Mens 50m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 26.10 | | | 610 | |
| 2. | John TELENSKY | 27/05/01 | Harpenden | | 26.64 | | | 575 | |
| 3. | Daniel CHADA | 17/05/01 | Bishop Stort | | 26.66 | | | 574 | |
| 4. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 26.79 | | | 566 | |
| 5. | John BOYLE | 15/01/01 | DunmowAtlant | | 26.93 | | | 558 | |
| 6. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 27.02 | | | 552 | |
| 7. | Joel CLARKE | 24/05/01 | UEA Norwich | | 27.03 | | | 552 | |
| 8. | Ashley COOMBS | 17/08/01 | Hemel Hemp | | 27.12 | | | 547 | |
| 9. | William PICTON | 27/03/01 | Bishop Stort | | 27.16 | | | 544 | |
| 10. | Jacob CLARKE | 27/01/01 | West Suffolk | | 27.25 | | | 539 | |
| 11. | Marcus KEMP | 03/12/01 | Watford SC | | 27.40 | | | 530 | |
| 12. | Jake LAMMAS | 24/12/01 | West Norfolk | | 27.45 | | | 528 | |
| 13. | Kohei WATANABE | 19/10/01 | Hatfield | | 27.49 | | | 525 | |
| 14. | Taylor BOWEN | 19/02/01 | West Suffolk | | 27.50 | | | 525 | |
| 14. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 27.50 | | | 525 | |
| 16. | Matthew WALKER | 05/04/01 | UEA Norwich | | 27.56 | | | 521 | |
| 17. | Maxim DE WILDT | 28/08/01 | Co Cambridge | | 27.64 | | | 517 | |
| 18. | Lucas DOVE | 16/06/01 | St Ives | | 27.73 | | | 512 | |
| 19. | Charles RENNIE | 12/04/01 | Braintree | | 27.87 | | | 504 | |
| 19. | Michael SHARP | 26/03/01 | Epping For't | | 27.87 | | | 504 | |
| | Owen WOODROW | 28/05/01 | UEA Norwich | 8 | DQ | | | | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 24.84 | | | 698 | |
| 2. | Samuel COTTEE | 29/01/00 | teamipswich | | 25.32 | | | 663 | |
| 3. | Luke TURLEY | 24/03/00 | Hatfield | | 25.50 | | | 650 | |
| 4. | Harvey JOLLY | 29/10/00 | Basildon Ph | | 25.55 | | | 647 | |
| 5. | Jack SPAIN | 06/07/00 | teamipswich | | 25.59 | | | 644 | |
| 6. | David SHIPMAN | 09/06/00 | Potters Bar | | 25.63 | | | 641 | |
| 7. | Adam MARTIN | 16/05/00 | Potters Bar | | 25.75 | | | 633 | |
| 8. | Reece NICHOLLS | 13/03/00 | Basildon Ph | | 25.80 | | | 630 | |
| 9. | Christian NEL | 25/05/00 | Berkhamsted | | 25.82 | | | 628 | |
| 10. | James WOODWARD | 04/03/00 | Potters Bar | | 25.87 | | | 625 | |
| 11. | Harry WESTON | 21/03/00 | Norwich Swan | | 25.90 | | | 623 | |
| 12. | Daniel LUSH | 16/06/00 | Cheshunt | | 25.91 | | | 622 | |
| 13. | James BLOUNT | 09/11/00 | Potters Bar | | 25.93 | | | 621 | |
| 14. | Alex WALMSLEY | 16/06/00 | teamipswich | | 26.12 | | | 608 | |
| 15. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 26.25 | | | 600 | |
| 16. | Jamie HOYES | 20/07/00 | Berkhamsted | | 26.28 | | | 598 | |
| 17. | Benjamin GARRATT | 11/05/00 | Hatfield | | 26.39 | | | 591 | |
| 18. | Thomas OWEN | 31/01/00 | UEA Norwich | | 26.52 | | | 583 | |
| 18. | Ryan SMITH | 05/01/00 | UEA Norwich | | 26.52 | | | 583 | |
| 20. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 26.54 | | | 582 | |
| 21. | Harry JONES | 02/02/00 | Hitchin | | 26.84 | | | 563 | |
| 22. | Thomas GRIEVE | 02/08/00 | Colchester | | 27.05 | | | 551 | |
| 23. | Thomas FAULKNER | 01/02/00 | Leighton Buz | | 27.23 | | | 540 | |
| 24. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 28.74 | | | 459 | |
| 25. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 30.17 | | | 394 | |
| | Tyler BERRY | 24/08/00 | Basildon Ph | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Brandon NABARRO | 05/02/97 | Putteridge | | 24.60 | | | 716 | |
| 2. | Peter WEBSTER | 12/01/98 | Hatfield | | 24.81 | | | 700 | |
| 3. | Jordan MANN | 08/08/98 | UEA Norwich | | 24.89 | | | 694 | |
| 4. | Jordan BATSON | 20/02/96 | Putteridge | | 25.02 | | | 685 | |
| 5. | Kevin PICKARD | 20/01/88 | Hatfield | | 25.09 | | | 679 | |
| 6. | Lee BAKER | 17/05/95 | Harlow Pen | | 25.12 | | | 677 | |
| 6. | Oliver FITT | 10/07/99 | St Ives | | 25.12 | | | 677 | |
| 8. | Dominic SCIFO | 29/12/99 | teamipswich | | 25.15 | | | 675 | |
| 9. | Matthew MCPHERSON | 18/05/98 | Hitchin | | 25.21 | | | 671 | |
| 10. | Regan LLOYD | 15/03/97 | teamipswich | | 25.29 | | | 665 | |
| 11. | Liam BARNETT | 19/07/87 | Co Cambridge | | 25.34 | | | 661 | |
| 12. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 25.37 | | | 659 | |
| 12. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 25.37 | | | 659 | |
| 14. | Sonny TRIGG | 09/12/95 | teamipswich | | 25.39 | | | 658 | |
| 15. | Ignacio LARGHERO | 08/07/99 | Newmarket | | 25.46 | | | 653 | |
| 16. | Hugo JOHNSON | 13/08/98 | Bo Southend | | 25.51 | | | 650 | |
| 16. | Jamie MCLAUGHLIN | 17/02/97 | DunmowAtlant | | 25.51 | | | 650 | |
| 18. | Alec BURCHELL | 18/12/98 | Hitchin | | 25.63 | | | 641 | |
| 19. | Thomas SHERRIFF | 14/08/95 | Co St Albans | | 25.77 | | | 632 | |
| 20. | Harry WEARS | 23/07/97 | Leighton Buz | | 25.80 | | | 630 | |
| 21. | Nathan WELLS | 23/01/98 | West Norfolk | | 25.82 | | | 628 | |
| 22. | Sam PARRY | 17/05/90 | Dunstable | | 25.89 | | | 624 | |
| 23. | Sam GAMBLE | 24/05/99 | Hitchin | | 25.92 | | | 622 | |
| 24. | Harry PARKER | 30/07/98 | Hatfield | | 25.97 | | | 618 | |
| 25. | Hayden THOMAS | 09/11/95 | Harlow Pen | | 26.04 | | | 614 | |
| 26. | Nathan BENTLEY | 27/06/98 | Hatfield | | 26.06 | | | 612 | |
| 27. | Reece PARKER | 14/03/95 | Southend | | 26.15 | | | 606 | |
| 28. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 26.25 | | | 600 | |
| 29. | Jack JACKSON | 01/03/96 | Bushey | | 26.41 | | | 590 | |
| 30. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 26.47 | | | 586 | |
| 31. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 26.51 | | | 583 | |
| 32. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 27.80 | | | 508 | |
| 33. | Louis HINES | 20/12/97 | Watford SC | 14 | 27.97 | | | 499 | |
| 34. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 30.22 | | | 392 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | |
| 1. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 26.51 | | | 868 | |
| 2. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 27.80 | | | 753 | |
| 3. | Louis HINES | 20/12/97 | Watford SC | 14 | 27.97 | | | 739 | |
| 4. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 30.17 | | | 589 | |
| 5. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 30.22 | | | 586 | |
| 6. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 28.74 | | | 564 | |
| | Owen WOODROW | 28/05/01 | UEA Norwich | 8 | DQ | | | | |