Mens 14/16 Yrs 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | GB Pts | |
| 1. | Hatfield A | | Hatfield | | 3:38.83 | | | 720 | |
| Harry CONSTANTINE | | 54.73 | | 26.49 | 28.24 |
| Reese HOUSDEN | | 54.48 | | 25.61 | 28.87 |
| Lucas DYSON-DIAZ | | 56.33 | | 26.40 | 29.93 |
| Luke TURLEY | | 53.29 | | 25.69 | 27.60 |
| 2. | Basildon & Phoenix SC | | Basildon Ph | | 3:43.18 | | | 684 | |
| Reece NICHOLLS | | 55.66 | | 26.83 | 28.83 |
| Tyler BERRY | | 55.79 | | 26.17 | 29.62 |
| James BAYLEY | | 57.27 | | 27.33 | 29.94 |
| Harvey JOLLY | | 54.46 | | 25.03 | 29.43 |
| 3. | Potters Bar SC | | Potters Bar | | 3:45.62 | | | 664 | |
| James BLOUNT | | 57.58 | | 26.90 | 30.68 |
| David SHIPMAN | | 57.13 | | 26.93 | 30.20 |
| Adam MARTIN | | 55.84 | | 26.26 | 29.58 |
| James WOODWARD | | 55.07 | | 26.20 | 28.87 |
| 4. | UEA City of Norwich SC | | UEA Norwich | | 3:49.87 | | | 631 | |
| Joel CLARKE | | 58.80 | | 27.55 | 31.25 |
| Samuel PECK | | 57.72 | | 27.17 | 30.55 |
| Thomas OWEN | | 57.65 | | 27.55 | 30.10 |
| Ryan SMITH | | 55.70 | | 26.23 | 29.47 |
| 5. | City Of Peterborough A | | Co Peterboro | | 3:52.70 | | | 610 | |
| Harry WHITEMAN | | 58.93 | | 28.47 | 30.46 |
| Harvey NORMAN | | 57.61 | | 27.70 | 29.91 |
| Myles ROBINSON-YOUNG | | 57.70 | | 27.40 | 30.30 |
| Matthew GRAY | | 58.46 | | 27.68 | 30.78 |
| 6. | Hatfield B | | Hatfield | | 3:52.90 | | | 608 | |
| Anthony SMITH | | 59.57 | | 28.11 | 31.46 |
| Benjamin GARRATT | | 56.46 | | 26.95 | 29.51 |
| Charles RAYNER | | 58.23 | | 27.12 | 31.11 |
| Cole JAMES | | 58.64 | | 27.94 | 30.70 |
| 6. | City of Cambridge SC | | Co Cambridge | | 3:52.90 | | | 608 | |
| Matthew TITMAN | | 56.99 | | 27.53 | 29.46 |
| Jake MOXHAM | | 55.46 | | 25.97 | 29.49 |
| Harvey SKELLERN | | 1.00.56 | | 28.76 | 31.80 |
| Maxim DE WILDT | | 59.89 | | 27.86 | 32.03 |
| 8. | City Of Peterborough B | | Co Peterboro | | 4:03.08 | | | 538 | |
| Herbie KINDER | | 58.50 | | 28.05 | 30.45 |
| Henry PEARCE | | 1.00.98 | | 29.00 | 31.98 |
| William STEEL | | 1.01.47 | | 28.47 | 33.00 |
| Matthew ROTHWELL | | 1.02.13 | | 29.51 | 32.62 |
| 9. | Harpenden Swimming Clu | | Harpenden | | 4:06.85 | | | 514 | |
| John TELENSKY | | 59.28 | | 27.74 | 31.54 |
| Joseph RICHARDSON | | 1.04.68 | | 30.00 | 34.68 |
| Angus HARROW | | 1.03.43 | | 29.71 | 33.72 |
| Michael RIPPER | | 59.46 | | 28.47 | 30.99 |
| 10. | City of St Albans SC | | Co St Albans | | 4:07.97 | | | 507 | |
| William LOVEMAN | | 1.03.25 | | 30.03 | 33.22 |
| David HENSMAN | | 1.02.28 | | 28.74 | 33.54 |
| Tommy CADENHEAD | | 1.01.80 | | 29.55 | 32.25 |
| Tanin KURSIDIN | | 1.00.64 | | 29.07 | 31.57 |
