Mens 100m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 1:04.34 | | | 611 | | 30.64 |
| 2. | Daniel CHADA | 17/05/01 | Bishop Stort | | 1:05.92 | | | 571 | | 31.89 |
| 3. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 1:06.17 | | | 565 | | 31.12 |
| 4. | John BOYLE | 15/01/01 | DunmowAtlant | | 1:06.22 | | | 563 | | 31.93 |
| 5. | Matteo TONTODONATI | 07/05/01 | Hoddesdon | | 1:06.67 | | | 553 | | 32.61 |
| 6. | Samuel WORTLEY | 20/06/01 | West Suffolk | | 1:06.84 | | | 549 | | 32.18 |
| 7. | Taylor BOWEN | 19/02/01 | West Suffolk | | 1:06.87 | | | 548 | | 32.50 |
| 8. | Lewis BAYLEY | 09/03/01 | Southend | | 1:07.06 | | | 543 | | 32.00 |
| 9. | Max JELFS | 27/03/01 | Hemel Hemp | | 1:07.58 | | | 531 | | 32.42 |
| 10. | Callum WOLLASTON | 27/09/01 | Cheshunt | | 1:08.26 | | | 516 | | 32.47 |
| 10. | Michael RIPPER | 08/09/01 | Harpenden | | 1:08.26 | | | 516 | | 32.57 |
| 12. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 1:08.52 | | | 510 | | 32.11 |
| 13. | Thomas STANBURY | 24/09/01 | Potters Bar | | 1:08.72 | | | 505 | | 32.97 |
| 14. | Matthew TATUM | 12/06/01 | Diss Otters | | 1:08.88 | | | 502 | | 32.55 |
| 15. | Jack SANGSTER | 12/07/01 | Modernians | | 1:08.98 | | | 500 | | 32.95 |
| 16. | Marcus KEMP | 03/12/01 | Watford SC | | 1:09.02 | | | 499 | | 33.59 |
| 17. | Charles RENNIE | 12/04/01 | Braintree | | 1:09.21 | | | 495 | | 33.08 |
| 18. | Carl PURVEY | 03/04/01 | Wisbech | | 1:09.39 | | | 491 | | 33.08 |
| 19. | Samuel PHILPOTT | 12/10/01 | UEA Norwich | | 1:11.53 | | | 447 | | 33.57 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Matthew GRAY | 25/01/00 | Co Peterboro | | 1:01.72 | | | 685 | | 30.50 |
| 2. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 1:01.92 | | | 679 | | 29.76 |
| 3. | Reece NICHOLLS | 13/03/00 | Basildon Ph | | 1:02.18 | | | 672 | | 30.44 |
| 4. | Tyler BERRY | 24/08/00 | Basildon Ph | | 1:03.86 | | | 624 | | 30.99 |
| 5. | Ryan SMITH | 05/01/00 | UEA Norwich | | 1:04.70 | | | 602 | | 31.23 |
| 6. | Myles TURNER | 12/06/00 | West Suffolk | | 1:05.41 | | | 584 | | 32.73 |
| 7. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 1:05.77 | | | 575 | | 31.40 |
| 8. | Matthew BENTLEY | 16/03/00 | Hatfield | | 1:06.32 | | | 561 | | 32.03 |
| 9. | Thomas OWEN | 31/01/00 | UEA Norwich | | 1:06.36 | | | 560 | | 31.82 |
| 10. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 1:06.42 | | | 559 | | 31.92 |
| 11. | Jacob RHODES | 09/08/00 | Wisbech | | 1:07.38 | | | 536 | | 32.25 |
| 12. | Harry EADE | 28/08/00 | teamipswich | | 1:07.56 | | | 532 | | 32.93 |
| 13. | Alex WALMSLEY | 16/06/00 | teamipswich | | 1:07.77 | | | 527 | | 32.24 |
| 14. | Jack EMERSON | 18/08/00 | Hitchin | | 1:09.09 | | | 497 | | 33.08 |
| 15. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:21.66 | | | 288 | | 38.90 |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Oliver FITT | 10/07/99 | St Ives | | 58.86 | | | 776 | | 28.13 |
| 2. | Nathan WELLS | 23/01/98 | West Norfolk | | 1:00.55 | | | 721 | | 29.87 |
| 3. | Samuel PEASE | 02/10/99 | Basildon Ph | | 1:01.27 | | | 699 | | 29.56 |
| 4. | Peter WEBSTER | 12/01/98 | Hatfield | | 1:01.57 | | | 690 | | 29.24 |
| 5. | Harry FOX | 19/03/99 | Basildon Ph | | 1:01.83 | | | 682 | | 30.28 |
| 6. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 1:02.28 | | | 669 | | 29.48 |
| 7. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 1:02.56 | | | 661 | | 30.30 |
| 8. | Ryan KELLY | 16/02/99 | Chelmsford | | 1:02.57 | | | 660 | | 30.49 |
| 9. | Ryan COMPTON | 28/12/97 | Putteridge | | 1:02.63 | | | 659 | | 30.00 |
| 10. | George EPSLY | 12/06/98 | Basildon Ph | | 1:02.85 | | | 652 | | 30.89 |
| 11. | Augustus VEASEY | 30/10/96 | Chelmsford | | 1:03.18 | | | 643 | | 30.20 |
| 12. | Sam GAMBLE | 24/05/99 | Hitchin | | 1:03.22 | | | 642 | | 30.75 |
| 13. | Alex PROFFITT | 23/05/98 | West Suffolk | | 1:03.28 | | | 640 | | 30.94 |
| 14. | Elliot WYLIE | 16/03/99 | Team Luton | | 1:03.46 | | | 635 | | 30.22 |
| 15. | Leone CRICK | 04/02/98 | Leighton Buz | | 1:03.58 | | | 632 | | 30.90 |
| 16. | Michael LARDNER | 31/10/99 | Co Peterboro | | 1:03.95 | | | 622 | | 31.02 |
| 17. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 1:04.17 | | | 616 | | 31.55 |
| 18. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:04.88 | | | 597 | | 31.55 |
| 19. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 1:05.08 | | | 592 | | 30.72 |
| 20. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:06.40 | | | 559 | | 32.00 |
| 21. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:22.93 | | | 273 | | 39.77 |
| | William KEARSEY | 20/10/97 | Hatfield | | DNC | | | | | |
| | Joshua DUGGAN | 15/11/96 | Hatfield | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:06.40 | | | 808 | | 32.00 |
| 2. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:21.66 | | | 435 | | 38.90 |
| 3. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:22.93 | | | 415 | | 39.77 |