Mens 50m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Daniel CHADA | 17/05/01 | Bishop Stort | | 29.31 | | | 666 | |
| 2. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 29.82 | | | 635 | |
| 3. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 29.84 | | | 634 | |
| 4. | John BOYLE | 15/01/01 | DunmowAtlant | | 30.28 | | | 609 | |
| 5. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 30.58 | | | 592 | |
| 6. | Matteo TONTODONATI | 07/05/01 | Hoddesdon | | 30.86 | | | 577 | |
| 7. | Joel CLARKE | 24/05/01 | UEA Norwich | | 30.88 | | | 576 | |
| 8. | Lewis BAYLEY | 09/03/01 | Southend | | 31.03 | | | 568 | |
| 9. | Samuel WORTLEY | 20/06/01 | West Suffolk | | 31.54 | | | 542 | |
| 10. | Max JELFS | 27/03/01 | Hemel Hemp | | 31.57 | | | 540 | |
| 11. | Samuel PHILPOTT | 12/10/01 | UEA Norwich | | 31.61 | | | 538 | |
| 12. | Michael RIPPER | 08/09/01 | Harpenden | | 31.73 | | | 532 | |
| 13. | Marcus KEMP | 03/12/01 | Watford SC | | 31.88 | | | 525 | |
| 13. | Mason BRAND | 07/10/01 | Berkhamsted | | 31.88 | | | 525 | |
| 15. | Thomas STANBURY | 24/09/01 | Potters Bar | | 32.06 | | | 516 | |
| 16. | Charles RENNIE | 12/04/01 | Braintree | | 32.09 | | | 515 | |
| 17. | Kohei WATANABE | 19/10/01 | Hatfield | | 32.54 | | | 494 | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 28.35 | | | 728 | |
| 2. | Matthew GRAY | 25/01/00 | Co Peterboro | | 28.53 | | | 716 | |
| 3. | Ryan SMITH | 05/01/00 | UEA Norwich | | 29.37 | | | 662 | |
| 4. | James WOODWARD | 04/03/00 | Potters Bar | | 29.39 | | | 661 | |
| 5. | Reece NICHOLLS | 13/03/00 | Basildon Ph | | 29.40 | | | 661 | |
| 6. | Tyler BERRY | 24/08/00 | Basildon Ph | | 29.83 | | | 635 | |
| 7. | Samuel COTTEE | 29/01/00 | teamipswich | | 29.97 | | | 627 | |
| 8. | Thomas OWEN | 31/01/00 | UEA Norwich | | 29.99 | | | 625 | |
| 9. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 30.31 | | | 607 | |
| 10. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 30.34 | | | 606 | |
| 11. | Myles TURNER | 12/06/00 | West Suffolk | | 30.56 | | | 593 | |
| 12. | Alex WALMSLEY | 16/06/00 | teamipswich | | 30.59 | | | 592 | |
| 13. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 30.62 | | | 590 | |
| 14. | Christian NEL | 25/05/00 | Berkhamsted | | 30.86 | | | 577 | |
| 15. | Harry EADE | 28/08/00 | teamipswich | | 30.87 | | | 577 | |
| 16. | Callum THURSTON-WOOLNO | 21/04/00 | Beccles Town | | 30.90 | | | 575 | |
| 17. | Matthew BENTLEY | 16/03/00 | Hatfield | | 31.28 | | | 555 | |
| 18. | Angus ROBINS | 29/03/00 | West Suffolk | | 32.20 | | | 510 | |
| 19. | James BLOUNT | 09/11/00 | Potters Bar | | 32.49 | | | 496 | |
| 20. | Samuel PECK | 21/07/00 | UEA Norwich | | 33.67 | | | 445 | |
| 21. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 38.40 | | | 287 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | |
| 1. | William KEARSEY | 20/10/97 | Hatfield | | 26.69 | | | 849 | |
| 2. | Oliver FITT | 10/07/99 | St Ives | | 27.82 | | | 764 | |
| 3. | Peter WEBSTER | 12/01/98 | Hatfield | | 28.23 | | | 736 | |
| 4. | Nathan WELLS | 23/01/98 | West Norfolk | | 28.27 | | | 733 | |
| 5. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 28.56 | | | 714 | |
| 6. | Charlie POND THOMPSON | 07/08/93 | Southend | | 28.65 | | | 708 | |
| 7. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 28.68 | | | 706 | |
| 8. | Samuel PEASE | 02/10/99 | Basildon Ph | | 28.69 | | | 705 | |
| 9. | Brandon NABARRO | 05/02/97 | Putteridge | | 28.80 | | | 698 | |
| 10. | Kevin PICKARD | 20/01/88 | Hatfield | | 28.98 | | | 687 | |
| 11. | Augustus VEASEY | 30/10/96 | Chelmsford | | 29.20 | | | 673 | |
| 12. | Liam CURRAN | 25/10/98 | Co St Albans | | 29.21 | | | 672 | |
| 13. | Ryan COMPTON | 28/12/97 | Putteridge | | 29.23 | | | 671 | |
| 14. | Ryan KELLY | 16/02/99 | Chelmsford | | 29.33 | | | 665 | |
| 15. | Conor O'GORMAN | 11/02/98 | Leighton Buz | | 29.39 | | | 661 | |
| 16. | Leone CRICK | 04/02/98 | Leighton Buz | | 29.50 | | | 654 | |
| 17. | Lee BAKER | 17/05/95 | Harlow Pen | | 29.51 | | | 654 | |
| 18. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 29.58 | | | 650 | |
| 19. | Alex PROFFITT | 23/05/98 | West Suffolk | | 29.60 | | | 648 | |
| 20. | Nathan BENTLEY | 27/06/98 | Hatfield | | 29.65 | | | 645 | |
| 21. | Jordan MANN | 08/08/98 | UEA Norwich | | 29.69 | | | 643 | |
| 22. | Sam GAMBLE | 24/05/99 | Hitchin | | 29.80 | | | 637 | |
| 23. | Michael LARDNER | 31/10/99 | Co Peterboro | | 29.97 | | | 627 | |
| 24. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 29.98 | | | 626 | |
| 25. | Louis SPONG | 07/11/99 | DunmowAtlant | | 30.22 | | | 612 | |
| 26. | Peter TODD | 15/11/97 | St Ives | | 30.36 | | | 604 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | |
| 1. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 38.40 | | | 498 | |