Mens 100m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 1:01.32 | | | 629 | | 28.11 |
| 2. | Charles RAYNER | 22/05/01 | Hatfield | | 1:01.91 | | | 613 | | 28.97 |
| 3. | Joel CLARKE | 24/05/01 | UEA Norwich | | 1:03.69 | | | 566 | | 29.29 |
| 4. | Taylor BOWEN | 19/02/01 | West Suffolk | | 1:04.40 | | | 548 | | 29.68 |
| 5. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 1:04.53 | | | 545 | | 29.73 |
| 6. | James MCFARLAND | 30/01/01 | Mid Beds | | 1:04.64 | | | 542 | | 29.75 |
| 7. | William STEEL | 25/09/01 | Co Peterboro | | 1:04.80 | | | 538 | | 29.67 |
| 8. | Harrison LEES | 03/01/01 | Watford SC | | 1:04.83 | | | 537 | | 29.78 |
| 9. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 1:05.10 | | | 531 | | 30.46 |
| 10. | Max JELFS | 27/03/01 | Hemel Hemp | | 1:06.10 | | | 507 | | 30.87 |
| 11. | William PICTON | 27/03/01 | Bishop Stort | | 1:06.36 | | | 501 | | 29.53 |
| 12. | Jamie MCCAFFRAY | 23/08/01 | Modernians | | 1:06.51 | | | 498 | | 31.65 |
| 13. | John TELENSKY | 27/05/01 | Harpenden | | 1:06.60 | | | 496 | | 29.87 |
| 14. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 1:06.76 | | | 492 | | 30.46 |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Benjamin GARRATT | 11/05/00 | Hatfield | | 59.66 | | | 678 | | 27.52 |
| 2. | James WOODWARD | 04/03/00 | Potters Bar | | 1:00.10 | | | 665 | | 28.13 |
| 3. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 1:00.89 | | | 642 | | 28.53 |
| 4. | Callum DAVIS | 15/05/00 | Bishop Stort | | 1:00.94 | | | 640 | | 28.09 |
| 5. | Harry JONES | 02/02/00 | Hitchin | | 1:01.30 | | | 630 | | 28.47 |
| 6. | Luke TURLEY | 24/03/00 | Hatfield | | 1:01.54 | | | 623 | | 28.70 |
| 7. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 1:01.89 | | | 613 | | 28.83 |
| 8. | Samuel PECK | 21/07/00 | UEA Norwich | | 1:02.50 | | | 597 | | 28.67 |
| 9. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 1:02.76 | | | 590 | | 29.70 |
| 10. | Jack SPAIN | 06/07/00 | teamipswich | | 1:03.19 | | | 579 | | 28.59 |
| 11. | Ryan SMITH | 05/01/00 | UEA Norwich | | 1:03.79 | | | 563 | | 29.21 |
| 12. | Angus ROBINS | 29/03/00 | West Suffolk | | 1:04.10 | | | 555 | | 28.84 |
| 13. | Adam MARTIN | 16/05/00 | Potters Bar | | 1:04.36 | | | 549 | | 29.78 |
| 14. | Jamie HOYES | 20/07/00 | Berkhamsted | | 1:04.52 | | | 545 | | 28.37 |
| 15. | Thomas GRIEVE | 02/08/00 | Colchester | | 1:04.94 | | | 535 | | 29.62 |
| 16. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 1:05.67 | | | 517 | | 29.86 |
| 17. | David SHIPMAN | 09/06/00 | Potters Bar | | 1:05.68 | | | 517 | | 29.43 |
| 18. | James BLOUNT | 09/11/00 | Potters Bar | | 1:07.05 | | | 486 | | 30.21 |
| 19. | Harry WESTON | 21/03/00 | Norwich Swan | | 1:08.34 | | | 459 | | 31.20 |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Dominic SCIFO | 29/12/99 | teamipswich | | 57.86 | | | 736 | | 27.13 |
| 2. | George EPSLY | 12/06/98 | Basildon Ph | | 58.11 | | | 728 | | 27.86 |
| 3. | Sonny TRIGG | 09/12/95 | teamipswich | | 58.98 | | | 700 | | 27.26 |
| 4. | Oliver PERRY | 28/03/99 | Hatfield | | 59.03 | | | 698 | | 27.50 |
| 5. | Harry PARKER | 30/07/98 | Hatfield | | 59.39 | | | 687 | | 28.27 |
| 6. | Liam CURRAN | 25/10/98 | Co St Albans | | 59.64 | | | 679 | | 27.67 |
| 7. | Peter WEBSTER | 12/01/98 | Hatfield | | 59.77 | | | 675 | | 26.84 |
| 8. | Thomas SHERRIFF | 14/08/95 | Co St Albans | | 1:00.76 | | | 646 | | 27.97 |
| 9. | Alex PROFFITT | 23/05/98 | West Suffolk | | 1:00.79 | | | 645 | | 28.86 |
| 10. | Liam BARNETT | 19/07/87 | Co Cambridge | | 1:00.89 | | | 642 | | 27.85 |
| 11. | Luke SUGDEN | 15/09/99 | Hatfield | | 1:00.91 | | | 641 | | 28.48 |
| 12. | Joshua GRAVES | 19/09/97 | Co Peterboro | | 1:01.01 | | | 638 | | 28.23 |
| 13. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 1:01.59 | | | 622 | | 28.01 |
| 14. | Jake LLOYD | 17/03/95 | Bishop Stort | | 1:01.90 | | | 613 | | 28.17 |
| 15. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 1:02.50 | | | 597 | | 29.03 |
| 16. | Oliver KENNY | 21/08/97 | UEA Norwich | | 1:02.82 | | | 588 | | 29.19 |
| 17. | Alex EVENS | 09/01/99 | Hitchin | | 1:02.89 | | | 586 | | 28.81 |
| 18. | Hugo JOHNSON | 13/08/98 | Bo Southend | | 1:03.08 | | | 581 | | 28.32 |
| 19. | Daniel SCHINDLER | 16/04/99 | Co St Albans | | 1:03.27 | | | 576 | | 29.28 |
| 20. | Ignacio LARGHERO | 08/07/99 | Newmarket | | 1:03.31 | | | 575 | | 28.85 |
| 21. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:03.49 | | | 571 | | 29.87 |
| 22. | Oliver NEWTON | 24/06/99 | West Norfolk | | 1:03.80 | | | 563 | | 29.17 |
| 23. | Jamie MCLAUGHLIN | 17/02/97 | DunmowAtlant | | 1:04.64 | | | 542 | | 29.84 |
| 24. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:06.58 | | | 496 | | 31.05 |
| 25. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 1:08.47 | | | 456 | | 31.20 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | 14 | 1:06.58 | | | 747 | | 31.05 |
| 2. | Ryan NICHOLLS | 16/05/98 | Basildon Ph | 14 | 1:08.47 | | | 687 | | 31.20 |