Mens 50m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 27.79 | | | 643 | |
| 2. | Charles RAYNER | 22/05/01 | Hatfield | | 28.00 | | | 630 | |
| 3. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 28.45 | | | 603 | |
| 4. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 28.55 | | | 597 | |
| 5. | Joel CLARKE | 24/05/01 | UEA Norwich | | 28.78 | | | 583 | |
| 6. | Taylor BOWEN | 19/02/01 | West Suffolk | | 28.79 | | | 583 | |
| 7. | William PICTON | 27/03/01 | Bishop Stort | | 29.15 | | | 563 | |
| 8. | William STEEL | 25/09/01 | Co Peterboro | | 29.19 | | | 560 | |
| 9. | Harrison LEES | 03/01/01 | Watford SC | | 29.23 | | | 558 | |
| 10. | Zachary PATEL | 31/12/01 | Berkhamsted | | 29.29 | | | 555 | |
| 11. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 29.32 | | | 553 | |
| 12. | Kohei WATANABE | 19/10/01 | Hatfield | | 29.36 | | | 551 | |
| 13. | Mason BRAND | 07/10/01 | Berkhamsted | | 29.47 | | | 545 | |
| 14. | James MCFARLAND | 30/01/01 | Mid Beds | | 29.50 | | | 543 | |
| 15. | Jacob CLARKE | 27/01/01 | West Suffolk | | 29.72 | | | 532 | |
| 16. | Andrei GARE | 02/10/01 | Southend | | 30.05 | | | 515 | |
| 17. | John TELENSKY | 27/05/01 | Harpenden | | 30.12 | | | 511 | |
| 18. | Michael SHARP | 26/03/01 | Epping For't | | 30.20 | | | 507 | |
| 19. | Maxim DE WILDT | 28/08/01 | Co Cambridge | | 30.23 | | | 506 | |
| 20. | Lewis BAYLEY | 09/03/01 | Southend | | 30.36 | | | 499 | |
| 21. | Max JELFS | 27/03/01 | Hemel Hemp | | 30.62 | | | 486 | |
| 22. | George HART | 21/07/01 | Mid Beds | | 30.80 | | | 478 | |
16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Benjamin GARRATT | 11/05/00 | Hatfield | | 26.68 | | | 718 | |
| 2. | David SHIPMAN | 09/06/00 | Potters Bar | | 27.33 | | | 673 | |
| 3. | Callum DAVIS | 15/05/00 | Bishop Stort | | 27.40 | | | 669 | |
| 4. | Jamie HOYES | 20/07/00 | Berkhamsted | | 27.74 | | | 647 | |
| 5. | James WOODWARD | 04/03/00 | Potters Bar | | 27.79 | | | 643 | |
| 6. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 27.84 | | | 640 | |
| 7. | Harry JONES | 02/02/00 | Hitchin | | 27.87 | | | 638 | |
| 8. | Jack SPAIN | 06/07/00 | teamipswich | | 27.91 | | | 636 | |
| 9. | Harvey JOLLY | 29/10/00 | Basildon Ph | | 27.93 | | | 635 | |
| 10. | Matthew BENTLEY | 16/03/00 | Hatfield | | 28.09 | | | 625 | |
| 11. | Oliver PYLE | 30/04/00 | West Suffolk | | 28.12 | | | 623 | |
| 12. | Harry WESTON | 21/03/00 | Norwich Swan | | 28.14 | | | 622 | |
| 13. | Reece NICHOLLS | 13/03/00 | Basildon Ph | | 28.18 | | | 619 | |
| 14. | Samuel PECK | 21/07/00 | UEA Norwich | | 28.22 | | | 617 | |
| 15. | Ryan SMITH | 05/01/00 | UEA Norwich | | 28.23 | | | 616 | |
| 16. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 28.48 | | | 601 | |
| 17. | James BLOUNT | 09/11/00 | Potters Bar | | 28.50 | | | 600 | |
| 18. | Adam MARTIN | 16/05/00 | Potters Bar | | 28.71 | | | 588 | |
| 19. | Daniel LUSH | 16/06/00 | Cheshunt | | 28.72 | | | 587 | |
| 20. | Matthew GRAY | 25/01/00 | Co Peterboro | | 28.78 | | | 583 | |
| 21. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 29.23 | | | 558 | |
| 22. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 29.40 | | | 549 | |
| 23. | Thomas OWEN | 31/01/00 | UEA Norwich | | 29.48 | | | 544 | |
| | Harry CONSTANTINE | 27/12/00 | Hatfield | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | GB Pts | |
| 1. | Peter WEBSTER | 12/01/98 | Hatfield | | 25.46 | | | 810 | |
| 2. | Liam DOONAN | 04/04/96 | UEA Norwich | | 26.20 | | | 753 | |
| 2. | Oliver PERRY | 28/03/99 | Hatfield | | 26.20 | | | 753 | |
| 4. | Dominic SCIFO | 29/12/99 | teamipswich | | 26.36 | | | 741 | |
| 5. | Jamie MCLAUGHLIN | 17/02/97 | DunmowAtlant | | 26.52 | | | 729 | |
| 6. | George EPSLY | 12/06/98 | Basildon Ph | | 26.53 | | | 729 | |
| 7. | Calum FERGUSON | 21/03/96 | Co Cambridge | | 26.56 | | | 727 | |
| 8. | Sonny TRIGG | 09/12/95 | teamipswich | | 26.69 | | | 717 | |
| 9. | Harry PARKER | 30/07/98 | Hatfield | | 27.10 | | | 689 | |
| 10. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 27.18 | | | 683 | |
| 11. | Alec BURCHELL | 18/12/98 | Hitchin | | 27.35 | | | 672 | |
| 12. | Harry WEARS | 23/07/97 | Leighton Buz | | 27.40 | | | 669 | |
| 13. | Thomas SHERRIFF | 14/08/95 | Co St Albans | | 27.78 | | | 644 | |
| 14. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 27.82 | | | 642 | |
| 15. | Ignacio LARGHERO | 08/07/99 | Newmarket | | 27.83 | | | 641 | |
| 16. | Cameron MANLEY | 09/08/99 | Linslade | | 27.95 | | | 633 | |
| 17. | Peter TODD | 15/11/97 | St Ives | | 28.00 | | | 630 | |
| 18. | Michael JUDD | 17/07/98 | Dunstable | | 28.11 | | | 623 | |
| 19. | Stuart CLARKE | 17/04/84 | Bishop Stort | | 28.17 | | | 620 | |
| 20. | Luke SUGDEN | 15/09/99 | Hatfield | | 28.19 | | | 618 | |
| 21. | Oliver NEWTON | 24/06/99 | West Norfolk | | 28.23 | | | 616 | |
| 22. | Oliver FITT | 10/07/99 | St Ives | | 28.26 | | | 614 | |
| 22. | Joshua GRAVES | 19/09/97 | Co Peterboro | | 28.26 | | | 614 | |
| 24. | Kieran WHIGHT | 28/07/96 | Deben | | 28.33 | | | 610 | |
| 25. | Oliver KENNY | 21/08/97 | UEA Norwich | | 28.43 | | | 604 | |
| 26. | Alex PROFFITT | 23/05/98 | West Suffolk | | 28.57 | | | 596 | |
| 27. | Louis SPONG | 07/11/99 | DunmowAtlant | | 28.60 | | | 594 | |
| 28. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 28.62 | | | 593 | |
