EVENT 627 Womens 50m Breaststroke - Heats
Not Competing : 8,33,40,44,51,57
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Ciara WOOKEY | 11 | Colchester | 41.31 |
| 4 | 4 | Chiara ROGERS | 12 | Team Luton | 41.00 |
| 5 | 3 | Mollie WHITE | 12 | Norfolk Vikg | 41.18 |
| 6 | 1 | Olivia LEE | 11 | Co Peterboro | 41.34 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Isobel BETTLEY | 12 | West Suffolk | 40.90 |
| 2 | 9 | Grace STEDMAN | 12 | Co St Albans | 40.46 |
| 3 | 11 | Jessica WOODWARD | 12 | Potters Bar | 40.35 |
| 4 | 13 | Abbie BARNWELL | 12 | Team Luton | 40.26 |
| 5 | 12 | Chloe BERKO-BOATENG | 12 | Cheshunt | 40.27 |
| 6 | 10 | Eleanor WILLIAMS | 12 | Watford SC | 40.40 |
| 7 | 7 | Isabelle SOULSBY | 12 | Berkhamsted | 40.89 |
| 8 | 5 | Carys BREALEY | 11 | Harlow Pen | 40.92 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Tilly MAYES | 12 | Thurrock | 39.34 |
| 2 | 17 | Asma PARKER | 12 | Colchester | 39.26 |
| 3 | 19 | Charlotte MARTIN | 13 | Co Peterboro | 39.20 |
| 4 | 21 | Amber HEAD | 13 | Rochford | 39.16 |
| 5 | 20 | Milly DAVIDSON | 13 | Team Luton | 39.20 |
| 6 | 18 | Zoe WALTON | 13 | Rochford | 39.20 |
| 7 | 16 | Jessica BOND | 12 | Hatfield | 39.33 |
| 8 | 14 | Poppy ALLEN | 12 | Basildon Ph | 39.73 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Sophie CROWTHER | 13 | Co Peterboro | 38.70 |
| 2 | 25 | Emma LESLIE | 14 | Co Peterboro | 38.51 |
| 3 | 27 | Tia WILSON | 13 | Modernians | 38.40 |
| 4 | 29 | Aoife MARLEY | 13 | Witham Dolph | 38.26 |
| 5 | 28 | Annabelle BURGESS | 12 | teamipswich | 38.26 |
| 6 | 26 | Imogen HORNE-MORRIS | 14 | Norfolk Vikg | 38.44 |
| 7 | 24 | Angharad EVANS | 12 | West Suffolk | 38.70 |
| 8 | 22 | Zara KEEGAN | 13 | Co Cambridge | 39.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Lauren SCOTT | 13 | Chelmsford | 38.05 |
| 2 | 34 | Leanne ABREY | 14 | Hemel Hemp | 37.92 |
| 3 | 36 | Charlotte NASH | 14 | Bishop Stort | 37.88 |
| 4 | 38 | Ellie MATTHEWS | 12 | Linslade | 37.80 |
| 5 | 37 | Lorena PROWSE GARCIA | 13 | Co Cambridge | 37.86 |
| 6 | 35 | Alexa ELLIFF | 12 | Deben | 37.92 |
| 7 | 32 | Celyn WALMSLEY | 14 | Team Luton | 38.00 |
| 8 | 30 | Lauren NELSON | 14 | Harlow Pen | 38.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Anna BLAKELEY | 13 | Co Peterboro | 37.60 |
| 2 | 50 | Erin O'MEARA | 12 | Watford SC | 37.00 |
| 3 | 58 | Amelia MONAGHAN | 13 | Co Peterboro | 36.10 |
| 4 | 64 | Molly FRANCIS | 14 | Hatfield | 35.00 |
| 5 | 61 | Aiyana LAWSON | 14 | Modernians | 35.60 |
| 6 | 54 | Molly LEE | 14 | West Norfolk | 36.54 |
| 7 | 47 | Vejune PETRAITYTE | 13 | Basildon Ph | 37.11 |
| 8 | 39 | Nicole CHANDLER | 13 | teamipswich | 37.73 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Megan SAMUELS | 14 | Chelmsford | 37.25 |
| 2 | 52 | Jessica MANSFIELD | 14 | Huntingdon | 36.97 |
| 3 | 59 | Abigail HURST | 14 | Berkhamsted | 35.90 |
| 4 | 65 | Grace LEECH | 13 | UEA Norwich | 34.90 |
| 5 | 62 | Keira FROSDICK | 13 | UEA Norwich | 35.52 |
| 6 | 55 | Nadine SMITH | 14 | Hatfield | 36.50 |
| 7 | 48 | Charlotte ASHWIN | 14 | Mid Beds | 37.10 |
| 8 | 41 | Sophie PAYNE | 13 | Hatfield | 37.70 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 46 | Caitlin WATSON-DOTCHIN | 14 | Basildon Ph | 37.21 |
| 2 | 53 | Lauren HARRISON | 14 | Co Peterboro | 36.82 |
| 3 | 60 | Mia LEECH | 13 | Co Peterboro | 35.90 |
| 4 | 66 | Molly BOW | 14 | Mid Beds | 34.20 |
| 5 | 63 | Freya LINES | 13 | St Felix Sch | 35.10 |
| 6 | 56 | Emma KILLIN | 14 | Tring | 36.50 |
| 7 | 49 | Honey HARVEY | 14 | UEA Norwich | 37.07 |
| 8 | 42 | Alara NORTON | 14 | Cheshunt | 37.61 |