EVENT 628 Mens 50m Breaststroke - Heats
Not Competing : 22,50
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Bradley BORLAND | 11 | Harpenden | 41.86 |
| 3 | 4 | Cameron WOLSTENCROFT | 12 | Co Cambridge | 41.70 |
| 4 | 6 | Ben HARDY | 12 | Colchester | 41.47 |
| 5 | 5 | Austin LILLYWHITE | 12 | Biggleswade | 41.70 |
| 6 | 3 | Nathan COCKCROFT | 12 | Bo Southend | 41.79 |
| 7 | 1 | Owen THOMAS | 11 | St Neot Swan | 41.98 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 8 | Callum STEDMAN | 12 | Dereham | 41.10 |
| 2 | 10 | Alfie FRANCIS | 12 | Potters Bar | 41.00 |
| 3 | 12 | Oliver BROWN | 12 | Co Peterboro | 40.90 |
| 4 | 14 | Louis ARMITAGE | 12 | Berkhamsted | 40.70 |
| 5 | 13 | Robert ADDIS | 11 | West Norfolk | 40.70 |
| 6 | 11 | Samuel BULLINGHAM | 12 | West Suffolk | 40.94 |
| 7 | 9 | Johnny WILDE | 11 | Putteridge | 41.00 |
| 8 | 7 | Harrison JARVIS | 11 | Thurrock | 41.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Henry NEWELL | 12 | Newmarket | 40.03 |
| 2 | 18 | Lewis SHAYLER | 12 | Watford SC | 39.70 |
| 3 | 20 | Jack BROWN | 12 | Co Peterboro | 39.50 |
| 4 | 23 | William HARPUR-DAVIES | 13 | West Suffolk | 39.11 |
| 5 | 21 | Samuel PERKS | 13 | Chelmsford | 39.23 |
| 6 | 19 | Ewan BULLOCH | 12 | Harlow Pen | 39.55 |
| 7 | 17 | Owen VAUGHAN | 12 | Chelmsford | 39.97 |
| 8 | 15 | William PESTELL | 12 | Colchester | 40.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 25 | Sam PERKINS | 13 | teamipswich | 39.09 |
| 2 | 27 | Kieran MCCARTHY | 13 | Co St Albans | 39.05 |
| 3 | 29 | Yannik WILSON | 13 | Harpenden | 39.00 |
| 4 | 31 | Owen WEBSTER | 12 | St Felix Sch | 38.79 |
| 5 | 30 | Tolu ELESIN | 13 | Hertsmere | 38.96 |
| 6 | 28 | Sam MEAD | 13 | Dunstable | 39.00 |
| 7 | 26 | Harry SWANN | 11 | Lstoft & OB | 39.06 |
| 8 | 24 | Cameron DAY | 13 | Diss Otters | 39.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Jonathan SCOTT | 13 | Chelmsford | 38.31 |
| 2 | 35 | Freddie SYMONDS | 13 | Team Luton | 38.20 |
| 3 | 37 | Freddie LAWS | 12 | West Norfolk | 38.00 |
| 4 | 39 | Tommy CHANDLER | 13 | Norwich Swan | 37.61 |
| 5 | 38 | James QUINN | 11 | St Ives | 37.80 |
| 6 | 36 | Tyler THOMAS | 13 | Chatteris | 38.07 |
| 7 | 34 | Joshua BRISTOW | 13 | Modernians | 38.27 |
| 8 | 32 | Finn JEFFERY | 12 | St Felix Sch | 38.52 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Pratham SHETTY | 13 | Runnymede | 37.16 |
| 2 | 49 | Jack WIBBERLEY | 14 | Lstoft & OB | 36.56 |
| 3 | 56 | Nathan SWIFT | 14 | Team Luton | 35.10 |
| 4 | 62 | Samuel BRYAN | 14 | Basildon Ph | 33.99 |
| 5 | 59 | Jamie COLES | 14 | Colchester | 34.40 |
| 6 | 53 | Terry ROBINSON | 14 | Leiston | 36.20 |
| 7 | 46 | Joseph RICHARDSON | 14 | Harpenden | 36.80 |
| 8 | 40 | Callum WRIGHT | 13 | Harlow Pen | 37.54 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Oliver CASHIN | 13 | Co Cambridge | 37.10 |
| 2 | 51 | James MCFARLAND | 14 | Mid Beds | 36.40 |
| 3 | 57 | Charles RENNIE | 14 | Braintree | 34.73 |
| 4 | 63 | Reese HOUSDEN | 13 | Hatfield | 33.10 |
| 5 | 60 | Billy LO | 14 | Bo Southend | 34.33 |
| 6 | 54 | Mason BRAND | 14 | Berkhamsted | 35.84 |
| 7 | 47 | Lucas DOVE | 14 | St Ives | 36.79 |
| 8 | 41 | Kai BORROMEO | 13 | Flitwick | 37.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Fraser RYAN | 14 | Norwich Swan | 37.10 |
| 2 | 52 | Maxim DE WILDT | 14 | Co Cambridge | 36.22 |
| 3 | 58 | Joe WELCH | 14 | Co Peterboro | 34.70 |
| 4 | 64 | Charles RAYNER | 14 | Hemel Hemp | 31.90 |
| 5 | 61 | Cole JAMES | 14 | Hatfield | 34.30 |
| 6 | 55 | Findlay LIVINGSTONE | 14 | Royston | 35.17 |
| 7 | 48 | John TELENSKY | 14 | Harpenden | 36.64 |
| 8 | 42 | Mal STAFF | 13 | UEA Norwich | 37.20 |