EVENT 425 Mens 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | George THORNE | 12 | Berkhamsted | 31.60 |
| 2 | 4 | Nathan COCKCROFT | 12 | Bo Southend | 31.56 |
| 3 | 6 | Louis ARMITAGE | 12 | Berkhamsted | 31.40 |
| 4 | 8 | Maxwell GEORGE | 12 | Hatfield | 31.29 |
| 5 | 7 | Oliver ROGERS | 11 | Saffron Wald | 31.32 |
| 6 | 5 | Mide OLAJIDE | 11 | Thurrock | 31.40 |
| 7 | 3 | Freddie LAWS | 12 | West Norfolk | 31.60 |
| 8 | 1 | James EDGINGS | 12 | Thurrock | 31.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Connor GILLINGHAM | 12 | West Suffolk | 31.22 |
| 2 | 12 | Ben HARDY | 12 | Colchester | 31.20 |
| 3 | 14 | Finn BUNYARD | 12 | Linslade | 31.10 |
| 4 | 16 | Owen WEBSTER | 12 | St Felix Sch | 30.90 |
| 5 | 15 | Owen FLETTON | 12 | teamipswich | 31.00 |
| 6 | 13 | Jack TURRELL | 12 | Basildon Ph | 31.13 |
| 7 | 11 | Nathan WOODROW | 12 | UEA Norwich | 31.20 |
| 8 | 9 | Callum STEDMAN | 12 | Dereham | 31.27 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | James CORNER | 12 | Berkhamsted | 30.80 |
| 2 | 20 | Ciaran RICHES | 12 | West Suffolk | 30.61 |
| 3 | 22 | Owen VAUGHAN | 12 | Chelmsford | 30.59 |
| 4 | 24 | Walter HACKETT | 12 | Linslade | 30.48 |
| 5 | 23 | Alessandro RIODA | 11 | Harlow Pen | 30.58 |
| 6 | 21 | Alfie STRIDE | 12 | Epping For't | 30.60 |
| 7 | 19 | Chester LEEMING | 11 | St Felix Sch | 30.70 |
| 8 | 17 | Matthew NEWSON | 12 | Co Peterboro | 30.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Finn JEFFERY | 12 | St Felix Sch | 30.22 |
| 2 | 28 | James SPEERS | 12 | Thurrock | 29.99 |
| 3 | 30 | Jack BOWYER | 13 | West Suffolk | 29.83 |
| 4 | 32 | Kieran MCCARTHY | 13 | Co St Albans | 29.70 |
| 5 | 31 | William HARPUR-DAVIES | 13 | West Suffolk | 29.78 |
| 6 | 29 | Thomas CADENHEAD | 13 | Co St Albans | 29.87 |
| 7 | 27 | Cameron WOLSTENCROFT | 12 | Co Cambridge | 30.17 |
| 8 | 25 | Harry MCLAGAN | 12 | Chelmsford | 30.29 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Keir REES | 13 | Harlow Pen | 29.61 |
| 2 | 36 | Henry NEWELL | 12 | Newmarket | 29.57 |
| 3 | 38 | Myles ROBINSON-YOUNG | 13 | St Neot Swan | 29.36 |
| 4 | 40 | Manfred BATTLE | 13 | Stowmarket | 29.13 |
| 5 | 39 | Oliver OWEN | 13 | Hitchin | 29.30 |
| 6 | 37 | Jack TREMAIN | 13 | Modernians | 29.50 |
| 7 | 35 | Pratham SHETTY | 13 | Runnymede | 29.60 |
| 8 | 33 | Alexander WILLIAMSON | 13 | Colchester | 29.61 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Herbie KINDER | 13 | Co Peterboro | 29.00 |
| 2 | 44 | Sam PERKINS | 13 | teamipswich | 28.94 |
| 3 | 46 | Lewis MOORE | 13 | Deben | 28.60 |
| 4 | 48 | Lewis CUTTING | 14 | Thurrock | 28.40 |
| 5 | 47 | Collins SALIBOKO | 13 | St Felix Sch | 28.57 |
| 6 | 45 | Elliott DAY | 13 | teamipswich | 28.89 |
| 7 | 43 | Harvey SKELLERN | 13 | Co Cambridge | 28.99 |
| 8 | 41 | Ben BLOWERS | 13 | UEA Norwich | 29.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 50 | Tyler THOMAS | 13 | Chatteris | 28.36 |
| 2 | 52 | William DEBENHAM | 14 | Stowmarket | 28.32 |
| 3 | 54 | Dean JOHNSON | 14 | Leiston | 28.26 |
| 4 | 56 | Matteo TONTODONATI | 14 | Hoddesdon | 28.10 |
| 5 | 55 | Harrison LEES | 14 | Watford SC | 28.25 |
| 6 | 53 | Harvey NORMAN | 14 | Co Peterboro | 28.30 |
| 7 | 51 | Cole JAMES | 14 | Hatfield | 28.34 |
| 8 | 49 | Adam BAILEY | 14 | Cheshunt | 28.38 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 60 | Michael RIPPER | 14 | Harpenden | 28.07 |
| 2 | 66 | John BOYLE | 14 | DunmowAtlant | 27.89 |
| 3 | 72 | Evan THOMAS-MANSFIELD | 14 | West Suffolk | 27.10 |
| 4 | 78 | Thomas CLARE | 14 | teamipswich | 26.20 |
| 5 | 75 | Nicholas PERKINS | 14 | UEA Norwich | 26.60 |
| 6 | 69 | Lucas DOVE | 14 | St Ives | 27.50 |
| 7 | 63 | Ralph DAVIES | 14 | Hoddesdon | 28.00 |
| 8 | 57 | Fraser RYAN | 14 | Norwich Swan | 28.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 61 | Fergus SCHOFIELD | 14 | West Suffolk | 28.07 |
| 2 | 67 | Daniel CHADA | 14 | Bishop Stort | 27.54 |
| 3 | 73 | Charles RAYNER | 14 | Hemel Hemp | 26.90 |
| 4 | 79 | Matthew TITMAN | 14 | Co Cambridge | 26.15 |
| 5 | 76 | Joel CLARKE | 14 | UEA Norwich | 26.60 |
| 6 | 70 | James MCFARLAND | 14 | Mid Beds | 27.40 |
| 7 | 64 | Mason BRAND | 14 | Berkhamsted | 27.97 |
| 8 | 58 | Ayotobi LAGUDA | 13 | Hatfield | 28.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 62 | Reece MURDOCH | 14 | UEA Norwich | 28.00 |
| 2 | 68 | Jake MOXHAM | 13 | Royston | 27.50 |
| 3 | 74 | Joshua SMITH | 14 | DunmowAtlant | 26.80 |
| 4 | 80 | Reese HOUSDEN | 13 | Hatfield | 25.90 |
| 5 | 77 | Thomas WILLIAMS | 14 | Dunstable | 26.60 |
| 6 | 71 | Samuel BRYAN | 14 | Basildon Ph | 27.20 |
| 7 | 65 | Charles RENNIE | 14 | Braintree | 27.90 |
| 8 | 59 | Jack WIBBERLEY | 14 | Lstoft & OB | 28.08 |