EVENT 526 Mens 200m Backstroke - Heats
Not Competing : 24,25,35
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Owen VAUGHAN | 12 | Chelmsford | 2:44.57 |
| 4 | 3 | Jack CONROY | 12 | Thurrock | 2:42.36 |
| 5 | 2 | Thomas BELCHER | 12 | Modernians | 2:42.56 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Zane BATT | 12 | Cheshunt | 2:41.98 |
| 2 | 6 | Harry MCLAGAN | 12 | Chelmsford | 2:40.51 |
| 3 | 8 | Edward CAMPFIELD | 13 | Harpenden | 2:39.30 |
| 4 | 10 | Henry NEWELL | 12 | Newmarket | 2:39.01 |
| 5 | 9 | Adam HARDY | 13 | teamipswich | 2:39.25 |
| 6 | 7 | Nicholas BOTHA | 13 | Bishop Stort | 2:39.89 |
| 7 | 5 | Connor GILLINGHAM | 12 | West Suffolk | 2:40.95 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 12 | Cole SHEPARD | 12 | Basildon Ph | 2:38.65 |
| 2 | 14 | Henry PEARCE | 13 | Co Peterboro | 2:38.40 |
| 3 | 16 | Jonathan FARROW | 13 | Hemel Hemp | 2:37.97 |
| 4 | 18 | Joshua FOREMAN | 13 | Hertsmere | 2:37.73 |
| 5 | 17 | Ayotobi LAGUDA | 13 | Hatfield | 2:37.82 |
| 6 | 15 | Alfie BROWN | 13 | Basildon Ph | 2:38.19 |
| 7 | 13 | William PESTELL | 12 | Colchester | 2:38.49 |
| 8 | 11 | Jack BOWYER | 13 | West Suffolk | 2:38.98 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Yannik WILSON | 13 | Harpenden | 2:37.25 |
| 2 | 22 | Oliver REEK | 13 | UEA Norwich | 2:36.17 |
| 3 | 26 | Tom WARD | 13 | Chelmsford | 2:35.05 |
| 4 | 28 | Ben BLOWERS | 13 | UEA Norwich | 2:34.65 |
| 5 | 27 | Silvester HAVRILLAY | 13 | Harlow Pen | 2:34.72 |
| 6 | 23 | Tommy CHANDLER | 13 | Norwich Swan | 2:36.09 |
| 7 | 21 | Benjamin HARVEY | 13 | Basildon Ph | 2:36.77 |
| 8 | 19 | Samuel ROSE | 12 | UEA Norwich | 2:37.45 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Matthew TITMAN | 14 | Co Cambridge | 2:31.50 |
| 2 | 39 | Matthew PECK | 13 | Mid Beds | 2:29.00 |
| 3 | 45 | Max JELFS | 14 | Hemel Hemp | 2:25.09 |
| 4 | 51 | Harvey NORMAN | 14 | Co Peterboro | 2:22.21 |
| 5 | 48 | Lewis MOORE | 13 | Deben | 2:24.00 |
| 6 | 42 | Lewis CUTTING | 14 | Thurrock | 2:27.11 |
| 7 | 36 | James CHENNELLS | 14 | Berkhamsted | 2:31.01 |
| 8 | 29 | Owen FLETTON | 12 | teamipswich | 2:32.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Matteo TONTODONATI | 14 | Hoddesdon | 2:31.48 |
| 2 | 40 | Samuel PERKS | 13 | Chelmsford | 2:27.99 |
| 3 | 46 | Michael RIPPER | 14 | Harpenden | 2:25.00 |
| 4 | 52 | Nicholas PERKINS | 14 | UEA Norwich | 2:16.85 |
| 5 | 49 | Joshua SMITH | 14 | DunmowAtlant | 2:22.72 |
| 6 | 43 | Charles RENNIE | 14 | Braintree | 2:26.67 |
| 7 | 37 | Charles WHYTE | 14 | West Suffolk | 2:29.50 |
| 8 | 30 | Samuel WORTLEY | 14 | West Suffolk | 2:31.88 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Samuel PHILPOTT | 14 | UEA Norwich | 2:31.29 |
| 2 | 41 | Fraser RYAN | 14 | Norwich Swan | 2:27.69 |
| 3 | 47 | Manfred BATTLE | 13 | Stowmarket | 2:24.31 |
| 4 | 53 | Thomas CLARE | 14 | teamipswich | 2:09.65 |
| 5 | 50 | Daniel CHADA | 14 | Bishop Stort | 2:22.60 |
| 6 | 44 | Tyler THOMAS | 13 | Chatteris | 2:26.47 |
| 7 | 38 | Elliott DAY | 13 | teamipswich | 2:29.02 |
| 8 | 31 | Herbie KINDER | 13 | Co Peterboro | 2:31.71 |