EVENT 622 Mens Open 50m Backstroke - Heats
Not Competing : 4,12,50
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 1 | Nathan WOODROW | 12 | UEA Norwich | 36.40 |
| 2 | 3 | Benjamin GREEN | 11 | Watford SC | 36.31 |
| 3 | 6 | Ben HARDY | 12 | Colchester | 36.09 |
| 4 | 8 | Alessandro RIODA | 11 | Harlow Pen | 36.00 |
| 5 | 7 | Thomas BELCHER | 12 | Modernians | 36.03 |
| 6 | 5 | Maxwell GEORGE | 12 | Hatfield | 36.11 |
| 7 | 2 | Zane BATT | 12 | Cheshunt | 36.32 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Matthew PITCHER | 12 | Norwich Swan | 35.97 |
| 2 | 13 | Jack SKERRY | 11 | Chelmsford | 35.86 |
| 3 | 15 | Finn JEFFERY | 12 | St Felix Sch | 35.35 |
| 4 | 17 | Cole SHEPARD | 12 | Basildon Ph | 35.00 |
| 5 | 16 | Ciaran RICHES | 12 | West Suffolk | 35.13 |
| 6 | 14 | Owen VAUGHAN | 12 | Chelmsford | 35.49 |
| 7 | 11 | Jack CONROY | 12 | Thurrock | 35.97 |
| 8 | 9 | Samuel BALCHIN | 12 | Potters Bar | 35.99 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Oliver REEK | 13 | UEA Norwich | 34.71 |
| 2 | 21 | Joshua FOREMAN | 13 | Hertsmere | 34.50 |
| 3 | 23 | Jack TREMAIN | 13 | Modernians | 34.40 |
| 4 | 25 | Edward CAMPFIELD | 13 | Harpenden | 34.29 |
| 5 | 24 | Charlie COOK | 13 | Hertford | 34.30 |
| 6 | 22 | Myles ROBINSON-YOUNG | 13 | St Neot Swan | 34.44 |
| 7 | 20 | Ayotobi LAGUDA | 13 | Hatfield | 34.56 |
| 8 | 18 | Connor GILLINGHAM | 12 | West Suffolk | 34.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Ben BLOWERS | 13 | UEA Norwich | 34.18 |
| 2 | 29 | William HARPUR-DAVIES | 13 | West Suffolk | 34.08 |
| 3 | 31 | Harry MCLAGAN | 12 | Chelmsford | 34.04 |
| 4 | 33 | Jack BOWYER | 13 | West Suffolk | 33.70 |
| 5 | 32 | Tommy CHANDLER | 13 | Norwich Swan | 33.74 |
| 6 | 30 | Samuel ROSE | 12 | UEA Norwich | 34.05 |
| 7 | 28 | Henry NEWELL | 12 | Newmarket | 34.11 |
| 8 | 26 | Harvey SKELLERN | 13 | Co Cambridge | 34.26 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 35 | Herbie KINDER | 13 | Co Peterboro | 33.56 |
| 2 | 37 | Max JELFS | 14 | Hemel Hemp | 33.03 |
| 3 | 39 | Alexander TINNION | 14 | Colchester | 33.02 |
| 4 | 41 | Lewis BAYLEY | 14 | Southend | 32.85 |
| 5 | 40 | Samuel PERKS | 13 | Chelmsford | 33.00 |
| 6 | 38 | Ralph DAVIES | 14 | Hoddesdon | 33.02 |
| 7 | 36 | Jonathon ADAM | 13 | Royston | 33.25 |
| 8 | 34 | Matthew PECK | 13 | Mid Beds | 33.60 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Lewis MOORE | 13 | Deben | 32.59 |
| 2 | 52 | Matteo TONTODONATI | 14 | Hoddesdon | 32.01 |
| 3 | 58 | Joel CLARKE | 14 | UEA Norwich | 31.29 |
| 4 | 64 | Daniel CHADA | 14 | Bishop Stort | 30.41 |
| 5 | 61 | Charles RENNIE | 14 | Braintree | 30.83 |
| 6 | 55 | Evan THOMAS-MANSFIELD | 14 | West Suffolk | 31.43 |
| 7 | 48 | Reece MURDOCH | 14 | UEA Norwich | 32.40 |
| 8 | 42 | Elliott DAY | 13 | teamipswich | 32.75 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 46 | Taylor BOWEN | 14 | West Suffolk | 32.57 |
| 2 | 53 | Manfred BATTLE | 13 | Stowmarket | 32.00 |
| 3 | 59 | John BOYLE | 14 | DunmowAtlant | 31.29 |
| 4 | 65 | Nicholas PERKINS | 14 | UEA Norwich | 30.16 |
| 5 | 62 | Matthew TITMAN | 14 | Co Cambridge | 30.81 |
| 6 | 56 | Mason BRAND | 14 | Berkhamsted | 31.36 |
| 7 | 49 | Brandon MACDONALD | 14 | St Ives | 32.30 |
| 8 | 43 | Sam PERKINS | 13 | teamipswich | 32.71 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 47 | Fraser RYAN | 14 | Norwich Swan | 32.52 |
| 2 | 54 | Tyler THOMAS | 13 | Chatteris | 31.63 |
| 3 | 60 | Harvey NORMAN | 14 | Co Peterboro | 31.20 |
| 4 | 66 | Thomas CLARE | 14 | teamipswich | 28.42 |
| 5 | 63 | Joshua SMITH | 14 | DunmowAtlant | 30.67 |
| 6 | 57 | Dean JOHNSON | 14 | Leiston | 31.31 |
| 7 | 51 | Michael RIPPER | 14 | Harpenden | 32.07 |
| 8 | 44 | Samuel WORTLEY | 14 | West Suffolk | 32.71 |