EVENT 515 Mens 50m Butterfly - Heats
Not Competing : 12,22,44
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Oliver BROWN | 12 | Co Peterboro | 35.80 |
| 4 | 4 | Thomas OGDEN | 11 | Bishop Stort | 35.70 |
| 5 | 3 | James QUINN | 11 | St Ives | 35.70 |
| 6 | 1 | Jack CONROY | 12 | Thurrock | 36.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Max ASHKEN | 12 | Diss Otters | 35.50 |
| 2 | 8 | Chester LEEMING | 11 | St Felix Sch | 35.48 |
| 3 | 10 | Daniel MURTAGH | 12 | Stevenage | 35.36 |
| 4 | 13 | Alfie WARNOCK | 12 | Putteridge | 35.00 |
| 5 | 11 | Joshua HOLLAND | 12 | Hertford | 35.28 |
| 6 | 9 | William TOZER | 12 | West Suffolk | 35.37 |
| 7 | 7 | Lewis SHAYLER | 12 | Watford SC | 35.50 |
| 8 | 5 | Thomas JOHNSON | 12 | Diss Otters | 35.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Jack TURRELL | 12 | Basildon Ph | 34.88 |
| 2 | 17 | Finn BUNYARD | 12 | Linslade | 34.60 |
| 3 | 19 | Cameron WOLSTENCROFT | 12 | Co Cambridge | 34.53 |
| 4 | 21 | Nathan WOODROW | 12 | UEA Norwich | 34.50 |
| 5 | 20 | Ben HARDY | 12 | Colchester | 34.51 |
| 6 | 18 | Nathan COCKCROFT | 12 | Bo Southend | 34.60 |
| 7 | 16 | Matthew NEWSON | 12 | Co Peterboro | 34.78 |
| 8 | 14 | Mide OLAJIDE | 11 | Thurrock | 34.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Ciaran RICHES | 12 | West Suffolk | 34.10 |
| 2 | 26 | Michael KLIMASZEWSKI | 11 | Hatfield | 33.90 |
| 3 | 28 | Adam HARDY | 13 | teamipswich | 33.52 |
| 4 | 30 | Tyler THOMAS | 13 | Chatteris | 33.36 |
| 5 | 29 | Mal STAFF | 13 | UEA Norwich | 33.40 |
| 6 | 27 | Harry MCLAGAN | 12 | Chelmsford | 33.85 |
| 7 | 25 | Owen FLETTON | 12 | teamipswich | 34.04 |
| 8 | 23 | Walter HACKETT | 12 | Linslade | 34.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Benjamin HARVEY | 13 | Basildon Ph | 33.20 |
| 2 | 34 | Henry FERRIES | 12 | Basildon Ph | 33.10 |
| 3 | 36 | Samuel ROSE | 12 | UEA Norwich | 33.00 |
| 4 | 38 | Oliver REEK | 13 | UEA Norwich | 32.80 |
| 5 | 37 | William HARPUR-DAVIES | 13 | West Suffolk | 32.99 |
| 6 | 35 | Matthew PECK | 13 | Mid Beds | 33.10 |
| 7 | 33 | Daniel ENGLISH | 13 | Hitchin | 33.20 |
| 8 | 31 | William PESTELL | 12 | Colchester | 33.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 40 | Herbie KINDER | 13 | Co Peterboro | 32.00 |
| 2 | 42 | Ismail RAHIM | 13 | Berkhamsted | 31.90 |
| 3 | 45 | Lewis MOORE | 13 | Deben | 31.80 |
| 4 | 47 | Callum WOLLASTON | 14 | Cheshunt | 31.72 |
| 5 | 46 | Michael RIPPER | 14 | Harpenden | 31.77 |
| 6 | 43 | Ryan EAGLES | 14 | Felixstowe | 31.80 |
| 7 | 41 | Jake MOXHAM | 13 | Royston | 31.98 |
| 8 | 39 | Alessandro RIODA | 11 | Harlow Pen | 32.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 49 | Charles WHYTE | 14 | West Suffolk | 31.70 |
| 2 | 51 | Dean JOHNSON | 14 | Leiston | 31.60 |
| 3 | 53 | Mason HUNNISETT | 13 | Basildon Ph | 31.41 |
| 4 | 55 | Samuel PERKS | 13 | Chelmsford | 31.30 |
| 5 | 54 | Ayotobi LAGUDA | 13 | Hatfield | 31.40 |
| 6 | 52 | Thomas ALLISON | 14 | Newmarket | 31.58 |
| 7 | 50 | Jamie COLES | 14 | Colchester | 31.70 |
| 8 | 48 | Jack WIBBERLEY | 14 | Lstoft & OB | 31.71 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Elliott DAY | 13 | teamipswich | 30.93 |
| 2 | 65 | William PICTON | 14 | Bishop Stort | 30.43 |
| 3 | 71 | Joshua SMITH | 14 | DunmowAtlant | 29.50 |
| 4 | 77 | Charles RAYNER | 14 | Hemel Hemp | 28.30 |
| 5 | 74 | Harrison LEES | 14 | Watford SC | 28.60 |
| 6 | 68 | Mason BRAND | 14 | Berkhamsted | 30.09 |
| 7 | 62 | Taylor BOWEN | 14 | West Suffolk | 30.70 |
| 8 | 56 | Reece MURDOCH | 14 | UEA Norwich | 31.14 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 60 | Cole JAMES | 14 | Hatfield | 30.90 |
| 2 | 66 | Collins SALIBOKO | 13 | St Felix Sch | 30.40 |
| 3 | 72 | James MCFARLAND | 14 | Mid Beds | 29.20 |
| 4 | 78 | Matthew TITMAN | 14 | Co Cambridge | 28.10 |
| 5 | 75 | Samuel BRYAN | 14 | Basildon Ph | 28.40 |
| 6 | 69 | Lucas DOVE | 14 | St Ives | 29.90 |
| 7 | 63 | Fergus SCHOFIELD | 14 | West Suffolk | 30.69 |
| 8 | 57 | John TELENSKY | 14 | Harpenden | 31.12 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 61 | William STEEL | 14 | Co Peterboro | 30.80 |
| 2 | 67 | Evan THOMAS-MANSFIELD | 14 | West Suffolk | 30.37 |
| 3 | 73 | Nicholas PERKINS | 14 | UEA Norwich | 28.60 |
| 4 | 79 | Thomas CLARE | 14 | teamipswich | 28.10 |
| 5 | 76 | Joel CLARKE | 14 | UEA Norwich | 28.40 |
| 6 | 70 | Jack BOWYER | 13 | West Suffolk | 29.50 |
| 7 | 64 | Manfred BATTLE | 13 | Stowmarket | 30.63 |
| 8 | 58 | Matteo TONTODONATI | 14 | Hoddesdon | 31.00 |