Womens 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Abbie BARNWELL | 12 | Team Luton | | 10:09.17 | | | 532 | |
| | 50m 33.01 | 100m 1:09.88 | 150m 1:48.47 | 200m 2:27.09 | 250m 3:05.56 | 300m 3:44.07 | 350m 4:22.40 | 400m 5:01.34 |
| | 450m 5:39.91 | 500m 6:18.84 | 550m 6:57.63 | 600m 7:36.81 | 650m 8:15.29 | 700m 8:54.40 | 750m 9:32.56 | 800m 10:09.17 |
| 2. | Eloise SNEDDON | 12 | Colchester | | 10:09.93 | | | 530 | |
| | 50m 34.11 | 100m 1:12.44 | 150m 1:51.03 | 200m 2:30.76 | 250m 3:09.86 | 300m 3:49.03 | 350m 4:28.36 | 400m 5:07.89 |
| | 450m 5:47.41 | 500m 6:25.59 | 550m 7:04.55 | 600m 7:43.22 | 650m 8:21.02 | 700m 8:59.70 | 750m 9:34.52 | 800m 10:09.93 |
| 3. | Jade GOODE | 12 | Co Peterboro | | 10:11.44 | | | 526 | |
| | 50m 33.66 | 100m 1:11.04 | 150m 1:48.96 | 200m 2:27.46 | 250m 3:06.02 | 300m 3:45.01 | 350m 4:23.91 | 400m 5:03.79 |
| | 450m 5:42.70 | 500m 6:21.82 | 550m 7:00.66 | 600m 7:39.69 | 650m 8:18.70 | 700m 8:57.42 | 750m 9:34.96 | 800m 10:11.44 |
| 4. | Lucie PECK | 12 | UEA Norwich | | 10:14.32 | | | 519 | |
| | 50m 33.93 | 100m 1:11.07 | 150m 1:50.46 | 200m 2:29.35 | 250m 3:08.79 | 300m 3:47.77 | 350m 4:26.71 | 400m 5:05.17 |
| | 450m 5:44.08 | 500m 6:22.71 | 550m 7:02.00 | 600m 7:40.39 | 650m 8:20.12 | 700m 8:59.08 | 750m 9:36.86 | 800m 10:14.32 |
| 5. | Jessica PATRICK | 12 | Co St Albans | | 10:24.10 | | | 495 | |
| | 50m 34.47 | 100m 1:14.57 | 150m 1:54.79 | 200m 2:34.53 | 250m 3:14.51 | 300m 3:54.57 | 350m 4:34.06 | 400m 5:14.17 |
| | 450m 5:53.87 | 500m 6:33.56 | 550m 7:13.08 | 600m 7:52.32 | 650m 8:30.89 | 700m 9:10.29 | 750m 9:47.79 | 800m 10:24.10 |
| 6. | Isabelle SANDFORD | 12 | Basildon Ph | | 10:24.39 | | | 494 | |
| | 50m 35.07 | 100m 1:12.86 | 150m 1:51.96 | 200m 2:31.34 | 250m 3:11.11 | 300m 3:50.43 | 350m 4:29.74 | 400m 5:08.95 |
| | 450m 5:48.49 | 500m 6:27.90 | 550m 7:07.63 | 600m 7:47.21 | 650m 8:26.98 | 700m 9:06.72 | 750m 9:46.49 | 800m 10:24.39 |
| 7. | Sophie FREEMAN | 11 | Colchester | | 10:24.46 | | | 494 | |
| | 50m 34.26 | 100m 1:13.00 | 150m 1:38.34 | 200m 2:32.06 | 250m 3:11.74 | 300m 3:51.54 | 350m 4:31.15 | 400m 5:11.19 |
| | 450m 5:50.19 | 500m 6:30.40 | 550m 7:09.46 | 600m 7:49.07 | 650m 8:28.84 | 700m 9:07.87 | 750m 9:46.54 | 800m 10:24.46 |
| 8. | Olivia LEE | 11 | Co Peterboro | | 10:26.48 | | | 489 | |
| | 50m 34.14 | 100m 1:12.87 | 150m 1:52.71 | 200m 2:32.41 | 250m 3:12.56 | 300m 3:52.15 | 350m 4:31.77 | 400m 5:11.77 |
| | 450m 5:51.16 | 500m 6:31.45 | 550m 7:10.99 | 600m 7:50.89 | 650m 8:30.53 | 700m 9:10.44 | 750m 9:49.51 | 800m 10:26.48 |
| 9. | Grace MADSEN | 12 | UEA Norwich | | 10:28.95 | | | 484 | |
| | 50m 34.48 | 100m 1:12.01 | 150m 1:51.86 | 200m 2:31.20 | 250m 3:10.60 | 300m 3:49.66 | 350m 4:29.46 | 400m 5:09.51 |
| | 450m 5:49.75 | 500m 6:30.26 | 550m 7:10.48 | 600m 7:50.75 | 650m 8:31.32 | 700m 9:11.81 | 750m 9:51.40 | 800m 10:28.95 |
| 10. | Ella HALE | 12 | West Suffolk | | 10:37.97 | | | 463 | |
| | 50m 34.30 | 100m 1:13.26 | 150m 1:53.96 | 200m 2:33.85 | 250m 3:15.17 | 300m 3:55.31 | 350m 4:36.22 | 400m 5:16.85 |
| | 450m 5:57.65 | 500m 6:38.32 | 550m 7:18.71 | 600m 8:00.36 | 650m 8:41.53 | 700m 9:21.44 | 750m 10:00.14 | 800m 10:37.97 |
| 11. | Jessica WOODWARD | 12 | Potters Bar | | 10:43.05 | | | 452 | |
| | 50m 34.54 | 100m 1:13.99 | 150m 1:53.93 | 200m 2:34.61 | 250m 3:15.29 | 300m 3:56.03 | 350m 4:37.05 | 400m 5:17.91 |
| | 450m 5:58.62 | 500m 6:40.31 | 550m 7:21.40 | 600m 8:02.89 | 650m 8:43.85 | 700m 9:24.18 | 750m 10:04.19 | 800m 10:43.05 |
| 12. | Gracie Mae MARTIN | 12 | Thurrock | | 10:43.78 | | | 451 | |
| | 50m 35.27 | 100m 1:14.11 | 150m 1:54.24 | 200m 2:34.57 | 250m 3:15.30 | 300m 3:56.10 | 350m 4:37.15 | 400m 5:19.16 |
| | 450m 5:59.81 | 500m 6:40.84 | 550m 7:22.02 | 600m 8:03.27 | 650m 8:44.19 | 700m 9:25.12 | 750m 10:05.77 | 800m 10:43.78 |
| 13. | Isabelle SOULSBY | 12 | Berkhamsted | | 10:49.03 | | | 440 | |
| | 50m 35.22 | 100m 1:14.23 | 150m 1:54.94 | 200m 2:35.07 | 250m 3:16.32 | 300m 3:56.55 | 350m 4:38.21 | 400m 5:19.50 |
| | 450m 6:01.00 | 500m 6:42.43 | 550m 7:23.46 | 600m 8:04.97 | 650m 8:47.08 | 700m 9:28.70 | 750m 10:09.91 | 800m 10:49.03 |
| 14. | Libby MAGILL | 12 | Hatfield | | 11:39.05 | | | 352 | |
| | 50m 37.83 | 100m 1:21.72 | 150m 2:05.38 | 200m 2:49.04 | 250m 3:31.95 | 300m 4:16.62 | 350m 5:01.10 | 400m 5:45.20 |
| | 450m 6:30.00 | 500m 7:15.98 | 550m 8:00.97 | 600m 8:45.46 | 650m 9:29.87 | 700m 10:14.07 | 750m 10:56.30 | 800m 11:39.05 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Tia WILSON | 13 | Modernians | | 9:44.54 | | | 603 | |
| | 50m 31.91 | 100m 1:07.38 | 150m 1:43.25 | 200m 2:20.19 | 250m 2:57.10 | 300m 3:34.59 | 350m 4:11.59 | 400m 4:49.25 |
| | 450m 5:26.36 | 500m 6:03.87 | 550m 6:41.60 | 600m 7:18.65 | 650m 7:56.08 | 700m 8:33.02 | 750m 9:09.64 | 800m 9:44.54 |
| 2. | Charlotte WALKER | 13 | UEA Norwich | | 9:45.64 | | | 599 | |
| | 50m 32.91 | 100m 1:09.62 | 150m 1:47.26 | 200m 2:24.75 | 250m 3:02.43 | 300m 3:39.08 | 350m 4:15.32 | 400m 4:51.79 |
| | 450m 5:29.10 | 500m 6:05.99 | 550m 6:43.20 | 600m 7:20.30 | 650m 7:57.53 | 700m 8:34.58 | 750m 9:10.80 | 800m 9:45.64 |
| 3. | Chloe MOLONEY | 13 | DunmowAtlant | | 10:03.31 | | | 548 | |
| | 50m 32.25 | 100m 1:09.09 | 150m 1:46.91 | 200m 2:24.77 | 250m 3:03.19 | 300m 3:42.28 | 350m 4:20.89 | 400m 4:59.42 |
| | 450m 5:38.15 | 500m 6:16.76 | 550m 6:55.14 | 600m 7:33.68 | 650m 8:11.83 | 700m 8:50.11 | 750m 9:27.06 | 800m 10:03.31 |
| 4. | Kaelah LAWSON | 13 | Modernians | | 10:06.42 | | | 540 | |
| | 50m 33.69 | 100m 1:11.35 | 150m 1:48.85 | 200m 2:27.08 | 250m 3:04.77 | 300m 3:42.53 | 350m 4:21.03 | 400m 4:59.85 |
| | 450m 5:39.24 | 500m 6:17.74 | 550m 6:56.57 | 600m 7:35.33 | 650m 8:14.48 | 700m 8:53.43 | 750m 9:30.97 | 800m 10:06.42 |
| 5. | Mackenzie WHYATT | 13 | Co Peterboro | | 10:07.12 | | | 538 | |
| | 50m 32.99 | 100m 1:10.68 | 150m 1:49.57 | 200m 2:27.93 | 250m 3:06.39 | 300m 3:44.91 | 350m 4:23.36 | 400m 5:02.13 |
| | 450m 5:41.23 | 500m 6:19.36 | 550m 6:57.95 | 600m 7:36.34 | 650m 8:15.38 | 700m 8:54.07 | 750m 9:31.99 | 800m 10:07.12 |
| 6. | Mia CARTER | 13 | Bishop Stort | | 10:07.53 | | | 537 | |
| | 50m 33.03 | 100m 1:11.31 | 150m 1:50.21 | 200m 2:29.26 | 250m 3:07.87 | 300m 3:46.92 | 350m 4:25.84 | 400m 5:04.97 |
| | 450m 5:43.29 | 500m 6:21.61 | 550m 7:00.38 | 600m 7:39.21 | 650m 8:18.14 | 700m 8:57.01 | 750m 9:33.70 | 800m 10:07.53 |
| 7. | Tia GARDINER | 13 | Chelmsford | | 10:10.13 | | | 530 | |
| | 50m 33.65 | 100m 1:10.99 | 150m 1:49.25 | 200m 2:27.80 | 250m 3:05.92 | 300m 3:44.77 | 350m 4:23.73 | 400m 5:02.82 |
| | 450m 5:41.43 | 500m 6:20.42 | 550m 7:00.04 | 600m 7:39.02 | 650m 8:17.71 | 700m 8:56.17 | 750m 9:34.19 | 800m 10:10.13 |
| 8. | Georgia PURKIS | 13 | Hemel Hemp | | 10:13.13 | | | 522 | |
| | 50m 33.18 | 100m 1:11.27 | 150m 1:49.70 | 200m 2:28.72 | 250m 3:07.49 | 300m 3:46.74 | 350m 4:25.34 | 400m 5:05.17 |
| | 450m 5:44.27 | 500m 6:23.34 | 550m 7:02.81 | 600m 7:42.06 | 650m 8:20.22 | 700m 8:59.45 | 750m 9:36.70 | 800m 10:13.13 |
| 9. | Jessica TURLEY | 13 | Hatfield | | 10:13.90 | | | 520 | |
| | 50m 34.37 | 100m 1:12.52 | 150m 1:51.06 | 200m 2:30.37 | 250m 3:09.20 | 300m 3:48.27 | 350m 4:26.40 | 400m 5:05.39 |
| | 450m 5:44.42 | 500m 6:23.60 | 550m 7:02.97 | 600m 7:42.16 | 650m 8:20.59 | 700m 8:59.51 | 750m 9:37.39 | 800m 10:13.90 |
| 10. | Katy CHAMBERS | 13 | St Felix Sch | | 10:14.69 | | | 518 | |
| | 50m 33.25 | 100m 1:09.79 | 150m 1:47.60 | 200m 2:26.04 | 250m 3:04.45 | 300m 3:43.60 | 350m 4:22.51 | 400m 5:01.81 |
| | 450m 5:41.44 | 500m 6:21.79 | 550m 7:01.60 | 600m 7:41.59 | 650m 8:19.50 | 700m 8:58.29 | 750m 9:36.25 | 800m 10:14.69 |
| 11. | Lauren THOMAS | 13 | Mid Beds | | 10:15.23 | | | 517 | |
| | 50m 34.47 | 100m 1:12.35 | 150m 1:51.50 | 200m 2:30.84 | 250m 3:09.52 | 300m 3:48.83 | 350m 4:27.95 | 400m 5:07.12 |
| | 450m 5:46.38 | 500m 6:25.82 | 550m 7:05.44 | 600m 7:44.36 | 650m 8:23.79 | 700m 9:02.42 | 750m 9:39.54 | 800m 10:15.23 |
| 12. | Megan WILTSHIRE-LASTRA | 13 | St Felix Sch | | 10:17.14 | | | 512 | |
| | 50m 33.95 | 100m 1:11.97 | 150m 1:51.30 | 200m 2:30.59 | 250m 3:09.39 | 300m 3:48.84 | 350m 4:27.70 | 400m 5:08.04 |
| | 450m 5:46.57 | 500m 6:25.86 | 550m 7:05.06 | 600m 7:44.81 | 650m 8:24.31 | 700m 9:03.37 | 750m 9:40.73 | 800m 10:17.14 |
| 13. | Lucy BAILEY | 13 | Rochford | | 10:17.26 | | | 512 | |
| | 50m 34.13 | 100m 1:12.16 | 150m 1:51.50 | 200m 2:30.84 | 250m 3:10.06 | 300m 3:49.44 | 350m 4:28.29 | 400m 5:07.66 |
| | 450m 5:46.72 | 500m 6:26.21 | 550m 7:05.92 | 600m 7:45.03 | 650m 8:23.85 | 700m 9:02.94 | 750m 9:41.24 | 800m 10:17.26 |
| 14. | Sophie CROWTHER | 13 | Co Peterboro | | 10:18.04 | | | 510 | |
| | 50m 34.51 | 100m 1:13.09 | 150m 1:52.24 | 200m 2:31.57 | 250m 3:10.79 | 300m 3:49.94 | 350m 4:29.51 | 400m 5:08.71 |
| | 450m 5:48.02 | 500m 6:27.75 | 550m 7:07.02 | 600m 7:46.11 | 650m 8:25.17 | 700m 9:04.19 | 750m 9:41.61 | 800m 10:18.04 |
| 15. | Natasha BENTLEY | 13 | Hatfield | | 10:20.14 | | | 505 | |
| | 50m 35.64 | 100m 1:14.19 | 150m 1:53.81 | 200m 2:33.57 | 250m 3:13.34 | 300m 3:53.50 | 350m 4:32.91 | 400m 5:12.73 |
| | 450m 5:51.92 | 500m 6:31.59 | 550m 7:10.45 | 600m 7:49.90 | 650m 8:28.18 | 700m 9:07.23 | 750m 9:44.51 | 800m 10:20.14 |
| 16. | Megan PYE | 13 | UEA Norwich | | 10:24.38 | | | 494 | |
| | 50m 34.24 | 100m 1:11.62 | 150m 1:49.59 | 200m 2:28.14 | 250m 3:06.57 | 300m 3:46.08 | 350m 4:25.27 | 400m 5:05.19 |
| | 450m 5:44.94 | 500m 6:25.31 | 550m 7:06.01 | 600m 7:46.50 | 650m 8:26.23 | 700m 9:06.52 | 750m 9:46.15 | 800m 10:24.38 |
| 17. | Ella TOLLIDAY | 13 | St Felix Sch | | 10:27.66 | | | 487 | |
| | 50m 33.72 | 100m 1:11.42 | 150m 1:51.09 | 200m 2:30.15 | 250m 3:09.12 | 300m 3:48.66 | 350m 4:28.73 | 400m 5:08.58 |
| | 450m 5:48.84 | 500m 6:29.26 | 550m 7:09.37 | 600m 7:49.48 | 650m 8:29.40 | 700m 9:10.34 | 750m 9:49.28 | 800m 10:27.66 |
| 18. | Annabelle KITCHING | 13 | Chelmsford | | 10:27.72 | | | 486 | |
| | 50m 33.64 | 100m 1:11.73 | 150m 1:49.85 | 200m 2:28.47 | 250m 3:06.79 | 300m 3:46.27 | 350m 4:26.17 | 400m 5:06.57 |
| | 450m 5:45.95 | 500m 6:26.76 | 550m 7:07.42 | 600m 7:48.45 | 650m 8:28.80 | 700m 9:09.44 | 750m 9:49.06 | 800m 10:27.72 |
| 19. | Amber HEAD | 13 | Rochford | | 10:31.38 | | | 478 | |
| | 50m 34.78 | 100m 1:13.14 | 150m 1:53.08 | 200m 2:33.65 | 250m 3:13.12 | 300m 3:53.34 | 350m 4:33.79 | 400m 5:13.99 |
| | 450m 5:53.60 | 500m 6:34.54 | 550m 7:15.12 | 600m 7:55.58 | 650m 8:35.91 | 700m 9:15.50 | 750m 9:54.67 | 800m 10:31.38 |
| 20. | Emma SHOOBERT | 13 | Mid Beds | | 10:39.77 | | | 459 | |
| | 50m 35.28 | 100m 1:14.40 | 150m 1:54.41 | 200m 2:34.21 | 250m 3:14.48 | 300m 3:54.17 | 350m 4:34.09 | 400m 5:14.23 |
| | 450m 5:54.16 | 500m 6:35.37 | 550m 7:16.42 | 600m 7:57.75 | 650m 8:39.03 | 700m 9:20.37 | 750m 10:00.91 | 800m 10:39.77 |
| 21. | Eleanor BEVAN | 13 | Hemel Hemp | | 10:41.60 | | | 456 | |
| | 50m 34.78 | 100m 1:14.07 | 150m 1:53.83 | 200m 2:34.74 | 250m 3:15.41 | 300m 3:56.26 | 350m 4:37.58 | 400m 5:18.73 |
| | 450m 6:00.30 | 500m 6:41.72 | 550m 7:22.53 | 600m 8:03.59 | 650m 8:44.19 | 700m 9:24.57 | 750m 10:02.72 | 800m 10:41.60 |
| 22. | Alice NEWNHAM-STEBBING | 13 | Lstoft & OB | | 10:54.15 | | | 430 | |
| | 50m 34.62 | 100m 1:13.53 | 150m 1:54.44 | 200m 2:34.83 | 250m 3:16.54 | 300m 3:58.11 | 350m 4:39.62 | 400m 5:21.38 |
| | 450m 6:03.70 | 500m 6:45.30 | 550m 7:28.09 | 600m 8:09.17 | 650m 8:52.14 | 700m 9:33.68 | 750m 10:15.56 | 800m 10:54.15 |
| 23. | Isobel GEORGIOU | 13 | Hatfield | | 10:55.90 | | | 426 | |
| | 50m 35.73 | 100m 1:15.44 | 150m 1:56.83 | 200m 2:37.66 | 250m 3:18.43 | 300m 4:00.11 | 350m 4:42.13 | 400m 5:24.47 |
| | 450m 6:06.33 | 500m 6:48.49 | 550m 7:30.98 | 600m 8:13.17 | 650m 8:54.34 | 700m 9:36.10 | 750m 10:16.00 | 800m 10:55.90 |
| 24. | Katie HARRISON | 13 | Potters Bar | | 11:07.85 | | | 404 | |
| | 50m 37.21 | 100m 1:18.23 | 150m 2:00.16 | 200m 2:42.49 | 250m 3:24.66 | 300m 4:06.86 | 350m 4:49.35 | 400m 5:32.31 |
| | 450m 6:15.15 | 500m 6:58.19 | 550m 7:40.97 | 600m 8:24.22 | 650m 9:06.34 | 700m 9:47.52 | 750m 10:28.05 | 800m 11:07.85 |
| | Ellie RUNNALLS | 13 | Chelmsford | | DNF | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Chloe LENCE | 14 | Modernians | | 9:27.26 | | | 659 | |
| | 50m 32.59 | 100m 1:08.00 | 150m 1:43.88 | 200m 2:19.56 | 250m 2:55.05 | 300m 3:31.08 | 350m 4:06.68 | 400m 4:42.72 |
| | 450m 5:17.80 | 500m 5:53.95 | 550m 6:29.87 | 600m 7:06.39 | 650m 7:42.05 | 700m 8:18.00 | 750m 8:53.40 | 800m 9:27.26 |
| 2. | Maddison SAUNDERS | 14 | Co Peterboro | | 9:36.33 | | | 629 | |
| | 50m 31.97 | 100m 1:06.73 | 150m 1:42.43 | 200m 2:18.07 | 250m 2:54.58 | 300m 3:30.17 | 350m 4:06.76 | 400m 4:42.73 |
| | 450m 5:19.18 | 500m 5:55.61 | 550m 6:32.46 | 600m 7:08.97 | 650m 7:46.24 | 700m 8:23.30 | 750m 9:00.42 | 800m 9:36.33 |
| 3. | Tilly ANEMA | 14 | Norwich Swan | | 9:41.92 | | | 611 | |
| | 50m 31.89 | 100m 1:07.15 | 150m 1:43.66 | 200m 2:20.22 | 250m 2:57.24 | 300m 3:34.40 | 350m 4:11.06 | 400m 4:48.20 |
| | 450m 5:25.24 | 500m 6:02.68 | 550m 6:39.53 | 600m 7:16.66 | 650m 7:54.04 | 700m 8:30.50 | 750m 9:07.70 | 800m 9:41.92 |
| 4. | Sophie TAYLOR | 14 | St Felix Sch | | 9:42.31 | | | 610 | |
| | 50m 32.43 | 100m 1:08.53 | 150m 1:45.04 | 200m 2:21.80 | 250m 2:58.64 | 300m 3:35.72 | 350m 4:12.43 | 400m 4:49.43 |
| | 450m 5:26.36 | 500m 6:04.07 | 550m 6:39.67 | 600m 7:17.17 | 650m 7:54.13 | 700m 8:31.19 | 750m 9:07.91 | 800m 9:42.31 |
| 5. | Aiyana LAWSON | 14 | Modernians | | 9:49.68 | | | 587 | |
| | 50m 32.65 | 100m 1:08.20 | 150m 1:44.34 | 200m 2:20.99 | 250m 2:57.40 | 300m 3:34.78 | 350m 4:12.04 | 400m 4:49.61 |
| | 450m 5:26.98 | 500m 6:04.72 | 550m 6:42.28 | 600m 7:20.08 | 650m 7:57.76 | 700m 8:35.90 | 750m 9:13.27 | 800m 9:49.68 |
| 6. | Chloe OGDEN | 14 | Bishop Stort | | 9:53.64 | | | 575 | |
| | 50m 33.66 | 100m 1:10.90 | 150m 1:49.05 | 200m 2:26.90 | 250m 3:03.62 | 300m 3:40.89 | 350m 4:17.99 | 400m 4:55.42 |
| | 450m 5:33.06 | 500m 6:10.74 | 550m 6:49.01 | 600m 7:26.57 | 650m 8:04.82 | 700m 8:41.83 | 750m 9:17.67 | 800m 9:53.64 |
| 7. | Megan KEY | 14 | Canvey Isl | | 10:01.58 | | | 553 | |
| | 50m 32.90 | 100m 1:08.94 | 150m 1:46.25 | 200m 2:24.08 | 250m 3:01.75 | 300m 3:39.97 | 350m 4:18.16 | 400m 4:56.41 |
| | 450m 5:34.82 | 500m 6:13.15 | 550m 6:52.13 | 600m 7:30.16 | 650m 8:08.59 | 700m 8:46.89 | 750m 9:24.47 | 800m 10:01.58 |
| 8. | Bryony UMFREVILLE | 14 | Basildon Ph | | 10:05.85 | | | 541 | |
| | 50m 33.60 | 100m 1:10.68 | 150m 1:48.86 | 200m 2:27.14 | 250m 3:05.50 | 300m 3:44.56 | 350m 4:23.25 | 400m 5:01.73 |
| | 450m 5:40.37 | 500m 6:18.52 | 550m 6:57.25 | 600m 7:35.80 | 650m 8:14.29 | 700m 8:52.26 | 750m 9:30.00 | 800m 10:05.85 |
| 9. | Alice FENDER | 14 | Hemel Hemp | | 10:19.09 | | | 507 | |
| | 50m 32.80 | 100m 1:10.35 | 150m 1:49.03 | 200m 2:28.12 | 250m 3:06.23 | 300m 3:45.23 | 350m 4:24.26 | 400m 5:03.52 |
| | 450m 5:42.89 | 500m 6:22.82 | 550m 7:03.15 | 600m 7:43.49 | 650m 8:23.19 | 700m 9:02.55 | 750m 9:42.29 | 800m 10:19.09 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Rebecca SHERWIN | 15 | teamipswich | | 9:19.30 | | | 688 | |
| | 50m 30.87 | 100m 1:05.04 | 150m 1:39.31 | 200m 2:13.82 | 250m 2:48.66 | 300m 3:23.82 | 350m 3:59.18 | 400m 4:35.07 |
| | 450m 5:10.59 | 500m 5:46.57 | 550m 6:22.62 | 600m 6:58.50 | 650m 7:33.95 | 700m 8:10.11 | 750m 8:45.57 | 800m 9:19.30 |
| 2. | Christie WOODS | 15 | Co Peterboro | | 9:35.16 | | | 633 | |
| | 50m 31.00 | 100m 1:05.08 | 150m 1:40.55 | 200m 2:16.47 | 250m 2:52.68 | 300m 3:28.63 | 350m 4:05.09 | 400m 4:41.46 |
| | 450m 5:18.25 | 500m 5:54.88 | 550m 6:31.99 | 600m 7:08.91 | 650m 7:46.20 | 700m 8:23.22 | 750m 9:00.13 | 800m 9:35.16 |
| 3. | Chantal SMITH | 15 | Team Luton | | 9:45.13 | | | 601 | |
| | 50m 31.76 | 100m 1:07.29 | 150m 1:43.46 | 200m 2:20.01 | 250m 2:56.49 | 300m 3:33.48 | 350m 4:09.67 | 400m 4:46.73 |
| | 450m 5:23.96 | 500m 6:01.46 | 550m 6:38.40 | 600m 7:16.35 | 650m 7:53.31 | 700m 8:31.22 | 750m 9:08.27 | 800m 9:45.13 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Lucy OXBROW | 16 | teamipswich | | 9:19.43 | | | 687 | |
| | 50m 31.65 | 100m 1:05.58 | 150m 1:40.35 | 200m 2:15.62 | 250m 2:51.12 | 300m 3:26.68 | 350m 4:02.94 | 400m 4:38.39 |
| | 450m 5:14.12 | 500m 5:49.94 | 550m 6:26.47 | 600m 7:02.73 | 650m 7:37.29 | 700m 8:12.80 | 750m 8:46.32 | 800m 9:19.43 |
| 2. | Tegan WOLLASTON | 16 | Cheshunt | | 9:32.52 | | | 641 | |
| | 50m 33.07 | 100m 1:08.95 | 150m 1:44.58 | 200m 2:20.97 | 250m 2:56.93 | 300m 3:33.28 | 350m 4:09.39 | 400m 4:45.56 |
| | 450m 5:21.09 | 500m 5:56.94 | 550m 6:32.78 | 600m 7:08.85 | 650m 7:44.69 | 700m 8:20.96 | 750m 8:57.06 | 800m 9:32.52 |
| 3. | Millie EMMANS | 16 | Co Cambridge | | 9:36.67 | | | 628 | |
| | 50m 32.60 | 100m 1:08.18 | 150m 1:44.27 | 200m 2:21.01 | 250m 2:56.93 | 300m 3:33.56 | 350m 4:09.61 | 400m 4:46.38 |
| | 450m 5:22.29 | 500m 5:58.92 | 550m 6:35.31 | 600m 7:11.93 | 650m 7:47.98 | 700m 8:24.56 | 750m 9:01.12 | 800m 9:36.67 |
| 4. | Amber HUGHES | 16 | Hatfield | | 9:38.46 | | | 622 | |
| | 50m 31.95 | 100m 1:06.45 | 150m 1:41.62 | 200m 2:17.94 | 250m 2:54.04 | 300m 3:30.32 | 350m 4:06.92 | 400m 4:43.30 |
| | 450m 5:19.62 | 500m 5:56.35 | 550m 6:33.15 | 600m 7:10.26 | 650m 7:47.58 | 700m 8:24.99 | 750m 9:02.28 | 800m 9:38.46 |
| 5. | Amy YOUNG | 16 | Bishop Stort | | 9:42.53 | | | 609 | |
| | 50m 32.90 | 100m 1:08.97 | 150m 1:44.97 | 200m 2:21.70 | 250m 2:57.81 | 300m 3:34.73 | 350m 4:10.73 | 400m 4:47.90 |
| | 450m 5:23.82 | 500m 6:00.69 | 550m 6:37.60 | 600m 7:14.74 | 650m 7:52.08 | 700m 8:29.56 | 750m 9:06.57 | 800m 9:42.53 |
| 6. | Ellie MITCHELL | 16 | Runnymede | | 9:44.66 | | | 602 | |
| | 50m 32.50 | 100m 1:07.87 | 150m 1:44.19 | 200m 2:20.50 | 250m 2:57.17 | 300m 3:33.58 | 350m 4:10.20 | 400m 4:47.29 |
| | 450m 5:24.34 | 500m 6:01.42 | 550m 6:39.03 | 600m 7:16.58 | 650m 7:54.11 | 700m 8:31.53 | 750m 9:08.63 | 800m 9:44.66 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Abby SMITH | 19 | Harpenden | | 9:07.37 | | | 734 | |
| | 50m 30.51 | 100m 1:04.29 | 150m 1:37.82 | 200m 2:11.64 | 250m 2:45.72 | 300m 3:20.53 | 350m 3:55.05 | 400m 4:29.42 |
| | 450m 5:03.41 | 500m 5:38.18 | 550m 6:13.20 | 600m 6:48.28 | 650m 7:23.54 | 700m 7:58.98 | 750m 8:33.68 | 800m 9:07.37 |
| 2. | Nicola PASQUIRE | 17 | Modernians | | 9:20.61 | | | 683 | |
| | 50m 30.66 | 100m 1:04.21 | 150m 1:38.44 | 200m 2:13.41 | 250m 2:48.74 | 300m 3:24.37 | 350m 4:00.59 | 400m 4:36.66 |
| | 450m 5:12.24 | 500m 5:48.61 | 550m 6:24.65 | 600m 7:01.04 | 650m 7:36.68 | 700m 8:12.90 | 750m 8:47.78 | 800m 9:20.61 |
| 3. | Aisling RUFF | 17 | Co Peterboro | | 9:21.35 | | | 680 | |
| | 50m 31.66 | 100m 1:05.87 | 150m 1:40.95 | 200m 2:16.21 | 250m 2:51.62 | 300m 3:26.97 | 350m 4:02.47 | 400m 4:37.99 |
| | 450m 5:13.59 | 500m 5:49.53 | 550m 6:25.15 | 600m 7:00.74 | 650m 7:36.35 | 700m 8:12.08 | 750m 8:47.41 | 800m 9:21.35 |
| 4. | Sophie ALDEN | 17 | UEA Norwich | | 9:21.46 | | | 680 | |
| | 50m 31.10 | 100m 1:05.36 | 150m 1:39.84 | 200m 2:15.71 | 250m 2:51.24 | 300m 3:27.11 | 350m 4:02.73 | 400m 4:38.73 |
| | 450m 5:14.36 | 500m 5:50.12 | 550m 6:25.76 | 600m 7:01.69 | 650m 7:37.31 | 700m 8:13.25 | 750m 8:48.46 | 800m 9:21.46 |
| 5. | Dolly TRIGG | 17 | teamipswich | | 9:26.15 | | | 663 | |
| | 50m 31.67 | 100m 1:05.85 | 150m 1:41.10 | 200m 2:16.62 | 250m 2:52.31 | 300m 3:28.21 | 350m 4:04.23 | 400m 4:39.94 |
| | 450m 5:15.46 | 500m 5:50.79 | 550m 6:26.77 | 600m 7:02.67 | 650m 7:38.54 | 700m 8:14.93 | 750m 8:50.72 | 800m 9:26.15 |
