Mens 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Owen WEBSTER | 12 | St Felix Sch | | 19:10.39 | | | 434 | |
| | 50m 33.79 | 100m 1:11.44 | 150m 1:49.33 | 200m 2:28.09 | 250m 3:07.18 | 300m 3:46.16 | 350m 4:25.14 | 400m 5:04.33 |
| | 450m 5:43.52 | 500m 6:22.42 | 550m 7:00.70 | 600m 7:39.46 | 650m 8:18.37 | 700m 8:57.15 | 750m 9:35.79 | 800m 10:14.17 |
| | 850m 10:52.83 | 900m 11:30.96 | 950m 12:09.50 | 1000m 12:48.15 | 1050m 13:26.90 | 1100m 14:05.38 | 1150m 14:43.52 | 1200m 15:22.13 |
| | 1250m 16:00.29 | 1300m 16:38.53 | 1350m 17:16.73 | 1400m 17:55.06 | 1450m 18:33.53 | 1500m 19:10.39 | | |
| 2. | Owen VAUGHAN | 12 | Chelmsford | | 20:00.59 | | | 381 | |
| | 50m 34.34 | 100m 1:12.56 | 150m 1:53.02 | 200m 2:32.71 | 250m 3:13.60 | 300m 3:53.65 | 350m 4:34.55 | 400m 5:13.68 |
| | 450m 5:54.86 | 500m 6:34.54 | 550m 7:15.73 | 600m 7:57.04 | 650m 8:38.87 | 700m 9:17.92 | 750m 10:00.26 | 800m 10:40.28 |
| | 850m 11:21.40 | 900m 12:01.32 | 950m 12:41.96 | 1000m 13:21.32 | 1050m 14:02.19 | 1100m 14:41.57 | 1150m 15:23.59 | 1200m 16:03.61 |
| | 1250m 16:44.55 | 1300m 17:25.30 | 1350m 18:06.46 | 1400m 18:45.41 | 1450m 19:24.74 | 1500m 20:00.59 | | |
| 3. | Finn JEFFERY | 12 | St Felix Sch | | 20:11.49 | | | 371 | |
| | 50m 35.32 | 100m 1:14.61 | 150m 1:55.63 | 200m 2:36.08 | 250m 3:16.98 | 300m 3:57.80 | 350m 4:39.53 | 400m 5:20.49 |
| | 450m 6:01.50 | 500m 6:42.44 | 550m 7:23.66 | 600m 8:04.78 | 650m 8:46.22 | 700m 9:27.80 | 750m 10:09.70 | 800m 10:50.59 |
| | 850m 11:31.86 | 900m 12:13.10 | 950m 12:54.90 | 1000m 13:34.81 | 1050m 14:15.73 | 1100m 14:56.38 | 1150m 15:37.23 | 1200m 16:17.54 |
| | 1250m 16:57.45 | 1300m 17:36.66 | 1350m 18:15.73 | 1400m 18:55.30 | 1450m 19:33.85 | 1500m 20:11.49 | | |
| 4. | Henry NEWELL | 12 | Newmarket | | 20:13.86 | | | 369 | |
| | 50m 35.96 | 100m 1:15.88 | 150m 1:56.79 | 200m 2:37.50 | 250m 3:18.24 | 300m 3:59.00 | 350m 4:40.36 | 400m 5:21.64 |
| | 450m 6:03.06 | 500m 6:44.10 | 550m 7:23.93 | 600m 8:04.89 | 650m 8:43.79 | 700m 9:24.40 | 750m 10:04.46 | 800m 10:45.71 |
| | 850m 11:26.81 | 900m 12:07.71 | 950m 12:49.08 | 1000m 13:30.79 | 1050m 14:11.88 | 1100m 14:53.52 | 1150m 15:34.10 | 1200m 16:15.45 |
| | 1250m 16:57.33 | 1300m 17:38.28 | 1350m 18:19.28 | 1400m 18:59.69 | 1450m 19:38.27 | 1500m 20:13.86 | | |
| 5. | William PESTELL | 12 | Colchester | | 20:16.86 | | | 366 | |
| | 50m 34.96 | 100m 1:14.99 | 150m 1:55.39 | 200m 2:36.34 | 250m 3:17.64 | 300m 3:59.07 | 350m 4:41.13 | 400m 5:22.78 |
| | 450m 6:04.43 | 500m 6:46.12 | 550m 7:27.61 | 600m 8:09.31 | 650m 8:50.81 | 700m 9:32.13 | 750m 10:13.17 | 800m 10:54.39 |
| | 850m 11:34.93 | 900m 12:16.52 | 950m 12:56.25 | 1000m 13:36.69 | 1050m 14:17.12 | 1100m 14:58.01 | 1150m 15:39.02 | 1200m 16:19.65 |
| | 1250m 17:00.03 | 1300m 17:40.32 | 1350m 18:20.85 | 1400m 19:00.80 | 1450m 19:38.90 | 1500m 20:16.86 | | |
| 6. | William TOZER | 12 | West Suffolk | | 20:26.19 | | | 358 | |
| | 50m 36.31 | 100m 1:16.19 | 150m 1:57.37 | 200m 2:38.24 | 250m 3:18.69 | 300m 4:00.19 | 350m 4:42.36 | 400m 5:23.55 |
| | 450m 6:03.65 | 500m 6:44.38 | 550m 7:24.11 | 600m 8:05.72 | 650m 8:47.27 | 700m 9:27.82 | 750m 10:09.41 | 800m 10:48.20 |
| | 850m 11:30.18 | 900m 12:11.43 | 950m 12:53.83 | 1000m 13:34.22 | 1050m 14:15.62 | 1100m 14:56.83 | 1150m 15:38.65 | 1200m 16:20.79 |
| | 1250m 17:02.33 | 1300m 17:45.12 | 1350m 18:26.43 | 1400m 19:07.48 | 1450m 19:47.88 | 1500m 20:26.19 | | |
| 7. | Luke BARTON | 11 | Lstoft & OB | | 20:31.43 | | | 353 | |
| | 50m 34.50 | 100m 1:13.42 | 150m 1:53.60 | 200m 2:34.88 | 250m 3:16.37 | 300m 3:57.15 | 350m 4:38.36 | 400m 5:19.57 |
| | 450m 6:00.79 | 500m 6:42.58 | 550m 7:23.77 | 600m 8:04.90 | 650m 8:45.49 | 700m 9:27.92 | 750m 10:09.38 | 800m 10:50.99 |
| | 850m 11:32.13 | 900m 12:13.94 | 950m 12:55.22 | 1000m 13:36.54 | 1050m 14:17.40 | 1100m 15:00.00 | 1150m 15:41.47 | 1200m 16:23.52 |
| | 1250m 17:05.47 | 1300m 17:47.36 | 1350m 18:29.49 | 1400m 19:11.19 | 1450m 19:51.47 | 1500m 20:31.43 | | |
| 8. | Maxwell GEORGE | 12 | Hatfield | | 21:24.28 | | | 311 | |
| | 50m 36.74 | 100m 1:15.55 | 150m 1:57.07 | 200m 2:38.00 | 250m 3:18.44 | 300m 4:00.00 | 350m 4:41.72 | 400m 5:24.06 |
| | 450m 6:07.02 | 500m 6:50.65 | 550m 7:35.99 | 600m 8:20.45 | 650m 9:03.92 | 700m 9:48.77 | 750m 10:31.78 | 800m 11:14.95 |
| | 850m 11:58.25 | 900m 12:42.35 | 950m 13:25.72 | 1000m 14:10.58 | 1050m 14:53.40 | 1100m 15:37.12 | 1150m 16:20.03 | 1200m 17:03.76 |
| | 1250m 17:47.17 | 1300m 18:29.97 | 1350m 19:12.70 | 1400m 19:57.33 | 1450m 20:41.18 | 1500m 21:24.28 | | |
| 9. | Max MCAULIFFE | 11 | Harlow Pen | | 21:48.03 | | | 295 | |
| | 50m 36.65 | 100m 1:17.43 | 150m 1:59.57 | 200m 2:41.35 | 250m 3:24.38 | 300m 4:07.91 | 350m 4:51.49 | 400m 5:34.58 |
| | 450m 6:18.24 | 500m 7:02.36 | 550m 7:46.68 | 600m 8:31.31 | 650m 9:15.62 | 700m 9:59.18 | 750m 10:43.41 | 800m 11:27.15 |
| | 850m 12:11.71 | 900m 12:56.63 | 950m 13:41.50 | 1000m 14:27.18 | 1050m 15:11.53 | 1100m 15:56.44 | 1150m 16:41.25 | 1200m 17:25.44 |
| | 1250m 18:10.32 | 1300m 18:53.82 | 1350m 19:37.75 | 1400m 20:21.52 | 1450m 21:05.48 | 1500m 21:48.03 | | |
| 10. | Saric LEWINGTON | 12 | Hatfield | | 21:53.16 | | | 291 | |
| | 50m 37.62 | 100m 1:20.25 | 150m 2:04.24 | 200m 2:46.93 | 250m 3:31.42 | 300m 4:15.89 | 350m 5:00.80 | 400m 5:44.16 |
| | 450m 6:29.00 | 500m 7:13.45 | 550m 7:58.19 | 600m 8:42.91 | 650m 9:28.19 | 700m 10:11.39 | 750m 10:55.49 | 800m 11:39.90 |
| | 850m 12:23.66 | 900m 13:07.95 | 950m 13:52.34 | 1000m 14:35.99 | 1050m 15:21.75 | 1100m 16:05.35 | 1150m 16:50.36 | 1200m 17:34.01 |
| | 1250m 18:18.16 | 1300m 19:01.08 | 1350m 19:45.21 | 1400m 20:28.23 | 1450m 21:12.34 | 1500m 21:53.16 | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Lewis MOORE | 13 | Deben | | 18:32.91 | | | 479 | |
| | 50m 33.64 | 100m 1:09.99 | 150m 1:47.24 | 200m 2:24.53 | 250m 3:01.58 | 300m 3:38.98 | 350m 4:16.27 | 400m 4:53.74 |
| | 450m 5:31.03 | 500m 6:08.32 | 550m 6:45.65 | 600m 7:23.24 | 650m 8:00.16 | 700m 8:37.26 | 750m 9:13.94 | 800m 9:51.05 |
| | 850m 10:28.11 | 900m 11:05.21 | 950m 11:42.31 | 1000m 12:20.12 | 1050m 12:57.44 | 1100m 13:34.65 | 1150m 14:12.69 | 1200m 14:51.35 |
| | 1250m 15:28.63 | 1300m 16:06.97 | 1350m 16:44.68 | 1400m 17:22.52 | 1450m 17:57.84 | 1500m 18:32.91 | | |
| 2. | Timothy HUGHES | 13 | Hatfield | | 18:38.83 | | | 471 | |
| | 50m 33.06 | 100m 1:10.40 | 150m 1:48.19 | 200m 2:25.34 | 250m 3:03.24 | 300m 3:40.37 | 350m 4:17.71 | 400m 4:54.59 |
| | 450m 5:32.13 | 500m 6:09.23 | 550m 6:46.54 | 600m 7:24.34 | 650m 8:01.79 | 700m 8:39.24 | 750m 9:16.95 | 800m 9:54.55 |
| | 850m 10:32.31 | 900m 11:10.23 | 950m 11:47.67 | 1000m 12:25.02 | 1050m 13:03.04 | 1100m 13:40.55 | 1150m 14:18.22 | 1200m 14:55.36 |
| | 1250m 15:33.15 | 1300m 16:10.06 | 1350m 16:47.71 | 1400m 17:25.02 | 1450m 18:02.89 | 1500m 18:38.83 | | |
| 3. | Matthew PECK | 13 | Mid Beds | | 18:42.98 | | | 466 | |
| | 50m 32.56 | 100m 1:08.95 | 150m 1:46.02 | 200m 2:23.31 | 250m 3:00.19 | 300m 3:37.69 | 350m 4:14.42 | 400m 4:51.77 |
| | 450m 5:29.00 | 500m 6:06.52 | 550m 6:43.97 | 600m 7:21.50 | 650m 7:58.94 | 700m 8:37.02 | 750m 9:14.51 | 800m 9:52.38 |
| | 850m 10:29.66 | 900m 11:07.75 | 950m 11:45.13 | 1000m 12:23.16 | 1050m 13:00.88 | 1100m 13:38.82 | 1150m 14:16.67 | 1200m 14:55.26 |
| | 1250m 15:33.16 | 1300m 16:12.11 | 1350m 16:49.87 | 1400m 17:28.33 | 1450m 18:05.98 | 1500m 18:42.98 | | |
| 4. | Benjamin HARVEY | 13 | Basildon Ph | | 18:45.08 | | | 464 | |
| | 50m 33.45 | 100m 1:09.76 | 150m 1:46.66 | 200m 2:24.40 | 250m 3:01.70 | 300m 3:39.65 | 350m 4:17.28 | 400m 4:55.55 |
| | 450m 5:33.27 | 500m 6:10.98 | 550m 6:49.05 | 600m 7:26.91 | 650m 8:04.44 | 700m 8:42.54 | 750m 9:20.52 | 800m 9:58.67 |
| | 850m 10:36.44 | 900m 11:14.49 | 950m 11:52.18 | 1000m 12:29.85 | 1050m 13:07.45 | 1100m 13:45.36 | 1150m 14:23.05 | 1200m 15:01.81 |
| | 1250m 15:39.71 | 1300m 16:18.13 | 1350m 16:55.73 | 1400m 17:33.33 | 1450m 18:10.11 | 1500m 18:45.08 | | |
| 5. | Ayotobi LAGUDA | 13 | Hatfield | | 19:04.93 | | | 440 | |
| | 50m - | 100m 1:10.15 | 150m 1:48.07 | 200m 2:25.39 | 250m 3:04.21 | 300m 3:42.75 | 350m 4:22.00 | 400m 5:00.61 |
| | 450m 5:39.62 | 500m 6:18.61 | 550m 6:57.08 | 600m 7:35.82 | 650m 8:14.58 | 700m 8:54.78 | 750m 9:35.28 | 800m 10:13.39 |
| | 850m 10:52.65 | 900m 11:30.10 | 950m 12:08.72 | 1000m 12:47.43 | 1050m 13:26.75 | 1100m 14:05.41 | 1150m 14:43.15 | 1200m 15:20.55 |
| | 1250m 15:59.58 | 1300m 16:37.91 | 1350m 17:15.27 | 1400m 17:53.46 | 1450m 18:30.24 | 1500m 19:04.93 | | |
| 6. | Henry PEARCE | 13 | Co Peterboro | | 19:07.35 | | | 437 | |
| | 50m 34.03 | 100m 1:11.23 | 150m 1:48.86 | 200m 2:26.73 | 250m 3:05.03 | 300m 3:43.36 | 350m 4:22.31 | 400m 5:00.44 |
| | 450m 5:39.05 | 500m 6:17.11 | 550m 6:55.84 | 600m 7:33.86 | 650m 8:13.43 | 700m 8:51.52 | 750m 9:30.73 | 800m 10:09.00 |
| | 850m 10:48.09 | 900m 11:26.52 | 950m 12:05.57 | 1000m 12:44.67 | 1050m 13:23.87 | 1100m 14:01.88 | 1150m 14:40.99 | 1200m 15:19.29 |
| | 1250m 15:58.24 | 1300m 16:37.12 | 1350m 17:17.05 | 1400m 17:55.22 | 1450m 18:32.79 | 1500m 19:07.35 | | |
| 7. | Joshua BRISTOW | 13 | Modernians | | 19:27.83 | | | 414 | |
| | 50m 33.00 | 100m 1:10.40 | 150m 1:48.78 | 200m 2:26.71 | 250m 3:03.76 | 300m 3:40.90 | 350m 4:19.56 | 400m 4:57.72 |
| | 450m 5:36.94 | 500m 6:16.31 | 550m 6:56.08 | 600m 7:35.13 | 650m 8:15.50 | 700m 8:55.12 | 750m 9:35.47 | 800m 10:13.95 |
| | 850m 10:53.68 | 900m 11:33.55 | 950m 12:13.46 | 1000m 12:53.32 | 1050m 13:33.49 | 1100m 14:13.33 | 1150m 14:53.41 | 1200m 15:33.72 |
| | 1250m 16:14.25 | 1300m 16:52.97 | 1350m 17:33.50 | 1400m 18:12.74 | 1450m 18:52.40 | 1500m 19:27.83 | | |
| 8. | Tyler THOMAS | 13 | Chatteris | | 19:42.99 | | | 399 | |
| | 50m 33.02 | 100m 1:09.92 | 150m 1:47.99 | 200m 2:26.71 | 250m 3:06.16 | 300m 3:45.19 | 350m 4:23.88 | 400m 5:03.44 |
| | 450m 5:42.71 | 500m 6:22.13 | 550m 7:00.78 | 600m 7:41.43 | 650m 8:21.64 | 700m 9:01.81 | 750m 9:41.51 | 800m 10:21.47 |
| | 850m 11:01.79 | 900m 11:42.41 | 950m 12:22.41 | 1000m 13:03.04 | 1050m 13:43.16 | 1100m 14:23.61 | 1150m 15:04.42 | 1200m 15:45.01 |
| | 1250m 16:24.91 | 1300m 17:05.62 | 1350m 17:45.60 | 1400m 18:25.77 | 1450m 19:04.52 | 1500m 19:42.99 | | |
| 9. | Daniel ENGLISH | 13 | Hitchin | | 19:48.57 | | | 393 | |
| | 50m 34.59 | 100m 1:13.33 | 150m 1:52.04 | 200m 2:30.99 | 250m 3:11.02 | 300m 3:50.93 | 350m 4:31.13 | 400m 5:11.30 |
| | 450m 5:51.09 | 500m 6:31.06 | 550m 7:10.85 | 600m 7:51.09 | 650m 8:31.61 | 700m 9:11.40 | 750m 9:51.73 | 800m 10:31.92 |
| | 850m 11:11.98 | 900m 11:51.98 | 950m 12:32.21 | 1000m 13:11.81 | 1050m 13:52.35 | 1100m 14:32.66 | 1150m 15:12.42 | 1200m 15:52.66 |
| | 1250m 16:32.71 | 1300m 17:12.38 | 1350m 17:52.04 | 1400m 18:31.45 | 1450m 19:10.82 | 1500m 19:48.57 | | |
| 10. | Harry GRICE | 13 | UEA Norwich | | 20:07.61 | | | 375 | |
| | 50m 34.31 | 100m 1:12.46 | 150m 1:51.16 | 200m 2:31.13 | 250m 3:11.14 | 300m 3:51.35 | 350m 4:31.80 | 400m 5:12.58 |
| | 450m 5:52.67 | 500m 6:33.55 | 550m 7:13.98 | 600m 7:54.44 | 650m 8:35.35 | 700m 9:15.99 | 750m 9:57.06 | 800m 10:38.76 |
| | 850m 11:19.21 | 900m 12:00.28 | 950m 12:41.81 | 1000m 13:21.56 | 1050m 14:02.83 | 1100m 14:43.91 | 1150m 15:25.09 | 1200m 16:06.23 |
| | 1250m 16:47.23 | 1300m 17:28.12 | 1350m 18:09.93 | 1400m 18:50.12 | 1450m 19:30.22 | 1500m 20:07.61 | | |
| 11. | Aaron WARING | 13 | Hatfield | | 20:22.40 | | | 361 | |
| | 50m 35.33 | 100m 1:14.19 | 150m 1:53.53 | 200m 2:34.00 | 250m 3:14.09 | 300m 3:54.66 | 350m 4:34.88 | 400m 5:15.70 |
| | 450m 5:56.73 | 500m 6:38.34 | 550m 7:18.85 | 600m 8:00.46 | 650m 8:41.80 | 700m 9:22.62 | 750m 10:04.16 | 800m 10:45.41 |
| | 850m 11:26.64 | 900m 12:08.00 | 950m 12:48.90 | 1000m 13:29.73 | 1050m 14:11.33 | 1100m 14:52.72 | 1150m 15:34.05 | 1200m 16:15.95 |
| | 1250m 16:56.47 | 1300m 17:37.96 | 1350m 18:19.58 | 1400m 19:00.87 | 1450m 19:41.97 | 1500m 20:22.40 | | |
| 12. | Ethan SUTTON | 13 | Watford SC | | 20:58.51 | | | 331 | |
| | 50m 35.96 | 100m 1:16.18 | 150m 1:56.89 | 200m 2:37.32 | 250m 3:17.62 | 300m 3:58.61 | 350m 4:40.47 | 400m 5:21.38 |
| | 450m 6:02.75 | 500m 6:44.04 | 550m 7:23.47 | 600m 8:05.11 | 650m 8:46.81 | 700m 9:27.46 | 750m 10:09.13 | 800m 10:50.62 |
| | 850m 11:34.11 | 900m 12:16.24 | 950m 12:59.70 | 1000m 13:43.90 | 1050m 14:27.50 | 1100m 15:13.16 | 1150m 15:57.82 | 1200m 16:41.15 |
| | 1250m 17:25.30 | 1300m 18:10.80 | 1350m 18:54.76 | 1400m 19:35.32 | 1450m 20:17.70 | 1500m 20:58.51 | | |
| 13. | Logan PYLE | 13 | West Suffolk | | 21:10.05 | | | 322 | |
| | 50m 36.11 | 100m 1:16.94 | 150m 1:58.20 | 200m 2:40.41 | 250m 3:22.08 | 300m 4:04.33 | 350m 4:46.18 | 400m 5:29.62 |
| | 450m 6:12.26 | 500m 6:55.31 | 550m 7:38.29 | 600m 8:21.02 | 650m 9:04.31 | 700m 9:47.17 | 750m 10:30.42 | 800m 11:12.89 |
| | 850m 11:56.10 | 900m 12:39.10 | 950m 13:21.96 | 1000m 14:05.07 | 1050m 14:48.65 | 1100m 15:31.83 | 1150m 16:14.98 | 1200m 16:58.90 |
| | 1250m 17:41.24 | 1300m 18:24.28 | 1350m 19:06.97 | 1400m 19:49.77 | 1450m 20:31.17 | 1500m 21:10.05 | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jamie MCCAFFRAY | 14 | Modernians | | 17:55.67 | | | 530 | |
| | 50m 32.01 | 100m 1:05.66 | 150m 1:40.59 | 200m 2:15.96 | 250m 2:51.77 | 300m 3:27.08 | 350m 4:03.00 | 400m 4:39.08 |
| | 450m 5:15.73 | 500m 5:51.58 | 550m 6:28.32 | 600m 7:04.29 | 650m 7:40.97 | 700m 8:16.88 | 750m 8:53.89 | 800m 9:30.25 |
| | 850m 10:07.08 | 900m 10:43.35 | 950m 11:20.54 | 1000m 11:55.53 | 1050m 12:32.08 | 1100m 13:08.02 | 1150m 13:44.43 | 1200m 14:20.60 |
| | 1250m 14:57.03 | 1300m 15:33.09 | 1350m 16:09.32 | 1400m 16:45.26 | 1450m 17:21.76 | 1500m 17:55.67 | | |
| 2. | Nathan SWIFT | 14 | Team Luton | | 18:19.53 | | | 497 | |
| | 50m 31.95 | 100m 1:07.55 | 150m 1:43.02 | 200m 2:18.86 | 250m 2:55.16 | 300m 3:31.47 | 350m 4:07.85 | 400m 4:44.66 |
| | 450m 5:21.35 | 500m 5:58.32 | 550m 6:36.01 | 600m 7:12.56 | 650m 7:49.78 | 700m 8:26.82 | 750m 9:03.73 | 800m 9:40.84 |
| | 850m 10:17.65 | 900m 10:55.09 | 950m 11:32.19 | 1000m 12:09.37 | 1050m 12:46.10 | 1100m 13:23.09 | 1150m 14:00.50 | 1200m 14:37.20 |
| | 1250m 15:14.47 | 1300m 15:51.85 | 1350m 16:29.04 | 1400m 17:06.37 | 1450m 17:43.48 | 1500m 18:19.53 | | |
| 3. | Harrison LEES | 14 | Watford SC | | 18:25.02 | | | 489 | |
| | 50m 31.76 | 100m 1:07.07 | 150m 1:43.23 | 200m 2:20.28 | 250m 2:57.07 | 300m 3:34.36 | 350m 4:11.94 | 400m 4:49.28 |
| | 450m 5:26.72 | 500m 6:03.89 | 550m 6:40.33 | 600m 7:17.40 | 650m 7:54.30 | 700m 8:31.12 | 750m 9:08.16 | 800m 9:45.83 |
| | 850m 10:22.87 | 900m 11:00.82 | 950m 11:37.47 | 1000m 12:14.80 | 1050m 12:52.11 | 1100m 13:30.11 | 1150m 14:07.46 | 1200m 14:45.09 |
| | 1250m 15:22.48 | 1300m 15:59.87 | 1350m 16:36.54 | 1400m 17:13.82 | 1450m 17:50.13 | 1500m 18:25.02 | | |
| 4. | Callum WOLLASTON | 14 | Cheshunt | | 18:32.66 | | | 479 | |
| | 50m 32.87 | 100m 1:09.19 | 150m 1:46.43 | 200m 2:24.18 | 250m 3:01.21 | 300m 3:38.77 | 350m 4:16.45 | 400m 4:53.90 |
| | 450m 5:31.51 | 500m 6:09.02 | 550m 6:46.43 | 600m 7:23.66 | 650m 8:01.43 | 700m 8:39.07 | 750m 9:16.92 | 800m 9:54.76 |
| | 850m 10:32.75 | 900m 11:10.22 | 950m 11:47.93 | 1000m 12:24.99 | 1050m 13:02.48 | 1100m 13:39.21 | 1150m 14:16.85 | 1200m 14:53.97 |
| | 1250m 15:31.48 | 1300m 16:08.70 | 1350m 16:45.81 | 1400m 17:22.24 | 1450m 17:58.24 | 1500m 18:32.66 | | |
| 5. | Lewis CUTTING | 14 | Thurrock | | 18:34.05 | | | 477 | |
| | 50m 31.85 | 100m 1:08.24 | 150m 1:44.74 | 200m 2:21.81 | 250m 2:58.69 | 300m 3:35.75 | 350m 4:12.54 | 400m 4:49.82 |
| | 450m 5:26.79 | 500m 6:04.55 | 550m 6:41.77 | 600m 7:19.22 | 650m 7:57.00 | 700m 8:34.52 | 750m 9:11.82 | 800m 9:49.55 |
| | 850m 10:27.65 | 900m 11:05.39 | 950m 11:42.98 | 1000m 12:21.02 | 1050m 12:58.50 | 1100m 13:35.76 | 1150m 14:13.66 | 1200m 14:51.32 |
| | 1250m 15:29.56 | 1300m 16:07.74 | 1350m 16:45.16 | 1400m 17:22.34 | 1450m 17:58.96 | 1500m 18:34.05 | | |
| 6. | Max JELFS | 14 | Hemel Hemp | | 18:57.32 | | | 449 | |
| | 50m 32.32 | 100m 1:08.66 | 150m 1:45.39 | 200m 2:23.15 | 250m 3:00.09 | 300m 3:38.07 | 350m 4:15.95 | 400m 4:53.84 |
| | 450m 5:31.64 | 500m 6:10.36 | 550m 6:47.87 | 600m 7:25.85 | 650m 8:03.88 | 700m 8:42.25 | 750m 9:20.86 | 800m 9:59.56 |
| | 850m 10:37.72 | 900m 11:17.03 | 950m 11:55.19 | 1000m 12:34.35 | 1050m 13:10.85 | 1100m 13:50.47 | 1150m 14:28.94 | 1200m 15:06.63 |
| | 1250m 15:45.18 | 1300m 16:24.00 | 1350m 17:02.45 | 1400m 17:41.78 | 1450m 18:19.79 | 1500m 18:57.32 | | |
| 7. | Ralph MUNCER | 14 | Co St Albans | | 19:00.98 | | | 444 | |
| | 50m 32.68 | 100m 1:09.32 | 150m 1:46.35 | 200m 2:23.75 | 250m 3:01.31 | 300m 3:39.35 | 350m 4:17.23 | 400m 4:55.78 |
| | 450m 5:33.38 | 500m 6:11.83 | 550m 6:50.26 | 600m 7:29.08 | 650m 8:07.23 | 700m 8:45.71 | 750m 9:23.84 | 800m 10:02.49 |
| | 850m 10:40.97 | 900m 11:19.74 | 950m 11:58.41 | 1000m 12:37.38 | 1050m 13:16.04 | 1100m 13:55.18 | 1150m 14:33.91 | 1200m 15:13.05 |
| | 1250m 15:51.77 | 1300m 16:30.81 | 1350m 17:09.23 | 1400m 17:47.56 | 1450m 18:25.27 | 1500m 19:00.98 | | |
| 8. | Azar AITMARRI | 14 | Thurrock | | 19:13.81 | | | 430 | |
| | 50m 33.20 | 100m 1:09.82 | 150m 1:46.90 | 200m 2:24.25 | 250m 3:02.10 | 300m 3:40.00 | 350m 4:18.25 | 400m 4:56.22 |
| | 450m 5:34.93 | 500m 6:13.65 | 550m 6:52.58 | 600m 7:31.01 | 650m 8:10.49 | 700m 8:48.85 | 750m 9:27.81 | 800m 10:06.69 |
| | 850m 10:45.72 | 900m 11:24.65 | 950m 12:03.97 | 1000m 12:43.53 | 1050m 13:22.85 | 1100m 14:01.68 | 1150m 14:40.89 | 1200m 15:20.55 |
| | 1250m 16:00.12 | 1300m 16:39.39 | 1350m 17:18.72 | 1400m 17:57.60 | 1450m 18:36.16 | 1500m 19:13.81 | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jakob GOODMAN | 15 | St Felix Sch | | 16:25.27 | | | 690 | |
| | 50m 29.26 | 100m 1:01.68 | 150m 1:34.39 | 200m 2:07.21 | 250m 2:39.82 | 300m 3:12.95 | 350m 3:46.00 | 400m 4:19.19 |
| | 450m 4:51.93 | 500m 5:24.97 | 550m 5:57.65 | 600m 6:31.01 | 650m 7:04.01 | 700m 7:37.05 | 750m 8:10.07 | 800m 8:43.19 |
| | 850m 9:16.38 | 900m 9:50.26 | 950m 10:23.53 | 1000m 10:57.32 | 1050m 11:30.63 | 1100m 12:04.19 | 1150m 12:37.48 | 1200m 13:10.96 |
| | 1250m 13:43.94 | 1300m 14:17.37 | 1350m 14:50.78 | 1400m 15:23.69 | 1450m 15:55.50 | 1500m 16:25.27 | | |
| 2. | Luke TURLEY | 15 | Hatfield | | 16:48.27 | | | 644 | |
| | 50m 29.29 | 100m 1:01.99 | 150m 1:35.24 | 200m 2:08.66 | 250m 2:42.65 | 300m 3:16.86 | 350m 3:49.85 | 400m 4:23.92 |
| | 450m 4:57.49 | 500m 5:31.89 | 550m 6:05.53 | 600m 6:39.22 | 650m 7:12.11 | 700m 7:45.92 | 750m 8:19.38 | 800m 8:53.19 |
| | 850m 9:27.39 | 900m 10:01.35 | 950m 10:35.25 | 1000m 11:09.61 | 1050m 11:43.27 | 1100m 12:17.68 | 1150m 12:51.65 | 1200m 13:26.04 |
| | 1250m 14:00.62 | 1300m 14:34.87 | 1350m 15:08.96 | 1400m 15:43.12 | 1450m 16:15.73 | 1500m 16:48.27 | | |
| 3. | James WOODWARD | 15 | Potters Bar | | 17:09.60 | | | 605 | |
| | 50m 29.44 | 100m 1:02.69 | 150m 1:36.80 | 200m 2:11.50 | 250m 2:46.26 | 300m 3:20.97 | 350m 3:55.32 | 400m 4:30.13 |
| | 450m 5:04.53 | 500m 5:39.27 | 550m 6:13.82 | 600m 6:48.74 | 650m 7:23.19 | 700m 7:57.79 | 750m 8:32.64 | 800m 9:07.66 |
| | 850m 9:42.56 | 900m 10:17.55 | 950m 10:52.24 | 1000m 11:26.81 | 1050m 12:01.73 | 1100m 12:36.68 | 1150m 13:11.33 | 1200m 13:46.85 |
| | 1250m 14:21.41 | 1300m 14:56.53 | 1350m 15:31.38 | 1400m 16:05.65 | 1450m 16:38.66 | 1500m 17:09.60 | | |
| 4. | Bayley FINBOW | 15 | teamipswich | | 17:13.01 | | | 599 | |
| | 50m 31.21 | 100m 1:05.27 | 150m 1:39.87 | 200m 2:14.13 | 250m 2:48.91 | 300m 3:22.91 | 350m 3:56.99 | 400m 4:30.99 |
| | 450m 5:05.29 | 500m 5:39.27 | 550m 6:13.40 | 600m 6:47.53 | 650m 7:22.16 | 700m 7:56.98 | 750m 8:31.84 | 800m 9:07.37 |
| | 850m 9:42.87 | 900m 10:17.94 | 950m 10:53.65 | 1000m 11:28.61 | 1050m 12:04.10 | 1100m 12:38.54 | 1150m 13:13.31 | 1200m 13:48.19 |
