Mens 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Owen WEBSTER12St Felix Sch 19:10.39  434 
 50m 33.79100m 1:11.44150m 1:49.33200m 2:28.09250m 3:07.18300m 3:46.16350m 4:25.14400m 5:04.33
 450m 5:43.52500m 6:22.42550m 7:00.70600m 7:39.46650m 8:18.37700m 8:57.15750m 9:35.79800m 10:14.17
 850m 10:52.83900m 11:30.96950m 12:09.501000m 12:48.151050m 13:26.901100m 14:05.381150m 14:43.521200m 15:22.13
 1250m 16:00.291300m 16:38.531350m 17:16.731400m 17:55.061450m 18:33.531500m 19:10.39  
2.Owen VAUGHAN12Chelmsford 20:00.59  381 
 50m 34.34100m 1:12.56150m 1:53.02200m 2:32.71250m 3:13.60300m 3:53.65350m 4:34.55400m 5:13.68
 450m 5:54.86500m 6:34.54550m 7:15.73600m 7:57.04650m 8:38.87700m 9:17.92750m 10:00.26800m 10:40.28
 850m 11:21.40900m 12:01.32950m 12:41.961000m 13:21.321050m 14:02.191100m 14:41.571150m 15:23.591200m 16:03.61
 1250m 16:44.551300m 17:25.301350m 18:06.461400m 18:45.411450m 19:24.741500m 20:00.59  
3.Finn JEFFERY12St Felix Sch 20:11.49  371 
 50m 35.32100m 1:14.61150m 1:55.63200m 2:36.08250m 3:16.98300m 3:57.80350m 4:39.53400m 5:20.49
 450m 6:01.50500m 6:42.44550m 7:23.66600m 8:04.78650m 8:46.22700m 9:27.80750m 10:09.70800m 10:50.59
 850m 11:31.86900m 12:13.10950m 12:54.901000m 13:34.811050m 14:15.731100m 14:56.381150m 15:37.231200m 16:17.54
 1250m 16:57.451300m 17:36.661350m 18:15.731400m 18:55.301450m 19:33.851500m 20:11.49  
4.Henry NEWELL12Newmarket 20:13.86  369 
 50m 35.96100m 1:15.88150m 1:56.79200m 2:37.50250m 3:18.24300m 3:59.00350m 4:40.36400m 5:21.64
 450m 6:03.06500m 6:44.10550m 7:23.93600m 8:04.89650m 8:43.79700m 9:24.40750m 10:04.46800m 10:45.71
 850m 11:26.81900m 12:07.71950m 12:49.081000m 13:30.791050m 14:11.881100m 14:53.521150m 15:34.101200m 16:15.45
 1250m 16:57.331300m 17:38.281350m 18:19.281400m 18:59.691450m 19:38.271500m 20:13.86  
5.William PESTELL12Colchester 20:16.86  366 
 50m 34.96100m 1:14.99150m 1:55.39200m 2:36.34250m 3:17.64300m 3:59.07350m 4:41.13400m 5:22.78
 450m 6:04.43500m 6:46.12550m 7:27.61600m 8:09.31650m 8:50.81700m 9:32.13750m 10:13.17800m 10:54.39
 850m 11:34.93900m 12:16.52950m 12:56.251000m 13:36.691050m 14:17.121100m 14:58.011150m 15:39.021200m 16:19.65
 1250m 17:00.031300m 17:40.321350m 18:20.851400m 19:00.801450m 19:38.901500m 20:16.86  
6.William TOZER12West Suffolk 20:26.19  358 
 50m 36.31100m 1:16.19150m 1:57.37200m 2:38.24250m 3:18.69300m 4:00.19350m 4:42.36400m 5:23.55
 450m 6:03.65500m 6:44.38550m 7:24.11600m 8:05.72650m 8:47.27700m 9:27.82750m 10:09.41800m 10:48.20
 850m 11:30.18900m 12:11.43950m 12:53.831000m 13:34.221050m 14:15.621100m 14:56.831150m 15:38.651200m 16:20.79
 1250m 17:02.331300m 17:45.121350m 18:26.431400m 19:07.481450m 19:47.881500m 20:26.19  
7.Luke BARTON11Lstoft & OB 20:31.43  353 
 50m 34.50100m 1:13.42150m 1:53.60200m 2:34.88250m 3:16.37300m 3:57.15350m 4:38.36400m 5:19.57
 450m 6:00.79500m 6:42.58550m 7:23.77600m 8:04.90650m 8:45.49700m 9:27.92750m 10:09.38800m 10:50.99
 850m 11:32.13900m 12:13.94950m 12:55.221000m 13:36.541050m 14:17.401100m 15:00.001150m 15:41.471200m 16:23.52
 1250m 17:05.471300m 17:47.361350m 18:29.491400m 19:11.191450m 19:51.471500m 20:31.43  
8.Maxwell GEORGE12Hatfield 21:24.28  311 
 50m 36.74100m 1:15.55150m 1:57.07200m 2:38.00250m 3:18.44300m 4:00.00350m 4:41.72400m 5:24.06
 450m 6:07.02500m 6:50.65550m 7:35.99600m 8:20.45650m 9:03.92700m 9:48.77750m 10:31.78800m 11:14.95
 850m 11:58.25900m 12:42.35950m 13:25.721000m 14:10.581050m 14:53.401100m 15:37.121150m 16:20.031200m 17:03.76
 1250m 17:47.171300m 18:29.971350m 19:12.701400m 19:57.331450m 20:41.181500m 21:24.28  
9.Max MCAULIFFE11Harlow Pen 21:48.03  295 
 50m 36.65100m 1:17.43150m 1:59.57200m 2:41.35250m 3:24.38300m 4:07.91350m 4:51.49400m 5:34.58
 450m 6:18.24500m 7:02.36550m 7:46.68600m 8:31.31650m 9:15.62700m 9:59.18750m 10:43.41800m 11:27.15
 850m 12:11.71900m 12:56.63950m 13:41.501000m 14:27.181050m 15:11.531100m 15:56.441150m 16:41.251200m 17:25.44
 1250m 18:10.321300m 18:53.821350m 19:37.751400m 20:21.521450m 21:05.481500m 21:48.03  
10.Saric LEWINGTON12Hatfield 21:53.16  291 
 50m 37.62100m 1:20.25150m 2:04.24200m 2:46.93250m 3:31.42300m 4:15.89350m 5:00.80400m 5:44.16
 450m 6:29.00500m 7:13.45550m 7:58.19600m 8:42.91650m 9:28.19700m 10:11.39750m 10:55.49800m 11:39.90
 850m 12:23.66900m 13:07.95950m 13:52.341000m 14:35.991050m 15:21.751100m 16:05.351150m 16:50.361200m 17:34.01
 1250m 18:18.161300m 19:01.081350m 19:45.211400m 20:28.231450m 21:12.341500m 21:53.16  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Lewis MOORE13Deben 18:32.91  479 
 50m 33.64100m 1:09.99150m 1:47.24200m 2:24.53250m 3:01.58300m 3:38.98350m 4:16.27400m 4:53.74
 450m 5:31.03500m 6:08.32550m 6:45.65600m 7:23.24650m 8:00.16700m 8:37.26750m 9:13.94800m 9:51.05
 850m 10:28.11900m 11:05.21950m 11:42.311000m 12:20.121050m 12:57.441100m 13:34.651150m 14:12.691200m 14:51.35
 1250m 15:28.631300m 16:06.971350m 16:44.681400m 17:22.521450m 17:57.841500m 18:32.91  
2.Timothy HUGHES13Hatfield 18:38.83  471 
 50m 33.06100m 1:10.40150m 1:48.19200m 2:25.34250m 3:03.24300m 3:40.37350m 4:17.71400m 4:54.59
 450m 5:32.13500m 6:09.23550m 6:46.54600m 7:24.34650m 8:01.79700m 8:39.24750m 9:16.95800m 9:54.55
 850m 10:32.31900m 11:10.23950m 11:47.671000m 12:25.021050m 13:03.041100m 13:40.551150m 14:18.221200m 14:55.36
 1250m 15:33.151300m 16:10.061350m 16:47.711400m 17:25.021450m 18:02.891500m 18:38.83  
3.Matthew PECK13Mid Beds 18:42.98  466 
 50m 32.56100m 1:08.95150m 1:46.02200m 2:23.31250m 3:00.19300m 3:37.69350m 4:14.42400m 4:51.77
 450m 5:29.00500m 6:06.52550m 6:43.97600m 7:21.50650m 7:58.94700m 8:37.02750m 9:14.51800m 9:52.38
 850m 10:29.66900m 11:07.75950m 11:45.131000m 12:23.161050m 13:00.881100m 13:38.821150m 14:16.671200m 14:55.26
 1250m 15:33.161300m 16:12.111350m 16:49.871400m 17:28.331450m 18:05.981500m 18:42.98  
4.Benjamin HARVEY13Basildon Ph 18:45.08  464 
 50m 33.45100m 1:09.76150m 1:46.66200m 2:24.40250m 3:01.70300m 3:39.65350m 4:17.28400m 4:55.55
 450m 5:33.27500m 6:10.98550m 6:49.05600m 7:26.91650m 8:04.44700m 8:42.54750m 9:20.52800m 9:58.67
 850m 10:36.44900m 11:14.49950m 11:52.181000m 12:29.851050m 13:07.451100m 13:45.361150m 14:23.051200m 15:01.81
 1250m 15:39.711300m 16:18.131350m 16:55.731400m 17:33.331450m 18:10.111500m 18:45.08  
5.Ayotobi LAGUDA13Hatfield 19:04.93  440 
 50m -100m 1:10.15150m 1:48.07200m 2:25.39250m 3:04.21300m 3:42.75350m 4:22.00400m 5:00.61
 450m 5:39.62500m 6:18.61550m 6:57.08600m 7:35.82650m 8:14.58700m 8:54.78750m 9:35.28800m 10:13.39
 850m 10:52.65900m 11:30.10950m 12:08.721000m 12:47.431050m 13:26.751100m 14:05.411150m 14:43.151200m 15:20.55
 1250m 15:59.581300m 16:37.911350m 17:15.271400m 17:53.461450m 18:30.241500m 19:04.93  
6.Henry PEARCE13Co Peterboro 19:07.35  437 
 50m 34.03100m 1:11.23150m 1:48.86200m 2:26.73250m 3:05.03300m 3:43.36350m 4:22.31400m 5:00.44
 450m 5:39.05500m 6:17.11550m 6:55.84600m 7:33.86650m 8:13.43700m 8:51.52750m 9:30.73800m 10:09.00
 850m 10:48.09900m 11:26.52950m 12:05.571000m 12:44.671050m 13:23.871100m 14:01.881150m 14:40.991200m 15:19.29
 1250m 15:58.241300m 16:37.121350m 17:17.051400m 17:55.221450m 18:32.791500m 19:07.35  
7.Joshua BRISTOW13Modernians 19:27.83  414 
 50m 33.00100m 1:10.40150m 1:48.78200m 2:26.71250m 3:03.76300m 3:40.90350m 4:19.56400m 4:57.72
 450m 5:36.94500m 6:16.31550m 6:56.08600m 7:35.13650m 8:15.50700m 8:55.12750m 9:35.47800m 10:13.95
 850m 10:53.68900m 11:33.55950m 12:13.461000m 12:53.321050m 13:33.491100m 14:13.331150m 14:53.411200m 15:33.72
 1250m 16:14.251300m 16:52.971350m 17:33.501400m 18:12.741450m 18:52.401500m 19:27.83  
8.Tyler THOMAS13Chatteris 19:42.99  399 
 50m 33.02100m 1:09.92150m 1:47.99200m 2:26.71250m 3:06.16300m 3:45.19350m 4:23.88400m 5:03.44
 450m 5:42.71500m 6:22.13550m 7:00.78600m 7:41.43650m 8:21.64700m 9:01.81750m 9:41.51800m 10:21.47
 850m 11:01.79900m 11:42.41950m 12:22.411000m 13:03.041050m 13:43.161100m 14:23.611150m 15:04.421200m 15:45.01
 1250m 16:24.911300m 17:05.621350m 17:45.601400m 18:25.771450m 19:04.521500m 19:42.99  
9.Daniel ENGLISH13Hitchin 19:48.57  393 
 50m 34.59100m 1:13.33150m 1:52.04200m 2:30.99250m 3:11.02300m 3:50.93350m 4:31.13400m 5:11.30
 450m 5:51.09500m 6:31.06550m 7:10.85600m 7:51.09650m 8:31.61700m 9:11.40750m 9:51.73800m 10:31.92
 850m 11:11.98900m 11:51.98950m 12:32.211000m 13:11.811050m 13:52.351100m 14:32.661150m 15:12.421200m 15:52.66
 1250m 16:32.711300m 17:12.381350m 17:52.041400m 18:31.451450m 19:10.821500m 19:48.57  
10.Harry GRICE13UEA Norwich 20:07.61  375 
 50m 34.31100m 1:12.46150m 1:51.16200m 2:31.13250m 3:11.14300m 3:51.35350m 4:31.80400m 5:12.58
 450m 5:52.67500m 6:33.55550m 7:13.98600m 7:54.44650m 8:35.35700m 9:15.99750m 9:57.06800m 10:38.76
 850m 11:19.21900m 12:00.28950m 12:41.811000m 13:21.561050m 14:02.831100m 14:43.911150m 15:25.091200m 16:06.23
 1250m 16:47.231300m 17:28.121350m 18:09.931400m 18:50.121450m 19:30.221500m 20:07.61  
11.Aaron WARING13Hatfield 20:22.40  361 
 50m 35.33100m 1:14.19150m 1:53.53200m 2:34.00250m 3:14.09300m 3:54.66350m 4:34.88400m 5:15.70
 450m 5:56.73500m 6:38.34550m 7:18.85600m 8:00.46650m 8:41.80700m 9:22.62750m 10:04.16800m 10:45.41
 850m 11:26.64900m 12:08.00950m 12:48.901000m 13:29.731050m 14:11.331100m 14:52.721150m 15:34.051200m 16:15.95
 1250m 16:56.471300m 17:37.961350m 18:19.581400m 19:00.871450m 19:41.971500m 20:22.40  
12.Ethan SUTTON13Watford SC 20:58.51  331 
 50m 35.96100m 1:16.18150m 1:56.89200m 2:37.32250m 3:17.62300m 3:58.61350m 4:40.47400m 5:21.38
 450m 6:02.75500m 6:44.04550m 7:23.47600m 8:05.11650m 8:46.81700m 9:27.46750m 10:09.13800m 10:50.62
 850m 11:34.11900m 12:16.24950m 12:59.701000m 13:43.901050m 14:27.501100m 15:13.161150m 15:57.821200m 16:41.15
 1250m 17:25.301300m 18:10.801350m 18:54.761400m 19:35.321450m 20:17.701500m 20:58.51  
13.Logan PYLE13West Suffolk 21:10.05  322 
 50m 36.11100m 1:16.94150m 1:58.20200m 2:40.41250m 3:22.08300m 4:04.33350m 4:46.18400m 5:29.62
 450m 6:12.26500m 6:55.31550m 7:38.29600m 8:21.02650m 9:04.31700m 9:47.17750m 10:30.42800m 11:12.89
 850m 11:56.10900m 12:39.10950m 13:21.961000m 14:05.071050m 14:48.651100m 15:31.831150m 16:14.981200m 16:58.90
 1250m 17:41.241300m 18:24.281350m 19:06.971400m 19:49.771450m 20:31.171500m 21:10.05  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jamie MCCAFFRAY14Modernians 17:55.67  530 
 50m 32.01100m 1:05.66150m 1:40.59200m 2:15.96250m 2:51.77300m 3:27.08350m 4:03.00400m 4:39.08
 450m 5:15.73500m 5:51.58550m 6:28.32600m 7:04.29650m 7:40.97700m 8:16.88750m 8:53.89800m 9:30.25
 850m 10:07.08900m 10:43.35950m 11:20.541000m 11:55.531050m 12:32.081100m 13:08.021150m 13:44.431200m 14:20.60
 1250m 14:57.031300m 15:33.091350m 16:09.321400m 16:45.261450m 17:21.761500m 17:55.67  
2.Nathan SWIFT14Team Luton 18:19.53  497 
 50m 31.95100m 1:07.55150m 1:43.02200m 2:18.86250m 2:55.16300m 3:31.47350m 4:07.85400m 4:44.66
 450m 5:21.35500m 5:58.32550m 6:36.01600m 7:12.56650m 7:49.78700m 8:26.82750m 9:03.73800m 9:40.84
 850m 10:17.65900m 10:55.09950m 11:32.191000m 12:09.371050m 12:46.101100m 13:23.091150m 14:00.501200m 14:37.20
 1250m 15:14.471300m 15:51.851350m 16:29.041400m 17:06.371450m 17:43.481500m 18:19.53  
3.Harrison LEES14Watford SC 18:25.02  489 
 50m 31.76100m 1:07.07150m 1:43.23200m 2:20.28250m 2:57.07300m 3:34.36350m 4:11.94400m 4:49.28
 450m 5:26.72500m 6:03.89550m 6:40.33600m 7:17.40650m 7:54.30700m 8:31.12750m 9:08.16800m 9:45.83
 850m 10:22.87900m 11:00.82950m 11:37.471000m 12:14.801050m 12:52.111100m 13:30.111150m 14:07.461200m 14:45.09
 1250m 15:22.481300m 15:59.871350m 16:36.541400m 17:13.821450m 17:50.131500m 18:25.02  
4.Callum WOLLASTON14Cheshunt 18:32.66  479 
 50m 32.87100m 1:09.19150m 1:46.43200m 2:24.18250m 3:01.21300m 3:38.77350m 4:16.45400m 4:53.90
 450m 5:31.51500m 6:09.02550m 6:46.43600m 7:23.66650m 8:01.43700m 8:39.07750m 9:16.92800m 9:54.76
 850m 10:32.75900m 11:10.22950m 11:47.931000m 12:24.991050m 13:02.481100m 13:39.211150m 14:16.851200m 14:53.97
 1250m 15:31.481300m 16:08.701350m 16:45.811400m 17:22.241450m 17:58.241500m 18:32.66  
5.Lewis CUTTING14Thurrock 18:34.05  477 
 50m 31.85100m 1:08.24150m 1:44.74200m 2:21.81250m 2:58.69300m 3:35.75350m 4:12.54400m 4:49.82
 450m 5:26.79500m 6:04.55550m 6:41.77600m 7:19.22650m 7:57.00700m 8:34.52750m 9:11.82800m 9:49.55
 850m 10:27.65900m 11:05.39950m 11:42.981000m 12:21.021050m 12:58.501100m 13:35.761150m 14:13.661200m 14:51.32
 1250m 15:29.561300m 16:07.741350m 16:45.161400m 17:22.341450m 17:58.961500m 18:34.05  
6.Max JELFS14Hemel Hemp 18:57.32  449 
 50m 32.32100m 1:08.66150m 1:45.39200m 2:23.15250m 3:00.09300m 3:38.07350m 4:15.95400m 4:53.84
 450m 5:31.64500m 6:10.36550m 6:47.87600m 7:25.85650m 8:03.88700m 8:42.25750m 9:20.86800m 9:59.56
 850m 10:37.72900m 11:17.03950m 11:55.191000m 12:34.351050m 13:10.851100m 13:50.471150m 14:28.941200m 15:06.63
 1250m 15:45.181300m 16:24.001350m 17:02.451400m 17:41.781450m 18:19.791500m 18:57.32  
7.Ralph MUNCER14Co St Albans 19:00.98  444 
 50m 32.68100m 1:09.32150m 1:46.35200m 2:23.75250m 3:01.31300m 3:39.35350m 4:17.23400m 4:55.78
 450m 5:33.38500m 6:11.83550m 6:50.26600m 7:29.08650m 8:07.23700m 8:45.71750m 9:23.84800m 10:02.49
 850m 10:40.97900m 11:19.74950m 11:58.411000m 12:37.381050m 13:16.041100m 13:55.181150m 14:33.911200m 15:13.05
 1250m 15:51.771300m 16:30.811350m 17:09.231400m 17:47.561450m 18:25.271500m 19:00.98  
8.Azar AITMARRI14Thurrock 19:13.81  430 
 50m 33.20100m 1:09.82150m 1:46.90200m 2:24.25250m 3:02.10300m 3:40.00350m 4:18.25400m 4:56.22
 450m 5:34.93500m 6:13.65550m 6:52.58600m 7:31.01650m 8:10.49700m 8:48.85750m 9:27.81800m 10:06.69
 850m 10:45.72900m 11:24.65950m 12:03.971000m 12:43.531050m 13:22.851100m 14:01.681150m 14:40.891200m 15:20.55
 1250m 16:00.121300m 16:39.391350m 17:18.721400m 17:57.601450m 18:36.161500m 19:13.81  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jakob GOODMAN15St Felix Sch 16:25.27  690 
 50m 29.26100m 1:01.68150m 1:34.39200m 2:07.21250m 2:39.82300m 3:12.95350m 3:46.00400m 4:19.19
 450m 4:51.93500m 5:24.97550m 5:57.65600m 6:31.01650m 7:04.01700m 7:37.05750m 8:10.07800m 8:43.19
 850m 9:16.38900m 9:50.26950m 10:23.531000m 10:57.321050m 11:30.631100m 12:04.191150m 12:37.481200m 13:10.96
 1250m 13:43.941300m 14:17.371350m 14:50.781400m 15:23.691450m 15:55.501500m 16:25.27  
2.Luke TURLEY15Hatfield 16:48.27  644 
 50m 29.29100m 1:01.99150m 1:35.24200m 2:08.66250m 2:42.65300m 3:16.86350m 3:49.85400m 4:23.92
 450m 4:57.49500m 5:31.89550m 6:05.53600m 6:39.22650m 7:12.11700m 7:45.92750m 8:19.38800m 8:53.19
 850m 9:27.39900m 10:01.35950m 10:35.251000m 11:09.611050m 11:43.271100m 12:17.681150m 12:51.651200m 13:26.04
 1250m 14:00.621300m 14:34.871350m 15:08.961400m 15:43.121450m 16:15.731500m 16:48.27  
3.James WOODWARD15Potters Bar 17:09.60  605 
 50m 29.44100m 1:02.69150m 1:36.80200m 2:11.50250m 2:46.26300m 3:20.97350m 3:55.32400m 4:30.13
 450m 5:04.53500m 5:39.27550m 6:13.82600m 6:48.74650m 7:23.19700m 7:57.79750m 8:32.64800m 9:07.66
 850m 9:42.56900m 10:17.55950m 10:52.241000m 11:26.811050m 12:01.731100m 12:36.681150m 13:11.331200m 13:46.85
 1250m 14:21.411300m 14:56.531350m 15:31.381400m 16:05.651450m 16:38.661500m 17:09.60  
4.Bayley FINBOW15teamipswich 17:13.01  599 
 50m 31.21100m 1:05.27150m 1:39.87200m 2:14.13250m 2:48.91300m 3:22.91350m 3:56.99400m 4:30.99
 450m 5:05.29500m 5:39.27550m 6:13.40600m 6:47.53650m 7:22.16700m 7:56.98750m 8:31.84800m 9:07.37
 850m 9:42.87900m 10:17.94950m 10:53.651000m 11:28.611050m 12:04.101100m 12:38.541150m 13:13.311200m 13:48.19
 1250m 14:24.351300m 14:58.651350m 15:32.901400m 16:06.891450m 16:40.111500m 17:13.01  
5.Samuel PECK15UEA Norwich 17:40.12  554 
 50m 29.72100m 1:03.86150m 1:38.83200m 2:13.84250m 2:48.95300m 3:24.33350m 3:59.29400m 4:35.06
 450m 5:10.42500m 5:46.27550m 6:21.85600m 6:57.37650m 7:32.63700m 8:08.47750m 8:44.23800m 9:20.12
 850m 9:56.22900m 10:31.81950m 11:07.481000m 11:43.081050m 12:19.081100m 12:55.211150m 13:31.321200m 14:07.76
 1250m 14:43.631300m 15:19.691350m 15:55.701400m 16:31.721450m 17:05.921500m 17:40.12  
6.Ben HARRISON15Potters Bar 17:44.15  548 
 50m 30.12100m 1:04.04150m 1:38.67200m 2:13.46250m 2:48.42300m 3:23.94350m 3:59.02400m 4:35.21
 450m 5:10.27500m 5:46.59550m 6:22.50600m 6:58.86650m 7:34.70700m 8:11.20750m 8:46.86800m 9:23.22
 850m 9:58.68900m 10:34.66950m 11:10.441000m 11:46.671050m 12:22.011100m 12:57.941150m 13:33.101200m 14:08.88
 1250m 14:43.891300m 15:19.971350m 15:55.681400m 16:31.931450m 17:08.291500m 17:44.15  
7.Harry WHITEMAN15Co Peterboro 17:51.75  536 
 50m 30.57100m 1:05.52150m 1:40.53200m 2:15.83250m 2:51.41300m 3:27.33350m 4:02.87400m 4:38.98
 450m 5:14.86500m 5:50.69550m 6:26.97600m 7:03.13650m 7:39.18700m 8:14.84750m 8:50.84800m 9:27.34
 850m 10:03.38900m 10:39.48950m 11:15.591000m 11:51.901050m 12:27.871100m 13:04.981150m 13:40.451200m 14:17.07
 1250m 14:53.341300m 15:29.941350m 16:05.471400m 16:41.911450m 17:17.011500m 17:51.75  
8.James BAYLEY15Basildon Ph 17:53.64  533 
 50m 30.81100m 1:05.13150m 1:40.44200m 2:16.07250m 2:51.85300m 3:27.27350m 4:02.74400m 4:38.30
 450m 5:14.25500m 5:49.63550m 6:25.73600m 7:01.34650m 7:36.94700m 8:13.29750m 8:49.59800m 9:25.84
 850m 10:01.91900m 10:38.43950m 11:15.001000m 11:51.361050m 12:28.101100m 13:04.231150m 13:40.691200m 14:17.13
 1250m 14:53.651300m 15:30.551350m 16:06.721400m 16:43.421450m 17:19.631500m 17:53.64  
9.Max WILSON15Modernians 17:53.68  533 
 50m 29.32100m 1:02.66150m 1:36.82200m 2:11.63250m 2:46.35300m 3:21.58350m 3:56.86400m 4:32.30
 450m 5:08.23500m 5:44.31550m 6:20.58600m 6:57.27650m 7:34.29700m 8:11.12750m 8:48.22800m 9:24.80
 850m 10:01.94900m 10:37.93950m 11:15.181000m 11:51.811050m 12:28.441100m 13:04.921150m 13:41.341200m 14:17.88
 1250m 14:54.251300m 15:30.471350m 16:06.311400m 16:42.611450m 17:18.501500m 17:53.68  

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Luke SUGDEN16Hatfield 17:27.82  574 
 50m 30.43100m 1:03.93150m 1:37.78200m 2:11.84250m 2:46.91300m 3:21.89350m 3:57.17400m 4:32.37
 450m 5:07.88500m 5:43.21550m 6:18.74600m 6:54.17650m 7:29.56700m 8:04.87750m 8:40.42800m 9:15.92
 850m 9:51.69900m 10:27.27950m 11:02.741000m 11:38.251050m 12:13.871100m 12:49.491150m 13:25.391200m 14:00.66
 1250m 14:36.221300m 15:11.491350m 15:46.291400m 16:21.061450m 16:55.291500m 17:27.82  
2.Ryan KELLY16Chelmsford 18:12.23  507 
 50m 30.51100m 1:05.15150m 1:40.03200m 2:16.00250m 2:51.28300m 3:27.44350m 4:03.28400m 4:40.15
 450m 5:16.20500m 5:52.98550m 6:29.11600m 7:06.18650m 7:42.78700m 8:19.82750m 8:56.40800m 9:33.42
 850m 10:10.16900m 10:47.51950m 11:24.671000m 12:02.291050m 12:39.611100m 13:16.801150m 13:54.041200m 14:31.87
 1250m 15:08.531300m 15:45.651350m 16:22.401400m 16:59.511450m 17:35.791500m 18:12.23  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nathan WELLS17West Norfolk 16:34.10  672 
 50m 28.26100m 59.61150m 1:32.48200m 2:05.56250m 2:38.89300m 3:12.09350m 3:45.77400m 4:19.20
 450m 4:52.74500m 5:26.61550m 6:00.88600m 6:33.12650m 7:06.42700m 7:39.49750m 8:13.16800m 8:46.42
 850m 9:20.36900m 9:53.64950m 10:27.101000m 11:00.671050m 11:35.011100m 12:08.561150m 12:42.191200m 13:15.22
 1250m 13:49.421300m 14:22.951350m 14:57.081400m 15:30.911450m 16:03.511500m 16:34.10  
2.Joshua DUGGAN19Hatfield 16:39.76  661 
 50m 28.56100m 59.83150m 1:31.91200m 2:04.75250m 2:37.79300m 3:11.59350m 3:44.54400m 4:17.75
 450m 4:51.06500m 5:24.75550m 5:57.79600m 6:31.45650m 7:04.34700m 7:38.32750m 8:11.90800m 8:46.13
 850m 9:20.44900m 9:54.25950m 10:28.061000m 11:01.561050m 11:35.891100m 12:10.361150m 12:44.321200m 13:18.65
 1250m 13:52.651300m 14:25.871350m 14:58.851400m 15:33.861450m 16:07.251500m 16:39.76  
3.Daniel POWELL18Co Peterboro 16:51.70  638 
 50m 27.91100m 59.50150m 1:32.34200m 2:05.39250m 2:38.49300m 3:11.92350m 3:45.42400m 4:18.83
 450m 4:52.66500m 5:26.63550m 6:00.75600m 6:34.20650m 7:07.88700m 7:41.88750m 8:16.22800m 8:50.43
 850m 9:24.86900m 9:59.44950m 10:34.321000m 11:08.951050m 11:43.351100m 12:18.231150m 12:52.791200m 13:27.38
 1250m 14:01.821300m 14:36.651350m 15:10.811400m 15:45.321450m 16:19.571500m 16:51.70  
4.Matthew WRIGHT17Team Luton 16:52.04  637 
 50m 28.11100m 1:00.58150m 1:33.33200m 2:07.27250m 2:40.79300m 3:14.45350m 3:47.78400m 4:21.68
 450m 4:55.40500m 5:29.47550m 6:03.07600m 6:37.25650m 7:11.07700m 7:45.46750m 8:19.68800m 8:54.05
 850m 9:28.20900m 10:02.71950m 10:37.081000m 11:11.491050m 11:46.041100m 12:20.571150m 12:54.901200m 13:29.58
 1250m 14:03.951300m 14:39.021350m 15:13.071400m 15:47.271450m 16:20.471500m 16:52.04  
5.Fraser SCOTT17Basildon Ph 17:34.11  564 
 50m 29.03100m 1:00.94150m 1:34.66200m 2:08.90250m 2:43.85300m 3:18.72350m 3:54.33400m 4:29.26
 450m 5:04.97500m 5:40.40550m 6:16.20600m 6:51.74650m 7:27.48700m 8:02.50750m 8:38.35800m 9:13.64
 850m 9:49.59900m 10:25.15950m 11:00.871000m 11:36.351050m 12:12.181100m 12:47.851150m 13:23.521200m 13:58.92
 1250m 14:35.261300m 15:10.961350m 15:46.861400m 16:22.361450m 16:58.841500m 17:34.11  

UP