Mens 200m Backstroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Owen FLETTON | 12 | teamipswich | | 2:41.10 | | | 335 | | 38.63 | 1:19.15 | 2:00.94 |
| 2. | Cole SHEPARD | 12 | Basildon Ph | | 2:41.56 | | | 332 | | 38.11 | 1:19.41 | 2:01.18 |
| 3. | Henry NEWELL | 12 | Newmarket | | 2:44.01 | | | 317 | | 39.98 | 1:22.64 | 2:04.85 |
| 4. | Connor GILLINGHAM | 12 | West Suffolk | | 2:44.50 | | | 314 | | 38.03 | 1:20.39 | 2:03.01 |
| 5. | Samuel ROSE | 12 | UEA Norwich | | 2:45.70 | | | 308 | | 39.56 | 1:21.19 | 2:04.00 |
| 6. | Jack CONROY | 12 | Thurrock | | 2:45.85 | | | 307 | | 39.39 | 1:21.98 | 2:04.49 |
| 7. | Thomas BELCHER | 12 | Modernians | | 2:46.16 | | | 305 | | 38.59 | 1:21.48 | 2:04.23 |
| 8. | William PESTELL | 12 | Colchester | | 2:46.66 | | | 302 | | 38.51 | 1:21.12 | 2:04.76 |
| 9. | Harry MCLAGAN | 12 | Chelmsford | | 2:46.79 | | | 302 | | 39.82 | 1:22.61 | 2:05.78 |
| 10. | Zane BATT | 12 | Cheshunt | | 2:50.35 | | | 283 | | 39.82 | 1:22.58 | 2:07.91 |
| 11. | Owen VAUGHAN | 12 | Chelmsford | | 2:52.26 | | | 274 | | 39.33 | 1:23.48 | 2:08.23 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lewis MOORE | 13 | Deben | | 2:27.84 | | | 433 | | 35.41 | 1:13.97 | 1:50.96 |
| 2. | Manfred BATTLE | 13 | Stowmarket | | 2:31.36 | | | 404 | | 35.45 | 1:14.28 | 1:54.27 |
| 3. | Tyler THOMAS | 13 | Chatteris | | 2:32.04 | | | 398 | | 36.13 | 1:15.75 | 1:55.33 |
| 4. | Samuel PERKS | 13 | Chelmsford | | 2:32.35 | | | 396 | | 35.13 | 1:14.30 | 1:54.14 |
| 5. | Elliott DAY | 13 | teamipswich | | 2:33.47 | | | 387 | | 36.37 | 1:16.00 | 1:55.28 |
| 6. | Matthew PECK | 13 | Mid Beds | | 2:33.60 | | | 386 | | 35.67 | 1:15.45 | 1:56.09 |
| 7. | Herbie KINDER | 13 | Co Peterboro | | 2:35.57 | | | 372 | | 36.30 | 1:16.54 | 1:56.93 |
| 8. | Jonathan FARROW | 13 | Hemel Hemp | | 2:35.84 | | | 370 | | 36.38 | 1:16.56 | 1:57.20 |
| 9. | Ayotobi LAGUDA | 13 | Hatfield | | 2:35.95 | | | 369 | | 37.26 | 1:16.93 | 1:56.91 |
| 10. | Tom WARD | 13 | Chelmsford | | 2:38.74 | | | 350 | | 37.59 | 1:18.39 | 1:59.11 |
| 11. | Joshua FOREMAN | 13 | Hertsmere | | 2:39.09 | | | 348 | | 36.58 | 1:16.76 | 1:58.38 |
| 12. | Edward CAMPFIELD | 13 | Harpenden | | 2:39.47 | | | 345 | | 36.82 | 1:18.46 | 1:59.87 |
| 13. | Jack BOWYER | 13 | West Suffolk | | 2:39.50 | | | 345 | | 36.64 | 1:17.87 | 1:59.66 |
| 14. | Benjamin HARVEY | 13 | Basildon Ph | | 2:39.55 | | | 345 | | 39.36 | 1:21.28 | 2:01.99 |
| 15. | Tommy CHANDLER | 13 | Norwich Swan | | 2:40.03 | | | 342 | | 38.22 | 1:19.32 | 2:00.98 |
| 16. | Ben BLOWERS | 13 | UEA Norwich | | 2:42.15 | | | 328 | | 38.98 | 1:20.89 | 2:02.33 |
| 17. | Silvester HAVRILLAY | 13 | Harlow Pen | | 2:42.77 | | | 325 | | 38.30 | 1:20.91 | 2:02.80 |
| 18. | Henry PEARCE | 13 | Co Peterboro | | 2:44.47 | | | 315 | | 39.35 | 1:21.50 | 2:02.98 |
| 19. | Alfie BROWN | 13 | Basildon Ph | | 2:44.51 | | | 314 | | 38.07 | 1:20.37 | 2:03.06 |
| 20. | Adam HARDY | 13 | teamipswich | | 2:45.03 | | | 311 | | 40.04 | 1:23.09 | 2:05.69 |
| 21. | Oliver REEK | 13 | UEA Norwich | | 2:46.09 | | | 305 | | 39.62 | 1:21.80 | 2:05.19 |
| 22. | Nicholas BOTHA | 13 | Bishop Stort | | 2:47.77 | | | 296 | | 39.69 | 1:22.30 | 2:05.10 |
| 23. | Yannik WILSON | 13 | Harpenden | | 2:47.82 | | | 296 | | 39.97 | 1:22.86 | 2:06.55 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Thomas CLARE | 14 | teamipswich | | 2:14.50 | | | 576 | | 31.23 | 1:06.32 | 1:41.13 |
| 2. | Nicholas PERKINS | 14 | UEA Norwich | | 2:21.75 | | | 492 | | 32.15 | 1:08.07 | 1:44.99 |
| 3. | Daniel CHADA | 14 | Bishop Stort | | 2:25.43 | | | 455 | | 33.26 | 1:10.63 | 1:48.43 |
| 4. | Harvey NORMAN | 14 | Co Peterboro | | 2:26.91 | | | 442 | | 34.88 | 1:13.44 | 1:50.54 |
| 5. | Max JELFS | 14 | Hemel Hemp | | 2:27.47 | | | 437 | | 34.50 | 1:12.14 | 1:50.41 |
| 6. | Michael RIPPER | 14 | Harpenden | | 2:30.62 | | | 410 | | 34.70 | 1:13.31 | 1:52.31 |
| 7. | Joshua SMITH | 14 | DunmowAtlant | | 2:30.93 | | | 407 | | 33.59 | 1:12.97 | 1:52.30 |
| 8. | James CHENNELLS | 14 | Berkhamsted | | 2:31.00 | | | 407 | | 34.88 | 1:13.31 | 1:52.80 |
| 9. | Matteo TONTODONATI | 14 | Hoddesdon | | 2:31.09 | | | 406 | | 35.24 | 1:13.99 | 1:53.70 |
| 10. | Lewis CUTTING | 14 | Thurrock | | 2:32.34 | | | 396 | | 35.34 | 1:14.56 | 1:54.23 |
| 11. | Samuel PHILPOTT | 14 | UEA Norwich | | 2:34.03 | | | 383 | | 35.58 | 1:14.86 | 1:55.51 |
| 12. | Fraser RYAN | 14 | Norwich Swan | | 2:34.24 | | | 382 | | 35.05 | 1:13.74 | 1:54.45 |
| 13. | Charles WHYTE | 14 | West Suffolk | | 2:34.87 | | | 377 | | 36.72 | 1:16.32 | 1:56.36 |
| 14. | Samuel WORTLEY | 14 | West Suffolk | | 2:35.30 | | | 374 | | 36.86 | 1:17.00 | 1:57.91 |
| 15. | Charles RENNIE | 14 | Braintree | | 2:38.29 | | | 353 | | 35.41 | 1:16.09 | 1:58.27 |
| 16. | Matthew TITMAN | 14 | Co Cambridge | | 2:39.46 | | | 345 | | 36.12 | 1:15.97 | 1:57.59 |
