Mens 50m Butterfly - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Samuel ROSE | 12 | UEA Norwich | | 32.57 | | | 326 | |
| 2. | Alessandro RIODA | 11 | Harlow Pen | | 32.67 | | | 323 | |
| 3. | Ciaran RICHES | 12 | West Suffolk | | 32.76 | | | 320 | |
| 4. | Michael KLIMASZEWSKI | 11 | Hatfield | | 33.06 | | | 312 | |
| 5. | Joshua HOLLAND | 12 | Hertford | | 33.25 | | | 306 | |
| 6. | Harry MCLAGAN | 12 | Chelmsford | | 33.35 | | | 304 | |
| 7. | Henry FERRIES | 12 | Basildon Ph | | 33.56 | | | 298 | |
| 8. | William PESTELL | 12 | Colchester | | 33.82 | | | 291 | |
| 9. | Ben HARDY | 12 | Colchester | | 34.00 | | | 287 | |
| 10. | Walter HACKETT | 12 | Linslade | | 34.17 | | | 282 | |
| 11. | Alfie WARNOCK | 12 | Putteridge | | 34.27 | | | 280 | |
| 12. | Daniel MURTAGH | 12 | Stevenage | | 34.48 | | | 275 | |
| 13. | Nathan WOODROW | 12 | UEA Norwich | | 34.71 | | | 269 | |
| 14. | Owen FLETTON | 12 | teamipswich | | 34.88 | | | 265 | |
| 15. | Matthew NEWSON | 12 | Co Peterboro | | 34.89 | | | 265 | |
| 16. | Cameron WOLSTENCROFT | 12 | Co Cambridge | | 35.18 | | | 259 | |
| 17. | Nathan COCKCROFT | 12 | Bo Southend | | 35.42 | | | 253 | |
| 18. | Mide OLAJIDE | 11 | Thurrock | | 35.46 | | | 253 | |
| 19. | Jack TURRELL | 12 | Basildon Ph | | 35.52 | | | 251 | |
| 20. | Chester LEEMING | 11 | St Felix Sch | | 35.77 | | | 246 | |
| 20. | Finn BUNYARD | 12 | Linslade | | 35.77 | | | 246 | |
| 22. | Max ASHKEN | 12 | Diss Otters | | 36.01 | | | 241 | |
| 23. | Oliver BROWN | 12 | Co Peterboro | | 36.02 | | | 241 | |
| 24. | William TOZER | 12 | West Suffolk | | 36.20 | | | 237 | |
| 25. | Jack CONROY | 12 | Thurrock | | 36.40 | | | 233 | |
| 26. | Thomas JOHNSON | 12 | Diss Otters | | 37.14 | | | 220 | |
| 27. | James QUINN | 11 | St Ives | | 37.89 | | | 207 | |
| | Thomas OGDEN | 11 | Bishop Stort | | DQ | | | | |
| | Lewis SHAYLER | 12 | Watford SC | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jack BOWYER | 13 | West Suffolk | | 29.62 | | | 434 | |
| 2. | Manfred BATTLE | 13 | Stowmarket | | 30.28 | | | 406 | |
| 3. | Ayotobi LAGUDA | 13 | Hatfield | | 30.84 | | | 384 | |
| 4. | Elliott DAY | 13 | teamipswich | | 30.91 | | | 382 | |
| 5. | Mason HUNNISETT | 13 | Basildon Ph | | 31.04 | | | 377 | |
| 6. | Collins SALIBOKO | 13 | St Felix Sch | | 31.08 | | | 375 | |
| 7. | Samuel PERKS | 13 | Chelmsford | | 31.17 | | | 372 | |
| 8. | Ismail RAHIM | 13 | Berkhamsted | | 32.38 | | | 332 | |
| 9. | Herbie KINDER | 13 | Co Peterboro | | 32.76 | | | 320 | |
| 10. | Lewis MOORE | 13 | Deben | | 32.77 | | | 320 | |
| 10. | Jake MOXHAM | 13 | Royston | | 32.77 | | | 320 | |
| 12. | Tyler THOMAS | 13 | Chatteris | | 32.85 | | | 318 | |
| 13. | Mal STAFF | 13 | UEA Norwich | | 32.96 | | | 315 | |
| 14. | Adam HARDY | 13 | teamipswich | | 33.10 | | | 311 | |
| 15. | William HARPUR-DAVIES | 13 | West Suffolk | | 33.11 | | | 310 | |
| 16. | Oliver REEK | 13 | UEA Norwich | | 33.40 | | | 302 | |
| 17. | Benjamin HARVEY | 13 | Basildon Ph | | 33.55 | | | 298 | |
| 18. | Matthew PECK | 13 | Mid Beds | | 33.93 | | | 288 | |
| 19. | Daniel ENGLISH | 13 | Hitchin | | 33.99 | | | 287 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Thomas CLARE | 14 | teamipswich | | 28.22 | | | 502 | |
| 2. | Samuel BRYAN | 14 | Basildon Ph | | 28.97 | | | 464 | |
| 3. | Matthew TITMAN | 14 | Co Cambridge | | 28.98 | | | 463 | |
| 4. | Joel CLARKE | 14 | UEA Norwich | | 29.11 | | | 457 | |
| 5. | Nicholas PERKINS | 14 | UEA Norwich | | 29.53 | | | 438 | |
| 6. | Charles RAYNER | 14 | Hemel Hemp | | 29.56 | | | 436 | |
| 7. | Harrison LEES | 14 | Watford SC | | 29.61 | | | 434 | |
| 8. | James MCFARLAND | 14 | Mid Beds | | 29.76 | | | 428 | |
| 9. | Lucas DOVE | 14 | St Ives | | 29.86 | | | 423 | |
| 10. | Mason BRAND | 14 | Berkhamsted | | 30.17 | | | 410 | |
| 11. | John TELENSKY | 14 | Harpenden | | 30.23 | | | 408 | |
| 12. | Joshua SMITH | 14 | DunmowAtlant | | 30.43 | | | 400 | |
| 13. | Fergus SCHOFIELD | 14 | West Suffolk | | 30.48 | | | 398 | |
| 14. | Evan THOMAS-MANSFIELD | 14 | West Suffolk | | 30.49 | | | 398 | |
| 15. | Taylor BOWEN | 14 | West Suffolk | | 30.53 | | | 396 | |
| 16. | Reece MURDOCH | 14 | UEA Norwich | | 30.84 | | | 384 | |
| 17. | Dean JOHNSON | 14 | Leiston | | 30.87 | | | 383 | |
| 18. | Matteo TONTODONATI | 14 | Hoddesdon | | 31.00 | | | 378 | |
| 19. | Callum WOLLASTON | 14 | Cheshunt | | 31.02 | | | 378 | |
| 20. | William STEEL | 14 | Co Peterboro | | 31.31 | | | 367 | |
| 21. | William PICTON | 14 | Bishop Stort | | 31.45 | | | 362 | |
| 22. | Jamie COLES | 14 | Colchester | | 31.73 | | | 353 | |
| 23. | Thomas ALLISON | 14 | Newmarket | | 32.01 | | | 344 | |
| 24. | Jack WIBBERLEY | 14 | Lstoft & OB | | 32.06 | | | 342 | |
| 25. | Cole JAMES | 14 | Hatfield | | 32.45 | | | 330 | |
| 26. | Michael RIPPER | 14 | Harpenden | | 32.51 | | | 328 | |
| 27. | Ryan EAGLES | 14 | Felixstowe | | 32.65 | | | 324 | |
| 27. | Charles WHYTE | 14 | West Suffolk | | 32.65 | | | 324 | |
