Womens 400m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Christie WOODS | 15 | City Of Peterborough SC | | 4:38.62 | | | 714 | |
| | 50m 31.21 | 100m 1:05.20 | 150m 1:40.46 | 200m 2:16.42 | 250m 2:52.40 | 300m 3:28.08 | 350m 4:03.94 | 400m 4:38.62 |
| | 31.21 | 33.99 | 35.26 | 35.96 | 35.98 | 35.68 | 35.86 | 34.68 |
| 2. | Chantal SMITH | 15 | Team Luton Swimming | | 4:39.65 | | | 707 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:39.65 |
| | - | - | - | - | - | - | - | 4:39.65 |
| 3. | Shannon STOTT | 15 | City of St Albans SC | | 4:46.25 | | | 664 | |
| | 50m 31.55 | 100m 1:08.23 | 150m 1:43.89 | 200m 2:20.61 | 250m 2:56.78 | 300m 3:33.65 | 350m 4:10.40 | 400m 4:46.25 |
| | 31.55 | 36.68 | 35.66 | 36.72 | 36.17 | 36.87 | 36.75 | 35.85 |
| 4. | Madeleine CHAMBERS | 15 | St Felix School SC (Southwold) | | 4:48.75 | | | 649 | |
| | 50m 32.57 | 100m 1:08.68 | 150m 1:45.41 | 200m 2:21.86 | 250m 2:58.89 | 300m 3:35.92 | 350m 4:12.56 | 400m 4:48.75 |
| | 32.57 | 36.11 | 36.73 | 36.45 | 37.03 | 37.03 | 36.64 | 36.19 |
| 5. | Laura COPPING | 15 | Hatfield SC | | 4:50.13 | | | 640 | |
| | 50m 32.71 | 100m 1:08.90 | 150m 1:45.66 | 200m 2:23.04 | 250m 3:00.06 | 300m 3:37.68 | 350m 4:14.66 | 400m 4:50.13 |
| | 32.71 | 36.19 | 36.76 | 37.38 | 37.02 | 37.62 | 36.98 | 35.47 |
| 6. | Katie CONYERS | 15 | Potters Bar SC | | 4:54.42 | | | 615 | |
| | 50m 32.28 | 100m 1:07.37 | 150m 1:44.74 | 200m 2:22.30 | 250m 3:00.50 | 300m 3:38.32 | 350m 4:16.62 | 400m 4:54.42 |
| | 32.28 | 35.09 | 37.37 | 37.56 | 38.20 | 37.82 | 38.30 | 37.80 |
| | Amelia PEDDLE | 15 | Epping Forest Dist SC | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Katherine BROWN | 16 | City Of Peterborough SC | | 4:20.80 | | | 845 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:20.80 |
| | - | - | - | - | - | - | - | 4:20.80 |
| 2. | Lucy OXBROW | 16 | Team Ipswich Swimming | | 4:33.29 | | | 751 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:33.29 |
| | - | - | - | - | - | - | - | 4:33.29 |
| 3. | Bethany SAUNDERS | 16 | City Of Peterborough SC | | 4:37.69 | | | 720 | |
| | 50m 30.36 | 100m 1:03.87 | 150m 1:38.95 | 200m 2:14.33 | 250m 2:50.35 | 300m 3:26.25 | 350m 4:03.11 | 400m 4:37.69 |
| | 30.36 | 33.51 | 35.08 | 35.38 | 36.02 | 35.90 | 36.86 | 34.58 |
| 4. | Amber HUGHES | 16 | Hatfield SC | | 4:38.98 | | | 712 | |
| | 50m 32.52 | 100m 1:07.39 | 150m 1:43.50 | 200m 2:19.61 | 250m 2:54.14 | 300m 3:29.74 | 350m 4:04.97 | 400m 4:38.98 |
| | 32.52 | 34.87 | 36.11 | 36.11 | 34.53 | 35.60 | 35.23 | 34.01 |
| 5. | Millie EMMANS | 16 | City of Cambridge SC | | 4:40.02 | | | 705 | |
| | 50m 31.14 | 100m 1:05.08 | 150m 1:40.45 | 200m 2:16.66 | 250m 2:52.92 | 300m 3:28.92 | 350m 4:05.10 | 400m 4:40.02 |
| | 31.14 | 33.94 | 35.37 | 36.21 | 36.26 | 36.00 | 36.18 | 34.92 |
| 6. | Leah ROUGHAN | 16 | City Of Peterborough SC | | 4:40.36 | | | 702 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:40.36 |
| | - | - | - | - | - | - | - | 4:40.36 |
| 7. | Tegan WOLLASTON | 16 | Cheshunt Swimming Club | | 4:41.07 | | | 698 | |
| | 50m 31.94 | 100m 1:06.40 | 150m 1:41.23 | 200m 2:16.97 | 250m 2:52.83 | 300m 3:29.30 | 350m 4:05.09 | 400m 4:41.07 |
| | 31.94 | 34.46 | 34.83 | 35.74 | 35.86 | 36.47 | 35.79 | 35.98 |
| 8. | Amy YOUNG | 16 | Bishops Stortford SC | | 4:42.68 | | | 687 | |
| | 50m 32.04 | 100m 1:06.57 | 150m 1:41.69 | 200m 2:17.47 | 250m 2:53.90 | 300m 3:30.54 | 350m 4:07.22 | 400m 4:42.68 |
| | 32.04 | 34.53 | 35.12 | 35.78 | 36.43 | 36.64 | 36.68 | 35.46 |
| 9. | Lauren HALL | 16 | City of Cambridge SC | | 4:42.83 | | | 686 | |
| | 50m 31.01 | 100m 1:05.86 | 150m 1:41.23 | 200m 2:17.87 | 250m 2:53.41 | 300m 3:30.20 | 350m 4:06.95 | 400m 4:42.83 |
| | 31.01 | 34.85 | 35.37 | 36.64 | 35.54 | 36.79 | 36.75 | 35.88 |
| 10. | Ellie MITCHELL | 16 | Runnymede SC | | 4:44.81 | | | 673 | |
| | 50m - | 100m 1:06.05 | 150m - | 200m 2:18.21 | 250m - | 300m 3:31.69 | 350m - | 400m 4:44.81 |
| | - | 1:06.05 | - | 1:12.16 | - | 1:13.48 | - | 1:13.12 |
| 11. | Lauren GRICE | 16 | Leighton Buzzard SC | | 4:47.03 | | | 659 | |
| | 50m 30.72 | 100m 1:05.53 | 150m 1:41.30 | 200m 2:18.16 | 250m 2:55.23 | 300m 3:32.93 | 350m 4:10.28 | 400m 4:47.03 |
| | 30.72 | 34.81 | 35.77 | 36.86 | 37.07 | 37.70 | 37.35 | 36.75 |
| 12. | Lilyella CRAW-SEAMAN | 16 | Norwich Swan SC | | 4:47.82 | | | 654 | |
| | 50m 31.13 | 100m 1:05.58 | 150m 1:41.32 | 200m 2:17.42 | 250m 2:54.70 | 300m 3:31.91 | 350m 4:10.67 | 400m 4:47.82 |
| | 31.13 | 34.45 | 35.74 | 36.10 | 37.28 | 37.21 | 38.76 | 37.15 |
| 13. | Isabelle FRYMANN | 16 | UEA City of Norwich SC | | 5:06.13 | | | 550 | |
| | 50m 32.30 | 100m 1:08.14 | 150m 1:46.59 | 200m 2:25.38 | 250m 3:04.92 | 300m 3:45.32 | 350m 4:26.33 | 400m 5:06.13 |
| | 32.30 | 35.84 | 38.45 | 38.79 | 39.54 | 40.40 | 41.01 | 39.80 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Jessica JACKSON | 18 | Hatfield SC | | 4:24.52 | | | 816 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:24.52 |
| | - | - | - | - | - | - | - | 4:24.52 |
| 2. | Abby SMITH | 19 | Harpenden Swimming Club | | 4:25.22 | | | 811 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:25.22 |
| | - | - | - | - | - | - | - | 4:25.22 |
| 3. | Philippa SHUTTLEWORTH | 18 | Hatfield SC | | 4:26.50 | | | 801 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:26.50 |
| | - | - | - | - | - | - | - | 4:26.50 |
| 4. | Dolly TRIGG | 17 | Team Ipswich Swimming | | 4:30.07 | | | 774 | |
| | 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m 4:30.07 |
| | - | - | - | - | - | - | - | 4:30.07 |
| 5. | Aisling RUFF | 17 | City Of Peterborough SC | | 4:37.09 | | | 724 | |
| | 50m 31.46 | 100m 1:04.99 | 150m 1:40.26 | 200m 2:15.49 | 250m 2:51.01 | 300m 3:26.57 | 350m 4:02.53 | 400m 4:37.09 |
| | 31.46 | 33.53 | 35.27 | 35.23 | 35.52 | 35.56 | 35.96 | 34.56 |
| 6. | Nicola PASQUIRE | 17 | Modernian SC | | 4:37.53 | | | 721 | |
| | 50m 30.72 | 100m 1:04.88 | 150m 1:39.72 | 200m 2:15.20 | 250m 2:50.89 | 300m 3:27.29 | 350m 4:02.67 | 400m 4:37.53 |
| | 30.72 | 34.16 | 34.84 | 35.48 | 35.69 | 36.40 | 35.38 | 34.86 |
| 7. | Rianna SMITH | 17 | Basildon and Phoenix SC | | 4:38.16 | | | 717 | |
| | 50m 31.66 | 100m 1:06.38 | 150m 1:41.49 | 200m 2:17.10 | 250m 2:52.26 | 300m 3:28.31 | 350m 4:03.93 | 400m 4:38.16 |
| | 31.66 | 34.72 | 35.11 | 35.61 | 35.16 | 36.05 | 35.62 | 34.23 |
| 8. | Bethany PALMER | 17 | UEA City of Norwich SC | | 4:40.14 | | | 704 | |
| | 50m 31.96 | 100m 1:06.12 | 150m 1:42.03 | 200m 2:17.30 | 250m 2:53.17 | 300m 3:28.75 | 350m 4:05.00 | 400m 4:40.14 |
| | 31.96 | 34.16 | 35.91 | 35.27 | 35.87 | 35.58 | 36.25 | 35.14 |
| 9. | Natalie WOOD | 18 | Chelmsford SC Ltd | | 4:50.67 | | | 637 | |
| | 50m 32.37 | 100m 1:07.97 | 150m 1:43.60 | 200m 2:20.54 | 250m 2:57.50 | 300m 3:35.41 | 350m 4:13.33 | 400m 4:50.67 |
| | 32.37 | 35.60 | 35.63 | 36.94 | 36.96 | 37.91 | 37.92 | 37.34 |
| 10. | Hannah BRIGHAM | 18 | City Of Peterborough SC | | 4:50.85 | | | 636 | |
| | 50m 31.23 | 100m 1:05.64 | 150m 1:41.50 | 200m 2:18.06 | 250m 2:55.44 | 300m 3:33.21 | 350m 4:12.46 | 400m 4:50.85 |
| | 31.23 | 34.41 | 35.86 | 36.56 | 37.38 | 37.77 | 39.25 | 38.39 |
