Womens 200m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Rebecca SHERWIN | 15 | teamipswich | | 2:17.44 | | | 826 | | 32.99 | 1:08.15 | 1:43.25 |
| | | | | | | | | | | 32.99 | 35.16 | 35.10 |
| 2. | Eleanor MITCHELL | 15 | Bishop Stort | | 2:19.54 | | | 795 | | 33.36 | 1:09.46 | 1:44.09 |
| | | | | | | | | | | 33.36 | 36.10 | 34.63 |
| 3. | Brooke FROST | 15 | Basildon Ph | | 2:23.53 | | | 740 | | 33.91 | 1:10.27 | 1:47.06 |
| | | | | | | | | | | 33.91 | 36.36 | 36.79 |
| 4. | Rachel WELLINGS | 15 | Co Peterboro | | 2:23.77 | | | 737 | | 33.32 | 1:09.22 | 1:46.21 |
| | | | | | | | | | | 33.32 | 35.90 | 36.99 |
| 5. | Hanna JASZKIEWICZ | 15 | Co Peterboro | | 2:27.23 | | | 692 | | 34.17 | 1:10.92 | 1:49.15 |
| | | | | | | | | | | 34.17 | 36.75 | 38.23 |
| 6. | Eleanor KING | 15 | Dunstable | | 2:30.36 | | | 654 | | 35.46 | 1:13.81 | 1:52.82 |
| | | | | | | | | | | 35.46 | 38.35 | 39.01 |
| 7. | Meghan MAYBANKS | 15 | DunmowAtlant | | 2:32.13 | | | 633 | | 34.61 | - | - |
| | | | | | | | | | | 34.61 | - | - |
| 8. | Georgina CURTIS | 15 | Mid Beds | | 2:32.88 | | | 624 | | 35.77 | 1:14.33 | 1:53.86 |
| | | | | | | | | | | 35.77 | 38.56 | 39.53 |
| 9. | Zara PRETIOUS-WHITE | 15 | Bishop Stort | | 2:33.96 | | | 612 | | 34.53 | 1:13.11 | 1:53.60 |
| | | | | | | | | | | 34.53 | 38.58 | 40.49 |
| 10. | Lucy HAGGER | 15 | Chelmsford | | 2:34.30 | | | 608 | | 36.87 | 1:15.96 | 1:55.73 |
| | | | | | | | | | | 36.87 | 39.09 | 39.77 |
| 11. | Zoe HORNE | 15 | Co St Albans | | 2:34.87 | | | 602 | | 37.42 | 1:17.60 | 1:56.92 |
| | | | | | | | | | | 37.42 | 40.18 | 39.32 |
| 12. | Annabel LEE | 15 | teamipswich | | 2:35.07 | | | 600 | | 36.19 | 1:16.22 | 1:56.34 |
| | | | | | | | | | | 36.19 | 40.03 | 40.12 |
| 13. | Leyla M.RIZATEPE | 15 | Hatfield | | 2:35.76 | | | 593 | | 37.30 | 1:16.50 | 1:56.65 |
| | | | | | | | | | | 37.30 | 39.20 | 40.15 |
| 14. | Susanna FRASER | 15 | Co Cambridge | | 2:35.80 | | | 592 | | 36.61 | 1:16.25 | 1:56.05 |
| | | | | | | | | | | 36.61 | 39.64 | 39.80 |
| 15. | Peyton EWBANK | 15 | Norwich Swan | | 2:36.20 | | | 588 | | 35.71 | 1:15.26 | 1:56.03 |
| | | | | | | | | | | 35.71 | 39.55 | 40.77 |
| 16. | Evie BANHAM | 15 | Leiston | | 2:36.64 | | | 583 | | 36.51 | 1:16.80 | 1:58.18 |
| | | | | | | | | | | 36.51 | 40.29 | 41.38 |
| 17. | Catherine BROWN | 15 | Norwich Swan | | 2:37.27 | | | 576 | | 35.65 | 1:16.06 | 1:56.79 |
| | | | | | | | | | | 35.65 | 40.41 | 40.73 |
| 18. | Laura COPPING | 15 | Hatfield | | 2:37.71 | | | 572 | | 38.37 | 1:17.94 | 1:58.95 |
| | | | | | | | | | | 38.37 | 39.57 | 41.01 |
| 19. | Annabel HEYWOOD | 15 | West Suffolk | | 2:37.99 | | | 569 | | 36.92 | 1:16.98 | 1:58.38 |
| | | | | | | | | | | 36.92 | 40.06 | 41.40 |
| 20. | Christina WILSON | 15 | Norwich Swan | | 2:39.13 | | | 557 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 21. | Sophie BURNS | 15 | Watford SC | | 2:47.85 | | | 476 | | 38.82 | 1:21.41 | 2:05.66 |
| | | | | | | | | | | 38.82 | 42.59 | 44.25 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Bethany SAUNDERS | 16 | Co Peterboro | | 2:23.68 | | | 738 | | 32.46 | 1:08.36 | 1:46.18 |
| | | | | | | | | | | 32.46 | 35.90 | 37.82 |
| 2. | Lauren HALL | 16 | Co Cambridge | | 2:24.80 | | | 723 | | 33.84 | 1:10.51 | 1:48.47 |
| | | | | | | | | | | 33.84 | 36.67 | 37.96 |
| 3. | Martha DULEY | 16 | Colchester | | 2:27.23 | | | 692 | | 33.76 | 1:11.34 | 1:49.58 |
| | | | | | | | | | | 33.76 | 37.58 | 38.24 |
| 4. | Olivia PAWSON | 16 | Cheshunt | | 2:30.60 | | | 651 | | 35.31 | 1:13.63 | 1:52.85 |
| | | | | | | | | | | 35.31 | 38.32 | 39.22 |
| 5. | Abigail WHITING | 16 | West Norfolk | | 2:31.35 | | | 642 | | 35.56 | 1:14.27 | 1:52.72 |
| | | | | | | | | | | 35.56 | 38.71 | 38.45 |
| 6. | Darcey GARDINER | 16 | Chelmsford | | 2:32.00 | | | 634 | | 35.52 | 1:14.71 | 1:54.18 |
| | | | | | | | | | | 35.52 | 39.19 | 39.47 |
| 7. | Hannah BROWN | 16 | West Norfolk | | 2:33.13 | | | 621 | | 34.90 | 1:13.32 | 1:52.81 |
| | | | | | | | | | | 34.90 | 38.42 | 39.49 |
| 8. | Harriet HANSON | 16 | Hatfield | | 2:33.24 | | | 620 | | - | - | - |
| | | | | | | | | | | - | - | - |
| 8. | Lana MO | 16 | West Suffolk | | 2:33.24 | | | 620 | | 35.81 | 1:14.70 | 1:54.37 |
| | | | | | | | | | | 35.81 | 38.89 | 39.67 |
| 10. | Amber HUGHES | 16 | Hatfield | | 2:33.32 | | | 619 | | 36.25 | 1:15.47 | 1:55.28 |
| | | | | | | | | | | 36.25 | 39.22 | 39.81 |
| 11. | Chloe LONG | 16 | West Suffolk | | 2:34.44 | | | 607 | | 36.09 | 1:15.26 | 1:55.09 |
| | | | | | | | | | | 36.09 | 39.17 | 39.83 |
| 12. | Lilyella CRAW-SEAMAN | 16 | Norwich Swan | | 2:34.47 | | | 607 | | 35.76 | 1:15.65 | 1:56.75 |
| | | | | | | | | | | 35.76 | 39.89 | 41.10 |
| 13. | Grace MCGILL | 16 | Thetford | | 2:35.73 | | | 593 | | 36.17 | 1:15.74 | 1:56.22 |
| | | | | | | | | | | 36.17 | 39.57 | 40.48 |
| 14. | Megan OCHWAT | 16 | teamipswich | | 2:43.58 | | | 514 | | 37.84 | 1:19.74 | 2:02.17 |
| | | | | | | | | | | 37.84 | 41.90 | 42.43 |
| 15. | Isabelle FRYMANN | 16 | UEA Norwich | | 2:44.95 | | | 501 | | 36.85 | 1:17.78 | 2:01.48 |
| | | | | | | | | | | 36.85 | 40.93 | 43.70 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Dolly TRIGG | 17 | teamipswich | | 2:22.09 | | | 759 | | 34.04 | 1:10.13 | 1:46.45 |
| | | | | | | | | | | 34.04 | 36.09 | 36.32 |
| 2. | Philippa SHUTTLEWORTH | 18 | Hatfield | | 2:22.69 | | | 751 | | 34.44 | 1:10.31 | 1:47.02 |
| | | | | | | | | | | 34.44 | 35.87 | 36.71 |
| 3. | Faye NUGENT | 19 | Hatfield | | 2:22.78 | | | 750 | | 32.90 | 1:08.61 | 1:45.94 |
| | | | | | | | | | | 32.90 | 35.71 | 37.33 |
| 4. | Emily LANE | 19 | Bo Southend | | 2:24.21 | | | 731 | | 33.29 | 1:09.14 | 1:46.31 |
| | | | | | | | | | | 33.29 | 35.85 | 37.17 |
| 5. | Alaina SCIFO | 18 | teamipswich | | 2:25.78 | | | 710 | | 33.31 | 1:09.93 | 1:48.11 |
| | | | | | | | | | | 33.31 | 36.62 | 38.18 |
| 6. | Alice SHERWIN | 18 | teamipswich | | 2:27.28 | | | 691 | | 34.68 | 1:12.55 | 1:49.33 |
| | | | | | | | | | | 34.68 | 37.87 | 36.78 |
| 7. | Taylor GOODBY | 17 | Co Peterboro | | 2:29.10 | | | 669 | | 35.34 | 1:13.18 | 1:51.39 |
| | | | | | | | | | | 35.34 | 37.84 | 38.21 |
| 8. | Keely EMPSON | 19 | West Norfolk | | 2:29.23 | | | 667 | | 34.23 | 1:11.17 | 1:50.06 |
| | | | | | | | | | | 34.23 | 36.94 | 38.89 |
| 9. | Chloe HAZELL | 17 | UEA Norwich | | 2:30.10 | | | 657 | | 34.36 | 1:12.06 | 1:51.22 |
| | | | | | | | | | | 34.36 | 37.70 | 39.16 |
| 10. | Danielle RAYNER | 19 | St Ives | | 2:31.64 | | | 639 | | 34.39 | 1:12.33 | 1:53.02 |
| | | | | | | | | | | 34.39 | 37.94 | 40.69 |
| 11. | Hannah GILLESPIE | 17 | Epping For't | | 2:31.79 | | | 637 | | 36.68 | 1:14.34 | 1:53.31 |
| | | | | | | | | | | 36.68 | 37.66 | 38.97 |
| 12. | Aisling RUFF | 17 | Co Peterboro | | 2:32.13 | | | 633 | | 36.31 | 1:14.85 | 1:53.80 |
| | | | | | | | | | | 36.31 | 38.54 | 38.95 |
| 13. | Aimee ABREY | 17 | Hemel Hemp | | 2:33.27 | | | 620 | | 34.03 | 1:12.29 | 1:52.51 |
| | | | | | | | | | | 34.03 | 38.26 | 40.22 |
| 14. | Emma LEES | 17 | West Suffolk | | 2:35.05 | | | 600 | | 35.66 | 1:15.19 | 1:55.42 |
| | | | | | | | | | | 35.66 | 39.53 | 40.23 |
| 15. | Bethany PALMER | 17 | UEA Norwich | | 2:35.29 | | | 598 | | 35.86 | 1:14.88 | 1:54.88 |
| | | | | | | | | | | 35.86 | 39.02 | 40.00 |
