Mens 200m Breaststroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Nathan HUGHES | 15 | Hatfield | | 2:29.67 | | | 688 | | 35.44 | 1:12.78 | 1:52.70 |
| | | | | | | | | | | 35.44 | 37.34 | 39.92 |
| 2. | Samuel PECK | 15 | UEA Norwich | | 2:33.55 | | | 642 | | 34.13 | 1:13.13 | 1:53.92 |
| | | | | | | | | | | 34.13 | 39.00 | 40.79 |
| 3. | Ben HARRISON | 15 | Potters Bar | | 2:38.31 | | | 590 | | 36.78 | 1:16.86 | 1:59.15 |
| | | | | | | | | | | 36.78 | 40.08 | 42.29 |
| 4. | Harry NICHOLLS | 15 | Basildon Ph | | 2:39.90 | | | 573 | | 36.23 | 1:16.79 | 1:58.59 |
| | | | | | | | | | | 36.23 | 40.56 | 41.80 |
| 5. | Patrick KEAVENEY | 15 | Modernians | | 2:40.78 | | | 564 | | 35.80 | 1:16.78 | 1:58.55 |
| | | | | | | | | | | 35.80 | 40.98 | 41.77 |
| 6. | William LOVEMAN | 15 | Co St Albans | | 2:44.66 | | | 526 | | 37.35 | - | 2:01.47 |
| | | | | | | | | | | 37.35 | - | 1:24.12 |
| 7. | Joseph TALBOT | 15 | Linslade | | 2:45.63 | | | 517 | | 38.07 | 1:20.36 | 2:03.63 |
| | | | | | | | | | | 38.07 | 42.29 | 43.27 |
| 8. | Samuel COTTEE | 15 | teamipswich | | 2:46.65 | | | 508 | | 35.85 | 1:18.75 | 2:02.43 |
| | | | | | | | | | | 35.85 | 42.90 | 43.68 |
| 9. | Myles TURNER | 15 | West Suffolk | | 2:48.46 | | | 492 | | 38.10 | 1:20.12 | 2:04.23 |
| | | | | | | | | | | 38.10 | 42.02 | 44.11 |
| 10. | Alex FLORANCE | 15 | West Norfolk | | 2:50.28 | | | 476 | | 38.30 | 1:22.93 | 2:06.83 |
| | | | | | | | | | | 38.30 | 44.63 | 43.90 |
| 11. | Harry LONGBOTTOM | 15 | Deben | | 2:50.87 | | | 471 | | 39.55 | 1:23.52 | 2:07.22 |
| | | | | | | | | | | 39.55 | 43.97 | 43.70 |
| | James MONCUR-BROWN | 15 | UEA Norwich | | DQ | | | | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Ole MILLS | 16 | Braintree | | 2:31.24 | | | 669 | | 34.76 | 1:12.55 | 1:51.95 |
| | | | | | | | | | | 34.76 | 37.79 | 39.40 |
| 2. | Thomas WIGGINS | 16 | Co Peterboro | | 2:34.17 | | | 635 | | 34.11 | 1:13.99 | 1:54.03 |
| | | | | | | | | | | 34.11 | 39.88 | 40.04 |
| 3. | Ryan JARVIS | 16 | Team Luton | | 2:37.07 | | | 603 | | 35.03 | 1:14.83 | 1:55.60 |
| | | | | | | | | | | 35.03 | 39.80 | 40.77 |
| 4. | Zhi ONG | 16 | Co St Albans | | 2:41.06 | | | 561 | | 35.73 | - | 1:59.07 |
| | | | | | | | | | | 35.73 | - | 1:23.34 |
| 5. | Finlay RYAN | 16 | Norwich Swan | | 2:41.64 | | | 555 | | 37.56 | 1:20.60 | 2:01.52 |
| | | | | | | | | | | 37.56 | 43.04 | 40.92 |
| 6. | Samuel PEASE | 16 | Basildon Ph | | 2:43.34 | | | 539 | | 35.88 | 1:17.90 | 2:00.08 |
| | | | | | | | | | | 35.88 | 42.02 | 42.18 |
| 7. | Daniel HURST | 16 | Berkhamsted | | 2:43.82 | | | 534 | | 37.15 | 1:19.89 | 2:02.90 |
| | | | | | | | | | | 37.15 | 42.74 | 43.01 |
| 8. | Aaron CLARKE | 16 | Basildon Ph | | 2:45.34 | | | 520 | | 37.58 | 1:18.96 | 2:01.86 |
| | | | | | | | | | | 37.58 | 41.38 | 42.90 |
| 9. | Alexander THOMPSON | 16 | Chelmsford | | 2:48.95 | | | 487 | | 39.28 | 1:21.33 | 2:05.07 |
| | | | | | | | | | | 39.28 | 42.05 | 43.74 |
| 10. | Joseph COLLINS | 16 | Bishop Stort | | 2:49.94 | | | 479 | | 37.31 | 1:20.51 | 2:04.75 |
| | | | | | | | | | | 37.31 | 43.20 | 44.24 |
| 11. | Cameron MCRAE | 16 | Co Peterboro | | 2:50.39 | | | 475 | | 37.09 | 1:20.72 | 2:05.76 |
| | | | | | | | | | | 37.09 | 43.63 | 45.04 |
| | Louis SPONG | 16 | DunmowAtlant | | DQ | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Robert LANCASTER | 18 | teamipswich | | 2:23.92 | | | 763 | | 32.39 | 1:09.15 | 1:46.86 |
| | | | | | | | | | | 32.39 | 36.76 | 37.71 |
| 2. | Lawrence PALMER | 23 | Putteridge | | 2:24.12 | | | 760 | | 32.15 | 1:08.58 | 1:46.55 |
| | | | | | | | | | | 32.15 | 36.43 | 37.97 |
| 3. | Isaac KIRBY | 17 | UEA Norwich | | 2:28.97 | | | 697 | | 33.26 | 1:09.96 | 1:48.62 |
| | | | | | | | | | | 33.26 | 36.70 | 38.66 |
| 4. | Thomas SARAH | 21 | Co Cambridge | | 2:31.09 | | | 671 | | 33.26 | 1:11.68 | 1:51.47 |
| | | | | | | | | | | 33.26 | 38.42 | 39.79 |
| 5. | Benjamin PURCELL | 18 | Hatfield | | 2:31.21 | | | 669 | | 33.38 | 1:12.72 | 1:52.54 |
| | | | | | | | | | | 33.38 | 39.34 | 39.82 |
| 6. | Brandon NABARRO | 18 | Modernians | | 2:32.30 | | | 656 | | 34.93 | 1:14.01 | 1:54.82 |
| | | | | | | | | | | 34.93 | 39.08 | 40.81 |
| 7. | James NEWTON | 17 | Co Peterboro | | 2:32.56 | | | 653 | | 33.45 | 1:12.01 | 1:51.96 |
| | | | | | | | | | | 33.45 | 38.56 | 39.95 |
| 8. | Jack PICKERING | 17 | teamipswich | | 2:34.09 | | | 636 | | 34.02 | 1:13.24 | 1:52.82 |
| | | | | | | | | | | 34.02 | 39.22 | 39.58 |
| 9. | Fraser SCOTT | 17 | Basildon Ph | | 2:34.75 | | | 628 | | 34.34 | 1:13.88 | 1:54.36 |
| | | | | | | | | | | 34.34 | 39.54 | 40.48 |
| 10. | Christopher SMITH | 19 | Hoddesdon | | 2:36.50 | | | 609 | | 33.77 | - | 1:54.08 |
| | | | | | | | | | | 33.77 | - | 1:20.31 |
| 11. | Hayden THOMAS | 20 | Harlow Pen | | 2:37.54 | | | 598 | | 34.65 | 1:14.82 | 1:56.10 |
| | | | | | | | | | | 34.65 | 40.17 | 41.28 |
| 12. | Thomas FREWIN | 18 | Hemel Hemp | | 2:37.76 | | | 595 | | 33.96 | 1:14.03 | 1:56.21 |
| | | | | | | | | | | 33.96 | 40.07 | 42.18 |
| 13. | Graeham DOUGLAS | 27 | Co Cambridge | | 2:38.11 | | | 592 | | 35.44 | 1:14.63 | 1:55.56 |
| | | | | | | | | | | 35.44 | 39.19 | 40.93 |
| 14. | Thomas SHERRIFF | 20 | Hemel Hemp | | 2:42.33 | | | 549 | | 34.67 | 1:16.13 | 1:59.11 |
| | | | | | | | | | | 34.67 | 41.46 | 42.98 |
| 15. | Ryan SYKES | 19 | West Norfolk | | 2:43.90 | | | 533 | | 36.97 | 1:18.23 | 2:00.67 |
| | | | | | | | | | | 36.97 | 41.26 | 42.44 |
| 16. | Martin RUSSELL-ROGERS | 17 | Hitchin | | 2:45.63 | | | 517 | | 34.87 | 1:18.35 | 1:59.83 |
| | | | | | | | | | | 34.87 | 43.48 | 41.48 |
| 17. | Edward BRIARS | 17 | West Suffolk | | 2:46.17 | | | 512 | | 35.95 | 1:18.93 | 2:01.86 |
| | | | | | | | | | | 35.95 | 42.98 | 42.93 |
| 18. | Ethan FARRELL | 18 | Hatfield | | 2:46.93 | | | 505 | | 37.05 | 1:18.91 | 2:02.73 |
| | | | | | | | | | | 37.05 | 41.86 | 43.82 |
| 19. | Calvin COE | 17 | Stowmarket | | 2:47.77 | | | 498 | | 37.27 | 1:20.84 | 2:04.74 |
| | | | | | | | | | | 37.27 | 43.57 | 43.90 |
| | Thomas MCLAGAN | 19 | Chelmsford | | DNC | | | | | | | |
