Mens 100m Breaststroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Nathan HUGHES | 15 | Hatfield | | 1:10.39 | | | 659 | | 33.07 |
| | | | | | | | | | | 33.07 |
| 2. | Morgan NEWMAN | 15 | Potters Bar | | 1:11.14 | | | 640 | | 33.23 |
| | | | | | | | | | | 33.23 |
| 3. | Ben HARRISON | 15 | Potters Bar | | 1:12.13 | | | 616 | | 34.56 |
| | | | | | | | | | | 34.56 |
| 4. | Samuel PECK | 15 | UEA Norwich | | 1:13.03 | | | 595 | | 33.83 |
| | | | | | | | | | | 33.83 |
| 5. | William LOVEMAN | 15 | Co St Albans | | 1:13.47 | | | 585 | | 34.94 |
| | | | | | | | | | | 34.94 |
| 6. | Patrick KEAVENEY | 15 | Modernians | | 1:14.90 | | | 553 | | 34.88 |
| | | | | | | | | | | 34.88 |
| 7. | Harry NICHOLLS | 15 | Basildon Ph | | 1:15.22 | | | 546 | | 35.88 |
| | | | | | | | | | | 35.88 |
| 8. | Samuel COTTEE | 15 | teamipswich | | 1:16.05 | | | 529 | | 35.19 |
| | | | | | | | | | | 35.19 |
| 9. | Alex FLORANCE | 15 | West Norfolk | | 1:16.20 | | | 526 | | 35.57 |
| | | | | | | | | | | 35.57 |
| 10. | Joseph TALBOT | 15 | Linslade | | 1:17.30 | | | 504 | | 36.44 |
| | | | | | | | | | | 36.44 |
| 11. | James MONCUR-BROWN | 15 | UEA Norwich | | 1:17.88 | | | 493 | | 38.01 |
| | | | | | | | | | | 38.01 |
| 12. | Luke CROFTS | 15 | Thurrock | | 1:18.82 | | | 475 | | 36.27 |
| | | | | | | | | | | 36.27 |
| 13. | Myles TURNER | 15 | West Suffolk | | 1:18.92 | | | 474 | | - |
| | | | | | | | | | | - |
| 14. | Harry LONGBOTTOM | 15 | Deben | | 1:18.98 | | | 472 | | 36.89 |
| | | | | | | | | | | 36.89 |
| 15. | Oliver PYLE | 15 | West Suffolk | | 1:19.08 | | | 471 | | 37.18 |
| | | | | | | | | | | 37.18 |
| 16. | Thomas FAULKNER | 15 | Leighton Buz | | 1:20.48 | | | 446 | | 37.07 |
| | | | | | | | | | | 37.07 |
| 17. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:25.06 | | | 373 | | 39.94 |
| | | | | | | | | | | 39.94 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Ole MILLS | 16 | Braintree | | 1:11.06 | | | 642 | | 33.55 |
| | | | | | | | | | | 33.55 |
| 2. | Dominic SCIFO | 16 | teamipswich | | 1:11.12 | | | 640 | | 33.24 |
| | | | | | | | | | | 33.24 |
| 3. | Thomas WIGGINS | 16 | Co Peterboro | | 1:11.14 | | | 640 | | 33.02 |
| | | | | | | | | | | 33.02 |
| 4. | Zhi ONG | 16 | Co St Albans | | 1:11.59 | | | 629 | | 33.90 |
| | | | | | | | | | | 33.90 |
| 5. | Daniel HURST | 16 | Berkhamsted | | 1:12.67 | | | 603 | | 33.79 |
| | | | | | | | | | | 33.79 |
| 6. | Ryan JARVIS | 16 | Team Luton | | 1:13.12 | | | 593 | | 34.02 |
| | | | | | | | | | | 34.02 |
| 7. | Finlay RYAN | 16 | Norwich Swan | | 1:13.31 | | | 588 | | 34.42 |
| | | | | | | | | | | 34.42 |
| 8. | Oliver FITT | 16 | St Ives | | 1:13.92 | | | 575 | | 33.92 |
| | | | | | | | | | | 33.92 |
| 9. | Joseph MURRAY | 16 | Putteridge | | 1:14.29 | | | 566 | | 34.53 |
| | | | | | | | | | | 34.53 |
| 10. | Sydney NEWNHAM-STEBBIN | 16 | Lstoft & OB | | 1:14.33 | | | 566 | | 35.04 |
| | | | | | | | | | | 35.04 |
| 11. | Samuel PEASE | 16 | Basildon Ph | | 1:14.58 | | | 560 | | 34.66 |
| | | | | | | | | | | 34.66 |
| 12. | Cameron MCRAE | 16 | Co Peterboro | | 1:15.33 | | | 544 | | 35.56 |
| | | | | | | | | | | 35.56 |
| 13. | Daniel HILL | 16 | Linslade | | 1:16.15 | | | 527 | | 35.31 |
| | | | | | | | | | | 35.31 |
| 14. | Joseph COLLINS | 16 | Bishop Stort | | 1:16.40 | | | 522 | | - |
| | | | | | | | | | | - |
| 15. | Louis SPONG | 16 | DunmowAtlant | | 1:16.79 | | | 514 | | 36.00 |
| | | | | | | | | | | 36.00 |
| 16. | Spencer PRIOR | 16 | Colchester | | 1:17.60 | | | 498 | | 36.51 |
| | | | | | | | | | | 36.51 |
| 17. | Aaron HIRD | 16 | Team Luton | 9 | 1:25.36 | | | 369 | | 41.03 |
| | | | | | | | | | | 41.03 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Lawrence PALMER | 23 | Putteridge | | 1:02.66 | | | 888 | | 28.59 |
| | | | | | | | | | | 28.59 |
| 2. | Robert LANCASTER | 18 | teamipswich | | 1:05.96 | | | 782 | | 31.51 |
| | | | | | | | | | | 31.51 |
| 3. | Edward LOVEMAN | 21 | Co St Albans | | 1:08.24 | | | 716 | | 32.06 |
| | | | | | | | | | | 32.06 |
| 4. | Isaac KIRBY | 17 | UEA Norwich | | 1:08.63 | | | 705 | | 32.14 |
| | | | | | | | | | | 32.14 |
| 5. | Christopher SMITH | 19 | Hoddesdon | | 1:08.91 | | | 697 | | 32.37 |
| | | | | | | | | | | 32.37 |
| 6. | Thomas SARAH | 21 | Co Cambridge | | 1:09.06 | | | 693 | | 32.55 |
| | | | | | | | | | | 32.55 |
| 7. | Brandon NABARRO | 18 | Modernians | | 1:09.20 | | | 690 | | 32.03 |
| | | | | | | | | | | 32.03 |
| 8. | Hayden THOMAS | 20 | Harlow Pen | | 1:09.36 | | | 685 | | 31.97 |
| | | | | | | | | | | 31.97 |
| 9. | Benjamin PURCELL | 18 | Hatfield | | 1:09.43 | | | 684 | | 31.87 |
| | | | | | | | | | | 31.87 |
| 10. | James NEWTON | 17 | Co Peterboro | | 1:09.49 | | | 682 | | 32.44 |
| | | | | | | | | | | 32.44 |
| 11. | Fraser SCOTT | 17 | Basildon Ph | | 1:10.28 | | | 661 | | 33.13 |
| | | | | | | | | | | 33.13 |
| 12. | Jack PICKERING | 17 | teamipswich | | 1:10.42 | | | 658 | | 33.46 |
| | | | | | | | | | | 33.46 |
| 13. | Graeham DOUGLAS | 27 | Co Cambridge | | 1:10.57 | | | 654 | | 32.91 |
| | | | | | | | | | | 32.91 |
| 14. | Lee PETERSON | 41 | Braintree | | 1:10.60 | | | 653 | | 32.38 |
| | | | | | | | | | | 32.38 |
| 15. | Luke WESTWOOD | 25 | Co Cambridge | | 1:10.79 | | | 649 | | 31.92 |
| | | | | | | | | | | 31.92 |
| 16. | Thomas FREWIN | 18 | Hemel Hemp | | 1:11.63 | | | 628 | | 33.41 |
| | | | | | | | | | | 33.41 |
| 17. | Nicholas STALLEY | 18 | Modernians | | 1:11.75 | | | 625 | | 32.98 |
| | | | | | | | | | | 32.98 |
| 18. | Kyle PANTON | 20 | Harlow Pen | | 1:11.87 | | | 622 | | 33.78 |
| | | | | | | | | | | 33.78 |
| 19. | Alasdair KERR | 22 | Biggleswade | | 1:12.45 | | | 608 | | 33.21 |
| | | | | | | | | | | 33.21 |
| 20. | Joshua GRAY | 21 | West Norfolk | | 1:12.71 | | | 602 | | 33.41 |
| | | | | | | | | | | 33.41 |
| 21. | Ben RANSOME | 17 | Hertford | | 1:13.77 | | | 578 | | 34.77 |
| | | | | | | | | | | 34.77 |
| 22. | Thomas SHERRIFF | 20 | Hemel Hemp | | 1:13.91 | | | 575 | | 33.70 |
| | | | | | | | | | | 33.70 |
| 23. | Nathan WELLS | 17 | West Norfolk | | 1:14.27 | | | 567 | | 34.16 |
| | | | | | | | | | | 34.16 |
| 24. | Ryan SYKES | 19 | West Norfolk | | 1:14.99 | | | 551 | | 35.31 |
| | | | | | | | | | | 35.31 |
| 25. | Martin RUSSELL-ROGERS | 17 | Hitchin | | 1:15.03 | | | 550 | | 33.92 |
| | | | | | | | | | | 33.92 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:25.06 | | | 424 | | 39.94 |
| | | | | | | | | | | 39.94 |
| 2. | Aaron HIRD | 16 | Team Luton | 9 | 1:25.36 | | | 422 | | 41.03 |
| | | | | | | | | | | 41.03 |