| Place | Name | AaD | Club | Time | GB Pts | 50 | ||||
| 1. | Nathan HUGHES | 15 | Hatfield | 1:09.46 | 683 | - | ||||
| - | ||||||||||
| 2. | Morgan NEWMAN | 15 | Potters Bar | 1:09.63 | 678 | 32.67 | ||||
| 32.67 | ||||||||||
| 3. | Samuel PECK | 15 | UEA Norwich | 1:10.21 | 663 | 33.45 | ||||
| 33.45 | ||||||||||
| 4. | Ben HARRISON | 15 | Potters Bar | 1:12.29 | 612 | 35.57 | ||||
| 35.57 | ||||||||||
| 5. | William LOVEMAN | 15 | Co St Albans | 1:13.54 | 583 | 34.93 | ||||
| 34.93 | ||||||||||
| 6. | Samuel COTTEE | 15 | teamipswich | 1:15.63 | 538 | 35.77 | ||||
| 35.77 | ||||||||||
| 6. | Patrick KEAVENEY | 15 | Modernians | 1:15.63 | 538 | 35.85 | ||||
| 35.85 | ||||||||||
| 8. | Harry NICHOLLS | 15 | Basildon Ph | 1:15.78 | 535 | 35.59 | ||||
| 35.59 |