Mens 400m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Nathan HUGHES | 15 | Hatfield | | 4:08.73 | | | 763 | |
| | 50m 28.04 | 100m 58.66 | 150m 1:29.76 | 200m 2:01.63 | 250m 2:33.75 | 300m 3:05.88 | 350m 3:38.03 | 400m 4:08.73 |
| | 28.04 | 30.62 | 31.10 | 31.87 | 32.12 | 32.13 | 32.15 | 30.70 |
| 2. | Jamie SCHOLES | 15 | Co Peterboro | | 4:11.54 | | | 741 | |
| | 50m 28.19 | 100m 59.53 | 150m 1:30.97 | 200m 2:02.72 | 250m 2:34.91 | 300m 3:07.41 | 350m 3:40.19 | 400m 4:11.54 |
| | 28.19 | 31.34 | 31.44 | 31.75 | 32.19 | 32.50 | 32.78 | 31.35 |
| 3. | Jakob GOODMAN | 15 | St Felix Sch | | 4:14.57 | | | 719 | |
| | 50m 29.37 | 100m 1:01.24 | 150m 1:34.11 | 200m 2:06.68 | 250m 2:39.84 | 300m 3:12.24 | 350m 3:43.92 | 400m 4:14.57 |
| | 29.37 | 31.87 | 32.87 | 32.57 | 33.16 | 32.40 | 31.68 | 30.65 |
| 4. | Luke TURLEY | 15 | Hatfield | | 4:15.76 | | | 710 | |
| | 50m 29.19 | 100m 1:01.48 | 150m 1:34.16 | 200m 2:06.80 | 250m 2:39.22 | 300m 3:11.86 | 350m 3:44.53 | 400m 4:15.76 |
| | 29.19 | 32.29 | 32.68 | 32.64 | 32.42 | 32.64 | 32.67 | 31.23 |
| 5. | James WOODWARD | 15 | Potters Bar | | 4:21.58 | | | 668 | |
| | 50m 29.26 | 100m 1:01.57 | 150m 1:35.31 | 200m 2:09.19 | 250m 2:43.15 | 300m 3:17.33 | 350m 3:51.02 | 400m 4:21.58 |
| | 29.26 | 32.31 | 33.74 | 33.88 | 33.96 | 34.18 | 33.69 | 30.56 |
| 6. | Bayley FINBOW | 15 | teamipswich | | 4:25.01 | | | 645 | |
| | 50m 30.26 | 100m 1:03.05 | 150m 1:37.25 | 200m 2:11.37 | 250m 2:45.50 | 300m 3:19.45 | 350m 3:52.50 | 400m 4:25.01 |
| | 30.26 | 32.79 | 34.20 | 34.12 | 34.13 | 33.95 | 33.05 | 32.51 |
| 7. | Myles TURNER | 15 | West Suffolk | | 4:27.35 | | | 630 | |
| | 50m 29.54 | 100m 1:02.03 | 150m 1:36.54 | 200m 2:10.31 | 250m 2:44.61 | 300m 3:18.81 | 350m 3:53.18 | 400m 4:27.35 |
| | 29.54 | 32.49 | 34.51 | 33.77 | 34.30 | 34.20 | 34.37 | 34.17 |
| 8. | Harry CONSTANTINE | 15 | Hatfield | | 4:27.66 | | | 628 | |
| | 50m 29.80 | 100m 1:02.85 | 150m 1:36.34 | 200m 2:10.77 | 250m 2:45.14 | 300m 3:19.72 | 350m 3:54.26 | 400m 4:27.66 |
| | 29.80 | 33.05 | 33.49 | 34.43 | 34.37 | 34.58 | 34.54 | 33.40 |
| 9. | James BAYLEY | 15 | Basildon Ph | | 4:28.95 | | | 619 | |
| | 50m 30.27 | 100m 1:03.41 | 150m 1:37.25 | 200m 2:11.88 | 250m 2:46.43 | 300m 3:21.48 | 350m 3:55.88 | 400m 4:28.95 |
| | 30.27 | 33.14 | 33.84 | 34.63 | 34.55 | 35.05 | 34.40 | 33.07 |
| 10. | Alex WALMSLEY | 15 | teamipswich | | 4:31.02 | | | 606 | |
| | 50m 30.11 | 100m 1:04.51 | 150m 1:38.84 | 200m 2:14.23 | 250m 2:48.66 | 300m 3:23.50 | 350m 3:57.75 | 400m 4:31.02 |
| | 30.11 | 34.40 | 34.33 | 35.39 | 34.43 | 34.84 | 34.25 | 33.27 |
| 11. | Finn CORBETT | 15 | Co Peterboro | | 4:31.15 | | | 605 | |
| | 50m 30.73 | 100m 1:04.59 | 150m 1:40.05 | 200m 2:15.66 | 250m 2:50.30 | 300m 3:25.14 | 350m 3:59.58 | 400m 4:31.15 |
| | 30.73 | 33.86 | 35.46 | 35.61 | 34.64 | 34.84 | 34.44 | 31.57 |
| 12. | Ben HARRISON | 15 | Potters Bar | | 4:32.21 | | | 599 | |
| | 50m 29.87 | 100m 1:03.30 | 150m 1:37.69 | 200m 2:12.93 | 250m 2:48.11 | 300m 3:23.93 | 350m 3:59.34 | 400m 4:32.21 |
| | 29.87 | 33.43 | 34.39 | 35.24 | 35.18 | 35.82 | 35.41 | 32.87 |
| 13. | Ryan MOGFORD | 15 | Chelmsford | | 4:32.60 | | | 596 | |
| | 50m 31.54 | 100m 1:06.04 | 150m 1:41.78 | 200m 2:16.71 | 250m 2:51.84 | 300m 3:26.55 | 350m 4:00.31 | 400m 4:32.60 |
| | 31.54 | 34.50 | 35.74 | 34.93 | 35.13 | 34.71 | 33.76 | 32.29 |
| 14. | Max WILSON | 15 | Modernians | | 4:33.76 | | | 589 | |
| | 50m 30.05 | 100m 1:03.61 | 150m 1:37.99 | 200m 2:13.53 | 250m 2:48.83 | 300m 3:24.70 | 350m 3:59.32 | 400m 4:33.76 |
| | 30.05 | 33.56 | 34.38 | 35.54 | 35.30 | 35.87 | 34.62 | 34.44 |
| 15. | Daniel LUSH | 15 | Cheshunt | | 4:38.26 | | | 562 | |
| | 50m 30.23 | 100m 1:03.44 | 150m 1:39.15 | 200m 2:14.98 | 250m 2:51.27 | 300m 3:27.44 | 350m 4:03.96 | 400m 4:38.26 |
| | 30.23 | 33.21 | 35.71 | 35.83 | 36.29 | 36.17 | 36.52 | 34.30 |
| 16. | Harry WHITEMAN | 15 | Co Peterboro | | 4:38.32 | | | 562 | |
| | 50m 29.62 | 100m 1:02.69 | 150m 1:38.17 | 200m 2:13.52 | 250m 2:49.86 | 300m 3:26.29 | 350m 4:02.58 | 400m 4:38.32 |
| | 29.62 | 33.07 | 35.48 | 35.35 | 36.34 | 36.43 | 36.29 | 35.74 |
| 17. | Harry LONGBOTTOM | 15 | Deben | | 4:38.75 | | | 560 | |
| | 50m 30.95 | 100m 1:05.34 | 150m 1:40.41 | 200m 2:16.37 | 250m 2:52.06 | 300m 3:28.79 | 350m 4:04.23 | 400m 4:38.75 |
| | 30.95 | 34.39 | 35.07 | 35.96 | 35.69 | 36.73 | 35.44 | 34.52 |
| 18. | Adam MARTIN | 15 | Hertsmere | | 4:40.28 | | | 551 | |
| | 50m 30.81 | 100m 1:04.70 | 150m 1:40.79 | 200m 2:17.09 | 250m 2:53.09 | 300m 3:29.39 | 350m 4:05.85 | 400m 4:40.28 |
| | 30.81 | 33.89 | 36.09 | 36.30 | 36.00 | 36.30 | 36.46 | 34.43 |
| 19. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 4:42.09 | | | 541 | |
| | 50m 31.69 | 100m 1:06.66 | 150m 1:42.99 | 200m 2:18.99 | 250m 2:54.60 | 300m 3:30.69 | 350m 4:06.63 | 400m 4:42.09 |
| | 31.69 | 34.97 | 36.33 | 36.00 | 35.61 | 36.09 | 35.94 | 35.46 |
| 20. | Harry EADE | 15 | teamipswich | | 4:43.71 | | | 532 | |
| | 50m 31.85 | 100m 1:07.58 | 150m 1:43.45 | 200m 2:20.09 | 250m 2:55.55 | 300m 3:32.52 | 350m 4:08.51 | 400m 4:43.71 |
| | 31.85 | 35.73 | 35.87 | 36.64 | 35.46 | 36.97 | 35.99 | 35.20 |
| 21. | Morgan NEWMAN | 15 | Potters Bar | | 4:46.88 | | | 514 | |
| | 50m 30.97 | 100m 1:05.00 | 150m 1:40.82 | 200m 2:17.35 | 250m 2:54.70 | 300m 3:32.36 | 350m 4:10.24 | 400m 4:46.88 |
| | 30.97 | 34.03 | 35.82 | 36.53 | 37.35 | 37.66 | 37.88 | 36.64 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Daniel LEIGH | 16 | Co Peterboro | | 4:13.83 | | | 724 | |
| | 50m 27.95 | 100m 58.58 | 150m 1:30.61 | 200m 2:02.95 | 250m 2:35.43 | 300m 3:08.53 | 350m 3:41.85 | 400m 4:13.83 |
| | 27.95 | 30.63 | 32.03 | 32.34 | 32.48 | 33.10 | 33.32 | 31.98 |
| 2. | Ole MILLS | 16 | Braintree | | 4:23.43 | | | 656 | |
| | 50m 30.01 | 100m 1:02.73 | 150m 1:36.29 | 200m 2:09.84 | 250m 2:43.17 | 300m 3:17.12 | 350m 3:51.07 | 400m 4:23.43 |
| | 30.01 | 32.72 | 33.56 | 33.55 | 33.33 | 33.95 | 33.95 | 32.36 |
| 3. | Harry FOX | 16 | Basildon Ph | | 4:26.24 | | | 637 | |
| | 50m 30.00 | 100m 1:02.84 | 150m 1:36.41 | 200m 2:10.28 | 250m 2:44.66 | 300m 3:19.07 | 350m 3:53.35 | 400m 4:26.24 |
| | 30.00 | 32.84 | 33.57 | 33.87 | 34.38 | 34.41 | 34.28 | 32.89 |
| 4. | Alex EVENS | 16 | Hitchin | | 4:27.97 | | | 626 | |
| | 50m 28.88 | 100m 1:01.35 | 150m 1:35.44 | 200m 2:10.17 | 250m 2:44.95 | 300m 3:20.07 | 350m 3:54.76 | 400m 4:27.97 |
| | 28.88 | 32.47 | 34.09 | 34.73 | 34.78 | 35.12 | 34.69 | 33.21 |
| 5. | Joshua FOWLES | 16 | Witham Dolph | | 4:30.53 | | | 609 | |
| | 50m 29.81 | 100m 1:03.02 | 150m 1:37.25 | 200m 2:12.71 | 250m 2:48.11 | 300m 3:23.60 | 350m 3:58.19 | 400m 4:30.53 |
| | 29.81 | 33.21 | 34.23 | 35.46 | 35.40 | 35.49 | 34.59 | 32.34 |
| 6. | Cameron MCRAE | 16 | Co Peterboro | | 4:30.89 | | | 607 | |
| | 50m 29.62 | 100m 1:03.55 | 150m 1:38.27 | 200m 2:13.86 | 250m 2:49.07 | 300m 3:24.00 | 350m 3:58.56 | 400m 4:30.89 |
| | 29.62 | 33.93 | 34.72 | 35.59 | 35.21 | 34.93 | 34.56 | 32.33 |
| 7. | Zack CAMPBELL-MAUGHAN | 16 | West Norfolk | | 4:31.52 | | | 603 | |
| | 50m 29.07 | 100m 1:02.31 | 150m 1:36.88 | 200m 2:11.80 | 250m 2:46.87 | 300m 3:22.40 | 350m 3:57.43 | 400m 4:31.52 |
| | 29.07 | 33.24 | 34.57 | 34.92 | 35.07 | 35.53 | 35.03 | 34.09 |
| 8. | Ryan KELLY | 16 | Chelmsford | | 4:31.88 | | | 601 | |
| | 50m 30.51 | 100m 1:03.76 | 150m 1:38.14 | 200m 2:12.81 | 250m 2:48.20 | 300m 3:23.87 | 350m 3:59.04 | 400m 4:31.88 |
| | 30.51 | 33.25 | 34.38 | 34.67 | 35.39 | 35.67 | 35.17 | 32.84 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | |
| 1. | Martyn WALTON | 18 | Hatfield | | 4:00.27 | | | 833 | |
| | 50m 27.49 | 100m 57.53 | 150m 1:28.25 | 200m 1:58.76 | 250m 2:29.33 | 300m 2:59.86 | 350m 3:30.35 | 400m 4:00.27 |
| | 27.49 | 30.04 | 30.72 | 30.51 | 30.57 | 30.53 | 30.49 | 29.92 |
| 2. | Joshua DUGGAN | 19 | Hatfield | | 4:06.62 | | | 780 | |
| | 50m 28.01 | 100m 58.42 | 150m 1:29.65 | 200m 2:01.36 | 250m 2:33.68 | 300m 3:05.43 | 350m 3:37.32 | 400m 4:06.62 |
| | 28.01 | 30.41 | 31.23 | 31.71 | 32.32 | 31.75 | 31.89 | 29.30 |
| 3. | Regan LLOYD | 18 | teamipswich | | 4:07.24 | | | 775 | |
| | 50m 28.10 | 100m 58.85 | 150m 1:30.82 | 200m 2:03.37 | 250m 2:34.61 | 300m 3:06.22 | 350m 3:37.10 | 400m 4:07.24 |
| | 28.10 | 30.75 | 31.97 | 32.55 | 31.24 | 31.61 | 30.88 | 30.14 |
| 4. | Nathan WELLS | 17 | West Norfolk | | 4:09.40 | | | 758 | |
| | 50m 27.35 | 100m 58.19 | 150m 1:29.93 | 200m 2:02.44 | 250m 2:34.64 | 300m 3:06.94 | 350m 3:38.52 | 400m 4:09.40 |
| | 27.35 | 30.84 | 31.74 | 32.51 | 32.20 | 32.30 | 31.58 | 30.88 |
| 5. | Daniel POWELL | 18 | Co Peterboro | | 4:10.22 | | | 752 | |
| | 50m 27.71 | 100m 58.67 | 150m 1:30.06 | 200m 2:02.13 | 250m 2:34.11 | 300m 3:06.43 | 350m 3:38.59 | 400m 4:10.22 |
| | 27.71 | 30.96 | 31.39 | 32.07 | 31.98 | 32.32 | 32.16 | 31.63 |
| 6. | Nathan BENTLEY | 17 | Hatfield | | 4:12.71 | | | 733 | |
| | 50m 29.36 | 100m 1:00.32 | 150m 1:32.36 | 200m 2:04.79 | 250m 2:36.88 | 300m 3:09.78 | 350m 3:42.48 | 400m 4:12.71 |
| | 29.36 | 30.96 | 32.04 | 32.43 | 32.09 | 32.90 | 32.70 | 30.23 |
| 7. | Thomas SHERRIFF | 20 | Hemel Hemp | | 4:17.42 | | | 698 | |
| | 50m 27.91 | 100m 59.91 | 150m 1:32.99 | 200m 2:06.38 | 250m 2:40.01 | 300m 3:13.47 | 350m 3:46.92 | 400m 4:17.42 |
| | 27.91 | 32.00 | 33.08 | 33.39 | 33.63 | 33.46 | 33.45 | 30.50 |
| 8. | Matthew WRIGHT | 17 | Team Luton | | 4:18.20 | | | 692 | |
| | 50m 28.04 | 100m 59.99 | 150m 1:32.94 | 200m 2:06.75 | 250m 2:40.28 | 300m 3:13.17 | 350m 3:46.46 | 400m 4:18.20 |
| | 28.04 | 31.95 | 32.95 | 33.81 | 33.53 | 32.89 | 33.29 | 31.74 |
| 9. | Alex PROFFITT | 17 | West Suffolk | | 4:19.56 | | | 682 | |
| | 50m 28.20 | 100m 1:00.06 | 150m 1:33.03 | 200m 2:06.55 | 250m 2:39.45 | 300m 3:13.46 | 350m 3:46.99 | 400m 4:19.56 |
| | 28.20 | 31.86 | 32.97 | 33.52 | 32.90 | 34.01 | 33.53 | 32.57 |
| 10. | Thomas MCLAGAN | 19 | Chelmsford | | 4:20.00 | | | 679 | |
| | 50m 29.22 | 100m 1:00.96 | 150m 1:33.62 | 200m 2:06.51 | 250m 2:39.63 | 300m 3:13.37 | 350m 3:47.16 | 400m 4:20.00 |
| | 29.22 | 31.74 | 32.66 | 32.89 | 33.12 | 33.74 | 33.79 | 32.84 |
| 11. | James DAY | 18 | Basildon Ph | | 4:20.80 | | | 674 | |
| | 50m 29.16 | 100m 1:00.65 | 150m 1:33.20 | 200m 2:06.32 | 250m 2:39.78 | 300m 3:13.60 | 350m 3:47.78 | 400m 4:20.80 |
| | 29.16 | 31.49 | 32.55 | 33.12 | 33.46 | 33.82 | 34.18 | 33.02 |
| 12. | Logan MOORE | 17 | St Felix Sch | | 4:21.58 | | | 668 | |
| | 50m 30.06 | 100m 1:02.29 | 150m 1:34.70 | 200m 2:07.57 | 250m 2:41.05 | 300m 3:15.20 | 350m 3:49.32 | 400m 4:21.58 |
| | 30.06 | 32.23 | 32.41 | 32.87 | 33.48 | 34.15 | 34.12 | 32.26 |
| 13. | Jake LLOYD | 20 | Bishop Stort | | 4:24.12 | | | 651 | |
| | 50m 28.96 | 100m 1:01.65 | 150m 1:34.50 | 200m 2:08.48 | 250m 2:41.50 | 300m 3:16.15 | 350m 3:50.34 | 400m 4:24.12 |
| | 28.96 | 32.69 | 32.85 | 33.98 | 33.02 | 34.65 | 34.19 | 33.78 |
| 14. | Fraser SCOTT | 17 | Basildon Ph | | 4:25.16 | | | 644 | |
| | 50m 29.60 | 100m 1:01.95 | 150m 1:35.10 | 200m 2:08.50 | 250m 2:42.44 | 300m 3:16.59 | 350m 3:51.12 | 400m 4:25.16 |
| | 29.60 | 32.35 | 33.15 | 33.40 | 33.94 | 34.15 | 34.53 | 34.04 |
| 15. | Ethan FARRELL | 18 | Hatfield | | 4:35.31 | | | 580 | |
| | 50m 30.07 | 100m 1:03.32 | 150m 1:37.07 | 200m 2:11.65 | 250m 2:47.17 | 300m 3:23.17 | 350m 3:59.70 | 400m 4:35.31 |
| | 30.07 | 33.25 | 33.75 | 34.58 | 35.52 | 36.00 | 36.53 | 35.61 |
| 16. | Sam BRADLEY | 22 | Team Luton | 7 | 5:37.12 | | | 306 | |
| | 50m 36.81 | 100m 1:17.61 | 150m 2:00.04 | 200m 2:43.35 | 250m 3:26.62 | 300m 4:11.12 | 350m 4:54.88 | 400m 5:37.12 |
| | 36.81 | 40.80 | 42.43 | 43.31 | 43.27 | 44.50 | 43.76 | 42.24 |
| | Timothy SHUTTLEWORTH | 18 | Hatfield | | DNC | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 4:42.09 | | | 606 | |
| | 50m 31.69 | 100m 1:06.66 | 150m 1:42.99 | 200m 2:18.99 | 250m 2:54.60 | 300m 3:30.69 | 350m 4:06.63 | 400m 4:42.09 |
| | 31.69 | 34.97 | 36.33 | 36.00 | 35.61 | 36.09 | 35.94 | 35.46 |
| 2. | Sam BRADLEY | 22 | Team Luton | 7 | 5:37.12 | | | 590 | |
| | 50m 36.81 | 100m 1:17.61 | 150m 2:00.04 | 200m 2:43.35 | 250m 3:26.62 | 300m 4:11.12 | 350m 4:54.88 | 400m 5:37.12 |
| | 36.81 | 40.80 | 42.43 | 43.31 | 43.27 | 44.50 | 43.76 | 42.24 |