Mens 100m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Luke TURLEY | 15 | Hatfield | | 54.28 | | | 722 | | 26.81 |
| | | | | | | | | | | 26.81 |
| 2. | Jakob GOODMAN | 15 | St Felix Sch | | 55.96 | | | 665 | | 27.09 |
| | | | | | | | | | | 27.09 |
| 3. | Nathan HUGHES | 15 | Hatfield | | 56.02 | | | 663 | | 27.11 |
| | | | | | | | | | | 27.11 |
| 4. | Jamie SCHOLES | 15 | Co Peterboro | | 56.17 | | | 659 | | 27.07 |
| | | | | | | | | | | 27.07 |
| 5. | Harry CONSTANTINE | 15 | Hatfield | | 56.74 | | | 641 | | 27.34 |
| | | | | | | | | | | 27.34 |
| 6. | Harvey JOLLY | 15 | Basildon Ph | | 56.77 | | | 640 | | 27.42 |
| | | | | | | | | | | 27.42 |
| 7. | Ryan SMITH | 15 | UEA Norwich | | 56.89 | | | 636 | | 27.40 |
| | | | | | | | | | | 27.40 |
| 8. | Samuel COTTEE | 15 | teamipswich | | 56.97 | | | 634 | | 27.78 |
| | | | | | | | | | | 27.78 |
| 9. | David SHIPMAN | 15 | Potters Bar | | 57.03 | | | 632 | | 27.35 |
| | | | | | | | | | | 27.35 |
| 10. | Benjamin GARRATT | 15 | Hatfield | | 57.30 | | | 624 | | 27.64 |
| | | | | | | | | | | 27.64 |
| 11. | Jake THOMAS-MANSFIELD | 15 | West Suffolk | | 57.57 | | | 615 | | 27.79 |
| | | | | | | | | | | 27.79 |
| 11. | Jack SPAIN | 15 | Stowmarket | | 57.57 | | | 615 | | 27.58 |
| | | | | | | | | | | 27.58 |
| 13. | Adam MARTIN | 15 | Hertsmere | | 57.85 | | | 607 | | 27.40 |
| | | | | | | | | | | 27.40 |
| 14. | James WOODWARD | 15 | Potters Bar | | 57.97 | | | 604 | | 28.20 |
| | | | | | | | | | | 28.20 |
| 15. | Alex WALMSLEY | 15 | teamipswich | | 58.01 | | | 602 | | 28.22 |
| | | | | | | | | | | 28.22 |
| 16. | Finn CORBETT | 15 | Co Peterboro | | 58.23 | | | 596 | | 28.04 |
| | | | | | | | | | | 28.04 |
| 17. | Daniel LUSH | 15 | Cheshunt | | 58.32 | | | 593 | | 28.10 |
| | | | | | | | | | | 28.10 |
| 18. | Max WILSON | 15 | Modernians | | 58.36 | | | 592 | | 28.60 |
| | | | | | | | | | | 28.60 |
| 19. | James BLOUNT | 15 | Potters Bar | | 58.81 | | | 580 | | 28.36 |
| | | | | | | | | | | 28.36 |
| 20. | Patrick KEAVENEY | 15 | Modernians | | 58.83 | | | 579 | | 28.61 |
| | | | | | | | | | | 28.61 |
| 21. | Harry WESTON | 15 | Norwich Swan | | 59.07 | | | 572 | | 28.22 |
| | | | | | | | | | | 28.22 |
| 22. | Ryan MOGFORD | 15 | Chelmsford | | 59.11 | | | 571 | | 28.23 |
| | | | | | | | | | | 28.23 |
| 23. | Jack RYAN | 15 | Modernians | | 59.24 | | | 568 | | 28.36 |
| | | | | | | | | | | 28.36 |
| 24. | Vincent MELO PEET | 15 | Basildon Ph | | 59.69 | | | 555 | | 29.48 |
| | | | | | | | | | | 29.48 |
| 25. | Jonathan OWEN | 15 | Hitchin | | 59.88 | | | 550 | | 27.80 |
| | | | | | | | | | | 27.80 |
| 26. | Harry LONGBOTTOM | 15 | Deben | | 1:00.06 | | | 545 | | 29.37 |
| | | | | | | | | | | 29.37 |
| 27. | Bayley FINBOW | 15 | teamipswich | | 1:00.31 | | | 539 | | 29.28 |
| | | | | | | | | | | 29.28 |
| 28. | Harry EADE | 15 | teamipswich | | 1:00.43 | | | 536 | | 29.01 |
| | | | | | | | | | | 29.01 |
| 29. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:03.97 | | | 451 | | 31.21 |
| | | | | | | | | | | 31.21 |
| 30. | Callum HODGSON | 15 | Basildon Ph | 14 | 1:09.77 | | | 341 | | 32.88 |
| | | | | | | | | | | 32.88 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Daniel LEIGH | 16 | Co Peterboro | | 55.23 | | | 689 | | 26.64 |
| | | | | | | | | | | 26.64 |
| 2. | Dominic SCIFO | 16 | teamipswich | | 55.64 | | | 676 | | 26.96 |
| | | | | | | | | | | 26.96 |
| 3. | Oliver FITT | 16 | St Ives | | 56.13 | | | 660 | | 27.39 |
| | | | | | | | | | | 27.39 |
| 4. | Bradley VEITCH | 16 | Harlow Pen | | 56.35 | | | 653 | | 27.24 |
| | | | | | | | | | | 27.24 |
| 5. | Sam GAMBLE | 16 | Hitchin | | 56.50 | | | 648 | | 26.94 |
| | | | | | | | | | | 26.94 |
| 6. | Alex EVENS | 16 | Hitchin | | 56.70 | | | 642 | | 27.15 |
| | | | | | | | | | | 27.15 |
| 7. | Luke SUGDEN | 16 | Hatfield | | 56.76 | | | 640 | | 27.45 |
| | | | | | | | | | | 27.45 |
| 8. | Thomas HOVEN | 16 | UEA Norwich | | 57.11 | | | 629 | | 27.54 |
| | | | | | | | | | | 27.54 |
| 9. | Oliver TEDSTONE | 16 | UEA Norwich | | 57.13 | | | 629 | | 27.20 |
| | | | | | | | | | | 27.20 |
| 10. | Oliver NEWTON | 16 | West Norfolk | | 57.20 | | | 627 | | 27.73 |
| | | | | | | | | | | 27.73 |
| 11. | Zack CAMPBELL-MAUGHAN | 16 | West Norfolk | | 57.60 | | | 615 | | 27.39 |
| | | | | | | | | | | 27.39 |
| 11. | Joshua FOWLES | 16 | Witham Dolph | | 57.60 | | | 615 | | 27.81 |
| | | | | | | | | | | 27.81 |
| 13. | Ben WILKINSON | 16 | West Suffolk | | 57.74 | | | 610 | | 27.82 |
| | | | | | | | | | | 27.82 |
| 14. | Ignacio LARGHERO | 16 | Newmarket | | 58.41 | | | 591 | | 27.56 |
| | | | | | | | | | | 27.56 |
| 15. | Jordan NORTHWOOD | 16 | Berkhamsted | | 58.99 | | | 575 | | 28.42 |
| | | | | | | | | | | 28.42 |
| 16. | Jack WEARS | 16 | Leighton Buz | | 59.23 | | | 568 | | 28.93 |
| | | | | | | | | | | 28.93 |
| 17. | Ole MILLS | 16 | Braintree | | 59.26 | | | 567 | | 29.19 |
| | | | | | | | | | | 29.19 |
| 18. | Morgan READ | 16 | West Norfolk | | 59.48 | | | 561 | | 28.12 |
| | | | | | | | | | | 28.12 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Jake TYSON | 18 | teamipswich | | 52.53 | | | 786 | | 26.04 |
| | | | | | | | | | | 26.04 |
| 2. | William KEARSEY | 18 | Hatfield | | 52.93 | | | 771 | | 25.75 |
| | | | | | | | | | | 25.75 |
| 3. | Martyn WALTON | 18 | Hatfield | | 53.26 | | | 758 | | 26.29 |
| | | | | | | | | | | 26.29 |
| 4. | Joshua DUGGAN | 19 | Hatfield | | 53.58 | | | 747 | | 26.16 |
| | | | | | | | | | | 26.16 |
| 4. | Regan LLOYD | 18 | teamipswich | | 53.58 | | | 747 | | 26.38 |
| | | | | | | | | | | 26.38 |
| 6. | George EPSLY | 17 | Basildon Ph | | 53.65 | | | 744 | | 25.93 |
| | | | | | | | | | | 25.93 |
| 7. | Conor HARROLD | 22 | Basildon Ph | | 54.09 | | | 728 | | 26.27 |
| | | | | | | | | | | 26.27 |
| 8. | Charles SELLER | 17 | teamipswich | | 54.43 | | | 717 | | 26.61 |
| | | | | | | | | | | 26.61 |
| 9. | Jack HOWLETT | 19 | Colchester | | 54.45 | | | 716 | | 25.82 |
| | | | | | | | | | | 25.82 |
| 10. | Daniel POWELL | 18 | Co Peterboro | | 54.65 | | | 709 | | 26.22 |
| | | | | | | | | | | 26.22 |
| 11. | Nathan WELLS | 17 | West Norfolk | | 54.98 | | | 698 | | 26.32 |
| | | | | | | | | | | 26.32 |
| 12. | Stuart CLARKE | 31 | Bishop Stort | | 55.07 | | | 695 | | 26.66 |
| | | | | | | | | | | 26.66 |
| 13. | Nathan BENTLEY | 17 | Hatfield | | 55.13 | | | 693 | | 26.91 |
| | | | | | | | | | | 26.91 |
| 14. | Thomas SHERRIFF | 20 | Hemel Hemp | | 55.14 | | | 692 | | 25.65 |
| | | | | | | | | | | 25.65 |
| 14. | Oliver MALTBY | 18 | Modernians | | 55.14 | | | 692 | | 26.73 |
| | | | | | | | | | | 26.73 |
| 16. | Luke HAZLEHURST | 18 | Hatfield | | 55.17 | | | 691 | | 26.75 |
| | | | | | | | | | | 26.75 |
| 16. | Sonny TRIGG | 20 | teamipswich | | 55.17 | | | 691 | | 27.03 |
| | | | | | | | | | | 27.03 |
| 18. | Brandon NABARRO | 18 | Modernians | | 55.35 | | | 685 | | 26.71 |
| | | | | | | | | | | 26.71 |
| 19. | Frederick WOODCOCK | 19 | Hemel Hemp | | 55.53 | | | 679 | | 26.33 |
| | | | | | | | | | | 26.33 |
| 20. | Matthew SHERRIFF | 18 | Hemel Hemp | | 55.56 | | | 678 | | 26.65 |
| | | | | | | | | | | 26.65 |
| 21. | Matthew WRIGHT | 17 | Team Luton | | 55.61 | | | 677 | | 26.96 |
| | | | | | | | | | | 26.96 |
| 22. | Modestas MOCKEVICIUS | 18 | Bo Southend | | 55.99 | | | 664 | | 26.92 |
| | | | | | | | | | | 26.92 |
| 23. | Hayden THOMAS | 20 | Harlow Pen | | 56.16 | | | 659 | | 26.95 |
| | | | | | | | | | | 26.95 |
| 24. | James DAY | 18 | Basildon Ph | | 56.20 | | | 658 | | 27.22 |
| | | | | | | | | | | 27.22 |
| 25. | Jake LLOYD | 20 | Bishop Stort | | 56.38 | | | 652 | | 27.29 |
| | | | | | | | | | | 27.29 |
| 26. | Mason ARNOLD | 18 | Harlow Pen | | 56.45 | | | 650 | | 27.24 |
| | | | | | | | | | | 27.24 |
| 27. | Hugo JOHNSON | 17 | Bo Southend | | 56.46 | | | 649 | | 26.85 |
| | | | | | | | | | | 26.85 |
| 28. | Dalton YALLOP | 18 | UEA Norwich | | 56.55 | | | 647 | | 27.20 |
| | | | | | | | | | | 27.20 |
| 28. | Lee BAKER | 20 | Harlow Pen | | 56.55 | | | 647 | | 27.06 |
| | | | | | | | | | | 27.06 |
| 30. | Kyle PANTON | 20 | Harlow Pen | | 56.69 | | | 642 | | 27.47 |
| | | | | | | | | | | 27.47 |
| 31. | Sean BURGESS | 20 | Deben | | 56.97 | | | 634 | | 27.42 |
| | | | | | | | | | | 27.42 |
| 32. | Harry PARKER | 17 | Hatfield | | 57.09 | | | 630 | | 27.39 |
| | | | | | | | | | | 27.39 |
| 33. | Jack PICKFORD | 18 | Watford SC | | 57.27 | | | 624 | | 26.44 |
| | | | | | | | | | | 26.44 |
| 34. | Peter WEBSTER | 17 | Modernians | | 57.74 | | | 610 | | 26.87 |
| | | | | | | | | | | 26.87 |
| 35. | Harry WEARS | 18 | Leighton Buz | | 59.47 | | | 561 | | 27.50 |
| | | | | | | | | | | 27.50 |
| 36. | Nathan GREENE | 18 | Team Luton | 9 | 1:09.24 | | | 350 | | 32.80 |
| | | | | | | | | | | 32.80 |
| 37. | Christopher PAGAN | 17 | Runnymede | 9 | 1:28.09 | | | 140 | | 39.72 |
| | | | | | | | | | | 39.72 |
| | James NORMAN | 24 | Modernians | | DNC | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:03.97 | | | 534 | | 31.21 |
| | | | | | | | | | | 31.21 |
| 2. | Nathan GREENE | 18 | Team Luton | 9 | 1:09.24 | | | 509 | | 32.80 |
| | | | | | | | | | | 32.80 |
| 3. | Callum HODGSON | 15 | Basildon Ph | 14 | 1:09.77 | | | 499 | | 32.88 |
| | | | | | | | | | | 32.88 |
| 4. | Christopher PAGAN | 17 | Runnymede | 9 | 1:28.09 | | | 247 | | 39.72 |
| | | | | | | | | | | 39.72 |
| 5. | Finlay MIDDLETON | 13 | Stowmarket | 8 | 1:30.88 | | | 241 | | 43.00 |
| | | | | | | | | | | 43.00 |