Mens 14/16 Yrs 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | GB Pts | |
| 1. | Hatfield A | | Hatfield | | 3:42.29 | | | 691 | |
| Harry CONSTANTINE | | 26.83 | | 26.83 | |
| Luke SUGDEN | | 1.24.90 | | 55.58 | 29.32 |
| Luke TURLEY | | 54.36 | | 26.25 | 28.11 |
| Nathan HUGHES | | 56.20 | | 26.81 | 29.39 |
| 2. | City of Peterborough A | | Co Peterboro | | 3:46.23 | | | 659 | |
| Jamie SCHOLES | | 27.12 | | 27.12 | |
| Thomas WIGGINS | | 1.26.20 | | 56.17 | 30.03 |
| Daniel LEIGH | | 54.69 | | 26.21 | 28.48 |
| Finn CORBETT | | 58.22 | | 27.53 | 30.69 |
| 3. | Basildon & Phoenix A | | Basildon Ph | | 3:51.21 | | | 621 | |
| Vincent MELO PEET | | 58.50 | | 28.25 | 30.25 |
| Harry FOX | | 57.24 | | 27.55 | 29.69 |
| Harry NICHOLLS | | 59.24 | | 28.31 | 30.93 |
| Harvey JOLLY | | 56.23 | | 26.08 | 30.15 |
| 4. | Potters Bar SC | | Potters Bar | | 3:54.69 | | | 595 | |
| James WOODWARD | | 57.26 | | 28.18 | 29.08 |
| James BLOUNT | | 59.32 | | 27.86 | 31.46 |
| Morgan NEWMAN | | 1.00.38 | | 28.96 | 31.42 |
| David SHIPMAN | | 57.73 | | 27.40 | 30.33 |
| 5. | UEA City of Norwich SC | | UEA Norwich | | 3:58.07 | | | 572 | |
| Ryan SMITH | | 58.15 | | 27.63 | 30.52 |
| Thomas HOVEN | | 57.72 | | 27.20 | 30.52 |
| Nicholas PERKINS | | 1.02.00 | | 28.60 | 33.40 |
| Samuel PECK | | 1.00.20 | | 28.18 | 32.02 |
| 6. | City of Peterborough B | | Co Peterboro | | 3:58.99 | | | 565 | |
| Michael LARDNER | | 1.00.50 | | 28.87 | 31.63 |
| Cameron MCRAE | | 58.57 | | 27.94 | 30.63 |
| Harvey NORMAN | | 59.70 | | 28.34 | 31.36 |
| Harry WHITEMAN | | 1.00.22 | | 28.70 | 31.52 |
| 7. | Hatfield B | | Hatfield | | 3:59.75 | | | 560 | |
| Benjamin GARRATT | | 56.97 | | 27.59 | 29.38 |
| Callum HURREN | | 1.01.06 | | 29.11 | 31.95 |
| Matthew BENTLEY | | 28.40 | | 28.40 | |
| Cole JAMES | | 1.33.32 | | 1.01.28 | 32.04 |
| 8. | Basildon & Phoenix B | | Basildon Ph | | 4:00.18 | | | 557 | |
| Samuel PEASE | | 1.00.54 | | 29.51 | 31.03 |
| Tyler BERRY | | 1.00.59 | | 28.79 | 31.80 |
| Dermot O'DOHERTY | | 1.00.93 | | 29.17 | 31.76 |
| James BAYLEY | | 58.12 | | 27.41 | 30.71 |
| 9. | Chelmsford SC | | Chelmsford | | 4:01.41 | | | 549 | |
| Ryan MOGFORD | | 58.78 | | 28.36 | 30.42 |
| Alexander THOMPSON | | 59.86 | | 28.97 | 30.89 |
| Alex HULME | | 30.00 | | 30.00 | |
| Ryan KELLY | | 1.32.77 | | 1.02.06 | 30.71 |
| 10. | Linslade Crusaders SC | | Linslade | | 4:03.96 | | | 532 | |
| Cameron MANLEY | | 59.26 | | 28.43 | 30.83 |
| Daniel HILL | | 1.00.06 | | 28.69 | 31.37 |
| Joseph TALBOT | | 1.02.54 | | 29.81 | 32.73 |
| Thomas PICKERING | | 1.02.10 | | 29.11 | 32.99 |
| 11. | Bishops Stortford SC | | Bishop Stort | | 4:08.27 | | | 506 | |
| Joseph TAYLOR | | 1.00.77 | | | 1.00.77 |
| Harvey BANNISTER | | 1.02.16 | | | 1.02.16 |
| Joseph COLLINS | | 1.04.31 | | | 1.04.31 |
| Callum DAVIS | | 1.01.03 | | | 1.01.03 |
