Mens 400m IM - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Nathan HUGHES | 15 | Hatfield | | 4:36.79 | | | 775 | |
| | 50m 30.61 | 100m 1:03.89 | 150m 1:40.56 | 200m 2:17.61 | 250m - | 300m 3:33.95 | 350m 4:05.75 | 400m 4:36.79 |
| | 30.61 | 33.28 | 36.67 | 37.05 | - | 1:16.34 | 31.80 | 31.04 |
| 2. | Jakob GOODMAN | 15 | St Felix Sch | | 4:49.23 | | | 691 | |
| | 50m 30.24 | 100m - | 150m 1:41.95 | 200m 2:17.85 | 250m 3:01.13 | 300m 3:44.34 | 350m 4:17.64 | 400m 4:49.23 |
| | 30.24 | - | 1:11.71 | 35.90 | 43.28 | 43.21 | 33.30 | 31.59 |
| 3. | Ben HARRISON | 15 | Potters Bar | | 4:49.99 | | | 686 | |
| | 50m 30.14 | 100m 1:05.37 | 150m 1:41.40 | 200m 2:17.65 | 250m 3:01.05 | 300m - | 350m 4:17.54 | 400m 4:49.99 |
| | 30.14 | 35.23 | 36.03 | 36.25 | 43.40 | - | 1:16.49 | 32.45 |
| 4. | James WOODWARD | 15 | Potters Bar | | 4:53.59 | | | 664 | |
| | 50m 30.51 | 100m 1:05.76 | 150m 1:44.38 | 200m 2:22.71 | 250m 3:06.19 | 300m 3:50.28 | 350m 4:22.95 | 400m 4:53.59 |
| | 30.51 | 35.25 | 38.62 | 38.33 | 43.48 | 44.09 | 32.67 | 30.64 |
| 5. | Myles TURNER | 15 | West Suffolk | | 4:59.40 | | | 629 | |
| | 50m 34.00 | 100m 1:11.66 | 150m 1:48.88 | 200m 2:26.54 | 250m 3:08.51 | 300m 3:52.44 | 350m 4:26.97 | 400m 4:59.40 |
| | 34.00 | 37.66 | 37.22 | 37.66 | 41.97 | 43.93 | 34.53 | 32.43 |
| 6. | Samuel PECK | 15 | UEA Norwich | | 4:59.56 | | | 628 | |
| | 50m 31.09 | 100m 1:08.29 | 150m 1:47.80 | 200m 2:28.15 | 250m 3:08.73 | 300m 3:51.29 | 350m 4:26.18 | 400m 4:59.56 |
| | 31.09 | 37.20 | 39.51 | 40.35 | 40.58 | 42.56 | 34.89 | 33.38 |
| 7. | Harry NICHOLLS | 15 | Basildon Ph | | 5:00.28 | | | 624 | |
| | 50m 31.68 | 100m 1:07.78 | 150m 1:47.62 | 200m 2:26.47 | 250m 3:08.45 | 300m 3:51.49 | 350m 4:26.45 | 400m 5:00.28 |
| | 31.68 | 36.10 | 39.84 | 38.85 | 41.98 | 43.04 | 34.96 | 33.83 |
| 8. | Patrick KEAVENEY | 15 | Modernians | | 5:03.04 | | | 608 | |
| | 50m 30.59 | 100m 1:07.02 | 150m 1:47.05 | 200m 2:26.91 | 250m 3:09.16 | 300m - | 350m 4:27.88 | 400m 5:03.04 |
| | 30.59 | 36.43 | 40.03 | 39.86 | 42.25 | - | 1:18.72 | 35.16 |
| 9. | Harry WHITEMAN | 15 | Co Peterboro | | 5:09.08 | | | 575 | |
| | 50m 31.89 | 100m 1:09.97 | 150m 1:49.59 | 200m 2:29.59 | 250m 3:13.19 | 300m 4:00.12 | 350m 4:34.56 | 400m 5:09.08 |
| | 31.89 | 38.08 | 39.62 | 40.00 | 43.60 | 46.93 | 34.44 | 34.52 |
| 10. | Bayley FINBOW | 15 | teamipswich | | 5:13.69 | | | 551 | |
| | 50m 33.07 | 100m 1:12.30 | 150m 1:53.11 | 200m 2:32.03 | 250m 3:18.20 | 300m - | 350m 4:40.54 | 400m 5:13.69 |
| | 33.07 | 39.23 | 40.81 | 38.92 | 46.17 | - | 1:22.34 | 33.15 |
| 11. | Harry LONGBOTTOM | 15 | Deben | | 5:14.96 | | | 545 | |
| | 50m 33.35 | 100m 1:12.78 | 150m 1:54.09 | 200m 2:34.05 | 250m 3:18.29 | 300m 4:04.24 | 350m 4:40.65 | 400m 5:14.96 |
| | 33.35 | 39.43 | 41.31 | 39.96 | 44.24 | 45.95 | 36.41 | 34.31 |
| 12. | Harry EADE | 15 | teamipswich | | 5:15.97 | | | 540 | |
| | 50m 33.58 | 100m 1:12.46 | 150m 1:53.98 | 200m 2:32.87 | 250m 3:18.65 | 300m 4:05.33 | 350m 4:42.18 | 400m 5:15.97 |
| | 33.58 | 38.88 | 41.52 | 38.89 | 45.78 | 46.68 | 36.85 | 33.79 |
| 13. | Max WILSON | 15 | Modernians | | 5:19.12 | | | 524 | |
| | 50m 32.10 | 100m 1:09.88 | 150m 1:48.90 | 200m 2:30.72 | 250m 3:17.71 | 300m - | 350m 4:43.87 | 400m 5:19.12 |
| | 32.10 | 37.78 | 39.02 | 41.82 | 46.99 | - | 1:26.16 | 35.25 |
| 14. | Callum DAVIS | 15 | Bishop Stort | | 5:20.87 | | | 516 | |
| | 50m 30.05 | 100m 1:07.58 | 150m 1:51.10 | 200m 2:33.04 | 250m 3:20.66 | 300m 4:08.73 | 350m 4:45.54 | 400m 5:20.87 |
| | 30.05 | 37.53 | 43.52 | 41.94 | 47.62 | 48.07 | 36.81 | 35.33 |
| 15. | James MONCUR-BROWN | 15 | UEA Norwich | | 5:22.17 | | | 510 | |
| | 50m 35.07 | 100m 1:16.14 | 150m 1:57.85 | 200m 2:38.83 | 250m 3:21.23 | 300m 4:04.88 | 350m 4:44.00 | 400m 5:22.17 |
| | 35.07 | 41.07 | 41.71 | 40.98 | 42.40 | 43.65 | 39.12 | 38.17 |
| 16. | Levin GRAF | 15 | Co Cambridge | | 5:22.74 | | | 507 | |
| | 50m 32.70 | 100m - | 150m 1:54.37 | 200m 2:35.76 | 250m 3:24.37 | 300m - | 350m 4:48.21 | 400m 5:22.74 |
| | 32.70 | - | 1:21.67 | 41.39 | 48.61 | - | 1:23.84 | 34.53 |
| 17. | Benjamin GARTON | 15 | Co Peterboro | | 5:25.20 | | | 495 | |
| | 50m 33.69 | 100m 1:13.05 | 150m 1:53.20 | 200m - | 250m 3:22.19 | 300m 4:11.50 | 350m 4:48.30 | 400m 5:25.20 |
| | 33.69 | 39.36 | 40.15 | - | 1:28.99 | 49.31 | 36.80 | 36.90 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Ole MILLS | 16 | Braintree | | 4:52.54 | | | 670 | |
| | 50m 30.62 | 100m 1:04.85 | 150m 1:43.93 | 200m 2:22.47 | 250m 3:03.72 | 300m 3:44.33 | 350m 4:19.39 | 400m 4:52.54 |
| | 30.62 | 34.23 | 39.08 | 38.54 | 41.25 | 40.61 | 35.06 | 33.15 |
| 2. | Cameron MCRAE | 16 | Co Peterboro | | 4:55.27 | | | 653 | |
| | 50m - | 100m 1:07.31 | 150m 1:44.26 | 200m 2:22.21 | 250m 3:03.52 | 300m 3:46.34 | 350m 4:21.46 | 400m 4:55.27 |
| | - | 1:07.31 | 36.95 | 37.95 | 41.31 | 42.82 | 35.12 | 33.81 |
| 3. | Finlay RYAN | 16 | Norwich Swan | | 4:58.95 | | | 632 | |
| | 50m 32.26 | 100m - | 150m 1:49.18 | 200m 2:28.44 | 250m 3:08.90 | 300m 3:51.46 | 350m 4:26.85 | 400m 4:58.95 |
| | 32.26 | - | 1:16.92 | 39.26 | 40.46 | 42.56 | 35.39 | 32.10 |
| 4. | Michael LARDNER | 16 | Co Peterboro | | 4:59.88 | | | 626 | |
| | 50m 31.61 | 100m 1:08.90 | 150m 1:44.80 | 200m 2:21.99 | 250m 3:06.28 | 300m - | 350m 4:25.64 | 400m 4:59.88 |
| | 31.61 | 37.29 | 35.90 | 37.19 | 44.29 | - | 1:19.36 | 34.24 |
| 5. | Ryan KELLY | 16 | Chelmsford | | 5:01.72 | | | 616 | |
| | 50m 31.89 | 100m 1:09.14 | 150m 1:45.82 | 200m 2:22.54 | 250m 3:07.90 | 300m 3:52.99 | 350m 4:28.16 | 400m 5:01.72 |
| | 31.89 | 37.25 | 36.68 | 36.72 | 45.36 | 45.09 | 35.17 | 33.56 |
| 6. | Spencer PRIOR | 16 | Colchester | | 5:07.34 | | | 584 | |
| | 50m 31.12 | 100m - | 150m 1:47.11 | 200m 2:27.41 | 250m 3:12.18 | 300m 3:56.71 | 350m 4:32.83 | 400m 5:07.34 |
| | 31.12 | - | 1:15.99 | 40.30 | 44.77 | 44.53 | 36.12 | 34.51 |
| 7. | Zack CAMPBELL-MAUGHAN | 16 | West Norfolk | | 5:09.75 | | | 572 | |
| | 50m 30.82 | 100m 1:07.47 | 150m 1:45.95 | 200m - | 250m 3:10.57 | 300m 3:58.47 | 350m 4:34.55 | 400m 5:09.75 |
| | 30.82 | 36.65 | 38.48 | - | 1:24.62 | 47.90 | 36.08 | 35.20 |
| 8. | Ryan JARVIS | 16 | Team Luton | | 5:10.02 | | | 570 | |
| | 50m 32.55 | 100m 1:11.94 | 150m 1:51.70 | 200m 2:33.92 | 250m 3:15.58 | 300m 4:01.52 | 350m 4:37.09 | 400m 5:10.02 |
| | 32.55 | 39.39 | 39.76 | 42.22 | 41.66 | 45.94 | 35.57 | 32.93 |
| | Thomas WIGGINS | 16 | Co Peterboro | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Augustus VEASEY | 19 | Chelmsford | | 4:40.82 | | | 747 | |
| | 50m 29.00 | 100m - | 150m 1:39.13 | 200m - | 250m 2:54.89 | 300m 3:35.32 | 350m 4:08.49 | 400m 4:40.82 |
| | 29.00 | - | 1:10.13 | - | 1:15.76 | 40.43 | 33.17 | 32.33 |
| 2. | Nathan WELLS | 17 | West Norfolk | | 4:41.61 | | | 741 | |
| | 50m 29.22 | 100m 1:03.86 | 150m 1:38.45 | 200m 2:13.04 | 250m 2:55.84 | 300m 3:38.65 | 350m 4:10.73 | 400m 4:41.61 |
| | 29.22 | 34.64 | 34.59 | 34.59 | 42.80 | 42.81 | 32.08 | 30.88 |
| 3. | Thomas SARAH | 21 | Co Cambridge | | 4:43.96 | | | 725 | |
| | 50m 30.64 | 100m 1:05.06 | 150m 1:42.82 | 200m 2:19.89 | 250m 3:00.19 | 300m 3:40.45 | 350m 4:13.01 | 400m 4:43.96 |
| | 30.64 | 34.42 | 37.76 | 37.07 | 40.30 | 40.26 | 32.56 | 30.95 |
| 4. | Joshua GRAVES | 18 | Co Peterboro | | 4:44.45 | | | 722 | |
| | 50m 28.33 | 100m 1:00.99 | 150m 1:38.66 | 200m 2:14.78 | 250m 2:56.07 | 300m 3:38.25 | 350m 4:11.54 | 400m 4:44.45 |
| | 28.33 | 32.66 | 37.67 | 36.12 | 41.29 | 42.18 | 33.29 | 32.91 |
| 5. | Thomas MCLAGAN | 19 | Chelmsford | | 4:46.55 | | | 708 | |
| | 50m 28.82 | 100m 1:03.62 | 150m 1:40.62 | 200m 2:16.68 | 250m 2:57.58 | 300m 3:39.67 | 350m 4:13.31 | 400m 4:46.55 |
| | 28.82 | 34.80 | 37.00 | 36.06 | 40.90 | 42.09 | 33.64 | 33.24 |
| 6. | Jack PICKERING | 17 | teamipswich | | 4:50.54 | | | 683 | |
| | 50m 30.02 | 100m 1:04.83 | 150m 1:44.43 | 200m 2:23.02 | 250m 3:03.63 | 300m 3:44.29 | 350m 4:18.73 | 400m 4:50.54 |
| | 30.02 | 34.81 | 39.60 | 38.59 | 40.61 | 40.66 | 34.44 | 31.81 |
| 7. | Fraser SCOTT | 17 | Basildon Ph | | 4:57.43 | | | 640 | |
| | 50m 30.49 | 100m 1:05.87 | 150m 1:44.56 | 200m 2:22.89 | 250m 3:04.89 | 300m 3:48.19 | 350m 4:23.15 | 400m 4:57.43 |
| | 30.49 | 35.38 | 38.69 | 38.33 | 42.00 | 43.30 | 34.96 | 34.28 |
| 8. | Graeham DOUGLAS | 27 | Co Cambridge | | 5:01.85 | | | 615 | |
| | 50m 31.36 | 100m 1:08.10 | 150m 1:47.79 | 200m 2:27.86 | 250m 3:11.08 | 300m 3:53.43 | 350m 4:27.87 | 400m 5:01.85 |
| | 31.36 | 36.74 | 39.69 | 40.07 | 43.22 | 42.35 | 34.44 | 33.98 |
| 9. | Calvin COE | 17 | Stowmarket | | 5:10.06 | | | 570 | |
| | 50m 31.67 | 100m 1:08.44 | 150m 1:48.39 | 200m 2:28.56 | 250m 3:13.06 | 300m 3:58.18 | 350m 4:34.58 | 400m 5:10.06 |
| | 31.67 | 36.77 | 39.95 | 40.17 | 44.50 | 45.12 | 36.40 | 35.48 |
