Mens 200m Backstroke - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Jamie SCHOLES | 15 | Co Peterboro | | 2:09.82 | | | 747 | | 29.86 | 1:02.51 | 1:36.53 |
| | | | | | | | | | | 29.86 | 32.65 | 34.02 |
| 2. | Jakob GOODMAN | 15 | St Felix Sch | | 2:15.18 | | | 672 | | 31.49 | 1:05.53 | 1:41.35 |
| | | | | | | | | | | 31.49 | 34.04 | 35.82 |
| 3. | Myles TURNER | 15 | West Suffolk | | 2:17.94 | | | 635 | | 33.01 | 1:08.02 | 1:43.54 |
| | | | | | | | | | | 33.01 | 35.01 | 35.52 |
| 4. | Ben HARRISON | 15 | Potters Bar | | 2:18.13 | | | 633 | | 32.51 | 1:07.84 | 1:43.65 |
| | | | | | | | | | | 32.51 | 35.33 | 35.81 |
| 5. | Nathan HUGHES | 15 | Hatfield | | 2:18.38 | | | 630 | | 31.32 | 1:06.37 | 1:42.45 |
| | | | | | | | | | | 31.32 | 35.05 | 36.08 |
| 6. | Harry CONSTANTINE | 15 | Hatfield | | 2:18.58 | | | 627 | | 31.44 | 1:07.28 | 1:44.04 |
| | | | | | | | | | | 31.44 | 35.84 | 36.76 |
| 7. | Luke TURLEY | 15 | Hatfield | | 2:19.68 | | | 614 | | 32.41 | 1:07.95 | 1:43.98 |
| | | | | | | | | | | 32.41 | 35.54 | 36.03 |
| 8. | Tyler BERRY | 15 | Basildon Ph | | 2:20.98 | | | 598 | | 32.73 | 1:08.08 | 1:44.47 |
| | | | | | | | | | | 32.73 | 35.35 | 36.39 |
| 9. | Harry WHITEMAN | 15 | Co Peterboro | | 2:21.76 | | | 589 | | 33.13 | 1:09.19 | 1:45.90 |
| | | | | | | | | | | 33.13 | 36.06 | 36.71 |
| 10. | Jake THOMAS-MANSFIELD | 15 | West Suffolk | | 2:22.03 | | | 586 | | 32.68 | 1:08.02 | 1:44.88 |
| | | | | | | | | | | 32.68 | 35.34 | 36.86 |
| 11. | Bayley FINBOW | 15 | teamipswich | | 2:22.59 | | | 579 | | 33.58 | 1:09.00 | 1:46.24 |
| | | | | | | | | | | 33.58 | 35.42 | 37.24 |
| 12. | Harry EADE | 15 | teamipswich | | 2:25.29 | | | 549 | | 34.10 | 1:12.50 | 1:49.86 |
| | | | | | | | | | | 34.10 | 38.40 | 37.36 |
| 13. | Thushira KUMARAGE | 15 | Co St Albans | | 2:28.09 | | | 519 | | 34.22 | 1:12.15 | 1:50.91 |
| | | | | | | | | | | 34.22 | 37.93 | 38.76 |
| 14. | Alex WALMSLEY | 15 | teamipswich | | 2:28.33 | | | 516 | | 33.89 | 1:12.31 | 1:50.72 |
| | | | | | | | | | | 33.89 | 38.42 | 38.41 |
| 15. | Max WILSON | 15 | Modernians | | 2:28.65 | | | 513 | | 33.75 | 1:10.64 | 1:49.41 |
| | | | | | | | | | | 33.75 | 36.89 | 38.77 |
| 16. | Dermot O'DOHERTY | 15 | Basildon Ph | | 2:28.66 | | | 513 | | 34.55 | 1:12.38 | 1:51.31 |
| | | | | | | | | | | 34.55 | 37.83 | 38.93 |
| 17. | Harry LONGBOTTOM | 15 | Deben | | 2:30.21 | | | 497 | | 35.79 | 1:13.98 | 1:53.38 |
| | | | | | | | | | | 35.79 | 38.19 | 39.40 |
| 18. | Finn CORBETT | 15 | Co Peterboro | | 2:30.33 | | | 496 | | 34.52 | 1:13.41 | 1:53.67 |
| | | | | | | | | | | 34.52 | 38.89 | 40.26 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Oliver FITT | 16 | St Ives | | 2:08.51 | | | 767 | | 30.08 | 1:02.40 | 1:35.68 |
| | | | | | | | | | | 30.08 | 32.32 | 33.28 |
| 2. | Harry FOX | 16 | Basildon Ph | | 2:13.82 | | | 690 | | 31.41 | 1:05.00 | 1:39.18 |
| | | | | | | | | | | 31.41 | 33.59 | 34.18 |
| 3. | Ryan KELLY | 16 | Chelmsford | | 2:14.88 | | | 676 | | 31.82 | 1:05.37 | 1:40.27 |
| | | | | | | | | | | 31.82 | 33.55 | 34.90 |
| 4. | Elliot WYLIE | 16 | Co St Albans | | 2:15.49 | | | 667 | | 31.71 | 1:05.89 | 1:40.97 |
| | | | | | | | | | | 31.71 | 34.18 | 35.08 |
| 5. | Thomas WIGGINS | 16 | Co Peterboro | | 2:17.49 | | | 641 | | 32.25 | 1:07.05 | 1:42.68 |
| | | | | | | | | | | 32.25 | 34.80 | 35.63 |
| 6. | Zack CAMPBELL-MAUGHAN | 16 | West Norfolk | | 2:18.27 | | | 631 | | 31.07 | 1:05.75 | 1:42.00 |
| | | | | | | | | | | 31.07 | 34.68 | 36.25 |
| 7. | Michael LARDNER | 16 | Co Peterboro | | 2:19.53 | | | 616 | | 31.83 | 1:07.26 | 1:43.60 |
| | | | | | | | | | | 31.83 | 35.43 | 36.34 |
| 8. | Bryce O'DEA | 16 | Runnymede | | 2:21.16 | | | 596 | | 31.22 | 1:07.14 | 1:44.75 |
| | | | | | | | | | | 31.22 | 35.92 | 37.61 |
| 9. | Oliver LANGFORD | 16 | Modernians | | 2:21.92 | | | 587 | | 33.43 | 1:09.06 | 1:45.73 |
| | | | | | | | | | | 33.43 | 35.63 | 36.67 |
| 10. | Callum KEANE | 16 | Co St Albans | | 2:22.11 | | | 585 | | 32.81 | 1:08.52 | 1:45.42 |
| | | | | | | | | | | 32.81 | 35.71 | 36.90 |
| 11. | Cameron MCRAE | 16 | Co Peterboro | | 2:22.44 | | | 581 | | 31.75 | 1:08.12 | 1:45.87 |
| | | | | | | | | | | 31.75 | 36.37 | 37.75 |
| 12. | Louis SPONG | 16 | DunmowAtlant | | 2:26.80 | | | 532 | | 33.11 | 1:10.33 | 1:49.29 |
| | | | | | | | | | | 33.11 | 37.22 | 38.96 |
| 13. | Thomas BOYT | 16 | Felixstowe | | 2:29.49 | | | 504 | | 35.11 | 1:13.00 | 1:52.12 |
| | | | | | | | | | | 35.11 | 37.89 | 39.12 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | | 50 | 100 | 150 |
| 1. | Jack UTTING | 18 | UEA Norwich | | 2:07.36 | | | 785 | | 29.83 | 1:01.97 | 1:35.09 |
| | | | | | | | | | | 29.83 | 32.14 | 33.12 |
| 2. | Luke HAZLEHURST | 18 | Hatfield | | 2:07.79 | | | 778 | | 30.20 | 1:02.86 | 1:35.84 |
| | | | | | | | | | | 30.20 | 32.66 | 32.98 |
| 3. | Martyn WALTON | 18 | Hatfield | | 2:08.58 | | | 766 | | 30.90 | 1:03.73 | 1:37.62 |
| | | | | | | | | | | 30.90 | 32.83 | 33.89 |
| 4. | Nathan WELLS | 17 | West Norfolk | | 2:09.91 | | | 746 | | 30.24 | 1:02.54 | 1:36.64 |
| | | | | | | | | | | 30.24 | 32.30 | 34.10 |
| 5. | James NEWTON | 17 | Co Peterboro | | 2:10.69 | | | 735 | | 30.76 | 1:04.09 | 1:37.96 |
| | | | | | | | | | | 30.76 | 33.33 | 33.87 |
| 6. | Charles SELLER | 17 | teamipswich | | 2:10.95 | | | 731 | | 30.06 | 1:03.45 | 1:37.95 |
| | | | | | | | | | | 30.06 | 33.39 | 34.50 |
| 7. | Conor HARROLD | 22 | Basildon Ph | | 2:11.59 | | | 721 | | 30.00 | 1:02.40 | 1:37.13 |
| | | | | | | | | | | 30.00 | 32.40 | 34.73 |
| 8. | Augustus VEASEY | 19 | Chelmsford | | 2:12.65 | | | 706 | | 29.61 | 1:02.51 | 1:37.71 |
| | | | | | | | | | | 29.61 | 32.90 | 35.20 |
| 9. | Jamie FOWLER | 18 | Team Luton | | 2:15.60 | | | 666 | | 31.77 | 1:06.38 | 1:41.56 |
| | | | | | | | | | | 31.77 | 34.61 | 35.18 |
| 10. | Brandon NABARRO | 18 | Modernians | | 2:16.28 | | | 657 | | 31.39 | 1:04.74 | 1:40.15 |
| | | | | | | | | | | 31.39 | 33.35 | 35.41 |
| 11. | Ben RANSOME | 17 | Hertford | | 2:18.84 | | | 624 | | 32.21 | 1:07.35 | 1:43.38 |
| | | | | | | | | | | 32.21 | 35.14 | 36.03 |
| 12. | Joshua GAINES | 17 | Hemel Hemp | | 2:20.55 | | | 603 | | 32.46 | 1:07.73 | 1:44.47 |
| | | | | | | | | | | 32.46 | 35.27 | 36.74 |
| 13. | Peter WEBSTER | 17 | Modernians | | 2:21.14 | | | 596 | | 30.33 | 1:05.01 | 1:42.74 |
| | | | | | | | | | | 30.33 | 34.68 | 37.73 |
| 14. | Ben JAMIESON | 18 | Mildenhall | | 2:22.03 | | | 586 | | 32.55 | 1:07.95 | 1:44.44 |
| | | | | | | | | | | 32.55 | 35.40 | 36.49 |
