Mens 100m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Benjamin GARRATT | 15 | Hatfield | | 1:00.59 | | | 651 | | 28.12 |
| | | | | | | | | | | 28.12 |
| 2. | Jakob GOODMAN | 15 | St Felix Sch | | 1:00.97 | | | 639 | | 29.56 |
| | | | | | | | | | | 29.56 |
| 3. | Ben HARRISON | 15 | Potters Bar | | 1:01.05 | | | 637 | | 30.14 |
| | | | | | | | | | | 30.14 |
| 4. | James WOODWARD | 15 | Potters Bar | | 1:01.48 | | | 625 | | 29.36 |
| | | | | | | | | | | 29.36 |
| 5. | Nathan HUGHES | 15 | Hatfield | | 1:01.52 | | | 624 | | 28.87 |
| | | | | | | | | | | 28.87 |
| 6. | Luke TURLEY | 15 | Hatfield | | 1:02.11 | | | 607 | | 29.90 |
| | | | | | | | | | | 29.90 |
| 7. | Ryan SMITH | 15 | UEA Norwich | | 1:02.22 | | | 604 | | 28.66 |
| | | | | | | | | | | 28.66 |
| 8. | Jamie SCHOLES | 15 | Co Peterboro | | 1:02.23 | | | 604 | | 29.00 |
| | | | | | | | | | | 29.00 |
| 9. | Callum DAVIS | 15 | Bishop Stort | | 1:02.30 | | | 602 | | 29.02 |
| | | | | | | | | | | 29.02 |
| 10. | Patrick KEAVENEY | 15 | Modernians | | 1:02.91 | | | 586 | | 29.44 |
| | | | | | | | | | | 29.44 |
| 11. | Jake THOMAS-MANSFIELD | 15 | West Suffolk | | 1:03.00 | | | 583 | | 29.28 |
| | | | | | | | | | | 29.28 |
| 12. | Harry JONES | 15 | Hitchin | | 1:04.44 | | | 547 | | 29.46 |
| | | | | | | | | | | 29.46 |
| 13. | Samuel PECK | 15 | UEA Norwich | | 1:04.59 | | | 543 | | 29.96 |
| | | | | | | | | | | 29.96 |
| 14. | Jack SPAIN | 15 | Stowmarket | | 1:04.71 | | | 540 | | 29.11 |
| | | | | | | | | | | 29.11 |
| 15. | Thomas MCCUBBIN | 15 | Co Cambridge | | 1:04.74 | | | 539 | | 29.84 |
| | | | | | | | | | | 29.84 |
| 16. | Finn CORBETT | 15 | Co Peterboro | | 1:05.33 | | | 525 | | 30.56 |
| | | | | | | | | | | 30.56 |
| 17. | Ryan MOGFORD | 15 | Chelmsford | | 1:05.56 | | | 520 | | 30.36 |
| | | | | | | | | | | 30.36 |
| 18. | Harry NICHOLLS | 15 | Basildon Ph | | 1:05.60 | | | 519 | | - |
| | | | | | | | | | | - |
| 19. | Harry WHITEMAN | 15 | Co Peterboro | | 1:06.02 | | | 509 | | 31.19 |
| | | | | | | | | | | 31.19 |
| 20. | Matthew BENTLEY | 15 | Hatfield | | 1:06.89 | | | 490 | | 30.96 |
| | | | | | | | | | | 30.96 |
| 21. | Thomas GRIEVE | 15 | Colchester | | 1:07.23 | | | 482 | | 30.74 |
| | | | | | | | | | | 30.74 |
| 22. | David SHIPMAN | 15 | Potters Bar | | 1:07.42 | | | 478 | | 29.68 |
| | | | | | | | | | | 29.68 |
| 23. | Harry CONSTANTINE | 15 | Hatfield | | 1:07.85 | | | 469 | | 31.10 |
| | | | | | | | | | | 31.10 |
| 24. | Angus ROBINS | 15 | West Suffolk | | 1:07.96 | | | 466 | | 31.80 |
| | | | | | | | | | | 31.80 |
| 25. | James BLOUNT | 15 | Potters Bar | | 1:08.09 | | | 464 | | 31.87 |
| | | | | | | | | | | 31.87 |
| 26. | Harry EADE | 15 | teamipswich | | 1:08.60 | | | 453 | | 30.82 |
| | | | | | | | | | | 30.82 |
| 27. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:17.49 | | | 303 | | 35.53 |
| | | | | | | | | | | 35.53 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Dominic SCIFO | 16 | teamipswich | | 59.16 | | | 694 | | 27.49 |
| | | | | | | | | | | 27.49 |
| 2. | Oliver PERRY | 16 | Bishop Stort | | 59.68 | | | 678 | | 27.75 |
| | | | | | | | | | | 27.75 |
| 3. | Oliver NEWTON | 16 | West Norfolk | | 1:01.28 | | | 631 | | 28.51 |
| | | | | | | | | | | 28.51 |
| 4. | Daniel LEIGH | 16 | Co Peterboro | | 1:01.50 | | | 624 | | 28.56 |
| | | | | | | | | | | 28.56 |
| 5. | Luke SUGDEN | 16 | Hatfield | | 1:02.25 | | | 604 | | 29.31 |
| | | | | | | | | | | 29.31 |
| 6. | Bradley VEITCH | 16 | Harlow Pen | | 1:02.26 | | | 603 | | 28.98 |
| | | | | | | | | | | 28.98 |
| 7. | Zack CAMPBELL-MAUGHAN | 16 | West Norfolk | | 1:03.44 | | | 572 | | 28.61 |
| | | | | | | | | | | 28.61 |
| 8. | Daniel SCHINDLER | 16 | Co St Albans | | 1:03.46 | | | 571 | | 29.26 |
| | | | | | | | | | | 29.26 |
| 9. | Alex EVENS | 16 | Hitchin | | 1:03.59 | | | 568 | | 29.26 |
| | | | | | | | | | | 29.26 |
| 10. | Ole MILLS | 16 | Braintree | | 1:03.93 | | | 560 | | 29.96 |
| | | | | | | | | | | 29.96 |
| 11. | Harry FOX | 16 | Basildon Ph | | 1:04.01 | | | 557 | | 29.90 |
| | | | | | | | | | | 29.90 |
| 12. | Benjamin PERKINS | 16 | UEA Norwich | | 1:04.59 | | | 543 | | 29.48 |
| | | | | | | | | | | 29.48 |
| 13. | Ignacio LARGHERO | 16 | Newmarket | | 1:04.69 | | | 541 | | 29.93 |
| | | | | | | | | | | 29.93 |
| 14. | Cameron MCRAE | 16 | Co Peterboro | | 1:04.84 | | | 537 | | 30.31 |
| | | | | | | | | | | 30.31 |
| 15. | Louis SPONG | 16 | DunmowAtlant | | 1:04.95 | | | 534 | | 30.03 |
| | | | | | | | | | | 30.03 |
| 16. | Cameron MANLEY | 16 | Linslade | | 1:05.31 | | | 526 | | 28.92 |
| | | | | | | | | | | 28.92 |
| 17. | Kieran WATKINS | 16 | Biggleswade | | 1:05.33 | | | 525 | | 30.82 |
| | | | | | | | | | | 30.82 |
| 18. | Spencer PRIOR | 16 | Colchester | | 1:05.94 | | | 511 | | 30.63 |
| | | | | | | | | | | 30.63 |
| 19. | Jordan NORTHWOOD | 16 | Berkhamsted | | 1:06.15 | | | 506 | | 30.15 |
| | | | | | | | | | | 30.15 |
| 20. | Aaron HIRD | 16 | Team Luton | | 1:10.00 | | | 425 | | 31.46 |
| | | | | | | | | | | 31.46 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | GB Pts | | 50 |
| 1. | Karl BATORSKI | 27 | Harlow Pen | | 55.50 | | | 818 | | 26.16 |
| | | | | | | | | | | 26.16 |
| 2. | Jake TYSON | 18 | teamipswich | | 56.23 | | | 792 | | 26.58 |
| | | | | | | | | | | 26.58 |
| 3. | Oliver MALTBY | 18 | Modernians | | 57.63 | | | 743 | | 27.43 |
| | | | | | | | | | | 27.43 |
| 4. | Harry PARKER | 17 | Hatfield | | 58.12 | | | 727 | | 27.13 |
| | | | | | | | | | | 27.13 |
| 5. | Regan LLOYD | 18 | teamipswich | | 58.25 | | | 723 | | 27.55 |
| | | | | | | | | | | 27.55 |
| 6. | Jack UTTING | 18 | UEA Norwich | | 58.45 | | | 716 | | 27.70 |
| | | | | | | | | | | 27.70 |
| 7. | George EPSLY | 17 | Basildon Ph | | 58.80 | | | 705 | | 27.72 |
| | | | | | | | | | | 27.72 |
| 8. | Jake LLOYD | 20 | Bishop Stort | | 59.16 | | | 694 | | 27.56 |
| | | | | | | | | | | 27.56 |
| 9. | Sonny TRIGG | 20 | teamipswich | | 59.28 | | | 690 | | 27.49 |
| | | | | | | | | | | 27.49 |
| 10. | Mason ARNOLD | 18 | Harlow Pen | | 59.47 | | | 684 | | 27.59 |
| | | | | | | | | | | 27.59 |
| 11. | Joshua GRAVES | 18 | Co Peterboro | | 59.85 | | | 673 | | 28.01 |
| | | | | | | | | | | 28.01 |
| 12. | Thomas SHERRIFF | 20 | Hemel Hemp | | 59.97 | | | 669 | | 27.92 |
| | | | | | | | | | | 27.92 |
| 13. | Modestas MOCKEVICIUS | 18 | Bo Southend | | 1:00.18 | | | 663 | | 27.74 |
| | | | | | | | | | | 27.74 |
| 14. | Alex PROFFITT | 17 | West Suffolk | | 1:00.20 | | | 662 | | 28.30 |
| | | | | | | | | | | 28.30 |
| 15. | Maximilian STEFANIK | 17 | Mid Beds | | 1:01.19 | | | 633 | | 28.32 |
| | | | | | | | | | | 28.32 |
| 16. | Christopher MURPHY | 19 | Modernians | | 1:02.04 | | | 609 | | 28.85 |
| | | | | | | | | | | 28.85 |
| 17. | Peter WEBSTER | 17 | Modernians | | 1:02.49 | | | 597 | | 27.81 |
| | | | | | | | | | | 27.81 |
| 18. | Hugo JOHNSON | 17 | Bo Southend | | 1:02.64 | | | 593 | | 28.85 |
| | | | | | | | | | | 28.85 |
| 19. | James DAY | 18 | Basildon Ph | | 1:02.90 | | | 586 | | 29.06 |
| | | | | | | | | | | 29.06 |
| 20. | Kieran WHIGHT | 19 | Deben | | 1:04.15 | | | 554 | | - |
| | | | | | | | | | | - |
| 21. | Jamie MCLAUGHLIN | 18 | Harlow Pen | | 1:05.58 | | | 519 | | 28.89 |
| | | | | | | | | | | 28.89 |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Jaxon SIMMONS | 15 | Co Peterboro | 13 | 1:17.49 | | | 356 | | 35.53 |
| | | | | | | | | | | 35.53 |
| 2. | Finlay MIDDLETON | 13 | Stowmarket | 8 | 1:30.99 | | | 293 | | 41.96 |
| | | | | | | | | | | 41.96 |