EVENT 306 Mens Open 100m Freestyle - Heats
Not Competing : 18,29,59,62,72,75,85,96,113,116
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 2 | George LAING | 15 | | Co Cambridge | 58.18 |
| 4 | 4 | Matthew MCPHERSON | 16 | | Stevenage | 58.11 |
| 5 | 3 | Christian MCMILLAN | 15 | | Rochford | 58.15 |
| 6 | 1 | Nathan GREENE | 17 | S9 | Team Luton | 1:09.85 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 6 | Robert BRUNTON | 15 | | Co Cambridge | 58.03 |
| 2 | 8 | Daniel SCHINDLER | 15 | | Co St Albans | 57.83 |
| 3 | 10 | Morgan READ | 15 | | Dereham | 57.76 |
| 4 | 12 | Dylan NUTT | 15 | | Braintree | 57.70 |
| 5 | 11 | Solomon GIESLER | 15 | | Co Cambridge | 57.72 |
| 6 | 9 | Rhys SHORT | 16 | | Hatfield | 57.79 |
| 7 | 7 | Samuel PEDDER | 16 | | Co Cambridge | 57.98 |
| 8 | 5 | Zack CAMPBELL-MAUGHAN | 15 | | West Norfolk | 58.05 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 14 | Kieran RAPHY | 16 | | Bishop Stort | 57.63 |
| 2 | 16 | Harry WAGNER | 15 | | Mildenhall | 57.52 |
| 3 | 19 | Joseph MUNNO | 15 | | Modernians | 57.50 |
| 4 | 21 | Thomas HOVEN | 15 | | UEA Norwich | 57.42 |
| 5 | 20 | Joshua FOWLES | 15 | | Witham Dolph | 57.45 |
| 6 | 17 | Jonathan JAMES | 15 | | Dereham | 57.52 |
| 7 | 15 | Archie HOLMAN | 15 | | West Norfolk | 57.59 |
| 8 | 13 | Cameron SIMPSON | 15 | | Colchester | 57.64 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | Nicholas STALLEY | 16 | | Modernians | 57.34 |
| 2 | 25 | James CAMERON | 16 | | Hatfield | 57.27 |
| 3 | 27 | Thomas BUCKLE | 16 | | West Suffolk | 57.22 |
| 4 | 30 | Ben RANSOME | 16 | | Hertford | 56.98 |
| 5 | 28 | Brodie CARESS | 15 | | Hertford | 57.21 |
| 6 | 26 | Liam KERRY | 16 | | Stowmarket | 57.27 |
| 7 | 24 | Thomas HARRINGTON | 15 | | Co Cambridge | 57.30 |
| 8 | 22 | Alex EVENS | 15 | | Hitchin | 57.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 32 | Sam GAMBLE | 15 | | Hitchin | 56.86 |
| 2 | 34 | Christopher GREENHALGH | 18 | | Sudbury | 56.74 |
| 3 | 36 | Jack BECKETT | 16 | | teamipswich | 56.66 |
| 4 | 38 | Ryan SYKES | 18 | | West Norfolk | 56.65 |
| 5 | 37 | Oliver TEDSTONE | 15 | | UEA Norwich | 56.66 |
| 6 | 35 | Thomas EDWARDS | 17 | | West Suffolk | 56.70 |
| 7 | 33 | Charlie ESHELBY | 15 | | West Suffolk | 56.84 |
| 8 | 31 | Alec BURCHELL | 15 | | Hitchin | 56.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 40 | Bradley VEITCH | 15 | | Harlow Pen | 56.56 |
| 2 | 42 | Jamie MCLAUGHLIN | 17 | | DunmowAtlant | 56.50 |
| 3 | 44 | Nathan WHELAN | 15 | | Leiston | 56.43 |
| 4 | 46 | Samuel HOLMES | 17 | | Co Peterboro | 56.40 |
| 5 | 45 | Samuel PEART | 20 | | Hatfield | 56.40 |
| 6 | 43 | Nicholas LAMBARTH | 15 | | St Felix Sch | 56.44 |
| 7 | 41 | Ryan COMPTON | 16 | | Team Luton | 56.56 |
| 8 | 39 | Ashley TRENT | 16 | | Co Cambridge | 56.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 48 | Michael JUDD | 15 | | Leighton Buz | 56.37 |
| 2 | 50 | Jonluke SUMMERFIELD | 18 | | Berkhamsted | 56.31 |
| 3 | 52 | Wesley BRAME | 17 | | Basildon Ph | 56.20 |
| 4 | 54 | Kyle PANTON | 18 | | Harlow Pen | 56.14 |
| 5 | 53 | Todd LAST | 16 | | Deben | 56.15 |
| 6 | 51 | William CUTTS | 17 | | West Suffolk | 56.27 |
| 7 | 49 | Matthew ALDOUS-HORNE | 18 | | Bishop Stort | 56.33 |
| 8 | 47 | William HATTON | 16 | | UEA Norwich | 56.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 56 | Dalton YALLOP | 17 | | UEA Norwich | 56.08 |
| 2 | 58 | Ben JAMIESON | 17 | | Mildenhall | 55.99 |
| 3 | 61 | James MALTBY | 18 | | Modernians | 55.94 |
| 4 | 64 | Alex GARNER | 20 | | Co Cambridge | 55.82 |
| 5 | 63 | Harry WEARS | 16 | | Leighton Buz | 55.93 |
| 6 | 60 | Adam TAPLEY | 19 | | Co Cambridge | 55.94 |
| 7 | 57 | George BORTHWICK | 17 | | Flitwick | 56.05 |
| 8 | 55 | Daniel MILLS | 16 | | Co Cambridge | 56.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 66 | Harry CRISP | 20 | | Norwich Swan | 55.80 |
| 2 | 68 | Huw JONES | 17 | | Biggleswade | 55.78 |
| 3 | 70 | Jozef OCHWAT | 16 | | teamipswich | 55.68 |
| 4 | 73 | Kai ADAMS | 17 | | Halstead | 55.61 |
| 5 | 71 | Matthew SHERRIFF | 17 | | Hemel Hemp | 55.67 |
| 6 | 69 | Frederick WOODCOCK | 17 | | Hemel Hemp | 55.75 |
| 7 | 67 | Christopher MURPHY | 17 | | Flitwick | 55.78 |
| 8 | 65 | Hal WHYATT | 15 | | Co Peterboro | 55.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 76 | Nicholas ROBERTSON | 17 | | Sudbury | 55.48 |
| 2 | 78 | Mason ARNOLD | 16 | | Harlow Pen | 55.26 |
| 3 | 80 | Sean BURGESS | 18 | | Deben | 55.17 |
| 4 | 82 | Benjamin WHITBOURN | 17 | | Dereham | 54.91 |
| 5 | 81 | Timothy SHUTTLEWORTH | 17 | | Hatfield | 54.98 |
| 6 | 79 | Gareth HAWKINS | 18 | | Basildon Ph | 55.22 |
| 7 | 77 | James NORMAN | 23 | | Modernians | 55.48 |
| 8 | 74 | Matthew BRIGHAM | 18 | | Co Peterboro | 55.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 84 | Thomas SHERRIFF | 18 | | Hemel Hemp | 54.86 |
| 2 | 87 | Ethan LAMB | 17 | | Hatfield | 54.76 |
| 3 | 89 | Aidan ROBINSON | 17 | | Basildon Ph | 54.63 |
| 4 | 91 | Luke HAZLEHURST | 17 | | Hatfield | 54.60 |
| 5 | 90 | Jack ANDREW | 15 | | teamipswich | 54.62 |
| 6 | 88 | David CARLINE | 21 | | Modernians | 54.64 |
| 7 | 86 | Nathan WELLS | 16 | | West Norfolk | 54.76 |
| 8 | 83 | Jack HOWLETT | 17 | | Harwich DP | 54.90 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 93 | Ethan HARRINGTON | 16 | | Chelmsford | 54.45 |
| 2 | 95 | Sonny TRIGG | 18 | | teamipswich | 54.24 |
| 3 | 98 | Daniel LEIGH | 15 | | Co Peterboro | 54.22 |
| 4 | 100 | Modestas MOCKEVICIUS | 16 | | Bo Southend | 54.13 |
| 5 | 99 | Liam BARNETT | 26 | | Co Cambridge | 54.20 |
| 6 | 97 | Hugo JOHNSON | 15 | | Bo Southend | 54.23 |
| 7 | 94 | Antony COOMBE | 17 | | Co Peterboro | 54.40 |
| 8 | 92 | Lee BAKER | 19 | | Harlow Pen | 54.55 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 104 | Mathew THOMPSON | 17 | | Chelmsford | 53.80 |
| 2 | 110 | Jordan MANN | 15 | | UEA Norwich | 53.50 |
| 3 | 118 | Jarrod BRADFIELD | 17 | | Colchester | 52.30 |
| 4 | 124 | Lewis CLIFFORD-STEPHES | 20 | | Basildon Ph | 50.50 |
| 5 | 121 | Tim RIVIERE | 21 | | Co Cambridge | 51.20 |
| 6 | 114 | Brandon NABARRO | 17 | | Modernians | 53.10 |
| 7 | 107 | Harry ROBINSON | 16 | | Co Cambridge | 53.70 |
| 8 | 101 | Robert ALAND | 18 | | teamipswich | 54.01 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 105 | Joel WILSON | 22 | | Cambridge Un | 53.73 |
| 2 | 111 | Stuart CLARKE | 30 | | Bishop Stort | 53.43 |
| 3 | 119 | Liam KNIGHT | 19 | | Co Peterboro | 51.40 |
| 4 | 125 | Caleb HUGHES | 18 | | Hatfield | 50.40 |
| 5 | 122 | Nico CAMPBELL | 16 | | Hatfield | 50.70 |
| 6 | 115 | Oliver MALTBY | 16 | | Modernians | 52.94 |
| 7 | 108 | Joshua DUGGAN | 17 | | Hatfield | 53.70 |
| 8 | 102 | Connor DELANEY | 19 | | Modernians | 54.00 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 106 | Gregory BAXTER | 18 | | Tring | 53.71 |
| 2 | 112 | Matthew WILLIAMS | 18 | | Watford SC | 53.40 |
| 3 | 120 | David KELLEWAY | 20 | | Hoddesdon | 51.36 |
| 4 | 126 | Martyn WALTON | 16 | | Hatfield | 49.51 |
| 5 | 123 | Jake TYSON | 16 | | teamipswich | 50.70 |
| 6 | 117 | Regan LLOYD | 17 | | teamipswich | 52.40 |
| 7 | 109 | Jeffery HILL | 25 | | Co Ely | 53.58 |
| 8 | 103 | Nathan BENTLEY | 15 | | Hatfield | 53.96 |