EVENT 403 Mens Open 50m Freestyle - Heats
Not Competing : 28,36,37,45,47,53,66,108
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Nathan GREENE | 17 | S9 | Team Luton | 35.79 |
| 3 | 3 | Jack WEARS | 15 | | Leighton Buz | 26.69 |
| 4 | 5 | Daniel DUNKLEY | 15 | | Modernians | 26.67 |
| 5 | 4 | Alexander PROFFITT | 16 | | West Suffolk | 26.68 |
| 6 | 2 | Cameron SIMPSON | 15 | | Colchester | 26.69 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Alex EVENS | 15 | | Hitchin | 26.56 |
| 2 | 9 | Robert DOIG | 15 | | Deben | 26.48 |
| 3 | 11 | Daniel MILLS | 16 | | Co Cambridge | 26.47 |
| 4 | 13 | Archie HOLMAN | 15 | | West Norfolk | 26.39 |
| 5 | 12 | Harry WAGNER | 15 | | Mildenhall | 26.39 |
| 6 | 10 | Calvin COE | 16 | | Stowmarket | 26.47 |
| 7 | 8 | Joseph MUNNO | 15 | | Modernians | 26.51 |
| 8 | 6 | Jonathan JAMES | 15 | | Dereham | 26.63 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 15 | Ashley TRENT | 16 | | Co Cambridge | 26.33 |
| 2 | 17 | Kieran RAPHY | 16 | | Bishop Stort | 26.31 |
| 3 | 19 | Todd LAST | 16 | | Deben | 26.28 |
| 4 | 21 | Jack CHRISTIE | 15 | | Hemel Hemp | 26.26 |
| 5 | 20 | James COOK | 15 | | Stevenage | 26.27 |
| 6 | 18 | Thomas HARRINGTON | 15 | | Co Cambridge | 26.30 |
| 7 | 16 | Oliver TEDSTONE | 15 | | UEA Norwich | 26.31 |
| 8 | 14 | Liam OLIVER | 16 | | Chatteris | 26.35 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | Nicholas STALLEY | 16 | | Modernians | 26.18 |
| 2 | 25 | Ryan COMPTON | 16 | | Team Luton | 26.11 |
| 3 | 27 | Bradley VEITCH | 15 | | Harlow Pen | 26.05 |
| 4 | 30 | Sam GAMBLE | 15 | | Hitchin | 26.00 |
| 5 | 29 | Alec BURCHELL | 15 | | Hitchin | 26.01 |
| 6 | 26 | Sean WARMINGTON | 16 | | Watford SC | 26.09 |
| 7 | 24 | Daniel LEIGH | 15 | | Co Peterboro | 26.16 |
| 8 | 22 | Daniel SCHINDLER | 15 | | Co St Albans | 26.20 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 32 | Matthew MCPHERSON | 16 | | Stevenage | 25.94 |
| 2 | 34 | Michael JUDD | 15 | | Leighton Buz | 25.88 |
| 3 | 38 | William HATTON | 16 | | UEA Norwich | 25.80 |
| 4 | 40 | Frederick WOODCOCK | 17 | | Hemel Hemp | 25.65 |
| 5 | 39 | Jack BECKETT | 16 | | teamipswich | 25.74 |
| 6 | 35 | Brodie CARESS | 15 | | Hertford | 25.86 |
| 7 | 33 | Jozef OCHWAT | 16 | | teamipswich | 25.92 |
| 8 | 31 | Solomon GIESLER | 15 | | Co Cambridge | 26.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 42 | Nathan WELLS | 16 | | West Norfolk | 25.60 |
| 2 | 44 | Matthew SHERRIFF | 17 | | Hemel Hemp | 25.52 |
| 3 | 48 | William CUTTS | 17 | | West Suffolk | 25.50 |
| 4 | 50 | Ben JAMIESON | 17 | | Mildenhall | 25.48 |
| 5 | 49 | Thomas SHERRIFF | 18 | | Hemel Hemp | 25.48 |
| 6 | 46 | Hal WHYATT | 15 | | Co Peterboro | 25.50 |
| 7 | 43 | Sean BURGESS | 18 | | Deben | 25.54 |
| 8 | 41 | Nicholas ELMER | 16 | | Deben | 25.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 52 | Nicholas ROBERTSON | 17 | | Sudbury | 25.42 |
| 2 | 55 | George BORTHWICK | 17 | | Flitwick | 25.37 |
| 3 | 57 | Nathan BENTLEY | 15 | | Hatfield | 25.30 |
| 4 | 59 | James NORMAN | 23 | | Modernians | 25.29 |
| 5 | 58 | Samuel PEART | 20 | | Hatfield | 25.30 |
| 6 | 56 | Nathan WHELAN | 15 | | Leiston | 25.36 |
| 7 | 54 | Rhys SHORT | 16 | | Hatfield | 25.40 |
| 8 | 51 | Gareth HAWKINS | 18 | | Basildon Ph | 25.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 61 | Ashley HOLNESS-WRIGHT | 17 | | Watford SC | 25.28 |
| 2 | 63 | Jay MUNKLEY | 20 | | Hertsmere | 25.26 |
| 3 | 65 | Dalton YALLOP | 17 | | UEA Norwich | 25.20 |
| 4 | 68 | Nicholas LAMBARTH | 15 | | St Felix Sch | 25.16 |
| 5 | 67 | Harry WEARS | 16 | | Leighton Buz | 25.18 |
| 6 | 64 | Daniel BUCKLEY | 20 | | Hatfield | 25.25 |
| 7 | 62 | Alex GARNER | 20 | | Co Cambridge | 25.28 |
| 8 | 60 | Jack ANDREW | 15 | | teamipswich | 25.29 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 70 | Mason ARNOLD | 16 | | Harlow Pen | 25.08 |
| 2 | 72 | Russell BECK | 16 | | Bo Southend | 25.02 |
| 3 | 74 | Robert LANCASTER | 17 | | teamipswich | 25.00 |
| 4 | 76 | Jack PICKFORD | 17 | | Watford SC | 24.90 |
| 5 | 75 | Jamie MCLAUGHLIN | 17 | | DunmowAtlant | 24.96 |
| 6 | 73 | David CARLINE | 21 | | Modernians | 25.01 |
| 7 | 71 | Connor DELANEY | 19 | | Modernians | 25.07 |
| 8 | 69 | Christopher MURPHY | 17 | | Flitwick | 25.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 78 | Lee BAKER | 19 | | Harlow Pen | 24.76 |
| 2 | 80 | Hugo JOHNSON | 15 | | Bo Southend | 24.70 |
| 3 | 82 | Aidan ROBINSON | 17 | | Basildon Ph | 24.69 |
| 4 | 84 | Robert ALAND | 18 | | teamipswich | 24.66 |
| 5 | 83 | Conor HARROLD | 21 | | Basildon Ph | 24.68 |
| 6 | 81 | Peter WEBSTER | 16 | | Modernians | 24.69 |
| 7 | 79 | Liam BARNETT | 26 | | Co Cambridge | 24.70 |
| 8 | 77 | Stuart CLARKE | 30 | | Bishop Stort | 24.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 88 | Mathew THOMPSON | 17 | | Chelmsford | 24.50 |
| 2 | 94 | Oliver MALTBY | 16 | | Modernians | 24.30 |
| 3 | 100 | Harry ROBINSON | 16 | | Co Cambridge | 24.00 |
| 4 | 106 | Caleb HUGHES | 18 | | Hatfield | 23.60 |
| 5 | 103 | Isaac KIRBY | 16 | | UEA Norwich | 23.90 |
| 6 | 97 | Gregory BAXTER | 18 | | Tring | 24.20 |
| 7 | 91 | Danny PROFFITT | 19 | | West Suffolk | 24.44 |
| 8 | 85 | Modestas MOCKEVICIUS | 16 | | Bo Southend | 24.60 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 89 | Jeffery HILL | 25 | | Co Ely | 24.47 |
| 2 | 95 | Jordan MANN | 15 | | UEA Norwich | 24.30 |
| 3 | 101 | Kevin PICKARD | 26 | | Hatfield | 24.00 |
| 4 | 107 | Nico CAMPBELL | 16 | | Hatfield | 23.50 |
| 5 | 104 | Tim RIVIERE | 21 | | Co Cambridge | 23.70 |
| 6 | 98 | Jarrod BRADFIELD | 17 | | Colchester | 24.00 |
| 7 | 92 | Antony COOMBE | 17 | | Co Peterboro | 24.40 |
| 8 | 86 | Joshua BATSON | 18 | | Putteridge | 24.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 90 | Sam PARRY | 24 | | Dunstable | 24.44 |
| 2 | 96 | William KEARSEY | 16 | | Hatfield | 24.27 |
| 3 | 102 | Samuel DALLIMORE | 22 | | Hoddesdon | 23.95 |
| 4 | 109 | Lewis CLIFFORD-STEPHES | 20 | | Basildon Ph | 22.90 |
| 5 | 105 | Jack BURCHELL | 20 | | Hitchin | 23.60 |
| 6 | 99 | Richard JEFFERIES | 19 | | Co Cambridge | 24.00 |
| 7 | 93 | Jack HOWLETT | 17 | | Harwich DP | 24.40 |
| 8 | 87 | Jordan BATSON | 18 | | Putteridge | 24.58 |