EVENT 104 Mens Open 100m Backstroke - Heats
Not Competing : 26,53
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Gareth ORR | 20 | S14 | Co Peterboro | 1:25.92 |
| 4 | 3 | Nathan GREENE | 17 | S9 | Team Luton | 1:18.38 |
| 5 | 2 | Peter WINTER | 34 | S10 | Newmarket | 1:21.82 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 5 | Christian MCMILLAN | 15 | | Rochford | 1:05.54 |
| 2 | 7 | Elliot WYLIE | 15 | | Co St Albans | 1:05.34 |
| 3 | 9 | Jan SALCEDO | 15 | | Watford SC | 1:05.13 |
| 4 | 11 | Logan MOORE | 15 | | St Felix Sch | 1:04.83 |
| 5 | 10 | Todd LAST | 16 | | Deben | 1:05.13 |
| 6 | 8 | Oliver KENNY | 16 | | UEA Norwich | 1:05.13 |
| 7 | 6 | Cameron SIMPSON | 15 | | Colchester | 1:05.36 |
| 8 | 4 | Oliver TEDSTONE | 15 | | UEA Norwich | 1:05.65 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 13 | Joseph MUNNO | 15 | | Modernians | 1:04.43 |
| 2 | 15 | Jack ANDREW | 15 | | teamipswich | 1:04.39 |
| 3 | 17 | Thomas EDWARDS | 17 | | West Suffolk | 1:04.23 |
| 4 | 19 | Joshua FREWIN | 17 | | Tring | 1:04.10 |
| 5 | 18 | Simon EMERSON | 20 | | Hitchin | 1:04.12 |
| 6 | 16 | Jozef OCHWAT | 16 | | teamipswich | 1:04.32 |
| 7 | 14 | Sam GAMBLE | 15 | | Hitchin | 1:04.40 |
| 8 | 12 | Samuel PEDDER | 16 | | Co Cambridge | 1:04.46 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 21 | Ryan KELLY | 15 | | Chelmsford | 1:03.93 |
| 2 | 23 | Kane HAGLEY-KING | 17 | | Hoddesdon | 1:03.85 |
| 3 | 25 | Jordan MANN | 15 | | UEA Norwich | 1:03.82 |
| 4 | 28 | Dalton YALLOP | 17 | | UEA Norwich | 1:03.62 |
| 5 | 27 | Matthew WRIGHT | 16 | | Team Luton | 1:03.67 |
| 6 | 24 | Kai ADAMS | 17 | | Halstead | 1:03.84 |
| 7 | 22 | James MALTBY | 18 | | Modernians | 1:03.87 |
| 8 | 20 | Dominic PULFORD | 19 | | Co Cambridge | 1:04.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 30 | Russell BECK | 16 | | Bo Southend | 1:03.34 |
| 2 | 32 | Ben JAMIESON | 17 | | Mildenhall | 1:03.27 |
| 3 | 34 | Frederick WOODCOCK | 17 | | Hemel Hemp | 1:03.19 |
| 4 | 36 | Mason ARNOLD | 16 | | Harlow Pen | 1:03.00 |
| 5 | 35 | George BORTHWICK | 17 | | Flitwick | 1:03.03 |
| 6 | 33 | Benjamin WHITBOURN | 17 | | Dereham | 1:03.19 |
| 7 | 31 | Alexander PROFFITT | 16 | | West Suffolk | 1:03.33 |
| 8 | 29 | William COOPER | 15 | | UEA Norwich | 1:03.43 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 38 | Jordan STAFF | 16 | | UEA Norwich | 1:02.80 |
| 2 | 40 | Daniel MILLS | 16 | | Co Cambridge | 1:02.40 |
| 3 | 42 | Jamie FOWLER | 16 | | Team Luton | 1:01.75 |
| 4 | 44 | Lee PETERSON | 40 | | Braintree | 1:01.70 |
| 5 | 43 | James NEWTON | 16 | | Co Peterboro | 1:01.73 |
| 6 | 41 | Ryan COMPTON | 16 | | Team Luton | 1:01.95 |
| 7 | 39 | Zack CAMPBELL-MAUGHAN | 15 | | West Norfolk | 1:02.59 |
| 8 | 37 | Leone CRICK | 16 | | Leighton Buz | 1:02.87 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 46 | Daniel BUCKLEY | 20 | | Hatfield | 1:01.46 |
| 2 | 48 | Antony COOMBE | 17 | | Co Peterboro | 1:01.34 |
| 3 | 50 | Connor DELANEY | 19 | | Modernians | 1:01.19 |
| 4 | 52 | Charles SELLER | 16 | | teamipswich | 1:01.14 |
| 5 | 51 | Daniel LEIGH | 15 | | Co Peterboro | 1:01.17 |
| 6 | 49 | Ben RANSOME | 16 | | Hertford | 1:01.20 |
| 7 | 47 | Aidan ROBINSON | 17 | | Basildon Ph | 1:01.42 |
| 8 | 45 | Liam KERRY | 16 | | Stowmarket | 1:01.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 57 | Joshua DUGGAN | 17 | | Hatfield | 1:00.44 |
| 2 | 63 | Ethan HARRINGTON | 16 | | Chelmsford | 58.82 |
| 3 | 69 | Oliver MALTBY | 16 | | Modernians | 58.10 |
| 4 | 75 | Caleb HUGHES | 18 | | Hatfield | 56.54 |
| 5 | 72 | Louis SELLER | 17 | | teamipswich | 57.07 |
| 6 | 66 | Jack UTTING | 16 | | UEA Norwich | 58.37 |
| 7 | 60 | Timothy SHUTTLEWORTH | 17 | | Hatfield | 59.36 |
| 8 | 54 | Lee BAKER | 19 | | Harlow Pen | 1:00.75 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 58 | Augustus VEASEY | 17 | | Chelmsford | 1:00.27 |
| 2 | 64 | Luke HAZLEHURST | 17 | | Hatfield | 58.60 |
| 3 | 70 | David KELLEWAY | 20 | | Hoddesdon | 57.77 |
| 4 | 76 | Martyn WALTON | 16 | | Hatfield | 55.38 |
| 5 | 73 | Barton TOWNLEY | 17 | | Bo Southend | 56.75 |
| 6 | 67 | Rory MCMONAGLE | 19 | | Hatfield | 58.30 |
| 7 | 61 | Nathan WELLS | 16 | | West Norfolk | 59.08 |
| 8 | 55 | Gareth HAWKINS | 18 | | Basildon Ph | 1:00.59 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 59 | Regan LLOYD | 17 | | teamipswich | 59.58 |
| 2 | 65 | Matthew BRIGHAM | 18 | | Co Peterboro | 58.40 |
| 3 | 71 | Danny PROFFITT | 19 | | West Suffolk | 57.39 |
| 4 | 77 | Liam KNIGHT | 19 | | Co Peterboro | 53.48 |
| 5 | 74 | Conor HARROLD | 21 | | Basildon Ph | 56.65 |
| 6 | 68 | Peter WEBSTER | 16 | | Modernians | 58.13 |
| 7 | 62 | Charlie POND THOMPSON | 20 | | Hatfield | 58.90 |
| 8 | 56 | Nicholas ELMER | 16 | | Deben | 1:00.58 |