EVENT 203 Mens Open 50m Backstroke - Heats
Not Competing : 6,63
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Gareth ORR | 20 | S14 | Co Peterboro | 38.34 |
| 3 | 3 | Matthew WRIGHT | 16 | | Team Luton | 30.61 |
| 4 | 5 | Michael JUDD | 15 | | Leighton Buz | 30.58 |
| 5 | 4 | Samuel PEDDER | 16 | | Co Cambridge | 30.60 |
| 6 | 2 | Peter WINTER | 34 | S10 | Newmarket | 36.82 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 8 | William COOPER | 15 | | UEA Norwich | 30.52 |
| 2 | 10 | Kane HAGLEY-KING | 17 | | Hoddesdon | 30.41 |
| 3 | 12 | Patrick TARRY | 16 | | Hertford | 30.35 |
| 4 | 14 | Thomas ARKLE | 17 | | St Felix Sch | 30.28 |
| 5 | 13 | Christian MCMILLAN | 15 | | Rochford | 30.29 |
| 6 | 11 | Kai ADAMS | 17 | | Halstead | 30.38 |
| 7 | 9 | Jan SALCEDO | 15 | | Watford SC | 30.47 |
| 8 | 7 | Huw JONES | 17 | | Biggleswade | 30.54 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 16 | Joshua FREWIN | 17 | | Tring | 30.25 |
| 2 | 18 | Wesley BRAME | 17 | | Basildon Ph | 30.20 |
| 3 | 20 | Thomas HARRINGTON | 15 | | Co Cambridge | 30.16 |
| 4 | 22 | Todd LAST | 16 | | Deben | 30.11 |
| 5 | 21 | Oliver TEDSTONE | 15 | | UEA Norwich | 30.12 |
| 6 | 19 | Jamie FOWLER | 16 | | Team Luton | 30.20 |
| 7 | 17 | Thomas EDWARDS | 17 | | West Suffolk | 30.21 |
| 8 | 15 | Joseph MUNNO | 15 | | Modernians | 30.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 24 | Hal WHYATT | 15 | | Co Peterboro | 30.02 |
| 2 | 26 | James MALTBY | 18 | | Modernians | 29.91 |
| 3 | 28 | Zack CAMPBELL-MAUGHAN | 15 | | West Norfolk | 29.82 |
| 4 | 30 | Benjamin OLIVE | 17 | | Hadleigh | 29.73 |
| 5 | 29 | Samuel HOLMES | 17 | | Co Peterboro | 29.76 |
| 6 | 27 | Alexander PROFFITT | 16 | | West Suffolk | 29.84 |
| 7 | 25 | Sam GAMBLE | 15 | | Hitchin | 29.97 |
| 8 | 23 | David CARLINE | 21 | | Modernians | 30.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 32 | Dalton YALLOP | 17 | | UEA Norwich | 29.70 |
| 2 | 34 | Leone CRICK | 16 | | Leighton Buz | 29.58 |
| 3 | 36 | Alexander MURRAY | 20 | | West Norfolk | 29.44 |
| 4 | 38 | Harry WEARS | 16 | | Leighton Buz | 29.38 |
| 5 | 37 | Jordan STAFF | 16 | | UEA Norwich | 29.40 |
| 6 | 35 | Ben JAMIESON | 17 | | Mildenhall | 29.46 |
| 7 | 33 | Mason ARNOLD | 16 | | Harlow Pen | 29.63 |
| 8 | 31 | Rhys SHORT | 16 | | Hatfield | 29.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 40 | Liam DOONAN | 18 | | Co Cambridge | 29.26 |
| 2 | 42 | Charlie ESHELBY | 15 | | West Suffolk | 29.20 |
| 3 | 44 | Simon EMERSON | 20 | | Hitchin | 29.20 |
| 4 | 46 | Elliot LEGG | 17 | | West Norfolk | 29.02 |
| 5 | 45 | Dominic PULFORD | 19 | | Co Cambridge | 29.20 |
| 6 | 43 | George BORTHWICK | 17 | | Flitwick | 29.20 |
| 7 | 41 | Daniel LEIGH | 15 | | Co Peterboro | 29.25 |
| 8 | 39 | Benjamin WHITBOURN | 17 | | Dereham | 29.31 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 48 | Nicholas LAMBARTH | 15 | | St Felix Sch | 28.92 |
| 2 | 50 | Nicholas ELMER | 16 | | Deben | 28.88 |
| 3 | 52 | Lee BAKER | 19 | | Harlow Pen | 28.78 |
| 4 | 54 | Luke HAZLEHURST | 17 | | Hatfield | 28.70 |
| 5 | 53 | Liam KERRY | 16 | | Stowmarket | 28.71 |
| 6 | 51 | Antony COOMBE | 17 | | Co Peterboro | 28.79 |
| 7 | 49 | Liam CURRAN | 15 | | Co St Albans | 28.89 |
| 8 | 47 | Ryan COMPTON | 16 | | Team Luton | 28.99 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 58 | Justin LANGFORD | 24 | | Tring | 28.57 |
| 2 | 65 | Samuel DALLIMORE | 22 | | Hoddesdon | 28.20 |
| 3 | 71 | Peter WEBSTER | 16 | | Modernians | 27.28 |
| 4 | 77 | Oliver MALTBY | 16 | | Modernians | 26.57 |
| 5 | 74 | William KEARSEY | 16 | | Hatfield | 26.79 |
| 6 | 68 | Nathan WELLS | 16 | | West Norfolk | 28.00 |
| 7 | 61 | Aidan ROBINSON | 17 | | Basildon Ph | 28.42 |
| 8 | 55 | Matthew BRIGHAM | 18 | | Co Peterboro | 28.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 59 | Gareth HAWKINS | 18 | | Basildon Ph | 28.53 |
| 2 | 66 | Ethan HARRINGTON | 16 | | Chelmsford | 28.12 |
| 3 | 72 | Charlie POND THOMPSON | 20 | | Hatfield | 27.20 |
| 4 | 78 | Barton TOWNLEY | 17 | | Bo Southend | 26.54 |
| 5 | 75 | Conor HARROLD | 21 | | Basildon Ph | 26.73 |
| 6 | 69 | Kevin PICKARD | 26 | | Hatfield | 27.60 |
| 7 | 62 | Harry ROBINSON | 16 | | Co Cambridge | 28.40 |
| 8 | 56 | Ben RANSOME | 16 | | Hertford | 28.66 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 60 | Augustus VEASEY | 17 | | Chelmsford | 28.49 |
| 2 | 67 | Connor DELANEY | 19 | | Modernians | 28.05 |
| 3 | 73 | Danny PROFFITT | 19 | | West Suffolk | 27.16 |
| 4 | 79 | Liam KNIGHT | 19 | | Co Peterboro | 24.97 |
| 5 | 76 | Isaac KIRBY | 16 | | UEA Norwich | 26.66 |
| 6 | 70 | Rory MCMONAGLE | 19 | | Hatfield | 27.50 |
| 7 | 64 | Daniel BUCKLEY | 20 | | Hatfield | 28.34 |
| 8 | 57 | Frederick WOODCOCK | 17 | | Hemel Hemp | 28.60 |