Mens Open 50m Freestyle - Heats
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | GB Pts | |
| 1. | Harry ROBINSON | 16 | Co Cambridge | | 25.24 | | | 669 | |
| 2. | Modestas MOCKEVICIUS | 16 | Bo Southend | | 25.30 | | | 664 | |
| 3. | Isaac KIRBY | 16 | UEA Norwich | | 25.32 | | | 663 | |
| 4. | William KEARSEY | 16 | Hatfield | | 25.34 | | | 661 | |
| 5. | Nico CAMPBELL | 16 | Hatfield | | 25.45 | | | 654 | |
| 6. | Peter WEBSTER | 16 | Modernians | | 25.53 | | | 648 | |
| 7. | Jordan MANN | 15 | UEA Norwich | | 25.72 | | | 635 | |
| 8. | Hugo JOHNSON | 15 | Bo Southend | | 25.74 | | | 634 | |
| 9. | Oliver MALTBY | 16 | Modernians | | 25.82 | | | 628 | |
| 10. | Jack BECKETT | 16 | teamipswich | | 25.84 | | | 627 | |
| 11. | Nathan WHELAN | 15 | Leiston | | 25.93 | | | 621 | |
| 12. | Sam GAMBLE | 15 | Hitchin | | 25.95 | | | 620 | |
| 13. | Harry WEARS | 16 | Leighton Buz | | 25.97 | | | 618 | |
| 14. | Jack ANDREW | 15 | teamipswich | | 25.99 | | | 617 | |
| 15. | Hal WHYATT | 15 | Co Peterboro | | 26.09 | | | 610 | |
| 16. | Nicholas ELMER | 16 | Deben | | 26.17 | | | 605 | |
| 17. | Brodie CARESS | 15 | Hertford | | 26.24 | | | 601 | |
| 18. | Russell BECK | 16 | Bo Southend | | 26.26 | | | 599 | |
| 19. | Nicholas LAMBARTH | 15 | St Felix Sch | | 26.31 | | | 596 | |
| 20. | Daniel MILLS | 16 | Co Cambridge | | 26.37 | | | 592 | |
| 21. | Alec BURCHELL | 15 | Hitchin | | 26.38 | | | 592 | |
| 22. | Nathan BENTLEY | 15 | Hatfield | | 26.39 | | | 591 | |
| 23. | Liam OLIVER | 16 | Chatteris | | 26.45 | | | 587 | |
| 23. | Mason ARNOLD | 16 | Harlow Pen | | 26.45 | | | 587 | |
| 25. | Jack CHRISTIE | 15 | Hemel Hemp | | 26.58 | | | 579 | |
| 25. | Rhys SHORT | 16 | Hatfield | | 26.58 | | | 579 | |
| 27. | Matthew MCPHERSON | 16 | Stevenage | | 26.66 | | | 574 | |
| 27. | Nathan WELLS | 16 | West Norfolk | | 26.66 | | | 574 | |
| 29. | Sean WARMINGTON | 16 | Watford SC | | 26.68 | | | 573 | |
| 30. | Oliver TEDSTONE | 15 | UEA Norwich | | 26.69 | | | 572 | |
| 31. | Jozef OCHWAT | 16 | teamipswich | | 26.75 | | | 569 | |
| 32. | James COOK | 15 | Stevenage | | 26.78 | | | 567 | |
| 33. | Solomon GIESLER | 15 | Co Cambridge | | 26.86 | | | 562 | |
| 34. | Thomas HARRINGTON | 15 | Co Cambridge | | 26.88 | | | 561 | |
| 34. | Todd LAST | 16 | Deben | | 26.88 | | | 561 | |
| 36. | Daniel LEIGH | 15 | Co Peterboro | | 26.89 | | | 560 | |
| 37. | William HATTON | 16 | UEA Norwich | | 26.91 | | | 559 | |
| 38. | Robert DOIG | 15 | Deben | | 26.98 | | | 555 | |
| 39. | Archie HOLMAN | 15 | West Norfolk | | 26.99 | | | 554 | |
| 40. | Jack WEARS | 15 | Leighton Buz | | 27.00 | | | 554 | |
| 41. | Alex EVENS | 15 | Hitchin | | 27.05 | | | 551 | |
| 42. | Nicholas STALLEY | 16 | Modernians | | 27.07 | | | 549 | |
| 43. | Harry WAGNER | 15 | Mildenhall | | 27.12 | | | 547 | |
| 44. | Calvin COE | 16 | Stowmarket | | 27.14 | | | 545 | |
| 45. | Ashley TRENT | 16 | Co Cambridge | | 27.24 | | | 540 | |
| 46. | Joseph MUNNO | 15 | Modernians | | 27.28 | | | 537 | |
| 47. | Daniel SCHINDLER | 15 | Co St Albans | | 27.38 | | | 532 | |
| 47. | Bradley VEITCH | 15 | Harlow Pen | | 27.38 | | | 532 | |
| 49. | Michael JUDD | 15 | Leighton Buz | | 27.40 | | | 530 | |
| 50. | Ryan COMPTON | 16 | Team Luton | | 27.48 | | | 526 | |
| 51. | Alexander PROFFITT | 16 | West Suffolk | | 27.50 | | | 525 | |
| 52. | Jonathan JAMES | 15 | Dereham | | 27.52 | | | 524 | |
| 53. | Daniel DUNKLEY | 15 | Modernians | | 27.60 | | | 519 | |
| 54. | Kieran RAPHY | 16 | Bishop Stort | | 27.65 | | | 516 | |
| 55. | Cameron SIMPSON | 15 | Colchester | | 28.00 | | | 497 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | GB Pts | |
| 1. | Lewis CLIFFORD-STEPHES | 20 | Basildon Ph | | 23.93 | | | 769 | |
| 2. | Caleb HUGHES | 18 | Hatfield | | 24.60 | | | 716 | |
| 3. | James NORMAN | 23 | Modernians | | 24.65 | | | 712 | |
| 4. | Tim RIVIERE | 21 | Co Cambridge | | 24.70 | | | 708 | |
| 5. | Jack BURCHELL | 20 | Hitchin | | 24.79 | | | 702 | |
| 6. | Kevin PICKARD | 26 | Hatfield | | 24.83 | | | 699 | |
| 7. | Samuel DALLIMORE | 22 | Hoddesdon | | 24.87 | | | 696 | |
| 8. | Gregory BAXTER | 18 | Tring | | 24.88 | | | 695 | |
| 9. | Richard JEFFERIES | 19 | Co Cambridge | | 25.10 | | | 679 | |
| 10. | Jack HOWLETT | 17 | Harwich DP | | 25.19 | | | 672 | |
| 11. | Jarrod BRADFIELD | 17 | Colchester | | 25.25 | | | 668 | |
| 12. | Antony COOMBE | 17 | Co Peterboro | | 25.30 | | | 664 | |
| 13. | Conor HARROLD | 21 | Basildon Ph | | 25.34 | | | 661 | |
| 14. | Mathew THOMPSON | 17 | Chelmsford | | 25.41 | | | 657 | |
| 15. | Jack PICKFORD | 17 | Watford SC | | 25.46 | | | 653 | |
| 15. | Jeffery HILL | 25 | Co Ely | | 25.46 | | | 653 | |
| 17. | Danny PROFFITT | 19 | West Suffolk | | 25.49 | | | 651 | |
| 18. | Robert ALAND | 18 | teamipswich | | 25.51 | | | 650 | |
| 19. | Jamie MCLAUGHLIN | 17 | DunmowAtlant | | 25.54 | | | 647 | |
| 20. | Liam BARNETT | 26 | Co Cambridge | | 25.60 | | | 643 | |
| 21. | Aidan ROBINSON | 17 | Basildon Ph | | 25.61 | | | 643 | |
| 22. | Thomas SHERRIFF | 18 | Hemel Hemp | | 25.63 | | | 641 | |
| 23. | Jay MUNKLEY | 20 | Hertsmere | | 25.81 | | | 629 | |
| 24. | David CARLINE | 21 | Modernians | | 25.82 | | | 628 | |
| 25. | Sam PARRY | 24 | Dunstable | | 25.83 | | | 628 | |
| 26. | Jordan BATSON | 18 | Putteridge | | 25.86 | | | 626 | |
| 27. | Frederick WOODCOCK | 17 | Hemel Hemp | | 25.88 | | | 624 | |
| 28. | Lee BAKER | 19 | Harlow Pen | | 25.99 | | | 617 | |
| 29. | Robert LANCASTER | 17 | teamipswich | | 26.01 | | | 616 | |
| 30. | Stuart CLARKE | 30 | Bishop Stort | | 26.02 | | | 615 | |
| 31. | Sean BURGESS | 18 | Deben | | 26.06 | | | 612 | |
| 32. | Joshua BATSON | 18 | Putteridge | | 26.07 | | | 612 | |
| 33. | Daniel BUCKLEY | 20 | Hatfield | | 26.08 | | | 611 | |
| 34. | Connor DELANEY | 19 | Modernians | | 26.13 | | | 608 | |
| 35. | George BORTHWICK | 17 | Flitwick | | 26.14 | | | 607 | |
| 36. | Matthew SHERRIFF | 17 | Hemel Hemp | | 26.15 | | | 606 | |
| 37. | William CUTTS | 17 | West Suffolk | | 26.28 | | | 598 | |
| 37. | Christopher MURPHY | 17 | Flitwick | | 26.28 | | | 598 | |
| 39. | Ben JAMIESON | 17 | Mildenhall | | 26.29 | | | 597 | |
| 40. | Samuel PEART | 20 | Hatfield | | 26.31 | | | 596 | |
| 41. | Nicholas ROBERTSON | 17 | Sudbury | | 26.42 | | | 589 | |
| 42. | Gareth HAWKINS | 18 | Basildon Ph | | 26.49 | | | 585 | |
| 43. | Dalton YALLOP | 17 | UEA Norwich | | 26.58 | | | 579 | |
| 44. | Alex GARNER | 20 | Co Cambridge | | 26.61 | | | 577 | |
| 45. | Ashley HOLNESS-WRIGHT | 17 | Watford SC | | 26.93 | | | 558 | |
| 46. | Nathan GREENE | 17 | Team Luton | 9 | 31.79 | | | 331 | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | |
| 1. | Nathan GREENE | 17 | Team Luton | 9 | 31.79 | | | 492 | |