Mens Open 50m Backstroke - Heats
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | GB Pts | |
| 1. | William KEARSEY | 16 | Hatfield | | 28.12 | | | 744 | |
| 2. | Oliver MALTBY | 16 | Modernians | | 28.66 | | | 707 | |
| 3. | Peter WEBSTER | 16 | Modernians | | 28.75 | | | 701 | |
| 4. | Isaac KIRBY | 16 | UEA Norwich | | 28.85 | | | 695 | |
| 5. | Nicholas ELMER | 16 | Deben | | 29.16 | | | 675 | |
| 6. | Nathan WELLS | 16 | West Norfolk | | 29.37 | | | 662 | |
| 7. | Harry ROBINSON | 16 | Co Cambridge | | 29.60 | | | 648 | |
| 8. | Ethan HARRINGTON | 16 | Chelmsford | | 29.90 | | | 631 | |
| 9. | Liam CURRAN | 15 | Co St Albans | | 30.11 | | | 619 | |
| 10. | Nicholas LAMBARTH | 15 | St Felix Sch | | 30.24 | | | 611 | |
| 11. | Liam KERRY | 16 | Stowmarket | | 30.25 | | | 611 | |
| 12. | Jordan STAFF | 16 | UEA Norwich | | 30.26 | | | 610 | |
| 13. | Ryan COMPTON | 16 | Team Luton | | 30.38 | | | 603 | |
| 14. | Alexander PROFFITT | 16 | West Suffolk | | 30.45 | | | 599 | |
| 15. | Charlie ESHELBY | 15 | West Suffolk | | 30.46 | | | 599 | |
| 15. | Ben RANSOME | 16 | Hertford | | 30.46 | | | 599 | |
| 17. | Rhys SHORT | 16 | Hatfield | | 30.54 | | | 594 | |
| 18. | Jamie FOWLER | 16 | Team Luton | | 30.78 | | | 581 | |
| 19. | Leone CRICK | 16 | Leighton Buz | | 30.90 | | | 575 | |
| 20. | Joseph MUNNO | 15 | Modernians | | 30.97 | | | 571 | |
| 20. | Daniel LEIGH | 15 | Co Peterboro | | 30.97 | | | 571 | |
| 22. | Sam GAMBLE | 15 | Hitchin | | 31.12 | | | 563 | |
| 23. | Hal WHYATT | 15 | Co Peterboro | | 31.14 | | | 562 | |
| 24. | Oliver TEDSTONE | 15 | UEA Norwich | | 31.26 | | | 556 | |
| 25. | Zack CAMPBELL-MAUGHAN | 15 | West Norfolk | | 31.37 | | | 551 | |
| 26. | Matthew WRIGHT | 16 | Team Luton | | 31.47 | | | 545 | |
| 27. | Samuel PEDDER | 16 | Co Cambridge | | 31.61 | | | 538 | |
| 27. | Mason ARNOLD | 16 | Harlow Pen | | 31.61 | | | 538 | |
| 29. | Michael JUDD | 15 | Leighton Buz | | 31.70 | | | 534 | |
| 30. | Todd LAST | 16 | Deben | | 31.73 | | | 532 | |
| 31. | William COOPER | 15 | UEA Norwich | | 31.77 | | | 531 | |
| 32. | Thomas HARRINGTON | 15 | Co Cambridge | | 31.98 | | | 520 | |
| 33. | Jan SALCEDO | 15 | Watford SC | | 31.99 | | | 520 | |
| 34. | Christian MCMILLAN | 15 | Rochford | | 32.12 | | | 514 | |
| 35. | Harry WEARS | 16 | Leighton Buz | | 32.32 | | | 504 | |
| 36. | Patrick TARRY | 16 | Hertford | | 32.41 | | | 500 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | R.T. | GB Pts | |
| 1. | Liam KNIGHT | 19 | Co Peterboro | | 26.42 | | | 870 | |
| 2. | Conor HARROLD | 21 | Basildon Ph | | 28.00 | | | 752 | |
| 3. | Barton TOWNLEY | 17 | Bo Southend | | 28.12 | | | 744 | |
| 4. | Luke HAZLEHURST | 17 | Hatfield | | 28.50 | | | 718 | |
| 4. | Danny PROFFITT | 19 | West Suffolk | | 28.50 | | | 718 | |
| 6. | Samuel DALLIMORE | 22 | Hoddesdon | | 28.60 | | | 711 | |
| 7. | Rory MCMONAGLE | 19 | Hatfield | | 28.67 | | | 707 | |
| 8. | Matthew BRIGHAM | 18 | Co Peterboro | | 28.69 | | | 705 | |
| 9. | Charlie POND THOMPSON | 20 | Hatfield | | 28.83 | | | 696 | |
| 10. | Kevin PICKARD | 26 | Hatfield | | 28.88 | | | 693 | |
| 11. | Liam DOONAN | 18 | Co Cambridge | | 29.13 | | | 677 | |
| 12. | Daniel BUCKLEY | 20 | Hatfield | | 29.30 | | | 667 | |
| 13. | Antony COOMBE | 17 | Co Peterboro | | 29.45 | | | 657 | |
| 14. | Lee BAKER | 19 | Harlow Pen | | 29.47 | | | 656 | |
| 15. | Connor DELANEY | 19 | Modernians | | 29.62 | | | 647 | |
| 16. | Augustus VEASEY | 17 | Chelmsford | | 29.65 | | | 645 | |
| 17. | Frederick WOODCOCK | 17 | Hemel Hemp | | 29.99 | | | 625 | |
| 18. | Alexander MURRAY | 20 | West Norfolk | | 30.10 | | | 619 | |
| 19. | Dominic PULFORD | 19 | Co Cambridge | | 30.17 | | | 615 | |
| 20. | Aidan ROBINSON | 17 | Basildon Ph | | 30.18 | | | 615 | |
| 21. | Gareth HAWKINS | 18 | Basildon Ph | | 30.24 | | | 611 | |
| 22. | James MALTBY | 18 | Modernians | | 30.51 | | | 596 | |
| 23. | Simon EMERSON | 20 | Hitchin | | 30.54 | | | 594 | |
| 24. | Ben JAMIESON | 17 | Mildenhall | | 30.65 | | | 588 | |
| 25. | Samuel HOLMES | 17 | Co Peterboro | | 30.75 | | | 583 | |
| 26. | Thomas ARKLE | 17 | St Felix Sch | | 30.98 | | | 571 | |
| 27. | Benjamin OLIVE | 17 | Hadleigh | | 31.00 | | | 570 | |
| 28. | Benjamin WHITBOURN | 17 | Dereham | | 31.03 | | | 568 | |
| 29. | George BORTHWICK | 17 | Flitwick | | 31.12 | | | 563 | |
| 30. | Thomas EDWARDS | 17 | West Suffolk | | 31.17 | | | 561 | |
| 31. | Dalton YALLOP | 17 | UEA Norwich | | 31.21 | | | 559 | |
| 32. | Wesley BRAME | 17 | Basildon Ph | | 31.32 | | | 553 | |
| 33. | Kai ADAMS | 17 | Halstead | | 31.76 | | | 531 | |
| 34. | David CARLINE | 21 | Modernians | | 31.80 | | | 529 | |
| 35. | Elliot LEGG | 17 | West Norfolk | | 31.83 | | | 528 | |
| 36. | Joshua FREWIN | 17 | Tring | | 31.87 | | | 526 | |
| 37. | Huw JONES | 17 | Biggleswade | | 32.08 | | | 516 | |
| 38. | Kane HAGLEY-KING | 17 | Hoddesdon | | 32.30 | | | 505 | |
| 39. | Gareth ORR | 20 | Co Peterboro | 14 | 38.16 | | | 294 | |
| 40. | Peter WINTER | 34 | Newmarket | 10 | 38.55 | | | 283 | |
| | Justin LANGFORD | 24 | Tring | | DQ | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | R.T. | BDPoints | |
| 1. | Gareth ORR | 20 | Co Peterboro | 14 | 38.16 | | | 506 | |
| 2. | Peter WINTER | 34 | Newmarket | 10 | 38.55 | | | 400 | |