Mens Open 1500m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Nathan HUGHES | 14 | Hatfield | | 16:17.16 | | | 708 | |
| 100m 1:00.41 | 200m 2:05.47 | 300m 3:11.38 | 400m 4:15.82 | 500m 5:21.12 | 600m 6:26.43 | 700m 7:31.76 | 800m 8:37.15 |
| 900m 9:42.77 | 1000m 10:48.57 | 1100m 11:54.38 | 1200m 13:00.09 | 1300m 14:06.59 | 1400m 15:12.81 | 1500m 16:17.16 | |
2. | Joshua DUGGAN | 18 | Hatfield | | 16:33.42 | | | 674 | |
| 100m 1:00.57 | 200m 2:05.13 | 300m 3:11.32 | 400m 4:18.10 | 500m 5:24.38 | 600m 6:30.83 | 700m 7:38.17 | 800m 8:45.83 |
| 900m 9:52.68 | 1000m 11:00.98 | 1100m 12:07.69 | 1200m 13:14.18 | 1300m - | 1400m 15:28.24 | 1500m 16:33.42 | |
3. | Daniel POWELL | 17 | Co Peterboro | | 16:36.43 | | | 667 | |
| 100m 1:00.59 | 200m 2:06.24 | 300m 3:12.62 | 400m 4:18.97 | 500m 5:25.22 | 600m 6:31.38 | 700m 7:38.12 | 800m 8:45.12 |
| 900m 9:52.30 | 1000m 10:59.17 | 1100m 12:06.74 | 1200m 13:14.33 | 1300m 14:22.17 | 1400m 15:29.84 | 1500m 16:36.43 | |
4. | Nathan WELLS | 16 | West Norfolk | | 16:41.36 | | | 658 | |
| 100m 1:01.29 | 200m 2:06.96 | 300m 3:13.59 | 400m 4:20.56 | 500m 5:27.93 | 600m 6:35.60 | 700m 7:43.44 | 800m 8:51.01 |
| 900m 9:58.76 | 1000m 11:06.84 | 1100m 12:14.61 | 1200m 13:22.77 | 1300m 14:29.85 | 1400m 15:37.82 | 1500m 16:41.36 | |
5. | Jamie SCHOLES | 14 | Co Peterboro | | 16:41.38 | | | 658 | |
| 100m 1:01.41 | 200m 2:06.83 | 300m 3:13.24 | 400m 4:20.05 | 500m 5:27.37 | 600m 6:35.03 | 700m 7:42.97 | 800m 8:50.48 |
| 900m 9:58.50 | 1000m 11:06.43 | 1100m 12:14.23 | 1200m 13:22.06 | 1300m 14:29.31 | 1400m 15:36.56 | 1500m 16:41.38 | |
6. | Nathan BENTLEY | 16 | Hatfield | | 17:05.27 | | | 613 | |
| 100m 1:02.69 | 200m 2:09.06 | 300m 4:23.48 | 400m - | 500m 5:31.51 | 600m 6:39.08 | 700m 7:47.92 | 800m 8:57.10 |
| 900m 10:06.41 | 1000m 12:25.79 | 1100m - | 1200m 14:46.52 | 1300m 15:57.01 | 1400m - | 1500m 17:05.27 | |
7. | Matthew WRIGHT | 16 | Team Luton | | 17:06.11 | | | 611 | |
| 100m 1:01.29 | 200m 2:10.49 | 300m 3:19.96 | 400m 4:28.93 | 500m 5:38.55 | 600m 6:46.58 | 700m 7:55.14 | 800m 9:03.67 |
| 900m 10:12.13 | 1000m 11:21.46 | 1100m 12:30.19 | 1200m 13:39.77 | 1300m 14:48.92 | 1400m 15:58.44 | 1500m 17:06.11 | |
8. | Logan MOORE | 15 | St Felix Sch | | 17:26.96 | | | 575 | |
| 100m 1:04.33 | 200m 2:12.89 | 300m 3:22.31 | 400m 4:31.76 | 500m 5:40.82 | 600m 6:51.03 | 700m 8:01.44 | 800m 9:12.24 |
| 900m 10:23.17 | 1000m 11:34.21 | 1100m 12:45.31 | 1200m 13:56.62 | 1300m 15:07.71 | 1400m 16:18.35 | 1500m 17:26.96 | |
9. | Ethan FARRELL | 17 | Hatfield | | 17:30.92 | | | 569 | |
| 100m 1:03.74 | 200m 2:13.54 | 300m 3:23.88 | 400m 4:34.64 | 500m 5:44.63 | 600m 6:55.08 | 700m 8:05.43 | 800m 9:15.41 |
| 900m 10:25.59 | 1000m 11:36.14 | 1100m 12:47.08 | 1200m 13:58.11 | 1300m 15:09.11 | 1400m 16:20.52 | 1500m 17:30.92 | |
10. | Thomas WIGGINS | 15 | Co Peterboro | | 17:38.22 | | | 557 | |
| 100m 1:03.36 | 200m 2:13.37 | 300m 3:23.58 | 400m 4:34.50 | 500m 5:45.14 | 600m 6:56.05 | 700m 8:07.31 | 800m 9:18.50 |
| 900m 10:29.93 | 1000m 11:41.56 | 1100m 12:53.08 | 1200m 14:04.65 | 1300m 15:16.56 | 1400m 16:28.29 | 1500m 17:38.22 | |
11. | Keenan STOKES | 16 | UEA Norwich | | 17:41.01 | | | 553 | |
| 100m 1:04.15 | 200m 2:14.02 | 300m 3:24.08 | 400m 4:34.38 | 500m 5:45.17 | 600m 6:56.78 | 700m 8:08.72 | 800m 9:20.80 |
| 900m 10:32.91 | 1000m 11:45.12 | 1100m 12:56.23 | 1200m 14:08.81 | 1300m 15:20.04 | 1400m 16:31.70 | 1500m 17:41.01 | |
12. | Patrick KEAVENEY | 14 | Modernians | | 17:48.07 | | | 542 | |
| 100m 1:05.69 | 200m 2:15.68 | 300m 3:26.31 | 400m 4:37.04 | 500m 5:49.39 | 600m 7:00.64 | 700m 8:12.97 | 800m 9:24.74 |
| 900m 10:37.11 | 1000m 11:49.49 | 1100m 13:01.28 | 1200m 14:14.42 | 1300m 15:26.64 | 1400m 16:38.29 | 1500m 17:48.07 | |
13. | Max WILSON | 14 | Modernians | | 17:50.63 | | | 538 | |
| 100m 1:04.83 | 200m 2:15.70 | 300m 3:27.39 | 400m 4:39.82 | 500m 5:52.28 | 600m 7:04.41 | 700m 8:17.11 | 800m 9:29.34 |
| 900m 10:42.05 | 1000m 11:55.13 | 1100m 13:07.29 | 1200m 14:19.78 | 1300m 15:31.86 | 1400m 16:43.19 | 1500m 17:50.63 | |
14. | Harry CONSTANTINE | 13 | Hatfield | | 17:50.71 | | | 538 | |
| 100m 1:05.84 | 200m 2:16.65 | 300m 3:28.64 | 400m 4:40.48 | 500m 5:53.71 | 600m 7:06.48 | 700m 8:19.07 | 800m 9:31.83 |
| 900m 10:44.17 | 1000m 11:57.50 | 1100m 13:09.43 | 1200m 14:21.72 | 1300m 15:33.95 | 1400m 16:44.33 | 1500m 17:50.71 | |
15. | Samuel PECK | 14 | UEA Norwich | | 17:53.69 | | | 533 | |
| 100m 1:05.68 | 200m 2:16.71 | 300m 3:28.75 | 400m 4:40.70 | 500m 5:52.28 | 600m 7:04.35 | 700m 8:16.36 | 800m 9:28.62 |
| 900m 10:40.80 | 1000m 11:53.07 | 1100m 13:05.44 | 1200m 14:18.75 | 1300m 15:31.23 | 1400m 16:43.95 | 1500m 17:53.69 | |
16. | James WOODWARD | 14 | Potters Bar | | 17:55.30 | | | 531 | |
| 100m 1:05.75 | 200m 2:17.47 | 300m 3:29.77 | 400m 4:42.51 | 500m 5:54.90 | 600m 7:08.04 | 700m 8:20.64 | 800m 9:32.54 |
| 900m 10:45.29 | 1000m 11:57.29 | 1100m 13:09.54 | 1200m 14:22.15 | 1300m 15:35.05 | 1400m 16:47.61 | 1500m 17:55.30 | |
17. | Myles TURNER | 14 | West Suffolk | | 17:59.24 | | | 525 | |
| 100m 1:04.39 | 200m 2:15.87 | 300m 3:28.03 | 400m 4:40.76 | 500m 5:53.12 | 600m 7:05.07 | 700m 8:17.51 | 800m 9:29.73 |
| 900m 10:42.79 | 1000m 11:54.40 | 1100m 13:08.22 | 1200m 14:22.35 | 1300m 15:35.93 | 1400m 16:48.72 | 1500m 17:59.24 | |
18. | Ryan MOGFORD | 14 | Chelmsford | | 18:03.66 | | | 519 | |
| 100m 1:06.05 | 200m 2:17.06 | 300m 3:29.28 | 400m 4:41.34 | 500m 5:53.94 | 600m 7:06.48 | 700m 8:19.35 | 800m 9:31.68 |
| 900m 10:44.97 | 1000m 11:57.46 | 1100m 13:10.80 | 1200m 14:23.90 | 1300m 15:37.92 | 1400m 16:51.75 | 1500m 18:03.66 | |
18. | Ben HARRISON | 14 | Potters Bar | | 18:03.66 | | | 519 | |
| 100m 1:05.28 | 200m 2:15.46 | 300m 3:26.67 | 400m 4:38.72 | 500m 5:51.82 | 600m 7:05.05 | 700m 8:18.87 | 800m 9:32.51 |
| 900m 10:46.67 | 1000m 11:59.78 | 1100m 13:12.56 | 1200m 14:25.86 | 1300m 15:39.37 | 1400m 16:52.77 | 1500m 18:03.66 | |
20. | Kieran RAPHY | 17 | Bishop Stort | | 18:12.13 | | | 507 | |
| 100m 1:07.88 | 200m 2:19.60 | 300m 3:30.89 | 400m 4:42.34 | 500m 5:53.62 | 600m 7:05.48 | 700m 8:18.39 | 800m 9:31.35 |
| 900m 10:44.74 | 1000m 11:58.96 | 1100m 13:13.84 | 1200m 14:28.98 | 1300m 15:44.08 | 1400m 16:59.11 | 1500m 18:12.13 | |
21. | Cavan BECK | 15 | Bo Southend | | 18:15.73 | | | 502 | |
| 100m 1:05.53 | 200m 2:15.98 | 300m 3:28.06 | 400m 4:41.01 | 500m 5:54.54 | 600m 7:07.48 | 700m 8:20.12 | 800m 9:32.82 |
| 900m 10:46.42 | 1000m 12:00.27 | 1100m 13:14.68 | 1200m 14:29.61 | 1300m 15:45.39 | 1400m 17:01.29 | 1500m 18:15.73 | |
22. | Sebastian DI SIENA | 14 | St Ives | | 19:45.38 | | | 396 | |
| 100m 1:10.95 | 200m 2:28.07 | 300m 3:45.94 | 400m 5:04.19 | 500m 6:23.00 | 600m 7:41.96 | 700m 9:01.45 | 800m 10:21.30 |
| 900m 11:41.54 | 1000m 13:02.38 | 1100m 14:23.31 | 1200m 15:44.90 | 1300m 17:06.69 | 1400m 18:27.21 | 1500m 19:45.38 | |
