Mens Open 50m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Cat | Time | | | FINA Pt | |
| 1. | Martyn WALTON | 17 | Hatfield | | 23.51 | | | 643 | |
| 2. | William KEARSEY | 17 | Hatfield | | 23.63 | | | 634 | |
| 3. | David KELLEWAY | 21 | Hoddesdon | | 23.72 | | | 626 | |
| 4. | Danny PROFFITT | 20 | West Suffolk | | 23.81 | | | 619 | |
| 5. | Isaac KIRBY | 16 | UEA Norwich | | 24.04 | | | 602 | |
| 6. | Jack PICKFORD | 17 | Watford SC | | 24.21 | | | 589 | |
| 7. | Lee BAKER | 19 | Harlow Pen | | 24.26 | | | 585 | |
| 8. | Regan LLOYD | 17 | teamipswich | | 24.31 | | | 582 | |
| 9. | Conor HARROLD | 21 | Basildon Ph | | 24.45 | | | 572 | |
| 10. | Sam PARRY | 24 | Dunstable | | 24.48 | | | 570 | |
| 11. | Modestas MOCKEVICIUS | 17 | Bo Southend | | 24.49 | | | 569 | |
| 12. | Sonny TRIGG | 18 | teamipswich | | 24.52 | | | 567 | |
| 12. | Harry ROBINSON | 16 | Co Cambridge | | 24.52 | | | 567 | |
| 14. | Harry WEARS | 17 | Leighton Buz | | 24.58 | | | 563 | |
| 15. | Frederick WOODCOCK | 18 | Hemel Hemp | | 24.61 | | | 561 | |
| 16. | Robert LANCASTER | 17 | teamipswich | | 24.68 | | | 556 | |
| 16. | Hugo JOHNSON | 16 | Bo Southend | | 24.68 | | | 556 | |
| 18. | Liam BARNETT | 27 | Co Cambridge | | 24.69 | | | 555 | |
| 19. | Peter WEBSTER | 16 | Modernians | | 24.74 | | | 552 | |
| 20. | Jack CHRISTIE | 16 | Hemel Hemp | | 24.85 | | | 545 | |
| 21. | Jamie MCLAUGHLIN | 17 | Harlow Pen | | 24.88 | | | 543 | |
| 22. | Jordan BATSON | 18 | Putteridge | | 24.91 | | | 541 | |
| 23. | Harry PARKER | 16 | Hatfield | | 24.93 | | | 539 | |
| 24. | Mark LEAMON | 27 | Co Cambridge | | 24.94 | | | 539 | |
| 25. | Oliver FITT | 15 | St Ives | | 24.96 | | | 537 | |
| 26. | Sam GAMBLE | 15 | Hitchin | | 24.97 | | | 537 | |
| 27. | Angelos KOUSOUNIS | 18 | UEA Norwich | | 25.01 | | | 534 | |
| 28. | Matthew BRIGHAM | 18 | Co Peterboro | | 25.02 | | | 534 | |
| 28. | Mason ARNOLD | 17 | Harlow Pen | | 25.02 | | | 534 | |
| 30. | Christopher MURPHY | 18 | Flitwick | | 25.03 | | | 533 | |
| 31. | Nathan BENTLEY | 16 | Hatfield | | 25.07 | | | 530 | |
| 32. | Brodie CARESS | 16 | Hertford | | 25.08 | | | 530 | |
| 33. | Matthew SHERRIFF | 17 | Hemel Hemp | | 25.12 | | | 527 | |
| 34. | Aidan ROBINSON | 17 | Basildon Ph | | 25.15 | | | 525 | |
| 35. | Nathan WELLS | 16 | West Norfolk | | 25.17 | | | 524 | |
| 36. | Daniel POWELL | 17 | Co Peterboro | | 25.21 | | | 522 | |
| 36. | Jordan MANN | 16 | UEA Norwich | | 25.21 | | | 522 | |
| 38. | Harry CONSTANTINE | 13 | Hatfield | | 25.28 | | | 517 | |
| 39. | Daniel LEIGH | 15 | Co Peterboro | | 25.32 | | | 515 | |
| 40. | Benjamin WHITBOURN | 17 | Dereham | | 25.36 | | | 512 | |
| 41. | Alec BURCHELL | 15 | Hitchin | | 25.39 | | | 511 | |
| 42. | Ryan SMITH | 14 | UEA Norwich | | 25.53 | | | 502 | |
| 42. | Harry ORMEROD | 16 | Berkhamsted | | 25.53 | | | 502 | |
| 44. | Dominic SCIFO | 14 | teamipswich | | 25.58 | | | 499 | |
| 45. | Luke TURLEY | 14 | Hatfield | | 25.60 | | | 498 | |
| 46. | Dalton YALLOP | 17 | UEA Norwich | | 25.64 | | | 496 | |
| 47. | James DAY | 17 | Basildon Ph | | 25.67 | | | 494 | |
| 48. | Thomas HOVEN | 15 | UEA Norwich | | 25.68 | | | 493 | |
| 49. | Ashley TRENT | 17 | Co Cambridge | | 25.69 | | | 493 | |
| 50. | Matthew MCPHERSON | 16 | Hitchin | | 25.70 | | | 492 | |
| 51. | Rhys SHORT | 17 | Hatfield | | 25.71 | | | 492 | |
| 52. | Solomon GIESLER | 16 | Co Cambridge | | 25.72 | | | 491 | |
| 53. | Kyle PANTON | 19 | Harlow Pen | | 25.73 | | | 491 | |
| 54. | Bradley VEITCH | 15 | Harlow Pen | | 25.76 | | | 489 | |
| 55. | Ethan LAMB | 18 | Hatfield | | 25.80 | | | 487 | |
| 56. | Alex EVENS | 15 | Hitchin | | 25.81 | | | 486 | |
| 56. | David SHIPMAN | 14 | Potters Bar | | 25.81 | | | 486 | |
| 58. | Ashley HOLNESS-WRIGHT | 18 | Watford SC | | 25.82 | | | 485 | |
| 59. | Joshua GRAY | 20 | West Norfolk | | 25.85 | | | 484 | |
| 60. | Jack WEARS | 15 | Leighton Buz | | 25.89 | | | 482 | |
| 61. | Ben WILKINSON | 14 | West Suffolk | | 25.90 | | | 481 | |
| 61. | Michael JUDD | 16 | Leighton Buz | | 25.90 | | | 481 | |
| 63. | Christian NEL | 14 | Berkhamsted | | 25.92 | | | 480 | |
| 64. | Benjamin PURCELL | 17 | Hatfield | | 25.95 | | | 478 | |
| 65. | Harry WESTON | 14 | Dereham | | 25.97 | | | 477 | |
| 65. | Thomas HARRINGTON | 16 | Co Cambridge | | 25.97 | | | 477 | |
| 67. | Elliot LEGG | 17 | West Norfolk | | 25.98 | | | 477 | |
| 68. | William HATTON | 16 | UEA Norwich | | 26.04 | | | 473 | |
| 69. | Alexander PROFFITT | 16 | West Suffolk | | 26.07 | | | 472 | |
| 70. | Calvin COE | 16 | Stowmarket | | 26.10 | | | 470 | |
| 71. | Samuel COTTEE | 14 | teamipswich | | 26.17 | | | 466 | |
| 72. | Jonathan JAMES | 16 | Dereham | | 26.23 | | | 463 | |
| 73. | Benjamin GARRATT | 14 | Hatfield | | 26.24 | | | 463 | |
| 74. | Daniel SCHINDLER | 15 | Co St Albans | | 26.28 | | | 460 | |
| 74. | Peter TODD | 17 | St Ives | | 26.28 | | | 460 | |
| 76. | Ryan SYKES | 18 | West Norfolk | | 26.39 | | | 455 | |
| 77. | Kieran RAPHY | 17 | Bishop Stort | | 26.49 | | | 450 | |
| 78. | Ryan COMPTON | 16 | Team Luton | | 26.50 | | | 449 | |
| 79. | Michael FISHER | 17 | Stowmarket | | 26.54 | | | 447 | |
| 80. | Daniel LUSH | 14 | Cheshunt | | 26.59 | | | 444 | |
| 81. | George DE FRAINE | 17 | Hitchin | | 26.60 | | | 444 | |
| 82. | Lewis SMITH | 16 | UEA Norwich | | 26.62 | | | 443 | |
| 83. | Thomas MCCUBBIN | 14 | Co Cambridge | | 26.63 | | | 442 | |
| 84. | Matthew ADDIS | 16 | West Norfolk | | 26.83 | | | 433 | |
| 85. | Aaron HIRD | 15 | Team Luton | | 26.91 | | | 429 | |
| 86. | Archie HOLMAN | 16 | West Norfolk | | 27.23 | | | 414 | |
| 87. | Jonluke SUMMERFIELD | 18 | Berkhamsted | | 27.54 | | | 400 | |
| 88. | Jaxon SIMMONS | 14 | Co Peterboro | 13 | 29.57 | | | 323 | |
| | Samuel DALLIMORE | 23 | Hoddesdon | | DNC | | | | |
| | Joseph WALSH | 19 | Royston | | DQ ST | | | | |
Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | |
| 1. | Jaxon SIMMONS | 14 | Co Peterboro | 13 | 29.57 | | | 551 | |