Mens Open 400m Freestyle Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | FINA Pt | |
1. | Hatfield A | | Hatfield | | 3:27.23 | | | 692 | |
| William KEARSEY | | 51.47 | | 24.66 | 26.81 |
| Joshua DUGGAN | | 53.59 | | 26.04 | 27.55 |
| Luke HAZLEHURST | | 52.13 | | 25.01 | 27.12 |
| Martyn WALTON | | 50.04 | | 23.51 | 26.53 |
2. | Hatfield B | | Hatfield | | 3:32.46 | | | 642 | |
| Timothy SHUTTLEWORTH | | 52.22 | | 25.28 | 26.94 |
| Harry PARKER | | 53.03 | | 25.61 | 27.42 |
| Nathan HUGHES | | 53.31 | | 25.41 | 27.90 |
| Nathan BENTLEY | | 53.90 | | 25.00 | 28.90 |
3. | Basildon and Phoenix | | Basildon Ph | | 3:33.74 | | | 630 | |
| Aidan ROBINSON | | 54.57 | | 26.56 | 28.01 |
| James DAY | | 54.06 | | 25.70 | 28.36 |
| George EPSLY | | 53.26 | | 25.61 | 27.65 |
| Conor HARROLD | | 51.85 | | 25.06 | 26.79 |
4. | City of Cambridge A | | Co Cambridge | | 3:37.68 | | | 597 | |
| Liam BARNETT | | 54.55 | | 25.86 | 28.69 |
| Harry ROBINSON | | 53.72 | | 26.04 | 27.68 |
| Alex GARNER | | 55.04 | | 26.11 | 28.93 |
| Daniel MILLS | | 54.37 | | 25.81 | 28.56 |
5. | Hemel Hempstead SC | | Hemel Hemp | | 3:37.92 | | | 595 | |
| Frederick WOODCOCK | | 54.48 | | 26.22 | 28.26 |
| Matthew SHERRIFF | | 55.44 | | 26.28 | 29.16 |
| Thomas SHERRIFF | | 53.38 | | 25.33 | 28.05 |
| Jack CHRISTIE | | 54.62 | | 25.03 | 29.59 |
6. | UEA City of Norwich SC | | UEA Norwich | | 3:38.05 | | | 594 | |
| Jack UTTING | | 54.86 | | 26.05 | 28.81 |
| Dalton YALLOP | | 54.02 | | 25.78 | 28.24 |
| Angelos KOUSOUNIS | | 55.51 | | 26.45 | 29.06 |
| Isaac KIRBY | | 53.66 | | 25.28 | 28.38 |
7. | City Of Peterborough A | | Co Peterboro | | 3:38.86 | | | 587 | |
| Daniel LEIGH | | 54.66 | | 26.37 | 28.29 |
| Matthew BRIGHAM | | 53.99 | | 25.81 | 28.18 |
| Daniel POWELL | | 54.06 | | 25.82 | 28.24 |
| Thomas WIGGINS | | 56.15 | | 26.51 | 29.64 |
8. | Hatfield C | | Hatfield | | 3:42.55 | | | 558 | |
| Luke TURLEY | | 54.78 | | 26.79 | 27.99 |
| Luke SUGDEN | | 57.36 | | 27.68 | 29.68 |
| Benjamin PURCELL | | 54.79 | | 26.68 | 28.11 |
| Ethan LAMB | | 55.62 | | 27.02 | 28.60 |
9. | City Of Peterborough B | | Co Peterboro | | 3:43.73 | | | 549 | |
| Jamie SCHOLES | | 26.56 | | 26.56 | |
| Joshua GRAVES | | 1.24.72 | | 55.71 | 29.01 |
| James NEWTON | | 56.28 | | 27.13 | 29.15 |
| Lee CLARKE | | 56.17 | | 26.32 | 29.85 |
10. | Leighton Buzzard SC | | Leighton Buz | | 3:45.66 | | | 535 | |
| Michael JUDD | | 55.76 | | 26.35 | 29.41 |
| Jack MCGARRY | | 1.26.64 | | 27.98 | 58.66 |
| Jack WEARS | | 29.75 | | | 29.75 |
| Harry WEARS | | 53.51 | | 25.62 | 27.89 |
11. | West Norfolk | | West Norfolk | | 3:45.85 | | | 534 | |
| Matthew ADDIS | | 58.55 | | 28.26 | 30.29 |
| Zack CAMPBELL-MAUGHAN | | 57.12 | | 26.90 | 30.22 |
| Ryan SYKES | | 55.86 | | 26.90 | 28.96 |
| Nathan WELLS | | 54.32 | | 26.25 | 28.07 |
12. | City of Cambridge B | | Co Cambridge | | 3:46.29 | | | 531 | |
| Samuel PEDDER | | 1.25.11 | | 26.57 | 58.54 |
| Ashley TRENT | | 29.76 | | | 29.76 |
| Solomon GIESLER | | 55.99 | | 26.75 | 29.24 |
| Thomas SARAH | | 55.43 | | 27.05 | 28.38 |
