EVENT 303 Girls Open 400m Freestyle - Heats
Not Competing : 9,48,79
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Ava LESSING-CALLER | 10 | Huntingdon | 5:32.31 |
| 3 | 3 | Erin O'MEARA | 10 | Watford SC | 5:29.63 |
| 4 | 5 | Sophie FREEMAN | 10 | Colchester | 5:30.40 |
| 5 | 4 | Jemima WAYMAN | 10 | Deben | 6:05.09 |
| 6 | 2 | Eve WRIGHT | 10 | Co Peterboro | 5:30.61 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Chloe WARNE | 10 | Watford SC | 5:43.27 |
| 2 | 10 | Gemma PETERS | 10 | UEA Norwich | 5:44.62 |
| 3 | 12 | Emma CRUICKSHANKS | 10 | teamipswich | 5:30.42 |
| 4 | 14 | Libby MAGILL | 10 | Hatfield | 5:22.00 |
| 5 | 13 | Jessica PATRICK | 10 | Co St Albans | 5:22.99 |
| 6 | 11 | Rebecca SMITH | 10 | Norwich Swan | 5:53.75 |
| 7 | 8 | Orla KEAVENEY | 10 | Modernians | 5:47.04 |
| 8 | 6 | Alice RICHARDSON | 10 | Harpenden | 5:44.05 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Lauren STOTT | 11 | Co St Albans | 5:17.46 |
| 2 | 18 | Tia GARDINER | 11 | Chelmsford | 5:08.05 |
| 3 | 20 | Emma SHOOBERT | 11 | Modernians | 5:17.87 |
| 4 | 22 | Sophie CROWTHER | 11 | Co Peterboro | 5:15.16 |
| 5 | 21 | Libby DUNFORD | 11 | Hoddesdon | 5:11.17 |
| 6 | 19 | Nicole CHANDLER | 11 | teamipswich | 5:12.84 |
| 7 | 17 | Asma PARKER | 11 | Colchester | 5:25.99 |
| 8 | 15 | Megan WILTSHIRE-LASTRA | 11 | St Felix Sch | 5:10.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Grace MADSEN | 11 | UEA Norwich | 5:08.16 |
| 2 | 26 | Ellie RUNNALLS | 11 | Chelmsford | 5:05.58 |
| 3 | 28 | Abbie BARNWELL | 11 | Team Luton | 5:10.11 |
| 4 | 30 | Alice NEWNHAM-STEBBING | 12 | Lstoft & OB | 5:07.18 |
| 5 | 29 | Lucie PECK | 11 | UEA Norwich | 5:04.09 |
| 6 | 27 | Olivia NORMAN | 11 | Colchester | 5:17.73 |
| 7 | 25 | Mea ROBERTS | 11 | Modernians | 5:09.08 |
| 8 | 23 | Katy CHAMBERS | 11 | St Felix Sch | 5:11.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Mia LEECH | 11 | Co Peterboro | : . |
| 2 | 34 | Jade GOODE | 11 | Co Peterboro | : . |
| 3 | 36 | Sophie TAYLOR | 12 | St Felix Sch | : . |
| 4 | 38 | Angel DUNDERDALE | 12 | UEA Norwich | : . |
| 5 | 37 | Holly JASZKIEWICZ | 12 | Co Peterboro | : . |
| 6 | 35 | Katie HARRISON | 11 | Potters Bar | : . |
| 7 | 33 | Mackenzie WHYATT | 12 | Co Peterboro | : . |
| 8 | 31 | Abigail BERREY | 12 | UEA Norwich | : . |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 40 | Megan PYE | 11 | UEA Norwich | : . |
| 2 | 42 | Bailey WILKES | 12 | Hatfield | : . |
| 3 | 44 | Amelia MONAGHAN | 11 | Co Peterboro | : . |
| 4 | 46 | Georgia HARROD | 13 | Chelmsford | : . |
| 5 | 45 | Honey HARVEY | 12 | UEA Norwich | : . |
| 6 | 43 | Grace WYLIE | 12 | Co St Albans | : . |
| 7 | 41 | Chloe MOLONEY | 12 | DunmowAtlant | : . |
| 8 | 39 | Anna BLAKELEY | 11 | Co Peterboro | : . |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 49 | Amie PHILPOT | 12 | teamipswich | : . |
| 2 | 51 | Tia WILSON | 12 | Modernians | : . |
| 3 | 53 | Abigail WEBB | 13 | Deben | : . |
| 4 | 55 | Katie LINES | 13 | Lstoft & OB | : . |
| 5 | 54 | Chloe OGDEN | 13 | Bishop Stort | : . |
| 6 | 52 | Evie HARRINGTON | 13 | Co Cambridge | : . |
| 7 | 50 | Annabel HEYWOOD | 13 | West Suffolk | : . |
| 8 | 47 | Poppy RICHARDSON | 12 | Co Peterboro | : . |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 57 | Keira FROSDICK | 12 | Norwich Swan | : . |
| 2 | 59 | Abigail GREEN | 13 | Watford SC | : . |
| 3 | 61 | Mia CARTER | 12 | Bishop Stort | : . |
| 4 | 63 | Megan KEY | 13 | Canvey Isl | : . |
| 5 | 62 | Charlotte WATSON | 13 | Berkhamsted | : . |
| 6 | 60 | Bronagh WHISKEN | 13 | Co Cambridge | : . |
| 7 | 58 | Bryony UMFREVILLE | 12 | Basildon Ph | : . |
| 8 | 56 | Poppy LEECH | 13 | Co Peterboro | : . |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 65 | Jenna UTTING | 13 | UEA Norwich | : . |
| 2 | 67 | Kaelah LAWSON | 11 | Modernians | : . |
| 3 | 69 | Charlotte ASHWIN | 13 | Mid Beds | : . |
| 4 | 71 | Maisie EASTER | 11 | UEA Norwich | : . |
| 5 | 70 | Chloe LENCE | 12 | Modernians | : . |
| 6 | 68 | Emily BIGGS | 14 | Co Cambridge | : . |
| 7 | 66 | Madeleine CHAMBERS | 13 | St Felix Sch | : . |
| 8 | 64 | Peyton EWBANK | 13 | Norwich Swan | : . |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 73 | Katie CROWTHER | 14 | Co Peterboro | : . |
| 2 | 75 | Megan COOK | 14 | Bishop Stort | : . |
| 3 | 77 | Tilly ANEMA | 12 | Norwich Swan | : . |
| 4 | 80 | Rebecca KITCHING | 13 | Chelmsford | : . |
| 5 | 78 | Olivia PAWSON | 14 | Cheshunt | : . |
| 6 | 76 | Sophie PEDDER | 14 | Modernians | : . |
| 7 | 74 | Katie SHOOBERT | 14 | Modernians | : . |
| 8 | 72 | Georgina CURTIS | 13 | Mid Beds | : . |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 82 | Jordanne SILLITOE | 14 | West Suffolk | : . |
| 2 | 84 | Amelia PEDDLE | 14 | Epping For't | : . |
| 3 | 86 | Chantal SMITH | 14 | Team Luton | : . |
| 4 | 88 | Amy YOUNG | 14 | Bishop Stort | : . |
| 5 | 87 | Eleanor MITCHELL | 13 | Bishop Stort | : . |
| 6 | 85 | Amber SHINE | 13 | Hatfield | : . |
| 7 | 83 | Tegan WOLLASTON | 14 | Cheshunt | : . |
| 8 | 81 | Isabelle FRYMANN | 14 | UEA Norwich | : . |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 90 | Rachel WELLINGS | 14 | Co Peterboro | : . |
| 2 | 92 | Christie WOODS | 13 | Co Peterboro | : . |
| 3 | 94 | Katherine BROWN | 14 | Co Peterboro | : . |
| 4 | 96 | Lucy OXBROW | 14 | teamipswich | : . |
| 5 | 95 | Rebecca SHERWIN | 14 | teamipswich | : . |
| 6 | 93 | Millie EMMANS | 14 | Co Cambridge | : . |
| 7 | 91 | Brooke FROST | 13 | Basildon Ph | : . |
| 8 | 89 | Aiyana LAWSON | 13 | Modernians | : . |