EVENT 302 Boys Open 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | Jensen HOOLE | 10 | Deben | 3:36.64 |
| 2 | 4 | Callum STEDMAN | 10 | Dereham | 3:26.28 |
| 3 | 6 | Max MCAULIFFE | 10 | Harlow Pen | 3:28.61 |
| 4 | 8 | Harrison JARVIS | 10 | Thurrock | 3:26.79 |
| 5 | 7 | Louis ARMITAGE | 10 | Berkhamsted | 3:23.70 |
| 6 | 5 | Robert ADDIS | 10 | West Norfolk | 3:29.73 |
| 7 | 3 | Harry SWANN | 10 | Lstoft & OB | 3:29.18 |
| 8 | 1 | Owen WEBSTER | 10 | St Felix Sch | 3:30.85 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Finn JEFFERY | 10 | Colchester | 3:26.14 |
| 2 | 12 | Samuel DACK | 11 | DunmowAtlant | DQ: . |
| 3 | 14 | Noah TOWNLEY | 11 | Bo Southend | 3:15.23 |
| 4 | 16 | Maxim DE WILDT | 12 | Co Cambridge | 3:14.11 |
| 5 | 15 | Tommy CHANDLER | 11 | Norwich Swan | 3:06.28 |
| 6 | 13 | Samuel PERKS | 11 | Chelmsford | 3:10.36 |
| 7 | 11 | Freddie SYMONDS | 11 | Team Luton | 3:13.42 |
| 8 | 9 | Owen VAUGHAN | 10 | Chelmsford | 3:22.51 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | Marcus KEMP | 12 | Watford SC | 3:00.38 |
| 2 | 20 | Joseph RICHARDSON | 12 | Harpenden | 3:00.77 |
| 3 | 22 | Mason BRAND | 12 | Berkhamsted | 3:03.04 |
| 4 | 24 | Nathan SWIFT | 12 | Team Luton | 3:10.71 |
| 5 | 23 | Jack RICHES | 12 | UEA Norwich | 2:57.34 |
| 6 | 21 | Joe WELCH | 12 | Co Peterboro | 3:04.08 |
| 7 | 19 | Matthew TESTER-WILSON | 12 | Harpenden | 3:15.39 |
| 8 | 17 | Oliver CASHIN | 12 | Co Cambridge | 3:10.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Cole JAMES | 12 | Hatfield | 2:50.85 |
| 2 | 34 | Reese HOUSDEN | 12 | Hatfield | 2:49.39 |
| 3 | 40 | Samuel PECK | 13 | UEA Norwich | 2:40.17 |
| 4 | 46 | Tom BEAGLEY | 13 | Deben | 2:41.83 |
| 5 | 43 | Oliver TAVERNER | 13 | Watford SC | 2:40.86 |
| 6 | 37 | Cameron MCRAE | 14 | Co Peterboro | 2:46.57 |
| 7 | 31 | Harvey NORMAN | 12 | Co Peterboro | 2:53.12 |
| 8 | 25 | Joseph TALBOT | 13 | Linslade | 2:51.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 29 | Daniel LUSH | 13 | Cheshunt | 2:57.40 |
| 2 | 35 | Morgan NEWMAN | 13 | Potters Bar | 2:48.32 |
| 3 | 41 | Samuel COTTEE | 14 | teamipswich | 2:50.65 |
| 4 | 47 | Patrick KEAVENEY | 14 | Modernians | 2:50.49 |
| 5 | 44 | Leyton BERREY | 14 | UEA Norwich | 2:42.67 |
| 6 | 38 | Harry NICHOLLS | 13 | Basildon Ph | 2:47.08 |
| 7 | 32 | James MONCUR-BROWN | 13 | UEA Norwich | 2:50.95 |
| 8 | 26 | Harry EADE | 13 | teamipswich | 2:58.13 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 30 | Charles RAYNER | 13 | Hemel Hemp | 2:51.19 |
| 2 | 36 | Llywelyn WAKE | 14 | Modernians | 2:49.61 |
| 3 | 42 | Thomas WIGGINS | 14 | Co Peterboro | 2:45.91 |
| 4 | 48 | Nathan HUGHES | 13 | Hatfield | 2:33.71 |
| 5 | 45 | Zhi ONG | 14 | Co St Albans | 2:43.40 |
| 6 | 39 | Ben HARRISON | 13 | Potters Bar | 2:43.36 |
| 7 | 33 | Charlie BODEN | 13 | Chelmsford | 2:57.89 |
| 8 | 27 | Nicholas PERKINS | 13 | UEA Norwich | 2:57.73 |