EVENT 502 Boys Open 200m IM - Heats
Not Competing : 3,23,28,56
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Callum STEDMAN | 10 | Dereham | 3:01.39 |
| 4 | 5 | William PESTELL | 10 | Colchester | 3:00.61 |
| 5 | 4 | Aaron LAMBIE | 10 | Thurrock | 3:05.37 |
| 6 | 1 | Jack CONROY | 10 | Thurrock | 3:10.29 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Owen FLETTON | 10 | teamipswich | 2:59.36 |
| 2 | 9 | Naythan AUNG | 10 | Colchester | 2:57.92 |
| 3 | 11 | Mason HUNNISETT | 11 | Basildon Ph | 2:54.08 |
| 4 | 13 | Jack RICHES | 12 | UEA Norwich | 2:43.10 |
| 5 | 12 | Matthew PECK | 12 | Biggleswade | 2:48.25 |
| 6 | 10 | Owen VAUGHAN | 10 | Chelmsford | 2:56.77 |
| 7 | 8 | Finn JEFFERY | 10 | Colchester | 3:01.07 |
| 8 | 6 | Owen WEBSTER | 10 | St Felix Sch | 3:01.22 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Mal STAFF | 12 | UEA Norwich | 2:44.64 |
| 2 | 17 | Jamie MCCAFFRAY | 12 | Modernians | 2:41.55 |
| 3 | 19 | Ben MUCKLESTON | 12 | Co St Albans | 2:41.21 |
| 4 | 21 | Charles WHYTE | 12 | West Suffolk | 2:41.65 |
| 5 | 20 | Marcus KEMP | 12 | Watford SC | 2:43.54 |
| 6 | 18 | Tyler THOMAS | 12 | Chatteris | 2:42.07 |
| 7 | 16 | Manfred BATTLE | 12 | Stowmarket | 2:47.31 |
| 8 | 14 | Samuel PERKS | 11 | Chelmsford | 2:44.77 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Jack BOWYER | 12 | Colchester | 2:47.07 |
| 2 | 26 | Cole JAMES | 12 | Hatfield | 2:37.37 |
| 3 | 29 | Matthew TITMAN | 12 | Co Cambridge | 2:35.18 |
| 4 | 31 | James MCFARLAND | 13 | Mid Beds | 2:35.74 |
| 5 | 30 | Benjamin GARTON | 13 | Co Peterboro | 2:38.19 |
| 6 | 27 | Lewis MOORE | 12 | Deben | 2:41.26 |
| 7 | 25 | Callum WOLLASTON | 12 | Cheshunt | 2:43.74 |
| 8 | 22 | Thomas CLARE | 12 | teamipswich | 2:37.14 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Reese HOUSDEN | 12 | Hatfield | 2:31.09 |
| 2 | 35 | Jack RYAN | 13 | Team Luton | 2:39.27 |
| 3 | 37 | Harry WHITEMAN | 13 | Co Peterboro | 2:32.46 |
| 4 | 39 | Daniel LUSH | 13 | Cheshunt | 2:34.84 |
| 5 | 38 | Harvey NORMAN | 12 | Co Peterboro | 2:30.37 |
| 6 | 36 | Tom BEAGLEY | 13 | Deben | 2:35.55 |
| 7 | 34 | Morgan NEWMAN | 13 | Potters Bar | 2:31.69 |
| 8 | 32 | Mason BRAND | 12 | Berkhamsted | 2:40.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 41 | Harry LONGBOTTOM | 13 | Deben | 2:33.00 |
| 2 | 43 | James WOODWARD | 14 | Potters Bar | 2:27.63 |
| 3 | 45 | Oliver NEWTON | 14 | Wisbech | 2:27.78 |
| 4 | 47 | Oliver TAVERNER | 13 | Watford SC | 2:26.15 |
| 5 | 46 | Ben WILKINSON | 14 | West Suffolk | 2:29.92 |
| 6 | 44 | Alex WALMSLEY | 13 | teamipswich | 2:35.51 |
| 7 | 42 | Harvey JOLLY | 13 | Basildon Ph | 2:35.09 |
| 8 | 40 | Charles RAYNER | 13 | Hemel Hemp | 2:33.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 51 | Leyton BERREY | 14 | UEA Norwich | 2:29.01 |
| 2 | 58 | Harry CONSTANTINE | 13 | Dunstable | 2:29.76 |
| 3 | 64 | Harry NICHOLLS | 13 | Basildon Ph | 2:24.18 |
| 4 | 70 | Jamie SCHOLES | 14 | Co Peterboro | 2:20.16 |
| 5 | 67 | Dominic SCIFO | 14 | teamipswich | 2:19.51 |
| 6 | 61 | Michael LARDNER | 14 | Co Peterboro | 2:27.88 |
| 7 | 54 | Benjamin GARRATT | 14 | Hatfield | 2:29.69 |
| 8 | 48 | Luke SUGDEN | 14 | Hatfield | 2:29.22 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 52 | Myles TURNER | 14 | West Suffolk | 2:27.25 |
| 2 | 59 | Samuel COTTEE | 14 | teamipswich | 2:25.69 |
| 3 | 65 | Louis SPONG | 14 | DunmowAtlant | 2:27.53 |
| 4 | 71 | Oliver FITT | 14 | St Ives | 2:20.45 |
| 5 | 68 | Charlie BODEN | 13 | Chelmsford | 2:24.57 |
| 6 | 62 | Ben HARRISON | 13 | Potters Bar | 2:23.88 |
| 7 | 55 | Cameron MANLEY | 14 | Linslade | 2:32.36 |
| 8 | 49 | Andrew MARTINDALE | 14 | Thurrock | 2:31.45 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 53 | Harry EADE | 13 | teamipswich | 2:28.84 |
| 2 | 60 | Luke TURLEY | 14 | Hatfield | 2:25.53 |
| 3 | 66 | Cameron MCRAE | 14 | Co Peterboro | 2:26.26 |
| 4 | 72 | Nathan HUGHES | 13 | Hatfield | 2:16.99 |
| 5 | 69 | Patrick KEAVENEY | 14 | Modernians | 2:24.82 |
| 6 | 63 | Thomas WIGGINS | 14 | Co Peterboro | 2:25.11 |
| 7 | 57 | Nicholas PERKINS | 13 | UEA Norwich | 2:35.02 |
| 8 | 50 | Samuel PECK | 13 | UEA Norwich | 2:27.79 |