Mens 11/14 Yrs 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | R.T. | Points | |
| 1. | UEA City of Norwich SC | | UEA Norwich | | 4:25.59 | | | 475 | |
| Nicholas PERKINS | | 1.07.73 | | 32.52 | 35.21 |
| Leyton BERREY | | 1.13.93 | | 34.25 | 39.68 |
| Samuel PECK | | 1.07.35 | | 30.43 | 36.92 |
| Ryan SMITH | | 56.58 | | 27.04 | 29.54 |
| 2. | Hatfield A | | Hatfield | | 4:26.62 | | | 469 | |
| Luke TURLEY | | 1.09.66 | | 33.62 | 36.04 |
| Nathan HUGHES | | 1.12.77 | | 34.22 | 38.55 |
| Benjamin GARRATT | | 1.04.66 | | 29.72 | 34.94 |
| Luke SUGDEN | | 59.53 | | 28.29 | 31.24 |
| 3. | Team Ipswich Swimming | | teamipswich | | 4:27.69 | | | 464 | |
| Harry EADE | | 1.08.17 | | 33.12 | 35.05 |
| Samuel COTTEE | | 1.17.72 | | 36.05 | 41.67 |
| Dominic SCIFO | | 1.01.84 | | 28.69 | 33.15 |
| Alex WALMSLEY | | 59.96 | | 28.58 | 31.38 |
| 4. | Potters Bar SC | | Potters Bar | | 4:30.54 | | | 449 | |
| Ben HARRISON | | 1.07.71 | | 33.22 | 34.49 |
| Morgan NEWMAN | | 1.16.54 | | 34.61 | 41.93 |
| James WOODWARD | | 1.07.10 | | 30.61 | 36.49 |
| David SHIPMAN | | 59.19 | | 27.94 | 31.25 |
| 5. | City Of Peterborough A | | Co Peterboro | | 4:33.65 | | | 434 | |
| Jamie SCHOLES | | 1.03.58 | | 30.86 | 32.72 |
| Joe WELCH | | 1.21.16 | | 37.82 | 43.34 |
| Michael LARDNER | | 1.08.56 | | 30.81 | 37.75 |
| Cameron MCRAE | | 1.00.35 | | 28.69 | 31.66 |
| 6. | Chelmsford SC | | Chelmsford | | 4:35.20 | | | 427 | |
| Charlie BODEN | | 1.06.55 | | 32.44 | 34.11 |
| Liam NICHOLSON | | 1.17.67 | | 36.21 | 41.46 |
| Ryan MOGFORD | | 1.08.35 | | 32.42 | 35.93 |
| Alex THOMPSON | | 1.02.63 | | 30.19 | 32.44 |
| 7. | Linslade Crusaders Swi | | Linslade | | 4:43.53 | | | 390 | |
| Daniel HILL | | 1.08.81 | | 32.76 | 36.05 |
| Joseph TALBOT | | 1.20.99 | | 37.23 | 43.76 |
| Cameron MANLEY | | 1.06.97 | | 28.35 | 38.62 |
| Tom PICKERING | | 1.06.76 | | 30.82 | 35.94 |
| 8. | Hatfield B | | Hatfield | | 4:47.33 | | | 375 | |
| Matthew BENTLEY | | 1.10.89 | | 34.36 | 36.53 |
| Cole JAMES | | 1.19.34 | | 36.29 | 43.05 |
| Timothy HUGHES | | 1.14.93 | | 34.69 | 40.24 |
| Callum HURREN | | 1.02.17 | | 29.86 | 32.31 |
| 9. | City Of Peterborough B | | Co Peterboro | | 4:50.57 | | | 363 | |
| Benjamin GARTON | | 1.14.41 | | 35.25 | 39.16 |
| Harvey NORMAN | | 1.23.17 | | 38.59 | 44.58 |
| Harry WHITEMAN | | 1.09.72 | | 31.91 | 37.81 |
| Liam STOKES | | 1.03.27 | | 29.36 | 33.91 |
| 10. | City of Cambridge SC | | Co Cambridge | | 4:54.73 | | | 347 | |
| Matthew TITMAN | | 1.12.89 | | 34.58 | 38.31 |
| Maxim DE WILDT | | 1.28.32 | | 40.51 | 47.81 |
| Thomas MCCUBBIN | | 1.08.33 | | 31.01 | 37.32 |
| Levin GRAF | | 1.05.19 | | 31.40 | 33.79 |
| 11. | Stowmarket SC | | Stowmarket | | 4:55.22 | | | 346 | |
| Alexander HARRISON | | 1.12.32 | | 34.36 | 37.96 |
| Oliver PYLE | | 1.22.37 | | 37.32 | 45.05 |
| Manfred BATTLE | | 1.19.43 | | 35.43 | 44.00 |
| Jack SPAIN | | 1.01.10 | | 29.30 | 31.80 |
