Girls Open 800m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Kaelah LAWSON | 11 | Modernians | | 10:11.27 | | | 528 | |
| | 50m 34.01 | 100m 1:11.66 | 150m 1:50.28 | 200m 2:28.98 | 250m 3:07.69 | 300m 3:46.83 | 350m 4:24.68 | 400m 5:04.46 |
| | 450m 5:43.21 | 500m 6:22.07 | 550m 7:00.30 | 600m 7:39.59 | 650m 8:18.43 | 700m 8:57.70 | 750m 9:34.69 | 800m 10:11.27 |
| 2. | Megan PYE | 11 | UEA Norwich | | 10:22.55 | | | 499 | |
| | 50m 32.59 | 100m 1:10.31 | 150m 1:49.27 | 200m 2:27.57 | 250m 3:07.64 | 300m 3:46.66 | 350m 4:26.40 | 400m 5:05.82 |
| | 450m 5:45.98 | 500m 6:26.15 | 550m 7:06.38 | 600m 7:46.77 | 650m 8:26.53 | 700m 9:07.09 | 750m - | 800m 10:22.55 |
| 3. | Lucie PECK | 11 | UEA Norwich | | 10:30.01 | | | 482 | |
| | 50m 35.51 | 100m 1:14.83 | 150m 1:54.72 | 200m 2:33.91 | 250m 3:13.49 | 300m 3:53.14 | 350m 4:32.74 | 400m 5:12.87 |
| | 450m 5:53.50 | 500m 6:33.74 | 550m 7:14.16 | 600m 7:53.72 | 650m 8:33.57 | 700m 9:13.61 | 750m 9:53.13 | 800m 10:30.01 |
| 4. | Katie HARRISON | 11 | Potters Bar | | 10:30.66 | | | 480 | |
| | 50m 35.76 | 100m 1:15.33 | 150m 1:54.81 | 200m 2:35.39 | 250m 3:15.50 | 300m 3:55.20 | 350m 4:34.83 | 400m 5:14.95 |
| | 450m 5:55.36 | 500m 6:35.87 | 550m 7:15.44 | 600m 7:56.00 | 650m 8:36.63 | 700m 9:16.35 | 750m 9:54.14 | 800m 10:30.66 |
| 5. | Ellie RUNNALLS | 11 | Chelmsford | | 10:31.09 | | | 479 | |
| | 50m 35.32 | 100m 1:13.78 | 150m 1:54.10 | 200m 2:33.93 | 250m 3:13.76 | 300m 3:53.20 | 350m 4:33.74 | 400m 5:13.88 |
| | 450m 5:53.81 | 500m 6:34.14 | 550m 7:14.37 | 600m 7:54.79 | 650m 8:34.71 | 700m 9:15.05 | 750m 9:54.28 | 800m 10:31.09 |
| 6. | Abbie BARNWELL | 11 | Team Luton | | 10:35.17 | | | 470 | |
| | 50m 34.12 | 100m 1:12.69 | 150m 1:52.37 | 200m 2:32.30 | 250m 3:12.45 | 300m 3:53.14 | 350m 4:33.28 | 400m 5:13.79 |
| | 450m 5:55.04 | 500m 6:35.73 | 550m 7:16.70 | 600m 7:56.77 | 650m 8:37.47 | 700m 9:18.56 | 750m 9:58.21 | 800m 10:35.17 |
| 7. | Maisie EASTER | 11 | UEA Norwich | | 10:40.48 | | | 459 | |
| | 50m 33.54 | 100m 1:11.12 | 150m 1:49.26 | 200m 2:28.92 | 250m 3:07.93 | 300m 3:47.70 | 350m 4:27.18 | 400m 5:07.13 |
| | 450m 5:47.49 | 500m 6:28.74 | 550m 7:10.65 | 600m 7:52.62 | 650m 8:34.24 | 700m 9:16.48 | 750m 9:57.87 | 800m 10:40.48 |
| 8. | Mia LEECH | 11 | Co Peterboro | | 10:40.49 | | | 459 | |
| | 50m 35.25 | 100m 1:15.06 | 150m 1:55.31 | 200m 2:36.54 | 250m 3:16.74 | 300m 3:57.61 | 350m 4:37.76 | 400m 5:18.93 |
| | 450m 5:59.20 | 500m 6:39.88 | 550m 7:19.96 | 600m 8:00.43 | 650m 8:41.15 | 700m 9:21.57 | 750m 10:00.98 | 800m 10:40.49 |
| 9. | Grace MADSEN | 11 | UEA Norwich | | 10:48.92 | | | 441 | |
| | 50m 35.23 | 100m 1:14.64 | 150m 1:55.17 | 200m 2:34.82 | 250m 3:15.80 | 300m 3:56.00 | 350m 4:37.26 | 400m 5:18.27 |
| | 450m 6:00.03 | 500m 6:40.93 | 550m 7:23.18 | 600m 8:03.89 | 650m 8:45.81 | 700m 9:27.48 | 750m 10:08.28 | 800m 10:48.92 |
| 10. | Olivia NORMAN | 11 | Colchester | | 11:01.21 | | | 417 | |
| | 50m 35.76 | 100m 1:15.53 | 150m 1:55.85 | 200m 2:36.42 | 250m 3:17.90 | 300m 3:59.30 | 350m 4:41.13 | 400m 5:23.54 |
| | 450m 6:05.43 | 500m 6:47.74 | 550m 7:30.36 | 600m 8:12.91 | 650m 8:55.56 | 700m 9:38.31 | 750m 10:21.01 | 800m 11:01.21 |
| 11. | Emma SHOOBERT | 11 | Modernians | | 11:20.94 | | | 382 | |
| | 50m 35.30 | 100m 1:15.06 | 150m 1:55.30 | 200m 2:37.22 | 250m 3:19.70 | 300m 4:03.15 | 350m 4:45.81 | 400m 5:30.26 |
| | 450m 6:13.67 | 500m 6:57.32 | 550m 7:41.48 | 600m 8:24.70 | 650m 9:09.68 | 700m 9:53.97 | 750m 10:38.37 | 800m 11:20.94 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Tilly ANEMA | 12 | Norwich Swan | | 9:48.55 | | | 591 | |
| | 50m 32.77 | 100m 1:08.62 | 150m 1:44.83 | 200m 2:21.34 | 250m 2:58.17 | 300m 3:35.40 | 350m 4:12.66 | 400m 4:49.44 |
| | 450m 5:27.17 | 500m 6:04.74 | 550m 6:43.38 | 600m 7:20.15 | 650m 7:58.13 | 700m 8:36.22 | 750m 9:12.77 | 800m 9:48.55 |
| 2. | Chloe LENCE | 12 | Modernians | | 9:59.78 | | | 559 | |
| | 50m 32.71 | 100m 1:08.97 | 150m 1:45.56 | 200m 2:22.50 | 250m 3:00.30 | 300m 3:37.75 | 350m 4:15.61 | 400m 4:53.43 |
| | 450m 5:31.63 | 500m 6:09.92 | 550m 6:48.26 | 600m 7:27.30 | 650m 8:05.70 | 700m 8:44.94 | 750m 9:22.87 | 800m 9:59.78 |
| 3. | Bryony UMFREVILLE | 12 | Basildon Ph | | 10:14.67 | | | 519 | |
| | 50m 34.91 | 100m 1:12.85 | 150m 1:51.69 | 200m 2:30.21 | 250m 3:09.15 | 300m 3:48.05 | 350m 4:27.15 | 400m 5:06.07 |
| | 450m 5:45.24 | 500m 6:24.68 | 550m 7:03.78 | 600m 7:42.90 | 650m 8:21.62 | 700m 9:00.07 | 750m 9:38.47 | 800m 10:14.67 |
| 4. | Tia WILSON | 12 | Modernians | | 10:18.78 | | | 509 | |
| | 50m 33.52 | 100m 1:11.04 | 150m 1:49.26 | 200m 2:28.12 | 250m 3:07.58 | 300m 3:46.41 | 350m 4:25.83 | 400m 5:05.38 |
| | 450m 5:44.94 | 500m 6:24.76 | 550m 7:04.89 | 600m 7:44.42 | 650m 8:24.70 | 700m 9:03.72 | 750m 9:42.48 | 800m 10:18.78 |
| 5. | Honey HARVEY | 12 | UEA Norwich | | 10:19.26 | | | 507 | |
| | 50m 33.24 | 100m 1:10.80 | 150m 1:50.81 | 200m 2:30.40 | 250m 3:10.33 | 300m 3:50.20 | 350m 4:29.80 | 400m 5:09.51 |
| | 450m 5:49.19 | 500m 6:29.05 | 550m 7:08.75 | 600m 7:48.18 | 650m 8:27.15 | 700m 9:05.80 | 750m 9:43.54 | 800m 10:19.26 |
| 6. | Chloe MOLONEY | 12 | DunmowAtlant | | 10:20.43 | | | 505 | |
| | 50m 34.03 | 100m 1:12.21 | 150m 1:50.97 | 200m 2:30.54 | 250m 3:09.02 | 300m 3:48.64 | 350m 4:28.28 | 400m 5:07.69 |
| | 450m 5:47.44 | 500m 6:27.29 | 550m 7:06.69 | 600m 7:46.33 | 650m 8:26.04 | 700m 9:05.82 | 750m 9:43.97 | 800m 10:20.43 |
| 7. | Sophie TAYLOR | 12 | St Felix Sch | | 10:20.83 | | | 504 | |
| | 50m 34.79 | 100m 1:13.38 | 150m 1:52.66 | 200m 2:32.18 | 250m 3:11.85 | 300m 3:51.29 | 350m 4:30.60 | 400m 5:10.11 |
| | 450m 5:48.75 | 500m 6:28.73 | 550m 7:08.03 | 600m 7:47.88 | 650m 8:27.10 | 700m 9:06.74 | 750m 9:43.12 | 800m 10:20.83 |
| 8. | Grace WYLIE | 12 | Co St Albans | | 10:21.59 | | | 502 | |
| | 50m 33.62 | 100m 1:12.23 | 150m 1:50.55 | 200m 2:30.43 | 250m 3:09.43 | 300m 3:49.32 | 350m 4:28.59 | 400m 5:08.77 |
| | 450m 5:48.35 | 500m 6:28.59 | 550m 7:07.66 | 600m 7:47.43 | 650m 8:27.24 | 700m 9:07.10 | 750m 9:44.64 | 800m 10:21.59 |
| 9. | Bailey WILKES | 12 | Hatfield | | 10:30.33 | | | 481 | |
| | 50m 35.35 | 100m 1:13.31 | 150m 1:52.62 | 200m 2:31.74 | 250m 3:11.71 | 300m 3:51.10 | 350m 4:31.49 | 400m 5:11.69 |
| | 450m 5:52.77 | 500m 6:32.91 | 550m 7:13.48 | 600m 7:53.62 | 650m 8:34.22 | 700m 9:14.18 | 750m 9:53.98 | 800m 10:30.33 |
| 10. | Annabelle KITCHING | 12 | Chelmsford | | 10:34.61 | | | 471 | |
| | 50m 35.93 | 100m 1:15.10 | 150m 1:55.07 | 200m 2:34.94 | 250m 3:15.46 | 300m 3:55.72 | 350m 4:35.84 | 400m 5:16.60 |
| | 450m 5:57.48 | 500m 6:36.86 | 550m 7:17.20 | 600m 7:57.86 | 650m 8:37.82 | 700m 9:18.17 | 750m 9:56.43 | 800m 10:34.61 |
| 11. | Abigail BERREY | 12 | UEA Norwich | | 10:38.89 | | | 462 | |
| | 50m 34.56 | 100m 1:12.39 | 150m 1:51.66 | 200m 2:30.49 | 250m 3:10.40 | 300m 3:50.57 | 350m 4:31.47 | 400m 5:12.88 |
| | 450m 5:54.04 | 500m 6:34.98 | 550m 7:16.39 | 600m 7:57.82 | 650m 8:39.16 | 700m 9:20.24 | 750m 10:00.26 | 800m 10:38.89 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Christie WOODS | 13 | Co Peterboro | | 9:32.66 | | | 642 | |
| | 50m 32.87 | 100m 1:08.68 | 150m 1:44.65 | 200m 2:21.13 | 250m 2:57.26 | 300m 3:33.70 | 350m 4:09.71 | 400m 4:45.98 |
| | 450m 5:21.92 | 500m 5:57.90 | 550m 6:34.00 | 600m 7:10.37 | 650m 7:46.11 | 700m 8:22.43 | 750m 8:57.94 | 800m 9:32.66 |
| 2. | Madeleine CHAMBERS | 13 | St Felix Sch | | 9:52.22 | | | 580 | |
| | 50m 32.89 | 100m 1:10.17 | 150m 1:47.41 | 200m 2:24.95 | 250m 3:01.76 | 300m 3:39.04 | 350m 4:15.86 | 400m 4:53.26 |
| | 450m 5:30.57 | 500m 6:08.19 | 550m 6:45.78 | 600m 7:24.06 | 650m 8:01.51 | 700m 8:39.46 | 750m 9:16.43 | 800m 9:52.22 |
| 3. | Aiyana LAWSON | 13 | Modernians | | 9:52.49 | | | 579 | |
| | 50m 32.00 | 100m 1:07.82 | 150m 1:44.32 | 200m 2:21.03 | 250m 2:57.97 | 300m 3:34.63 | 350m 4:12.02 | 400m 4:49.46 |
| | 450m 5:27.14 | 500m 6:04.80 | 550m 6:42.56 | 600m 7:20.46 | 650m 7:59.07 | 700m 8:37.04 | 750m 9:14.76 | 800m 9:52.49 |
| 4. | Rebecca KITCHING | 13 | Chelmsford | | 9:58.41 | | | 562 | |
| | 50m 33.05 | 100m 1:10.52 | 150m 1:48.02 | 200m 2:26.06 | 250m 3:03.32 | 300m 3:41.39 | 350m 4:19.38 | 400m 4:57.73 |
| | 450m 5:35.63 | 500m 6:13.76 | 550m 6:51.33 | 600m 7:29.65 | 650m 8:07.09 | 700m 8:45.22 | 750m 9:21.70 | 800m 9:58.41 |
| 5. | Charlotte ASHWIN | 13 | Mid Beds | | 9:59.27 | | | 560 | |
| | 50m 33.03 | 100m 1:10.67 | 150m 1:48.25 | 200m 2:26.38 | 250m 3:03.94 | 300m 3:41.84 | 350m 4:19.98 | 400m 4:58.43 |
| | 450m 5:36.82 | 500m 6:15.02 | 550m 6:52.85 | 600m 7:31.34 | 650m 8:09.15 | 700m 8:47.69 | 750m 9:24.12 | 800m 9:59.27 |
| 6. | Georgina CURTIS | 13 | Mid Beds | | 10:05.03 | | | 544 | |
| | 50m 33.09 | 100m 1:10.39 | 150m 1:47.25 | 200m 2:25.35 | 250m 3:03.87 | 300m 3:42.58 | 350m 4:20.93 | 400m 4:59.57 |
| | 450m 5:37.93 | 500m 6:17.17 | 550m 6:55.41 | 600m 7:33.98 | 650m 8:13.05 | 700m 8:50.98 | 750m 9:28.31 | 800m 10:05.03 |
| 7. | Annabel HEYWOOD | 13 | West Suffolk | | 10:06.71 | | | 540 | |
| | 50m 33.27 | 100m 1:10.56 | 150m 1:48.56 | 200m 2:26.60 | 250m 3:05.37 | 300m 3:43.97 | 350m 4:23.12 | 400m 5:01.83 |
| | 450m 5:40.29 | 500m 6:18.52 | 550m 6:57.02 | 600m 7:35.70 | 650m 8:13.74 | 700m 8:52.41 | 750m 9:30.36 | 800m 10:06.71 |
| 8. | Amber SHINE | 13 | Hatfield | | 10:07.80 | | | 537 | |
| | 50m 32.79 | 100m 1:09.38 | 150m 1:46.52 | 200m 2:24.16 | 250m 3:02.46 | 300m 3:40.45 | 350m 4:19.34 | 400m 4:57.33 |
| | 450m 5:36.47 | 500m 6:15.47 | 550m 6:54.57 | 600m 7:33.49 | 650m 8:12.73 | 700m 8:51.78 | 750m 9:30.40 | 800m 10:07.80 |
| 9. | Megan KEY | 13 | Canvey Isl | | 10:11.55 | | | 527 | |
| | 50m 33.34 | 100m 1:10.59 | 150m 1:48.60 | 200m 2:26.89 | 250m 3:04.83 | 300m 3:43.35 | 350m 4:22.29 | 400m 5:02.05 |
| | 450m 5:41.03 | 500m 6:20.81 | 550m 6:59.35 | 600m 7:38.44 | 650m 8:17.54 | 700m 8:57.05 | 750m 9:35.22 | 800m 10:11.55 |
| 10. | Rebecca MERRILL | 13 | UEA Norwich | | 10:19.14 | | | 508 | |
| | 50m 33.71 | 100m 1:10.99 | 150m 1:49.79 | 200m 2:28.79 | 250m 3:08.14 | 300m 3:47.14 | 350m 4:27.06 | 400m 5:06.19 |
| | 450m 5:45.37 | 500m 6:24.98 | 550m 7:04.25 | 600m 7:44.15 | 650m 8:23.33 | 700m 9:02.81 | 750m 9:42.01 | 800m 10:19.14 |
| 11. | Rachel FAULKNER | 13 | UEA Norwich | | 10:24.40 | | | 495 | |
| | 50m 33.30 | 100m 1:10.34 | 150m 1:49.12 | 200m 2:28.42 | 250m 3:07.91 | 300m 3:47.77 | 350m 4:27.45 | 400m 5:06.85 |
| | 450m 5:47.25 | 500m 6:26.84 | 550m 7:07.28 | 600m 7:46.70 | 650m 8:26.90 | 700m 9:06.44 | 750m 9:45.94 | 800m 10:24.40 |
| 12. | Bronagh WHISKEN | 13 | Co Cambridge | | 10:33.67 | | | 474 | |
| | 50m 33.32 | 100m 1:10.26 | 150m 1:47.83 | 200m 2:25.82 | 250m 3:04.34 | 300m 3:43.86 | 350m 4:23.83 | 400m 5:04.66 |
| | 450m 5:45.48 | 500m 6:26.63 | 550m 7:07.50 | 600m 7:49.16 | 650m 8:30.72 | 700m 9:12.46 | 750m 9:53.18 | 800m 10:33.67 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Millie EMMANS | 14 | Co Cambridge | | 9:27.98 | | | 658 | |
| | 50m 32.00 | 100m 1:07.25 | 150m 1:42.91 | 200m 2:19.33 | 250m 2:55.23 | 300m 3:31.45 | 350m 4:07.35 | 400m 4:43.72 |
| | 450m 5:19.38 | 500m 5:55.83 | 550m 6:31.45 | 600m 7:07.72 | 650m 7:43.27 | 700m 8:19.23 | 750m 8:54.19 | 800m 9:27.98 |
| 2. | Chantal SMITH | 14 | Team Luton | | 9:43.90 | | | 605 | |
| | 50m 32.63 | 100m 1:09.03 | 150m 1:45.71 | 200m 2:22.89 | 250m 2:59.64 | 300m 3:36.87 | 350m 4:14.03 | 400m 4:51.23 |
| | 450m 5:27.80 | 500m 6:04.76 | 550m 6:41.29 | 600m 7:18.22 | 650m 7:55.53 | 700m 8:32.62 | 750m 9:09.17 | 800m 9:43.90 |
| 3. | Tegan WOLLASTON | 14 | Cheshunt | | 9:45.47 | | | 601 | |
| | 50m 32.96 | 100m 1:08.28 | 150m 1:44.66 | 200m 2:21.15 | 250m 2:58.54 | 300m 3:35.65 | 350m 4:12.63 | 400m 4:49.52 |
| | 450m 5:26.98 | 500m 6:04.19 | 550m 6:41.60 | 600m 7:18.90 | 650m 7:56.34 | 700m 8:33.64 | 750m 9:10.43 | 800m 9:45.47 |
| 4. | Katie CROWTHER | 14 | Co Peterboro | | 9:53.24 | | | 577 | |
| | 50m 33.12 | 100m 1:09.98 | 150m 1:47.18 | 200m 2:24.97 | 250m 3:02.14 | 300m 3:39.97 | 350m 4:17.05 | 400m 4:54.96 |
| | 450m 5:32.15 | 500m 6:09.97 | 550m 6:47.47 | 600m 7:25.57 | 650m 8:02.60 | 700m 8:40.47 | 750m 9:17.00 | 800m 9:53.24 |
| 5. | Sophie PEDDER | 14 | Modernians | | 10:01.78 | | | 553 | |
| | 50m 32.85 | 100m 1:09.16 | 150m 1:46.06 | 200m 2:23.35 | 250m 3:00.79 | 300m 3:39.07 | 350m 4:16.84 | 400m 4:55.61 |
| | 450m 5:33.83 | 500m 6:12.74 | 550m 6:51.13 | 600m 7:29.68 | 650m 8:07.80 | 700m 8:47.00 | 750m 9:24.51 | 800m 10:01.78 |
| 6. | Katie SHOOBERT | 14 | Modernians | | 10:18.85 | | | 508 | |
| | 50m 33.00 | 100m 1:10.27 | 150m 1:48.01 | 200m 2:25.84 | 250m 3:04.20 | 300m 3:43.14 | 350m 4:21.57 | 400m 5:01.17 |
| | 450m 5:39.99 | 500m 6:20.05 | 550m 6:59.38 | 600m 7:39.63 | 650m 8:19.72 | 700m 8:59.84 | 750m 9:39.74 | 800m 10:18.85 |
