Boys Open 200m Breaststroke - Heats
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Owen VAUGHAN | 10 | Chelmsford | | 3:22.51 | | | 246 | | 47.53 | 1:38.92 | 2:31.60 |
| 2. | Louis ARMITAGE | 10 | Berkhamsted | | 3:23.70 | | | 242 | | 45.71 | 1:38.49 | 2:31.02 |
| 3. | Finn JEFFERY | 10 | Colchester | | 3:26.14 | | | 233 | | 47.55 | 1:39.24 | 2:34.28 |
| 4. | Callum STEDMAN | 10 | Dereham | | 3:26.28 | | | 233 | | 49.08 | 1:42.24 | 2:36.29 |
| 5. | Harrison JARVIS | 10 | Thurrock | | 3:26.79 | | | 231 | | 46.91 | 1:40.98 | 2:33.74 |
| 6. | Max MCAULIFFE | 10 | Harlow Pen | | 3:28.61 | | | 225 | | 47.99 | 1:40.15 | 2:35.63 |
| 7. | Harry SWANN | 10 | Lstoft & OB | | 3:29.18 | | | 223 | | 47.82 | 1:43.35 | 2:38.21 |
| 8. | Robert ADDIS | 10 | West Norfolk | | 3:29.73 | | | 222 | | 48.50 | 1:43.18 | 2:37.54 |
| 9. | Owen WEBSTER | 10 | St Felix Sch | | 3:30.85 | | | 218 | | 47.74 | 1:42.63 | 2:39.19 |
| 10. | Jensen HOOLE | 10 | Deben | | 3:36.64 | | | 201 | | 49.57 | 1:44.67 | 2:40.80 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Tommy CHANDLER | 11 | Norwich Swan | | 3:06.28 | | | 316 | | 42.29 | 1:29.79 | 2:18.07 |
| 2. | Samuel PERKS | 11 | Chelmsford | | 3:10.36 | | | 297 | | 43.53 | 1:32.57 | 2:21.65 |
| 3. | Freddie SYMONDS | 11 | Team Luton | | 3:13.42 | | | 283 | | 43.58 | 1:34.91 | 2:25.94 |
| 4. | Noah TOWNLEY | 11 | Bo Southend | | 3:15.23 | | | 275 | | 43.31 | 1:33.62 | 2:24.71 |
| | Samuel DACK | 11 | DunmowAtlant | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Reese HOUSDEN | 12 | Hatfield | | 2:49.39 | | | 421 | | 38.72 | 1:22.49 | 2:08.08 |
| 2. | Cole JAMES | 12 | Hatfield | | 2:50.85 | | | 410 | | 38.85 | 1:22.62 | 2:08.05 |
| 3. | Harvey NORMAN | 12 | Co Peterboro | | 2:53.12 | | | 394 | | 40.85 | 1:24.06 | 2:08.67 |
| 4. | Jack RICHES | 12 | UEA Norwich | | 2:57.34 | | | 367 | | 40.93 | 1:25.86 | 2:12.15 |
| 5. | Marcus KEMP | 12 | Watford SC | | 3:00.38 | | | 349 | | 42.28 | 1:26.95 | 2:14.86 |
| 6. | Joseph RICHARDSON | 12 | Harpenden | | 3:00.77 | | | 346 | | 41.13 | 1:27.45 | 2:15.46 |
| 7. | Mason BRAND | 12 | Berkhamsted | | 3:03.04 | | | 334 | | 40.61 | 1:27.88 | 2:16.12 |
| 8. | Joe WELCH | 12 | Co Peterboro | | 3:04.08 | | | 328 | | 40.50 | 1:26.19 | 2:15.80 |
| 9. | Oliver CASHIN | 12 | Co Cambridge | | 3:10.50 | | | 296 | | 42.57 | 1:30.00 | 2:20.61 |
| 10. | Nathan SWIFT | 12 | Team Luton | | 3:10.71 | | | 295 | | 42.22 | 1:30.49 | 2:21.00 |
| 11. | Maxim DE WILDT | 12 | Co Cambridge | | 3:14.11 | | | 280 | | 42.06 | 1:31.72 | 2:24.13 |
| 12. | Matthew TESTER-WILSON | 12 | Harpenden | | 3:15.39 | | | 274 | | 42.90 | 1:33.96 | 2:25.71 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Nathan HUGHES | 13 | Hatfield | | 2:33.71 | | | 564 | | 35.05 | 1:13.82 | 1:54.38 |
| 2. | Samuel PECK | 13 | UEA Norwich | | 2:40.17 | | | 498 | | 36.06 | 1:16.52 | 1:58.40 |
| 3. | Oliver TAVERNER | 13 | Watford SC | | 2:40.86 | | | 492 | | 36.66 | 1:17.38 | 1:59.45 |
| 4. | Tom BEAGLEY | 13 | Deben | | 2:41.83 | | | 483 | | 36.55 | 1:17.10 | 1:59.30 |
| 5. | Ben HARRISON | 13 | Potters Bar | | 2:43.36 | | | 469 | | 35.92 | 1:18.20 | 2:01.67 |
| 6. | Harry NICHOLLS | 13 | Basildon Ph | | 2:47.08 | | | 439 | | 38.46 | 1:21.02 | 2:03.73 |
| 7. | Morgan NEWMAN | 13 | Potters Bar | | 2:48.32 | | | 429 | | 35.29 | 1:18.20 | 2:02.92 |
| 8. | James MONCUR-BROWN | 13 | UEA Norwich | | 2:50.95 | | | 410 | | 38.28 | 1:22.13 | 2:07.12 |
| 9. | Charles RAYNER | 13 | Hemel Hemp | | 2:51.19 | | | 408 | | 39.18 | 1:23.33 | 2:08.29 |
| 10. | Joseph TALBOT | 13 | Linslade | | 2:51.49 | | | 406 | | 38.93 | 1:21.78 | 2:08.18 |
| 11. | Daniel LUSH | 13 | Cheshunt | | 2:57.40 | | | 366 | | 39.10 | 1:23.40 | 2:10.49 |
| 12. | Nicholas PERKINS | 13 | UEA Norwich | | 2:57.73 | | | 364 | | 38.43 | 1:23.55 | 2:11.42 |
| 13. | Charlie BODEN | 13 | Chelmsford | | 2:57.89 | | | 363 | | 38.88 | 1:24.80 | 2:12.00 |
| 14. | Harry EADE | 13 | teamipswich | | 2:58.13 | | | 362 | | 40.09 | 1:25.34 | 2:12.37 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Leyton BERREY | 14 | UEA Norwich | | 2:42.67 | | | 475 | | 35.76 | 1:16.87 | 1:59.52 |
| 2. | Zhi ONG | 14 | Co St Albans | | 2:43.40 | | | 469 | | 36.82 | 1:19.31 | 2:02.45 |
| 3. | Thomas WIGGINS | 14 | Co Peterboro | | 2:45.91 | | | 448 | | 36.69 | 1:18.94 | 2:02.68 |
| 4. | Cameron MCRAE | 14 | Co Peterboro | | 2:46.57 | | | 443 | | 38.47 | 1:20.13 | 2:04.12 |
| 5. | Llywelyn WAKE | 14 | Modernians | | 2:49.61 | | | 419 | | 38.49 | 1:21.06 | 2:06.55 |
| 6. | Patrick KEAVENEY | 14 | Modernians | | 2:50.49 | | | 413 | | 37.56 | 1:21.64 | 2:06.10 |
| 7. | Samuel COTTEE | 14 | teamipswich | | 2:50.65 | | | 412 | | 38.04 | 1:22.00 | 2:06.19 |