Boys Open 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.Points 
1.Jack VICKERS11West Suffolk 21:55.04  290 
 50m 36.25100m 1:16.25150m 1:58.80200m 2:41.57250m 3:24.90300m 4:07.42350m 4:51.42400m 5:34.04
 450m 6:18.93500m 7:03.21550m 7:47.86600m 8:32.37650m 9:18.31700m 10:02.62750m 10:46.63800m 11:30.68
 850m 12:15.86900m 13:00.03950m 13:44.911000m 14:30.341050m 15:15.191100m 16:00.451150m 16:45.501200m 17:31.13
 1250m 18:16.851300m 19:02.161350m 19:47.281400m 20:31.581450m 21:12.721500m 21:55.04  

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.Points 
1.Nathan SWIFT12Team Luton 18:34.24  477 
 50m 31.98100m 1:07.22150m 1:43.09200m 2:19.07250m 2:56.02300m 3:32.85350m 4:09.92400m 4:46.68
 450m 5:23.95500m 6:00.78550m 6:38.55600m 7:16.06650m 7:53.60700m 8:31.14750m 9:08.68800m 9:46.48
 850m 10:24.11900m 11:02.32950m 11:40.831000m 12:17.961050m 12:56.341100m 13:34.541150m 14:12.371200m 14:49.98
 1250m 15:27.911300m 16:05.831350m 16:43.301400m 17:21.381450m 17:58.081500m 18:34.24  
2.Timothy HUGHES12Hatfield 19:12.86  431 
 50m 34.06100m 1:11.84150m 1:50.08200m 2:28.64250m 3:07.05300m 3:46.50350m 4:25.13400m 5:04.29
 450m 5:42.55500m 6:21.66550m 6:59.84600m 7:38.89650m 8:17.19700m 8:56.48750m 9:34.26800m 10:14.05
 850m 10:52.69900m 11:31.53950m 12:10.801000m 12:49.801050m 13:28.381100m 14:07.301150m 14:45.871200m 15:24.79
 1250m 16:03.351300m 16:41.301350m 17:19.591400m 17:58.581450m 18:36.851500m 19:12.86  
3.Callum WOLLASTON12Cheshunt 19:18.65  424 
 50m 34.36100m 1:11.80150m 1:50.37200m 2:28.99250m 3:08.42300m 3:47.24350m 4:26.98400m 5:06.13
 450m 5:46.14500m 6:25.35550m 7:05.01600m 7:44.44650m 8:23.98700m 9:03.66750m 9:42.74800m 10:22.26
 850m 11:01.20900m 11:40.45950m 12:19.811000m 12:59.341050m 13:37.521100m 14:16.641150m 14:54.991200m 15:32.98
 1250m 16:11.121300m 16:49.271350m 17:27.211400m 18:04.921450m 18:42.401500m 19:18.65  
4.Jack RICHES12UEA Norwich 19:23.72  419 
 50m 35.15100m 1:13.34150m 1:53.22200m 2:31.71250m 3:11.29300m 3:50.28350m 4:29.69400m 5:08.93
 450m 5:48.26500m 6:27.12550m 7:06.23600m 7:45.17650m 8:24.45700m 9:02.81750m 9:41.76800m 10:20.56
 850m 10:59.59900m 11:38.69950m 12:17.901000m 12:56.881050m 13:36.181100m 14:15.091150m 14:53.921200m 15:32.80
 1250m 16:11.861300m 16:50.921350m 17:30.241400m 18:08.971450m 18:47.101500m 19:23.72  
5.Matthew PECK12Biggleswade 19:27.80  414 
 50m 33.78100m 1:12.60150m 1:51.32200m 2:30.37250m 3:09.43300m 3:48.81350m 4:27.86400m 5:06.56
 450m 5:45.59500m 6:24.30550m 7:03.43600m 7:42.30650m 8:21.36700m 9:00.28750m 9:39.36800m 10:18.53
 850m 10:57.64900m 11:37.19950m 12:16.431000m 12:55.951050m 13:34.901100m 14:14.271150m 14:53.621200m 15:33.35
 1250m 16:11.971300m 16:51.531350m 17:31.011400m 18:10.491450m 18:49.311500m 19:27.80  
6.Thomas CLARE12teamipswich 19:36.46  405 
 50m 35.98100m 1:14.38150m 1:52.90200m 2:31.52250m 3:08.78300m 3:48.21350m 4:25.91400m 5:04.67
 450m 5:44.17500m 6:21.82550m 7:01.29600m 7:39.03650m 8:17.97700m 8:57.15750m 9:36.59800m 10:16.10
 850m 10:56.76900m 11:34.24950m 12:14.671000m 12:54.181050m 13:35.011100m 14:16.191150m 14:55.621200m 15:35.86
 1250m 16:16.061300m 16:56.101350m 17:38.801400m 18:16.801450m 18:57.521500m 19:36.46  
7.Daniel FLEMONS12Team Luton 19:48.88  393 
 50m 36.02100m 1:14.91150m 1:54.47200m 2:33.65250m 3:12.98300m 3:52.33350m 4:32.11400m 5:12.37
 450m 5:52.43500m 6:32.15550m 7:12.44600m 7:52.04650m 8:32.13700m 9:11.68750m 9:51.66800m 10:31.45
 850m 11:11.52900m 11:51.28950m 12:31.601000m 13:11.091050m 13:51.201100m 14:30.671150m 15:10.841200m 15:50.63
 1250m 16:31.051300m 17:10.691350m 17:50.701400m 18:30.241450m 19:10.231500m 19:48.88  
8.Manfred BATTLE12Stowmarket 20:19.18  364 
 50m 35.54100m 1:14.34150m 1:54.72200m 2:35.44250m 3:16.60300m 3:56.68350m 4:37.77400m 5:18.86
 450m 6:00.42500m 6:41.36550m 7:21.50600m 8:02.41650m 8:43.59700m 9:23.91750m 10:05.22800m 10:46.81
 850m 11:27.25900m 12:08.15950m 12:49.411000m 13:30.461050m 14:11.651100m 14:53.861150m 15:35.991200m 16:17.70
 1250m 16:58.151300m -1350m 18:20.111400m 18:59.921450m 19:39.801500m 20:19.18  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.Points 
1.Nathan HUGHES13Hatfield 16:17.94  706 
 50m 28.27100m 59.63150m 1:31.74200m 2:04.45250m 2:37.19300m 3:10.25350m 3:43.22400m 4:16.07
 450m 4:49.18500m 5:22.03550m 5:55.02600m 6:27.73650m 7:01.02700m 7:33.73750m 8:06.90800m 8:39.58
 850m 9:12.71900m 9:45.50950m 10:18.881000m 10:51.701050m 11:24.451100m 11:56.871150m 12:29.741200m 13:02.91
 1250m 13:35.651300m 14:08.481350m 14:41.231400m 15:14.051450m 15:46.501500m 16:17.94  
2.Sebastian DI SIENA13Co Peterboro 17:58.85  526 
 50m 32.82100m 1:08.18150m 1:44.44200m 2:20.71250m 2:57.48300m 3:34.02350m 4:10.32400m 4:46.62
 450m 5:22.81500m 5:59.28550m 6:35.56600m 7:11.64650m 7:48.04700m 8:24.23750m 9:00.43800m 9:36.73
 850m 10:13.22900m 10:49.49950m 11:25.871000m 12:02.301050m 12:38.051100m 13:14.411150m 13:50.451200m 14:26.39
 1250m 15:02.041300m 15:37.931350m 16:13.341400m 16:49.201450m 17:24.471500m 17:58.85  
3.Ben HARRISON13Potters Bar 17:59.79  524 
 50m 31.13100m 1:06.02150m 1:41.43200m 2:17.24250m 2:52.84300m 3:29.59350m 4:05.69400m 4:42.51
 450m 5:18.31500m 5:55.21550m 6:31.40600m 7:08.38650m 7:44.08700m 8:20.91750m 8:56.93800m 9:33.99
 850m 10:09.87900m 10:47.32950m 11:23.731000m 12:00.881050m 12:36.371100m 13:12.991150m 13:48.931200m 14:25.77
 1250m 15:01.851300m 15:38.501350m 16:14.371400m 16:51.061450m 17:26.311500m 17:59.79  
4.Harry CONSTANTINE13Dunstable 18:12.49  506 
 50m 32.14100m 1:08.00150m 1:44.03200m 2:20.32250m 2:56.45300m 3:32.74350m 4:09.50400m 4:45.68
 450m 5:22.13500m 5:58.72550m 6:35.40600m 7:11.93650m 7:48.65700m 8:25.22750m 9:02.36800m 9:38.39
 850m 10:15.98900m 10:52.16950m 11:28.741000m 12:05.621050m 12:43.141100m 13:20.221150m 13:57.331200m 14:34.39
 1250m 15:10.921300m 15:47.461350m 16:24.941400m 17:01.631450m 17:37.601500m 18:12.49  
5.Harry WHITEMAN13Co Peterboro 18:44.22  465 
 50m 32.76100m 1:09.40150m 1:45.56200m 2:22.55250m 2:59.46300m 3:37.25350m 4:14.34400m 4:52.09
 450m 5:29.70500m 6:07.23550m 6:45.06600m 7:23.00650m 8:00.61700m 8:38.57750m 9:16.15800m 9:53.65
 850m 10:31.28900m 11:09.56950m 11:47.221000m 12:25.411050m 13:03.231100m 13:41.351150m 14:19.711200m 14:57.78
 1250m 15:36.001300m 16:14.261350m 16:52.311400m 17:30.281450m 18:08.501500m 18:44.22  
6.Benjamin GARTON13Co Peterboro 18:52.34  455 
 50m 32.51100m 1:08.85150m 1:45.95200m 2:23.79250m 3:01.53300m 3:39.79350m 4:18.25400m 4:56.80
 450m 5:35.31500m 6:13.69550m 6:51.87600m 7:30.33650m 8:08.25700m 8:46.32750m 9:23.96800m 10:02.21
 850m 10:39.42900m 11:17.74950m 11:56.051000m 12:34.431050m 13:12.471100m 13:51.031150m 14:29.051200m 15:07.43
 1250m 15:46.191300m 16:24.871350m 17:03.251400m 17:42.141450m 18:16.921500m 18:52.34  
7.James MCFARLAND13Mid Beds 18:55.96  450 
 50m 32.63100m 1:09.20150m 1:47.07200m 2:25.57250m 3:03.41300m 3:41.36350m 4:19.46400m 4:58.36
 450m 5:36.12500m 6:14.76550m 6:53.92600m 7:32.16650m 8:10.57700m 8:50.07750m 9:27.41800m 10:05.65
 850m 10:43.75900m 11:22.25950m 12:00.601000m 12:39.521050m 13:17.481100m 13:55.961150m 14:34.211200m 15:13.39
 1250m 15:51.281300m 16:28.891350m 17:07.611400m 17:43.561450m 18:19.891500m 18:55.96  
8.Steven RAPHY13Bishop Stort 19:07.86  436 
 50m 34.10100m 1:11.27150m 1:49.87200m 2:28.32250m 3:06.83300m 3:45.63350m 4:24.74400m 5:03.35
 450m 5:42.81500m 6:21.16550m 7:00.25600m 7:38.73650m 8:17.94700m 8:56.80750m 9:36.11800m 10:15.20
 850m 10:53.83900m 11:32.56950m 12:11.371000m 12:50.111050m 13:27.821100m 14:06.081150m 14:43.821200m 15:21.60
 1250m 15:59.251300m 16:37.341350m 17:14.851400m 17:52.941450m 18:31.021500m 19:07.86  
9.Harrison LEES13Watford SC 19:07.97  436 
 50m 34.09100m 1:09.94150m 1:46.72200m 2:24.95250m 3:01.87300m 3:40.14350m 4:17.44400m 4:56.87
 450m 5:34.67500m 6:13.01550m 6:51.89600m 7:29.87650m 8:07.86700m 8:46.94750m 9:25.59800m 10:04.86
 850m 10:43.09900m 11:22.10950m 12:00.981000m 12:41.541050m 13:20.051100m 13:59.701150m 14:38.541200m 15:17.16
 1250m 15:55.951300m 16:35.721350m 17:14.491400m 17:52.961450m 18:31.701500m 19:07.97  
10.Ralph MUNCER13Co St Albans 19:12.58  431 
 50m 34.35100m 1:11.71150m 1:48.51200m 2:26.26250m 3:03.87300m 3:42.01350m 4:20.10400m 4:59.15
 450m 5:37.62500m 6:16.73550m 6:55.49600m 7:34.91650m 8:14.22700m 8:52.82750m 9:31.64800m 10:10.55
 850m 10:49.40900m 11:28.36950m 12:07.371000m 12:46.601050m 13:25.441100m 14:04.271150m 14:43.091200m 15:22.01
 1250m 16:01.101300m 16:40.081350m 17:18.411400m 17:57.761450m 18:35.961500m 19:12.58  
11.Joseph TAYLOR13Bishop Stort 19:23.87  419 
 50m 33.42100m 1:10.36150m 1:48.09200m 2:26.49250m 3:03.33300m 3:41.17350m 4:19.46400m 4:58.05
 450m 5:35.82500m 6:14.82550m 6:52.71600m 7:31.73650m 8:10.51700m 8:49.98750m 9:28.22800m 10:07.65
 850m 10:46.95900m 11:27.28950m 12:07.531000m 12:47.621050m 13:27.671100m 14:06.311150m 14:45.391200m 15:25.08
 1250m 16:04.671300m 16:44.891350m 17:25.131400m 18:05.951450m 18:45.421500m 19:23.87  
12.Azar AITMARRI13Thurrock 19:35.38  406 
 50m 34.07100m 1:12.60150m 1:51.17200m 2:30.41250m 3:09.52300m 3:48.67350m 4:27.74400m 5:07.02
 450m 5:46.08500m 6:25.66550m 7:04.61600m 7:44.50650m 8:23.59700m 9:03.11750m 9:42.22800m 10:22.07
 850m 11:01.00900m 11:40.73950m 12:19.881000m 12:59.951050m 13:38.891100m 14:19.351150m 14:58.481200m 15:38.19
 1250m 16:17.431300m 16:57.091350m 17:37.131400m 18:17.151450m 18:56.671500m 19:35.38  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.Points 
1.Jamie SCHOLES14Co Peterboro 17:12.93  599 
 50m 29.01100m 1:01.51150m 1:34.76200m 2:09.17250m 2:42.81300m 3:17.65350m 3:51.79400m 4:27.04
 450m 5:01.38500m 5:36.55550m 6:10.62600m 6:45.73650m 7:20.39700m 7:55.33750m 8:30.05800m 9:04.73
 850m 9:39.59900m 10:14.93950m 10:49.641000m 11:24.881050m 11:59.321100m 12:34.461150m 13:08.731200m 13:44.39
 1250m 14:19.111300m 14:54.661350m 15:29.801400m 16:04.531450m 16:38.781500m 17:12.93  
2.Myles TURNER14West Suffolk 17:30.27  570 
 50m 31.02100m 1:05.40150m 1:40.56200m 2:15.69250m 2:51.21300m 3:26.30350m 4:01.73400m 4:37.21
 450m 5:12.54500m 5:48.17550m 6:23.77600m 6:59.09650m 7:34.81700m 8:10.22750m 8:45.56800m 9:20.56
 850m 9:56.26900m 10:31.66950m 11:06.911000m 11:41.981050m 12:17.271100m 12:52.841150m 13:28.111200m 14:02.96
 1250m 14:38.351300m 15:13.441350m 15:47.701400m 16:23.321450m 16:57.841500m 17:30.27  
3.Thomas WIGGINS14Co Peterboro 17:30.79  569 
 50m 30.75100m 1:05.92150m 1:41.39200m 2:17.10250m 2:52.62300m 3:28.80350m 4:04.28400m 4:40.20
 450m 5:15.47500m 5:51.20550m 6:26.35600m 7:01.67650m 7:37.11700m 8:12.48750m 8:47.67800m 9:23.41
 850m 9:59.04900m 10:34.34950m 11:09.311000m 11:44.381050m 12:19.571100m 12:54.701150m 13:29.641200m 14:04.67
 1250m 14:39.671300m 15:14.841350m 15:49.781400m 16:24.951450m 16:58.731500m 17:30.79  
4.Cameron MCRAE14Co Peterboro 17:34.36  563 
 50m 31.48100m 1:06.82150m 1:41.58200m 2:17.21250m 2:52.57300m 3:28.38350m 4:03.91400m 4:39.55
 450m 5:14.94500m 5:51.12550m 6:26.80600m 7:02.36650m 7:37.80700m 8:13.73750m 8:48.84800m 9:24.53
 850m 9:59.71900m 10:35.29950m 11:10.851000m 11:46.481050m 12:21.231100m 12:56.321150m 13:30.671200m 14:06.08
 1250m 14:41.171300m 15:16.641350m 15:50.951400m 16:26.351450m 17:00.881500m 17:34.36  
5.Max WILSON14Modernians 18:00.69  523 
 50m 30.95100m 1:05.62150m 1:40.84200m 2:16.80250m 2:52.60300m 3:29.27350m 4:04.97400m 4:41.61
 450m 5:17.16500m 5:53.92550m 6:30.14600m 7:06.84650m 7:43.61700m 8:19.67750m 8:56.31800m 9:32.29
 850m 10:09.20900m 10:45.69950m 11:22.451000m 11:57.991050m 12:34.791100m 13:12.151150m 13:48.461200m 14:25.39
 1250m 15:01.641300m 15:38.281350m 16:14.781400m 16:51.131450m 17:26.811500m 18:00.69  
6.Ryan MOGFORD14Chelmsford 18:01.90  521 
 50m 30.85100m 1:05.86150m 1:41.63200m 2:18.03250m 2:54.04300m 3:30.94350m 4:06.64400m 4:43.68
 450m 5:19.41500m 5:56.35550m 6:32.75600m 7:09.29650m 7:45.37700m 8:21.72750m 8:58.16800m 9:34.46
 850m 10:11.13900m 10:47.97950m 11:24.581000m 12:01.881050m 12:38.721100m 13:15.431150m 13:51.471200m 14:28.45
 1250m 15:04.731300m 15:41.221350m 16:17.171400m 16:52.801450m 17:27.771500m 18:01.90  
7.James WOODWARD14Potters Bar 18:24.55  490 
 50m 31.29100m 1:06.55150m 1:42.71200m 2:19.52250m 2:56.38300m 3:33.67350m 4:10.58400m 4:48.17
 450m 5:25.28500m 6:03.32550m 6:40.40600m 7:18.12650m 7:55.10700m 8:33.08750m 9:10.18800m 9:47.60
 850m 10:24.74900m 11:02.50950m 11:40.081000m 12:17.641050m 12:55.101100m 13:32.621150m 14:09.821200m 14:47.12
 1250m 15:24.151300m 16:01.311350m 16:37.971400m 17:15.511450m 17:50.901500m 18:24.55  
8.Bayley FINBOW14teamipswich 18:25.99  488 
 50m 32.86100m 1:10.05150m 1:47.09200m 2:23.70250m 3:00.43300m 3:37.98350m 4:14.93400m 4:52.17
 450m 5:28.85500m 6:06.13550m 6:42.86600m 7:20.07650m 7:57.15700m 8:34.82750m 9:11.48800m 9:49.52
 850m 10:26.29900m 11:03.96950m 11:41.241000m 12:19.261050m 12:55.631100m 13:32.971150m 14:10.481200m 14:47.85
 1250m 15:25.951300m 16:03.371350m 16:40.541400m 17:17.331450m 17:51.691500m 18:25.99  
9.Michael LARDNER14Co Peterboro 18:27.93  485 
 50m 31.16100m 1:06.80150m 1:42.62200m 2:18.87250m 2:55.10300m 3:31.44350m 4:07.96400m 4:44.66
 450m 5:21.52500m 5:57.97550m 6:35.02600m 7:11.88650m 7:49.28700m 8:26.70750m 9:03.99800m 9:41.75
 850m 11:35.24900m 10:57.45950m 12:51.241000m 12:12.971050m 15:23.451100m 13:29.321150m 16:38.821200m 14:45.56
 1250m 17:52.801300m 16:01.111350m -1400m 17:16.551450m -1500m 18:27.93  
10.Joseph WELLS14West Norfolk 18:51.62  456 
 50m 31.56100m 1:07.53150m 1:44.07200m 2:20.83250m 2:58.41300m 3:35.98350m 4:14.18400m 4:51.89
 450m 5:30.09500m 6:07.85550m 6:46.61600m 7:24.07650m 8:02.87700m 8:40.29750m 9:18.81800m 9:56.67
 850m 10:35.83900m 11:13.92950m 11:52.381000m 12:30.391050m 13:09.621100m 13:47.031150m 14:26.081200m 15:03.57
 1250m 15:42.091300m 16:20.161350m 16:58.801400m 17:36.671450m 18:14.731500m 18:51.62  
11.Patrick KEAVENEY14Modernians 19:17.39  426 
 50m 32.52100m 1:08.87150m 1:45.79200m 2:23.85250m 3:01.97300m 3:39.93350m 4:18.40400m 4:57.33
 450m 5:34.92500m 6:12.96550m 6:51.92600m 7:31.37650m 8:09.83700m 8:49.35750m 9:28.54800m 10:07.44
 850m 10:46.47900m 11:25.94950m 12:04.161000m 12:42.861050m 13:21.981100m 14:00.961150m 14:40.261200m 15:20.11
 1250m 15:59.721300m 16:39.661350m 17:19.611400m 17:58.991450m 18:38.421500m 19:17.39  

UP