Boys Open 1500m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Jack VICKERS | 11 | West Suffolk | | 21:55.04 | | | 290 | |
| | 50m 36.25 | 100m 1:16.25 | 150m 1:58.80 | 200m 2:41.57 | 250m 3:24.90 | 300m 4:07.42 | 350m 4:51.42 | 400m 5:34.04 |
| | 450m 6:18.93 | 500m 7:03.21 | 550m 7:47.86 | 600m 8:32.37 | 650m 9:18.31 | 700m 10:02.62 | 750m 10:46.63 | 800m 11:30.68 |
| | 850m 12:15.86 | 900m 13:00.03 | 950m 13:44.91 | 1000m 14:30.34 | 1050m 15:15.19 | 1100m 16:00.45 | 1150m 16:45.50 | 1200m 17:31.13 |
| | 1250m 18:16.85 | 1300m 19:02.16 | 1350m 19:47.28 | 1400m 20:31.58 | 1450m 21:12.72 | 1500m 21:55.04 | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Nathan SWIFT | 12 | Team Luton | | 18:34.24 | | | 477 | |
| | 50m 31.98 | 100m 1:07.22 | 150m 1:43.09 | 200m 2:19.07 | 250m 2:56.02 | 300m 3:32.85 | 350m 4:09.92 | 400m 4:46.68 |
| | 450m 5:23.95 | 500m 6:00.78 | 550m 6:38.55 | 600m 7:16.06 | 650m 7:53.60 | 700m 8:31.14 | 750m 9:08.68 | 800m 9:46.48 |
| | 850m 10:24.11 | 900m 11:02.32 | 950m 11:40.83 | 1000m 12:17.96 | 1050m 12:56.34 | 1100m 13:34.54 | 1150m 14:12.37 | 1200m 14:49.98 |
| | 1250m 15:27.91 | 1300m 16:05.83 | 1350m 16:43.30 | 1400m 17:21.38 | 1450m 17:58.08 | 1500m 18:34.24 | | |
| 2. | Timothy HUGHES | 12 | Hatfield | | 19:12.86 | | | 431 | |
| | 50m 34.06 | 100m 1:11.84 | 150m 1:50.08 | 200m 2:28.64 | 250m 3:07.05 | 300m 3:46.50 | 350m 4:25.13 | 400m 5:04.29 |
| | 450m 5:42.55 | 500m 6:21.66 | 550m 6:59.84 | 600m 7:38.89 | 650m 8:17.19 | 700m 8:56.48 | 750m 9:34.26 | 800m 10:14.05 |
| | 850m 10:52.69 | 900m 11:31.53 | 950m 12:10.80 | 1000m 12:49.80 | 1050m 13:28.38 | 1100m 14:07.30 | 1150m 14:45.87 | 1200m 15:24.79 |
| | 1250m 16:03.35 | 1300m 16:41.30 | 1350m 17:19.59 | 1400m 17:58.58 | 1450m 18:36.85 | 1500m 19:12.86 | | |
| 3. | Callum WOLLASTON | 12 | Cheshunt | | 19:18.65 | | | 424 | |
| | 50m 34.36 | 100m 1:11.80 | 150m 1:50.37 | 200m 2:28.99 | 250m 3:08.42 | 300m 3:47.24 | 350m 4:26.98 | 400m 5:06.13 |
| | 450m 5:46.14 | 500m 6:25.35 | 550m 7:05.01 | 600m 7:44.44 | 650m 8:23.98 | 700m 9:03.66 | 750m 9:42.74 | 800m 10:22.26 |
| | 850m 11:01.20 | 900m 11:40.45 | 950m 12:19.81 | 1000m 12:59.34 | 1050m 13:37.52 | 1100m 14:16.64 | 1150m 14:54.99 | 1200m 15:32.98 |
| | 1250m 16:11.12 | 1300m 16:49.27 | 1350m 17:27.21 | 1400m 18:04.92 | 1450m 18:42.40 | 1500m 19:18.65 | | |
| 4. | Jack RICHES | 12 | UEA Norwich | | 19:23.72 | | | 419 | |
| | 50m 35.15 | 100m 1:13.34 | 150m 1:53.22 | 200m 2:31.71 | 250m 3:11.29 | 300m 3:50.28 | 350m 4:29.69 | 400m 5:08.93 |
| | 450m 5:48.26 | 500m 6:27.12 | 550m 7:06.23 | 600m 7:45.17 | 650m 8:24.45 | 700m 9:02.81 | 750m 9:41.76 | 800m 10:20.56 |
| | 850m 10:59.59 | 900m 11:38.69 | 950m 12:17.90 | 1000m 12:56.88 | 1050m 13:36.18 | 1100m 14:15.09 | 1150m 14:53.92 | 1200m 15:32.80 |
| | 1250m 16:11.86 | 1300m 16:50.92 | 1350m 17:30.24 | 1400m 18:08.97 | 1450m 18:47.10 | 1500m 19:23.72 | | |
| 5. | Matthew PECK | 12 | Biggleswade | | 19:27.80 | | | 414 | |
| | 50m 33.78 | 100m 1:12.60 | 150m 1:51.32 | 200m 2:30.37 | 250m 3:09.43 | 300m 3:48.81 | 350m 4:27.86 | 400m 5:06.56 |
| | 450m 5:45.59 | 500m 6:24.30 | 550m 7:03.43 | 600m 7:42.30 | 650m 8:21.36 | 700m 9:00.28 | 750m 9:39.36 | 800m 10:18.53 |
| | 850m 10:57.64 | 900m 11:37.19 | 950m 12:16.43 | 1000m 12:55.95 | 1050m 13:34.90 | 1100m 14:14.27 | 1150m 14:53.62 | 1200m 15:33.35 |
| | 1250m 16:11.97 | 1300m 16:51.53 | 1350m 17:31.01 | 1400m 18:10.49 | 1450m 18:49.31 | 1500m 19:27.80 | | |
| 6. | Thomas CLARE | 12 | teamipswich | | 19:36.46 | | | 405 | |
| | 50m 35.98 | 100m 1:14.38 | 150m 1:52.90 | 200m 2:31.52 | 250m 3:08.78 | 300m 3:48.21 | 350m 4:25.91 | 400m 5:04.67 |
| | 450m 5:44.17 | 500m 6:21.82 | 550m 7:01.29 | 600m 7:39.03 | 650m 8:17.97 | 700m 8:57.15 | 750m 9:36.59 | 800m 10:16.10 |
| | 850m 10:56.76 | 900m 11:34.24 | 950m 12:14.67 | 1000m 12:54.18 | 1050m 13:35.01 | 1100m 14:16.19 | 1150m 14:55.62 | 1200m 15:35.86 |
| | 1250m 16:16.06 | 1300m 16:56.10 | 1350m 17:38.80 | 1400m 18:16.80 | 1450m 18:57.52 | 1500m 19:36.46 | | |
| 7. | Daniel FLEMONS | 12 | Team Luton | | 19:48.88 | | | 393 | |
| | 50m 36.02 | 100m 1:14.91 | 150m 1:54.47 | 200m 2:33.65 | 250m 3:12.98 | 300m 3:52.33 | 350m 4:32.11 | 400m 5:12.37 |
| | 450m 5:52.43 | 500m 6:32.15 | 550m 7:12.44 | 600m 7:52.04 | 650m 8:32.13 | 700m 9:11.68 | 750m 9:51.66 | 800m 10:31.45 |
| | 850m 11:11.52 | 900m 11:51.28 | 950m 12:31.60 | 1000m 13:11.09 | 1050m 13:51.20 | 1100m 14:30.67 | 1150m 15:10.84 | 1200m 15:50.63 |
| | 1250m 16:31.05 | 1300m 17:10.69 | 1350m 17:50.70 | 1400m 18:30.24 | 1450m 19:10.23 | 1500m 19:48.88 | | |
| 8. | Manfred BATTLE | 12 | Stowmarket | | 20:19.18 | | | 364 | |
| | 50m 35.54 | 100m 1:14.34 | 150m 1:54.72 | 200m 2:35.44 | 250m 3:16.60 | 300m 3:56.68 | 350m 4:37.77 | 400m 5:18.86 |
| | 450m 6:00.42 | 500m 6:41.36 | 550m 7:21.50 | 600m 8:02.41 | 650m 8:43.59 | 700m 9:23.91 | 750m 10:05.22 | 800m 10:46.81 |
| | 850m 11:27.25 | 900m 12:08.15 | 950m 12:49.41 | 1000m 13:30.46 | 1050m 14:11.65 | 1100m 14:53.86 | 1150m 15:35.99 | 1200m 16:17.70 |
| | 1250m 16:58.15 | 1300m - | 1350m 18:20.11 | 1400m 18:59.92 | 1450m 19:39.80 | 1500m 20:19.18 | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Nathan HUGHES | 13 | Hatfield | | 16:17.94 | | | 706 | |
| | 50m 28.27 | 100m 59.63 | 150m 1:31.74 | 200m 2:04.45 | 250m 2:37.19 | 300m 3:10.25 | 350m 3:43.22 | 400m 4:16.07 |
| | 450m 4:49.18 | 500m 5:22.03 | 550m 5:55.02 | 600m 6:27.73 | 650m 7:01.02 | 700m 7:33.73 | 750m 8:06.90 | 800m 8:39.58 |
| | 850m 9:12.71 | 900m 9:45.50 | 950m 10:18.88 | 1000m 10:51.70 | 1050m 11:24.45 | 1100m 11:56.87 | 1150m 12:29.74 | 1200m 13:02.91 |
| | 1250m 13:35.65 | 1300m 14:08.48 | 1350m 14:41.23 | 1400m 15:14.05 | 1450m 15:46.50 | 1500m 16:17.94 | | |
| 2. | Sebastian DI SIENA | 13 | Co Peterboro | | 17:58.85 | | | 526 | |
| | 50m 32.82 | 100m 1:08.18 | 150m 1:44.44 | 200m 2:20.71 | 250m 2:57.48 | 300m 3:34.02 | 350m 4:10.32 | 400m 4:46.62 |
| | 450m 5:22.81 | 500m 5:59.28 | 550m 6:35.56 | 600m 7:11.64 | 650m 7:48.04 | 700m 8:24.23 | 750m 9:00.43 | 800m 9:36.73 |
| | 850m 10:13.22 | 900m 10:49.49 | 950m 11:25.87 | 1000m 12:02.30 | 1050m 12:38.05 | 1100m 13:14.41 | 1150m 13:50.45 | 1200m 14:26.39 |
| | 1250m 15:02.04 | 1300m 15:37.93 | 1350m 16:13.34 | 1400m 16:49.20 | 1450m 17:24.47 | 1500m 17:58.85 | | |
| 3. | Ben HARRISON | 13 | Potters Bar | | 17:59.79 | | | 524 | |
| | 50m 31.13 | 100m 1:06.02 | 150m 1:41.43 | 200m 2:17.24 | 250m 2:52.84 | 300m 3:29.59 | 350m 4:05.69 | 400m 4:42.51 |
| | 450m 5:18.31 | 500m 5:55.21 | 550m 6:31.40 | 600m 7:08.38 | 650m 7:44.08 | 700m 8:20.91 | 750m 8:56.93 | 800m 9:33.99 |
| | 850m 10:09.87 | 900m 10:47.32 | 950m 11:23.73 | 1000m 12:00.88 | 1050m 12:36.37 | 1100m 13:12.99 | 1150m 13:48.93 | 1200m 14:25.77 |
| | 1250m 15:01.85 | 1300m 15:38.50 | 1350m 16:14.37 | 1400m 16:51.06 | 1450m 17:26.31 | 1500m 17:59.79 | | |
| 4. | Harry CONSTANTINE | 13 | Dunstable | | 18:12.49 | | | 506 | |
| | 50m 32.14 | 100m 1:08.00 | 150m 1:44.03 | 200m 2:20.32 | 250m 2:56.45 | 300m 3:32.74 | 350m 4:09.50 | 400m 4:45.68 |
| | 450m 5:22.13 | 500m 5:58.72 | 550m 6:35.40 | 600m 7:11.93 | 650m 7:48.65 | 700m 8:25.22 | 750m 9:02.36 | 800m 9:38.39 |
| | 850m 10:15.98 | 900m 10:52.16 | 950m 11:28.74 | 1000m 12:05.62 | 1050m 12:43.14 | 1100m 13:20.22 | 1150m 13:57.33 | 1200m 14:34.39 |
| | 1250m 15:10.92 | 1300m 15:47.46 | 1350m 16:24.94 | 1400m 17:01.63 | 1450m 17:37.60 | 1500m 18:12.49 | | |
| 5. | Harry WHITEMAN | 13 | Co Peterboro | | 18:44.22 | | | 465 | |
| | 50m 32.76 | 100m 1:09.40 | 150m 1:45.56 | 200m 2:22.55 | 250m 2:59.46 | 300m 3:37.25 | 350m 4:14.34 | 400m 4:52.09 |
| | 450m 5:29.70 | 500m 6:07.23 | 550m 6:45.06 | 600m 7:23.00 | 650m 8:00.61 | 700m 8:38.57 | 750m 9:16.15 | 800m 9:53.65 |
| | 850m 10:31.28 | 900m 11:09.56 | 950m 11:47.22 | 1000m 12:25.41 | 1050m 13:03.23 | 1100m 13:41.35 | 1150m 14:19.71 | 1200m 14:57.78 |
| | 1250m 15:36.00 | 1300m 16:14.26 | 1350m 16:52.31 | 1400m 17:30.28 | 1450m 18:08.50 | 1500m 18:44.22 | | |
| 6. | Benjamin GARTON | 13 | Co Peterboro | | 18:52.34 | | | 455 | |
| | 50m 32.51 | 100m 1:08.85 | 150m 1:45.95 | 200m 2:23.79 | 250m 3:01.53 | 300m 3:39.79 | 350m 4:18.25 | 400m 4:56.80 |
| | 450m 5:35.31 | 500m 6:13.69 | 550m 6:51.87 | 600m 7:30.33 | 650m 8:08.25 | 700m 8:46.32 | 750m 9:23.96 | 800m 10:02.21 |
| | 850m 10:39.42 | 900m 11:17.74 | 950m 11:56.05 | 1000m 12:34.43 | 1050m 13:12.47 | 1100m 13:51.03 | 1150m 14:29.05 | 1200m 15:07.43 |
| | 1250m 15:46.19 | 1300m 16:24.87 | 1350m 17:03.25 | 1400m 17:42.14 | 1450m 18:16.92 | 1500m 18:52.34 | | |
| 7. | James MCFARLAND | 13 | Mid Beds | | 18:55.96 | | | 450 | |
| | 50m 32.63 | 100m 1:09.20 | 150m 1:47.07 | 200m 2:25.57 | 250m 3:03.41 | 300m 3:41.36 | 350m 4:19.46 | 400m 4:58.36 |
| | 450m 5:36.12 | 500m 6:14.76 | 550m 6:53.92 | 600m 7:32.16 | 650m 8:10.57 | 700m 8:50.07 | 750m 9:27.41 | 800m 10:05.65 |
| | 850m 10:43.75 | 900m 11:22.25 | 950m 12:00.60 | 1000m 12:39.52 | 1050m 13:17.48 | 1100m 13:55.96 | 1150m 14:34.21 | 1200m 15:13.39 |
| | 1250m 15:51.28 | 1300m 16:28.89 | 1350m 17:07.61 | 1400m 17:43.56 | 1450m 18:19.89 | 1500m 18:55.96 | | |
| 8. | Steven RAPHY | 13 | Bishop Stort | | 19:07.86 | | | 436 | |
| | 50m 34.10 | 100m 1:11.27 | 150m 1:49.87 | 200m 2:28.32 | 250m 3:06.83 | 300m 3:45.63 | 350m 4:24.74 | 400m 5:03.35 |
| | 450m 5:42.81 | 500m 6:21.16 | 550m 7:00.25 | 600m 7:38.73 | 650m 8:17.94 | 700m 8:56.80 | 750m 9:36.11 | 800m 10:15.20 |
| | 850m 10:53.83 | 900m 11:32.56 | 950m 12:11.37 | 1000m 12:50.11 | 1050m 13:27.82 | 1100m 14:06.08 | 1150m 14:43.82 | 1200m 15:21.60 |
| | 1250m 15:59.25 | 1300m 16:37.34 | 1350m 17:14.85 | 1400m 17:52.94 | 1450m 18:31.02 | 1500m 19:07.86 | | |
| 9. | Harrison LEES | 13 | Watford SC | | 19:07.97 | | | 436 | |
| | 50m 34.09 | 100m 1:09.94 | 150m 1:46.72 | 200m 2:24.95 | 250m 3:01.87 | 300m 3:40.14 | 350m 4:17.44 | 400m 4:56.87 |
| | 450m 5:34.67 | 500m 6:13.01 | 550m 6:51.89 | 600m 7:29.87 | 650m 8:07.86 | 700m 8:46.94 | 750m 9:25.59 | 800m 10:04.86 |
| | 850m 10:43.09 | 900m 11:22.10 | 950m 12:00.98 | 1000m 12:41.54 | 1050m 13:20.05 | 1100m 13:59.70 | 1150m 14:38.54 | 1200m 15:17.16 |
| | 1250m 15:55.95 | 1300m 16:35.72 | 1350m 17:14.49 | 1400m 17:52.96 | 1450m 18:31.70 | 1500m 19:07.97 | | |
| 10. | Ralph MUNCER | 13 | Co St Albans | | 19:12.58 | | | 431 | |
| | 50m 34.35 | 100m 1:11.71 | 150m 1:48.51 | 200m 2:26.26 | 250m 3:03.87 | 300m 3:42.01 | 350m 4:20.10 | 400m 4:59.15 |
| | 450m 5:37.62 | 500m 6:16.73 | 550m 6:55.49 | 600m 7:34.91 | 650m 8:14.22 | 700m 8:52.82 | 750m 9:31.64 | 800m 10:10.55 |
| | 850m 10:49.40 | 900m 11:28.36 | 950m 12:07.37 | 1000m 12:46.60 | 1050m 13:25.44 | 1100m 14:04.27 | 1150m 14:43.09 | 1200m 15:22.01 |
| | 1250m 16:01.10 | 1300m 16:40.08 | 1350m 17:18.41 | 1400m 17:57.76 | 1450m 18:35.96 | 1500m 19:12.58 | | |
| 11. | Joseph TAYLOR | 13 | Bishop Stort | | 19:23.87 | | | 419 | |
| | 50m 33.42 | 100m 1:10.36 | 150m 1:48.09 | 200m 2:26.49 | 250m 3:03.33 | 300m 3:41.17 | 350m 4:19.46 | 400m 4:58.05 |
| | 450m 5:35.82 | 500m 6:14.82 | 550m 6:52.71 | 600m 7:31.73 | 650m 8:10.51 | 700m 8:49.98 | 750m 9:28.22 | 800m 10:07.65 |
| | 850m 10:46.95 | 900m 11:27.28 | 950m 12:07.53 | 1000m 12:47.62 | 1050m 13:27.67 | 1100m 14:06.31 | 1150m 14:45.39 | 1200m 15:25.08 |
| | 1250m 16:04.67 | 1300m 16:44.89 | 1350m 17:25.13 | 1400m 18:05.95 | 1450m 18:45.42 | 1500m 19:23.87 | | |
| 12. | Azar AITMARRI | 13 | Thurrock | | 19:35.38 | | | 406 | |
| | 50m 34.07 | 100m 1:12.60 | 150m 1:51.17 | 200m 2:30.41 | 250m 3:09.52 | 300m 3:48.67 | 350m 4:27.74 | 400m 5:07.02 |
| | 450m 5:46.08 | 500m 6:25.66 | 550m 7:04.61 | 600m 7:44.50 | 650m 8:23.59 | 700m 9:03.11 | 750m 9:42.22 | 800m 10:22.07 |
| | 850m 11:01.00 | 900m 11:40.73 | 950m 12:19.88 | 1000m 12:59.95 | 1050m 13:38.89 | 1100m 14:19.35 | 1150m 14:58.48 | 1200m 15:38.19 |
| | 1250m 16:17.43 | 1300m 16:57.09 | 1350m 17:37.13 | 1400m 18:17.15 | 1450m 18:56.67 | 1500m 19:35.38 | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | |
| 1. | Jamie SCHOLES | 14 | Co Peterboro | | 17:12.93 | | | 599 | |
| | 50m 29.01 | 100m 1:01.51 | 150m 1:34.76 | 200m 2:09.17 | 250m 2:42.81 | 300m 3:17.65 | 350m 3:51.79 | 400m 4:27.04 |
| | 450m 5:01.38 | 500m 5:36.55 | 550m 6:10.62 | 600m 6:45.73 | 650m 7:20.39 | 700m 7:55.33 | 750m 8:30.05 | 800m 9:04.73 |
| | 850m 9:39.59 | 900m 10:14.93 | 950m 10:49.64 | 1000m 11:24.88 | 1050m 11:59.32 | 1100m 12:34.46 | 1150m 13:08.73 | 1200m 13:44.39 |
| | 1250m 14:19.11 | 1300m 14:54.66 | 1350m 15:29.80 | 1400m 16:04.53 | 1450m 16:38.78 | 1500m 17:12.93 | | |
| 2. | Myles TURNER | 14 | West Suffolk | | 17:30.27 | | | 570 | |
| | 50m 31.02 | 100m 1:05.40 | 150m 1:40.56 | 200m 2:15.69 | 250m 2:51.21 | 300m 3:26.30 | 350m 4:01.73 | 400m 4:37.21 |
| | 450m 5:12.54 | 500m 5:48.17 | 550m 6:23.77 | 600m 6:59.09 | 650m 7:34.81 | 700m 8:10.22 | 750m 8:45.56 | 800m 9:20.56 |
| | 850m 9:56.26 | 900m 10:31.66 | 950m 11:06.91 | 1000m 11:41.98 | 1050m 12:17.27 | 1100m 12:52.84 | 1150m 13:28.11 | 1200m 14:02.96 |
| | 1250m 14:38.35 | 1300m 15:13.44 | 1350m 15:47.70 | 1400m 16:23.32 | 1450m 16:57.84 | 1500m 17:30.27 | | |
| 3. | Thomas WIGGINS | 14 | Co Peterboro | | 17:30.79 | | | 569 | |
| | 50m 30.75 | 100m 1:05.92 | 150m 1:41.39 | 200m 2:17.10 | 250m 2:52.62 | 300m 3:28.80 | 350m 4:04.28 | 400m 4:40.20 |
| | 450m 5:15.47 | 500m 5:51.20 | 550m 6:26.35 | 600m 7:01.67 | 650m 7:37.11 | 700m 8:12.48 | 750m 8:47.67 | 800m 9:23.41 |
| | 850m 9:59.04 | 900m 10:34.34 | 950m 11:09.31 | 1000m 11:44.38 | 1050m 12:19.57 | 1100m 12:54.70 | 1150m 13:29.64 | 1200m 14:04.67 |
| | 1250m 14:39.67 | 1300m 15:14.84 | 1350m 15:49.78 | 1400m 16:24.95 | 1450m 16:58.73 | 1500m 17:30.79 | | |
| 4. | Cameron MCRAE | 14 | Co Peterboro | | 17:34.36 | | | 563 | |
| | 50m 31.48 | 100m 1:06.82 | 150m 1:41.58 | 200m 2:17.21 | 250m 2:52.57 | 300m 3:28.38 | 350m 4:03.91 | 400m 4:39.55 |
| | 450m 5:14.94 | 500m 5:51.12 | 550m 6:26.80 | 600m 7:02.36 | 650m 7:37.80 | 700m 8:13.73 | 750m 8:48.84 | 800m 9:24.53 |
| | 850m 9:59.71 | 900m 10:35.29 | 950m 11:10.85 | 1000m 11:46.48 | 1050m 12:21.23 | 1100m 12:56.32 | 1150m 13:30.67 | 1200m 14:06.08 |
| | 1250m 14:41.17 | 1300m 15:16.64 | 1350m 15:50.95 | 1400m 16:26.35 | 1450m 17:00.88 | 1500m 17:34.36 | | |
| 5. | Max WILSON | 14 | Modernians | | 18:00.69 | | | 523 | |
| | 50m 30.95 | 100m 1:05.62 | 150m 1:40.84 | 200m 2:16.80 | 250m 2:52.60 | 300m 3:29.27 | 350m 4:04.97 | 400m 4:41.61 |
| | 450m 5:17.16 | 500m 5:53.92 | 550m 6:30.14 | 600m 7:06.84 | 650m 7:43.61 | 700m 8:19.67 | 750m 8:56.31 | 800m 9:32.29 |
| | 850m 10:09.20 | 900m 10:45.69 | 950m 11:22.45 | 1000m 11:57.99 | 1050m 12:34.79 | 1100m 13:12.15 | 1150m 13:48.46 | 1200m 14:25.39 |
| | 1250m 15:01.64 | 1300m 15:38.28 | 1350m 16:14.78 | 1400m 16:51.13 | 1450m 17:26.81 | 1500m 18:00.69 | | |
| 6. | Ryan MOGFORD | 14 | Chelmsford | | 18:01.90 | | | 521 | |
| | 50m 30.85 | 100m 1:05.86 | 150m 1:41.63 | 200m 2:18.03 | 250m 2:54.04 | 300m 3:30.94 | 350m 4:06.64 | 400m 4:43.68 |
| | 450m 5:19.41 | 500m 5:56.35 | 550m 6:32.75 | 600m 7:09.29 | 650m 7:45.37 | 700m 8:21.72 | 750m 8:58.16 | 800m 9:34.46 |
| | 850m 10:11.13 | 900m 10:47.97 | 950m 11:24.58 | 1000m 12:01.88 | 1050m 12:38.72 | 1100m 13:15.43 | 1150m 13:51.47 | 1200m 14:28.45 |
| | 1250m 15:04.73 | 1300m 15:41.22 | 1350m 16:17.17 | 1400m 16:52.80 | 1450m 17:27.77 | 1500m 18:01.90 | | |
| 7. | James WOODWARD | 14 | Potters Bar | | 18:24.55 | | | 490 | |
| | 50m 31.29 | 100m 1:06.55 | 150m 1:42.71 | 200m 2:19.52 | 250m 2:56.38 | 300m 3:33.67 | 350m 4:10.58 | 400m 4:48.17 |
| | 450m 5:25.28 | 500m 6:03.32 | 550m 6:40.40 | 600m 7:18.12 | 650m 7:55.10 | 700m 8:33.08 | 750m 9:10.18 | 800m 9:47.60 |
| | 850m 10:24.74 | 900m 11:02.50 | 950m 11:40.08 | 1000m 12:17.64 | 1050m 12:55.10 | 1100m 13:32.62 | 1150m 14:09.82 | 1200m 14:47.12 |
| | 1250m 15:24.15 | 1300m 16:01.31 | 1350m 16:37.97 | 1400m 17:15.51 | 1450m 17:50.90 | 1500m 18:24.55 | | |
| 8. | Bayley FINBOW | 14 | teamipswich | | 18:25.99 | | | 488 | |
| | 50m 32.86 | 100m 1:10.05 | 150m 1:47.09 | 200m 2:23.70 | 250m 3:00.43 | 300m 3:37.98 | 350m 4:14.93 | 400m 4:52.17 |
| | 450m 5:28.85 | 500m 6:06.13 | 550m 6:42.86 | 600m 7:20.07 | 650m 7:57.15 | 700m 8:34.82 | 750m 9:11.48 | 800m 9:49.52 |
| | 850m 10:26.29 | 900m 11:03.96 | 950m 11:41.24 | 1000m 12:19.26 | 1050m 12:55.63 | 1100m 13:32.97 | 1150m 14:10.48 | 1200m 14:47.85 |
| | 1250m 15:25.95 | 1300m 16:03.37 | 1350m 16:40.54 | 1400m 17:17.33 | 1450m 17:51.69 | 1500m 18:25.99 | | |
| 9. | Michael LARDNER | 14 | Co Peterboro | | 18:27.93 | | | 485 | |
| | 50m 31.16 | 100m 1:06.80 | 150m 1:42.62 | 200m 2:18.87 | 250m 2:55.10 | 300m 3:31.44 | 350m 4:07.96 | 400m 4:44.66 |
| | 450m 5:21.52 | 500m 5:57.97 | 550m 6:35.02 | 600m 7:11.88 | 650m 7:49.28 | 700m 8:26.70 | 750m 9:03.99 | 800m 9:41.75 |
| | 850m 11:35.24 | 900m 10:57.45 | 950m 12:51.24 | 1000m 12:12.97 | 1050m 15:23.45 | 1100m 13:29.32 | 1150m 16:38.82 | 1200m 14:45.56 |
| | 1250m 17:52.80 | 1300m 16:01.11 | 1350m - | 1400m 17:16.55 | 1450m - | 1500m 18:27.93 | | |
| 10. | Joseph WELLS | 14 | West Norfolk | | 18:51.62 | | | 456 | |
| | 50m 31.56 | 100m 1:07.53 | 150m 1:44.07 | 200m 2:20.83 | 250m 2:58.41 | 300m 3:35.98 | 350m 4:14.18 | 400m 4:51.89 |
| | 450m 5:30.09 | 500m 6:07.85 | 550m 6:46.61 | 600m 7:24.07 | 650m 8:02.87 | 700m 8:40.29 | 750m 9:18.81 | 800m 9:56.67 |
| | 850m 10:35.83 | 900m 11:13.92 | 950m 11:52.38 | 1000m 12:30.39 | 1050m 13:09.62 | 1100m 13:47.03 | 1150m 14:26.08 | 1200m 15:03.57 |
| | 1250m 15:42.09 | 1300m 16:20.16 | 1350m 16:58.80 | 1400m 17:36.67 | 1450m 18:14.73 | 1500m 18:51.62 | | |
| 11. | Patrick KEAVENEY | 14 | Modernians | | 19:17.39 | | | 426 | |
| | 50m 32.52 | 100m 1:08.87 | 150m 1:45.79 | 200m 2:23.85 | 250m 3:01.97 | 300m 3:39.93 | 350m 4:18.40 | 400m 4:57.33 |
| | 450m 5:34.92 | 500m 6:12.96 | 550m 6:51.92 | 600m 7:31.37 | 650m 8:09.83 | 700m 8:49.35 | 750m 9:28.54 | 800m 10:07.44 |
| | 850m 10:46.47 | 900m 11:25.94 | 950m 12:04.16 | 1000m 12:42.86 | 1050m 13:21.98 | 1100m 14:00.96 | 1150m 14:40.26 | 1200m 15:20.11 |
| | 1250m 15:59.72 | 1300m 16:39.66 | 1350m 17:19.61 | 1400m 17:58.99 | 1450m 18:38.42 | 1500m 19:17.39 | | |
