Boys Open 200m Freestyle - Heats
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Owen WEBSTER | 10 | St Felix Sch | | 2:32.23 | | | 300 | | 35.30 | 1:14.82 | 1:55.14 |
| 2. | Max MCAULIFFE | 10 | Harlow Pen | | 2:35.24 | | | 283 | | 37.16 | 1:17.02 | 1:57.26 |
| 3. | Owen VAUGHAN | 10 | Chelmsford | | 2:36.75 | | | 275 | | 36.04 | 1:17.24 | 1:58.90 |
| 4. | Callum STEDMAN | 10 | Dereham | | 2:37.43 | | | 271 | | 36.54 | 1:17.18 | 1:58.55 |
| 5. | Robert ADDIS | 10 | West Norfolk | | 2:38.19 | | | 268 | | 34.99 | 1:14.96 | 1:56.90 |
| 6. | Finn JEFFERY | 10 | Colchester | | 2:39.59 | | | 261 | | 38.27 | 1:19.14 | 1:59.63 |
| 7. | Naythan AUNG | 10 | Colchester | | 2:39.80 | | | 260 | | 36.91 | 1:17.91 | 1:59.93 |
| 8. | Aaron LAMBIE | 10 | Thurrock | | 2:40.81 | | | 255 | | 38.22 | 1:19.25 | 2:00.65 |
| 9. | Cooper BAKER | 10 | Halstead | | 2:41.96 | | | 249 | | 37.03 | 1:18.72 | 2:01.68 |
| 10. | Joshua BLUNKELL | 10 | Halstead | | 2:43.21 | | | 244 | | 36.99 | 1:19.03 | 2:02.18 |
| | Owen FLETTON | 10 | teamipswich | | DNC | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Ayotobi LAGUDA | 11 | Hatfield | | 2:24.00 | | | 355 | | 32.61 | 1:10.29 | 1:47.61 |
| 2. | Harvey SKELLERN | 11 | Co Cambridge | | 2:28.50 | | | 324 | | 34.55 | 1:11.90 | 1:50.37 |
| 3. | Mason HUNNISETT | 11 | Basildon Ph | | 2:29.90 | | | 315 | | 33.77 | 1:12.14 | 1:51.82 |
| 4. | Samuel PERKS | 11 | Chelmsford | | 2:30.42 | | | 311 | | 33.59 | 1:12.81 | 1:52.11 |
| 5. | Ben BLOWERS | 11 | UEA Norwich | | 2:30.50 | | | 311 | | 33.48 | 1:11.55 | 1:51.18 |
| 6. | Harry MCLAGAN | 11 | Chelmsford | | 2:33.40 | | | 293 | | 34.04 | 1:13.41 | 1:53.83 |
| 7. | James SPEERS | 11 | Thurrock | | 2:38.20 | | | 268 | | 35.07 | 1:15.05 | 1:58.03 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Thomas CLARE | 12 | teamipswich | | 2:14.96 | | | 431 | | 31.39 | 1:05.83 | 1:39.84 |
| 2. | Reese HOUSDEN | 12 | Hatfield | | 2:16.60 | | | 416 | | 31.02 | 1:06.16 | 1:42.51 |
| 3. | Harvey NORMAN | 12 | Co Peterboro | | 2:16.62 | | | 416 | | 32.60 | 1:07.76 | 1:42.91 |
| 4. | Matthew TITMAN | 12 | Co Cambridge | | 2:17.82 | | | 405 | | 31.39 | 1:07.28 | 1:44.00 |
| 5. | Lewis MOORE | 12 | Deben | | 2:19.91 | | | 387 | | 32.40 | 1:08.30 | 1:44.11 |
| 6. | Ben MUCKLESTON | 12 | Co St Albans | | 2:21.12 | | | 377 | | 32.14 | 1:07.81 | 1:45.41 |
| 7. | Jamie MCCAFFRAY | 12 | Modernians | | 2:22.07 | | | 370 | | 32.71 | 1:08.62 | 1:45.70 |
| 8. | Michael RIPPER | 12 | Harpenden | | 2:22.23 | | | 368 | | 32.35 | 1:09.32 | 1:45.39 |
| 9. | Mason BRAND | 12 | Berkhamsted | | 2:23.42 | | | 359 | | 32.10 | 1:08.85 | 1:46.45 |
| 10. | Charles WHYTE | 12 | West Suffolk | | 2:24.88 | | | 348 | | 33.56 | 1:10.93 | 1:49.26 |
| 11. | Tyler THOMAS | 12 | Chatteris | | 2:24.90 | | | 348 | | 31.93 | 1:08.27 | 1:46.78 |
| 12. | Manfred BATTLE | 12 | Stowmarket | | 2:25.04 | | | 347 | | 33.45 | 1:10.65 | 1:48.56 |
| 13. | Maxim DE WILDT | 12 | Co Cambridge | | 2:25.94 | | | 341 | | 32.45 | 1:08.79 | 1:47.58 |
| 14. | Nathan SWIFT | 12 | Team Luton | | 2:26.65 | | | 336 | | 32.69 | 1:09.42 | 1:48.03 |
| 15. | Daniel FLEMONS | 12 | Team Luton | | 2:29.38 | | | 318 | | 34.17 | 1:11.64 | 1:51.05 |
| 16. | Timothy HUGHES | 12 | Hatfield | | 2:30.67 | | | 310 | | 35.24 | 1:13.86 | 1:52.92 |
| 17. | Callum WOLLASTON | 12 | Cheshunt | | 2:30.73 | | | 309 | | 33.53 | 1:10.87 | 1:51.04 |
| 18. | Alfie BROWN | 12 | Chelmsford | | 2:31.09 | | | 307 | | 35.09 | 1:13.93 | 1:53.34 |
| 19. | Matthew PECK | 12 | Biggleswade | | 2:32.96 | | | 296 | | 34.19 | 1:13.86 | 1:54.42 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Nathan HUGHES | 13 | Hatfield | | 2:02.22 | | | 581 | | 28.48 | 1:00.16 | 1:31.44 |
| 2. | Morgan NEWMAN | 13 | Potters Bar | | 2:10.56 | | | 476 | | 29.51 | 1:03.41 | 1:37.12 |
| 3. | Charlie BODEN | 13 | Chelmsford | | 2:10.64 | | | 475 | | 29.75 | 1:03.39 | 1:37.35 |
| 4. | Harry EADE | 13 | teamipswich | | 2:11.33 | | | 468 | | 30.57 | 1:04.58 | 1:39.21 |
| 5. | Harry CONSTANTINE | 13 | Dunstable | | 2:11.75 | | | 464 | | 30.26 | 1:03.87 | 1:37.92 |
| 6. | Harry LONGBOTTOM | 13 | Deben | | 2:11.98 | | | 461 | | 30.52 | 1:04.40 | 1:38.81 |
| 7. | Ben HARRISON | 13 | Potters Bar | | 2:12.04 | | | 460 | | 30.28 | 1:04.43 | 1:38.68 |
| 8. | Alex WALMSLEY | 13 | teamipswich | | 2:13.07 | | | 450 | | 30.38 | 1:04.65 | 1:39.17 |
| 9. | Samuel PECK | 13 | UEA Norwich | | 2:13.51 | | | 445 | | 30.26 | 1:04.18 | 1:39.22 |
| 10. | James BLOUNT | 13 | Potters Bar | | 2:13.53 | | | 445 | | 29.83 | 1:04.15 | 1:39.46 |
| 10. | Harry NICHOLLS | 13 | Basildon Ph | | 2:13.53 | | | 445 | | 31.51 | 1:05.75 | 1:39.89 |
| 12. | Oliver TAVERNER | 13 | Watford SC | | 2:14.03 | | | 440 | | 30.79 | 1:05.62 | 1:40.56 |
| 13. | Daniel LUSH | 13 | Cheshunt | | 2:14.83 | | | 432 | | 31.34 | 1:05.82 | 1:40.85 |
| 14. | Benjamin GARTON | 13 | Co Peterboro | | 2:15.59 | | | 425 | | 31.24 | 1:05.42 | 1:41.23 |
| 15. | Jack SPAIN | 13 | Stowmarket | | 2:15.63 | | | 425 | | 30.69 | 1:05.93 | 1:40.68 |
| 16. | Harvey JOLLY | 13 | Basildon Ph | | 2:15.89 | | | 422 | | 31.04 | 1:05.84 | 1:41.67 |
| 17. | Jack RYAN | 13 | Team Luton | | 2:16.66 | | | 415 | | 30.27 | 1:04.94 | 1:41.55 |
| 18. | Joseph TAYLOR | 13 | Bishop Stort | | 2:19.07 | | | 394 | | 30.89 | 1:06.37 | 1:42.64 |
| 19. | Sebastian DI SIENA | 13 | Co Peterboro | | 2:20.80 | | | 380 | | 32.41 | 1:08.23 | 1:44.30 |
| 20. | Harry WHITEMAN | 13 | Co Peterboro | | 2:21.07 | | | 378 | | 32.57 | 1:08.50 | 1:45.39 |
| 21. | Levin GRAF | 13 | Co Cambridge | | 2:23.61 | | | 358 | | 32.39 | 1:08.78 | 1:46.95 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 | 100 | 150 |
| 1. | Luke TURLEY | 14 | Hatfield | | 2:02.85 | | | 572 | | 28.74 | 1:00.80 | 1:32.23 |
| 2. | Benjamin GARRATT | 14 | Hatfield | | 2:05.04 | | | 542 | | 29.00 | 1:01.20 | 1:33.61 |
| 3. | Jamie SCHOLES | 14 | Co Peterboro | | 2:05.98 | | | 530 | | 28.60 | 1:00.61 | 1:33.56 |
| 4. | Dominic SCIFO | 14 | teamipswich | | 2:06.13 | | | 528 | | 28.47 | 1:00.98 | 1:33.36 |
| 5. | Luke SUGDEN | 14 | Hatfield | | 2:07.73 | | | 509 | | 29.12 | 1:01.00 | 1:34.74 |
| 6. | Oliver FITT | 14 | St Ives | | 2:08.00 | | | 506 | | 28.65 | 1:00.45 | 1:34.00 |
| 7. | Ben WILKINSON | 14 | West Suffolk | | 2:09.87 | | | 484 | | 29.42 | 1:02.70 | 1:36.54 |
| 8. | Samuel COTTEE | 14 | teamipswich | | 2:09.94 | | | 483 | | 29.68 | 1:03.39 | 1:37.17 |
| 9. | David SHIPMAN | 14 | Potters Bar | | 2:10.00 | | | 483 | | 28.92 | 1:02.63 | 1:36.58 |
| 10. | Ryan SMITH | 14 | UEA Norwich | | 2:10.02 | | | 482 | | 30.50 | 1:03.13 | 1:36.08 |
| 11. | Max WILSON | 14 | Modernians | | 2:10.43 | | | 478 | | 29.82 | 1:02.82 | 1:37.00 |
| 12. | James BAYLEY | 14 | Runnymede | | 2:11.44 | | | 467 | | 30.27 | 1:04.00 | 1:37.89 |
| 13. | Thomas WIGGINS | 14 | Co Peterboro | | 2:11.97 | | | 461 | | 29.66 | 1:03.49 | 1:38.13 |
| 14. | Ross FERREIRA | 14 | Co St Albans | | 2:12.88 | | | 452 | | 29.47 | 1:03.21 | 1:37.86 |
| 15. | Oliver NEWTON | 14 | Wisbech | | 2:13.15 | | | 449 | | 30.37 | 1:03.82 | 1:37.75 |
| 16. | Michael LARDNER | 14 | Co Peterboro | | 2:14.80 | | | 433 | | 30.63 | 1:05.35 | 1:40.41 |
| 17. | Myles TURNER | 14 | West Suffolk | | 2:15.70 | | | 424 | | 31.05 | 1:05.62 | 1:40.86 |
| 18. | Cameron MCRAE | 14 | Co Peterboro | | 2:17.10 | | | 411 | | 31.26 | 1:06.79 | 1:42.34 |
