Boys Open 100m Freestyle - Heats
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 |
| 1. | Naythan AUNG | 10 | Colchester | | 1:11.57 | | | 281 | | 33.82 |
| 2. | Owen VAUGHAN | 10 | Chelmsford | | 1:11.94 | | | 277 | | 35.54 |
| 3. | Owen WEBSTER | 10 | St Felix Sch | | 1:12.27 | | | 273 | | 35.31 |
| 4. | Owen FLETTON | 10 | teamipswich | | 1:12.44 | | | 271 | | 35.75 |
| 5. | Callum STEDMAN | 10 | Dereham | | 1:12.66 | | | 269 | | 34.62 |
| 6. | Max MCAULIFFE | 10 | Harlow Pen | | 1:13.03 | | | 265 | | 34.96 |
| 7. | Cooper BAKER | 10 | Halstead | | 1:13.61 | | | 258 | | 35.00 |
| 8. | Finn JEFFERY | 10 | Colchester | | 1:13.81 | | | 256 | | 35.60 |
| 9. | Joshua BLUNKELL | 10 | Halstead | | 1:13.91 | | | 255 | | 35.72 |
| 10. | Robert ADDIS | 10 | West Norfolk | | 1:14.07 | | | 254 | | 35.41 |
| 11. | Aaron LAMBIE | 10 | Thurrock | | 1:16.88 | | | 227 | | 37.23 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 |
| 1. | Ayotobi LAGUDA | 11 | Hatfield | | 1:05.72 | | | 363 | | 31.66 |
| 2. | Ben BLOWERS | 11 | UEA Norwich | | 1:18.70 | | | 211 | | 37.34 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 |
| 1. | Thomas CLARE | 12 | teamipswich | | 1:01.50 | | | 443 | | 29.97 |
| 2. | Reese HOUSDEN | 12 | Hatfield | | 1:01.68 | | | 439 | | 29.74 |
| 3. | Matthew TITMAN | 12 | Co Cambridge | | 1:02.88 | | | 415 | | 30.33 |
| 4. | Harvey NORMAN | 12 | Co Peterboro | | 1:03.20 | | | 408 | | 30.42 |
| 5. | Lewis MOORE | 12 | Deben | | 1:04.46 | | | 385 | | 31.12 |
| 6. | Callum WOLLASTON | 12 | Cheshunt | | 1:05.17 | | | 372 | | 31.31 |
| 7. | Mason BRAND | 12 | Berkhamsted | | 1:05.18 | | | 372 | | 30.95 |
| 8. | Ben MUCKLESTON | 12 | Co St Albans | | 1:06.06 | | | 358 | | 30.82 |
| 9. | Marcus KEMP | 12 | Watford SC | | 1:06.57 | | | 349 | | 32.55 |
| 10. | Tyler THOMAS | 12 | Chatteris | | 1:06.72 | | | 347 | | 30.89 |
| 11. | Nathan SWIFT | 12 | Team Luton | | 1:06.92 | | | 344 | | 31.50 |
| 12. | Charles WHYTE | 12 | West Suffolk | | 1:07.42 | | | 336 | | 32.76 |
| 13. | Maxim DE WILDT | 12 | Co Cambridge | | 1:07.48 | | | 335 | | 31.40 |
| 14. | Manfred BATTLE | 12 | Stowmarket | | 1:07.56 | | | 334 | | 32.47 |
| 15. | Ashley COOMBS | 12 | Hemel Hemp | | 1:08.07 | | | 327 | | 32.49 |
| 16. | Ralph DAVIES | 12 | Hoddesdon | | 1:08.52 | | | 320 | | 32.64 |
| | Finlay RUDGE | 12 | Braintree | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 |
| 1. | Nathan HUGHES | 13 | Hatfield | | 56.93 | | | 559 | | 27.71 |
| 2. | Jack SPAIN | 13 | Stowmarket | | 1:00.01 | | | 477 | | 28.47 |
| 3. | Harvey JOLLY | 13 | Basildon Ph | | 1:00.06 | | | 476 | | 28.68 |
| 4. | Harry EADE | 13 | teamipswich | | 1:00.20 | | | 473 | | 29.08 |
| 5. | Nicholas PERKINS | 13 | UEA Norwich | | 1:00.42 | | | 468 | | 28.76 |
| 6. | Harry CONSTANTINE | 13 | Dunstable | | 1:00.43 | | | 467 | | 28.64 |
| 7. | Morgan NEWMAN | 13 | Potters Bar | | 1:00.57 | | | 464 | | 29.42 |
| 8. | Harry LONGBOTTOM | 13 | Deben | | 1:00.83 | | | 458 | | 29.76 |
| 9. | Alex WALMSLEY | 13 | teamipswich | | 1:00.90 | | | 457 | | 29.42 |
| 10. | Charlie BODEN | 13 | Chelmsford | | 1:00.97 | | | 455 | | 29.14 |
| 11. | Ben HARRISON | 13 | Potters Bar | | 1:01.01 | | | 454 | | 29.47 |
| 12. | Daniel LUSH | 13 | Cheshunt | | 1:01.11 | | | 452 | | 29.16 |
| 13. | Jamie HOYES | 13 | Berkhamsted | | 1:01.13 | | | 451 | | 28.45 |
| 14. | Harry NICHOLLS | 13 | Basildon Ph | | 1:01.60 | | | 441 | | 29.61 |
| 15. | James BLOUNT | 13 | Potters Bar | | 1:01.88 | | | 435 | | 29.89 |
| 16. | Samuel PECK | 13 | UEA Norwich | | 1:01.92 | | | 434 | | 29.90 |
| 17. | Oliver TAVERNER | 13 | Watford SC | | 1:02.02 | | | 432 | | 30.05 |
| 18. | Joshua SMITH | 13 | DunmowAtlant | | 1:02.99 | | | 413 | | 29.79 |
| 19. | Joseph TAYLOR | 13 | Bishop Stort | | 1:03.11 | | | 410 | | 29.97 |
| 20. | Charles RAYNER | 13 | Hemel Hemp | | 1:03.25 | | | 407 | | 30.59 |
| 21. | Jack RYAN | 13 | Team Luton | | 1:04.02 | | | 393 | | 29.93 |
| 22. | Benjamin GARTON | 13 | Co Peterboro | | 1:04.06 | | | 392 | | 30.53 |
| 23. | Cameron ALSTON | 13 | Bo Southend | | 1:04.18 | | | 390 | | 30.39 |
| 24. | Harry WHITEMAN | 13 | Co Peterboro | | 1:05.74 | | | 363 | | 31.06 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | R.T. | Points | | 50 |
| 1. | Oliver FITT | 14 | St Ives | | 56.82 | | | 562 | | 27.54 |
| 2. | Dominic SCIFO | 14 | teamipswich | | 56.85 | | | 561 | | 27.38 |
| 3. | Luke TURLEY | 14 | Hatfield | | 57.19 | | | 551 | | 27.88 |
| 4. | David SHIPMAN | 14 | Potters Bar | | 58.50 | | | 515 | | 28.29 |
| 5. | Ryan SMITH | 14 | UEA Norwich | | 58.56 | | | 514 | | 28.08 |
| 6. | Samuel COTTEE | 14 | teamipswich | | 58.58 | | | 513 | | 28.07 |
| 7. | Jamie SCHOLES | 14 | Co Peterboro | | 58.82 | | | 507 | | 28.26 |
| 8. | Benjamin GARRATT | 14 | Hatfield | | 58.87 | | | 505 | | 28.27 |
| 9. | Ben WILKINSON | 14 | West Suffolk | | 59.05 | | | 501 | | 27.85 |
| 10. | Ross FERREIRA | 14 | Co St Albans | | 59.07 | | | 500 | | 28.39 |
| 11. | Max WILSON | 14 | Modernians | | 59.97 | | | 478 | | 28.85 |
| 12. | James WOODWARD | 14 | Potters Bar | | 1:00.10 | | | 475 | | 29.12 |
| 13. | Ben COX | 14 | Braintree | | 1:00.37 | | | 469 | | 29.73 |
| 14. | Luke SUGDEN | 14 | Hatfield | | 1:00.40 | | | 468 | | 29.06 |
| 15. | Thomas WIGGINS | 14 | Co Peterboro | | 1:00.49 | | | 466 | | 28.85 |
| 15. | Oliver NEWTON | 14 | Wisbech | | 1:00.49 | | | 466 | | 29.37 |
| 17. | Harry WESTON | 14 | Dereham | | 1:00.55 | | | 465 | | 29.19 |
| 18. | Jonathan OWEN | 14 | Hitchin | | 1:00.67 | | | 462 | | 28.43 |
| 19. | Vincent MELO PEET | 14 | Basildon Ph | | 1:00.69 | | | 461 | | 29.62 |
| 20. | Cameron MANLEY | 14 | Linslade | | 1:00.78 | | | 459 | | 27.88 |
| 21. | Andrew MARTINDALE | 14 | Thurrock | | 1:01.22 | | | 449 | | 29.23 |
| 22. | Ryan MOGFORD | 14 | Chelmsford | | 1:01.63 | | | 440 | | 29.39 |
| 23. | Louis SPONG | 14 | DunmowAtlant | | 1:02.69 | | | 418 | | 30.27 |
