GIRLS 13 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Brooke FROST | Basildon Ph | 652 | 649 | 586 | 610 | 2497 |
| 2 | Eleanor MITCHELL | Bishop Stort | 654 | 617 | 569 | 569 | 2409 |
| 3 | Leyla M. RIZATEPE | Co St Albans | 641 | 470 | 526 | 628 | 2265 |
| 4 | Aiyana LAWSON | Modernians | 543 | 531 | 584 | 591 | 2249 |
| 4 | Christie WOODS | Co Peterboro | 550 | 482 | 575 | 642 | 2249 |
| 6 | Shannon STOTT | Co St Albans | 554 | 550 | 509 | 538 | 2151 |
| 7 | Georgina CURTIS | Mid Beds | 511 | 527 | 536 | 547 | 2121 |
| 8 | Charlotte ASHWIN | Mid Beds | 474 | 529 | 533 | 560 | 2096 |
| 9 | Niamh WARRINGTON | Co Peterboro | 518 | 544 | 496 | 513 | 2071 |
| 10 | Kalya AUNG | Colchester | 511 | 490 | 518 | 528 | 2047 |
| 11 | Charlotte WATSON | Berkhamsted | 547 | 514 | 470 | 504 | 2035 |
| 12 | Rebecca KITCHING | Chelmsford | 489 | 442 | 495 | 580 | 2006 |
| 13 | Peyton EWBANK | Norwich Swan | 484 | 470 | 470 | 466 | 1890 |
| 14 | Amelia BARNETSON | Chelmsford | 580 | 582 | 483 | | 1645 |
| 15 | Meghan MAYBANKS | DunmowAtlant | 578 | 528 | | 497 | 1603 |
| 16 | Katie LINES | Lstoft & OB | 518 | 548 | | 505 | 1571 |
| 17 | Hannah MCNAUL | West Suffolk | 519 | 473 | 513 | | 1505 |
| 18 | Annabel LEE | teamipswich | 488 | 509 | | 502 | 1499 |
| 19 | Jessica MANSFIELD | Huntingdon | 509 | | 474 | 510 | 1493 |
| 20 | Nathalie REUSS | Co Peterboro | 488 | 550 | 452 | | 1490 |
| 21 | Nadine SMITH | Hatfield | 498 | 484 | 494 | | 1476 |
| 22 | Georgia HARROD | Chelmsford | 506 | 480 | | 466 | 1452 |
| 22 | Amber SHINE | Hatfield | 502 | 379 | | 571 | 1452 |
| 24 | Megan MANN | UEA Norwich | 538 | 447 | 461 | | 1446 |
| 25 | Jenna UTTING | UEA Norwich | 478 | | 461 | 481 | 1420 |
| 26 | Molly FRANCIS | Hatfield | 554 | 577 | | | 1131 |
| 27 | Abigail WEBB | Deben | 583 | | | 523 | 1106 |
| 28 | Abigail GREEN | Watford SC | 528 | | | 515 | 1043 |
| 29 | Beth EDWARDS | West Suffolk | 532 | | | 505 | 1037 |
| 30 | Poppy LEECH | Co Peterboro | 494 | | | 528 | 1022 |
| 31 | Chloe OGDEN | Bishop Stort | | 485 | | 509 | 994 |
| 32 | Sophie PICKERING | teamipswich | | 455 | 532 | | 987 |
| 33 | Megan KEY | Canvey Isl | 449 | | | 527 | 976 |
| 34 | Tia MAGRATH | Chelmsford | 485 | 484 | | | 969 |
| 35 | Imogen COOKE | UEA Norwich | 477 | 431 | | | 908 |
| 36 | Caitlin MORIARTY | Team Luton | 442 | 423 | | | 865 |
| 37 | Madeleine CHAMBERS | St Felix Sch | | | | 580 | 580 |
| 38 | Lauren HARRISON | Co Peterboro | | 567 | | | 567 |
| 39 | Annabel HEYWOOD | West Suffolk | | | | 540 | 540 |
| 40 | Elinor DULEY | Colchester | 534 | | | | 534 |
| 41 | Bronagh WHISKEN | Co Cambridge | | | | 508 | 508 |
| 41 | Rebecca MERRILL | UEA Norwich | | | | 508 | 508 |
| 43 | Catherine BROWN | Norwich Swan | 503 | | | | 503 |
| 44 | Saskia MALHOTRA | Co Cambridge | 500 | | | | 500 |
| 45 | Rachel FAULKNER | UEA Norwich | | | | 495 | 495 |
| 46 | Charlotte NASH | Bishop Stort | 492 | | | | 492 |
| 47 | Lucy HAGGER | Chelmsford | | 482 | | | 482 |
| 48 | Evie HARRINGTON | Co Cambridge | | | | 480 | 480 |
| 49 | Julia LENKIEWICZ | Mid Beds | 477 | | | | 477 |
| 50 | Dora ZHOU | Epping For't | 473 | | | | 473 |
| 51 | Mollie SMITH | Norfolk Vikg | 472 | | | | 472 |
| 52 | Chloe GALINDEZ | UEA Norwich | | 468 | | | 468 |
| 53 | Eloise CONWAY | Halstead | 465 | | | | 465 |
| 54 | Megan BUNYARD | Linslade | | 419 | | | 419 |
| 55 | Holly THOMPSON | Chelmsford | | | 411 | | 411 |
