GIRLS 11 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Maisie EASTER | UEA Norwich | 539 | 515 | 513 | 560 | 2127 |
| 2 | Kaelah LAWSON | Modernians | 474 | 469 | 513 | 559 | 2015 |
| 3 | Amelia MONAGHAN | Co Peterboro | 497 | 518 | 493 | 502 | 2010 |
| 4 | Megan PYE | UEA Norwich | 511 | 503 | 487 | 505 | 2006 |
| 5 | Mia LEECH | Co Peterboro | 496 | 496 | 498 | 469 | 1959 |
| 6 | Anna BLAKELEY | Co Peterboro | 507 | 436 | 475 | 487 | 1905 |
| 7 | Olivia NORMAN | Colchester | 495 | 498 | 434 | 426 | 1853 |
| 8 | Ella CHOWN | Co St Albans | 479 | 413 | 443 | 459 | 1794 |
| 9 | Lucie PECK | UEA Norwich | 391 | 399 | 475 | 486 | 1751 |
| 10 | Libby DUNFORD | Hoddesdon | 497 | 372 | 414 | 453 | 1736 |
| 11 | Mea ROBERTS | Modernians | 422 | 433 | 386 | 463 | 1704 |
| 12 | Lauren STOTT | Co St Albans | 421 | 425 | 398 | 433 | 1677 |
| 13 | Grace MADSEN | UEA Norwich | 431 | 392 | 372 | 467 | 1662 |
| 14 | Jade GOODE | Co Peterboro | 416 | | 452 | 474 | 1342 |
| 15 | Katie HARRISON | Potters Bar | 397 | | 420 | 491 | 1308 |
| 16 | Tia GARDINER | Chelmsford | 431 | 403 | | 467 | 1301 |
| 17 | Abbie LOW | Chelmsford | 432 | 430 | | 429 | 1291 |
| 18 | Sophie CROWTHER | Co Peterboro | | 411 | 440 | 436 | 1287 |
| 19 | Emma SHOOBERT | Modernians | 428 | 428 | | 425 | 1281 |
| 20 | Ellie RUNNALLS | Chelmsford | | 343 | 380 | 479 | 1202 |
| 21 | Charlotte WALKER | Little Fish | 432 | | | 473 | 905 |
| 22 | Scarlett MORINE | Chelmsford | 447 | 446 | | | 893 |
| 23 | Megan WILTSHIRE-LASTRA | St Felix Sch | 402 | | | 455 | 857 |
| 24 | Nicole CHANDLER | teamipswich | 408 | | | 446 | 854 |
| 25 | Sophie PAYNE | Hatfield | 407 | 442 | | | 849 |
| 26 | Nellie EASTLAND | Bishop Stort | 416 | | 407 | | 823 |
| 27 | Abbie BARNWELL | Team Luton | | | 350 | 470 | 820 |
| 28 | Madeline WRIGHT | UEA Norwich | 418 | | 399 | | 817 |
| 29 | Francesca COLLINS | Chelmsford | 404 | 407 | | | 811 |
| 30 | Jessica PENKUL | Bishop Stort | 397 | 410 | | | 807 |
| 31 | Grace WIBBERLEY | Lstoft & OB | 397 | 377 | | | 774 |
| 32 | Mia MASPERS | teamipswich | 506 | | | | 506 |
| 33 | Katy CHAMBERS | St Felix Sch | | | | 450 | 450 |
| 34 | Lija RADZIUNAITE | Stowmarket | 411 | | | | 411 |
| 35 | Anya FLETCHER | Bishop Stort | | 409 | | | 409 |
| 36 | Freya LINES | St Felix Sch | | 402 | | | 402 |
| 37 | Asma PARKER | Colchester | | | | 394 | 394 |
| 38 | Mia FURSEDONNE | Thurrock | 385 | | | | 385 |
| 39 | Emily LUSH | Cheshunt | 367 | | | | 367 |
| 40 | Lauren FAULKNER | Leighton Buz | 364 | | | | 364 |
| 41 | Zara KEEGAN | Co Cambridge | | 363 | | | 363 |
| 42 | Tayah FARAGHER | Norwich Swan | | 355 | | | 355 |
