BOYS 13 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Nathan HUGHES | Hatfield | 559 | 592 | 634 | 706 | 2491 |
| 2 | Charlie BODEN | Chelmsford | 521 | 511 | 521 | 526 | 2079 |
| 3 | Ben HARRISON | Potters Bar | 478 | 510 | 527 | 524 | 2039 |
| 4 | Samuel PECK | UEA Norwich | 513 | 529 | 503 | 479 | 2024 |
| 5 | Oliver TAVERNER | Watford SC | 479 | 504 | 480 | 451 | 1914 |
| 6 | Harry CONSTANTINE | Dunstable | 478 | 414 | 455 | 525 | 1872 |
| 7 | Harry NICHOLLS | Basildon Ph | 447 | 451 | 496 | 445 | 1839 |
| 8 | Harry EADE | teamipswich | 473 | 432 | 451 | 480 | 1836 |
| 8 | Morgan NEWMAN | Potters Bar | 497 | 429 | 424 | 486 | 1836 |
| 10 | Harry LONGBOTTOM | Deben | 458 | 394 | 440 | 493 | 1785 |
| 11 | Harry WHITEMAN | Co Peterboro | 407 | 454 | 442 | 465 | 1768 |
| 12 | Alex WALMSLEY | teamipswich | 457 | 388 | 393 | 450 | 1688 |
| 13 | Daniel LUSH | Cheshunt | 452 | 366 | 399 | 446 | 1663 |
| 14 | Benjamin GARTON | Co Peterboro | 392 | 378 | 374 | 459 | 1603 |
| 15 | Jack RYAN | Team Luton | 393 | 336 | 366 | 415 | 1510 |
| 16 | Tom BEAGLEY | Deben | 494 | 492 | 393 | | 1379 |
| 17 | Nicholas PERKINS | UEA Norwich | 473 | 448 | 453 | | 1374 |
| 18 | Sebastian DI SIENA | Co Peterboro | | 387 | 428 | 526 | 1341 |
| 19 | Harvey JOLLY | Basildon Ph | 503 | | 397 | 422 | 1322 |
| 20 | Charles RAYNER | Hemel Hemp | 414 | 408 | 409 | | 1231 |
| 21 | Jack SPAIN | Stowmarket | 483 | | | 463 | 946 |
| 22 | James BLOUNT | Potters Bar | 435 | | | 445 | 880 |
| 23 | James MCFARLAND | Mid Beds | | | 392 | 450 | 842 |
| 24 | Tyler BERRY | Basildon Ph | 402 | 439 | | | 841 |
| 25 | James MONCUR-BROWN | UEA Norwich | 426 | 410 | | | 836 |
| 26 | Joseph TAYLOR | Bishop Stort | 410 | | | 421 | 831 |
| 27 | Joseph TALBOT | Linslade | 394 | 406 | | | 800 |
| 28 | Jamie HOYES | Berkhamsted | 451 | | | | 451 |
| 29 | Harrison LEES | Watford SC | | | | 436 | 436 |
| 29 | Steven RAPHY | Bishop Stort | | | | 436 | 436 |
| 31 | Ralph MUNCER | Co St Albans | | | | 431 | 431 |
| 32 | Joshua SMITH | DunmowAtlant | 413 | | | | 413 |
| 33 | Azar AITMARRI | Thurrock | | | | 406 | 406 |
| 34 | Cameron ALSTON | Bo Southend | 390 | | | | 390 |
| 35 | Fraser RYAN | Dereham | | 385 | | | 385 |
| 36 | Levin GRAF | Co Cambridge | | | | 358 | 358 |
