BOYS 10 years Category (BAG Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Naythan AUNG | Colchester | 307 | 307 | 279 | 303 | 1196 |
| 2 | Owen VAUGHAN | Chelmsford | 310 | 261 | 290 | 313 | 1174 |
| 3 | Finn JEFFERY | Colchester | 292 | 266 | 277 | 280 | 1115 |
| 4 | Owen WEBSTER | St Felix Sch | 287 | 222 | 248 | 333 | 1090 |
| 5 | Callum STEDMAN | Dereham | 273 | 240 | 256 | 271 | 1040 |
| 6 | Aaron LAMBIE | Thurrock | 227 | 220 | 252 | 258 | 957 |
| 7 | Owen FLETTON | teamipswich | 288 | 296 | 277 | | 861 |
| 8 | Max MCAULIFFE | Harlow Pen | 275 | 237 | | 293 | 805 |
| 9 | Robert ADDIS | West Norfolk | 254 | 235 | | 268 | 757 |
| 10 | William PESTELL | Colchester | 232 | 235 | 272 | | 739 |
| 11 | Jack CONROY | Thurrock | 213 | 245 | 242 | | 700 |
| 12 | Cooper BAKER | Halstead | 260 | | | 249 | 509 |
| 13 | Joshua BLUNKELL | Halstead | 255 | | | 244 | 499 |
| 14 | Matthew PITCHER | Norwich Swan | 237 | 241 | | | 478 |
| 14 | Louis ARMITAGE | Berkhamsted | 234 | 244 | | | 478 |
| 16 | Maxwell GEORGE | Hatfield | 226 | 248 | | | 474 |
| 17 | Daniel MURTAGH | Stevenage | 241 | 231 | | | 472 |
| 18 | Harry SWANN | Lstoft & OB | 244 | 223 | | | 467 |
| 19 | Rhys DAVIDSON | Team Luton | 218 | 244 | | | 462 |
| 20 | Harrison JARVIS | Thurrock | 220 | 236 | | | 456 |
| 21 | Connor GILLINGHAM | West Suffolk | 199 | 242 | | | 441 |
| 22 | Joshua COLLEN | UEA Norwich | 202 | 227 | | | 429 |
| 23 | Alexander LOWRY | UEA Norwich | 202 | 217 | | | 419 |
| 24 | Joshua TREWIN | Co St Albans | 201 | 208 | | | 409 |
| 25 | Jensen HOOLE | Deben | 196 | 201 | | | 397 |
| 26 | Benjamin GREEN | Watford SC | 223 | | | | 223 |
