EVENT 504 Womens Open 100m Backstroke - Heats
Not Competing : 2,3,4,24,29,34,37,48,53,60
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 5 | Alexandra HOLT | 17 | | Co Cambridge | 1:14.41 |
3 | 7 | Amy YOUNG | 14 | | Bishop Stort | 1:13.93 |
4 | 9 | Sammy HUMPHREY | 17 | | Leighton Buz | 1:11.79 |
5 | 8 | Rebecca MANN | 17 | | Hadleigh | 1:16.02 |
6 | 6 | Katie NESBITT | 15 | S14 | UEA Norwich | 1:16.10 |
7 | 1 | Emily HARRIS | 16 | S9 | St Felix Sch | 1:27.97 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 11 | Megan MANN | 13 | | UEA Norwich | 1:13.66 |
2 | 13 | Olivia JACKSON | 16 | | Linslade | 1:14.38 |
3 | 15 | Isabel HOLMES | 14 | | Dereham | 1:14.98 |
4 | 17 | Molly OLLINGTON | 15 | | West Suffolk | 1:14.71 |
5 | 16 | Emily BIGGS | 14 | | Co Cambridge | 1:11.90 |
6 | 14 | Katie SHOOBERT | 14 | | Modernians | 1:17.93 |
7 | 12 | Aiyana LAWSON | 12 | | Modernians | 1:17.19 |
8 | 10 | Victoria ABBOTT | 17 | | Flitwick | 1:15.46 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 19 | Zara PRETIOUS-WHITE | 13 | | Bishop Stort | 1:14.27 |
2 | 21 | Amie PHILPOT | 11 | | teamipswich | 1:13.66 |
3 | 23 | Zoe GRIFFITHS | 14 | | Mid Beds | 1:14.75 |
4 | 26 | Eleanor MITCHELL | 13 | | Bishop Stort | 1:09.19 |
5 | 25 | Michelle MITCHELL | 16 | | Hatfield | 1:12.27 |
6 | 22 | Tia COLBY | 15 | | Basildon Ph | 1:15.28 |
7 | 20 | Chloe GALINDEZ | 12 | | UEA Norwich | 1:15.50 |
8 | 18 | Hayley WARRINGTON | 16 | | Hoddesdon | 1:15.69 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 28 | Amy GODSAVE | 14 | | Hoddesdon | 1:12.76 |
2 | 31 | Abigail WHITING | 14 | | West Norfolk | 1:12.80 |
3 | 33 | Alice SHERWIN | 16 | | teamipswich | 1:12.33 |
4 | 36 | Yasmin BRAND | 15 | | Watford SC | 1:17.24 |
5 | 35 | Hannah BROWN | 14 | | Wisbech | 1:11.99 |
6 | 32 | Mollie ALLEN | 15 | | Co Peterboro | 1:09.05 |
7 | 30 | Samantha AUKER | 18 | | Co Cambridge | 1:13.20 |
8 | 27 | Bethany PALMER | 15 | | Little Fish | 1:14.76 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 41 | Emily BOWYER | 16 | | UEA Norwich | 1:10.37 |
2 | 47 | Alice HEWSON | 16 | | Berkhamsted | 1:13.39 |
3 | 55 | Sian LOCKETT | 18 | | Hatfield | 1:10.53 |
4 | 62 | Rebecca SHERWIN | 13 | | teamipswich | 1:06.33 |
5 | 58 | Faye NUGENT | 17 | | Hatfield | 1:07.48 |
6 | 51 | Cara HETHERINGTON | 14 | | teamipswich | 1:10.75 |
7 | 44 | Chloe HAZELL | 15 | | UEA Norwich | 1:10.14 |
8 | 38 | Charlotte FILLMORE | 15 | | Hatfield | 1:11.56 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 42 | Taylor GOODBY | 15 | | Co Peterboro | 1:15.19 |
2 | 49 | Martha DULEY | 14 | | Colchester | 1:09.30 |
3 | 56 | Rachel WELLINGS | 13 | | Co Peterboro | 1:12.43 |
4 | 63 | Josephine BLADES | 16 | | St Felix Sch | 1:07.51 |
5 | 59 | Alaina SCIFO | 16 | | teamipswich | 1:08.58 |
6 | 52 | Keely EMPSON | 17 | | UEA Norwich | 1:11.42 |
7 | 45 | Alison BINNS | 17 | | Watford SC | 1:11.28 |
8 | 39 | Yael RONEN | 14 | | Norwich Swan | 1:11.01 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 43 | Danielle RAYNER | 17 | | St Ives | 1:10.84 |
2 | 50 | Ruby WILSON | 15 | | Basildon Ph | 1:12.43 |
3 | 57 | Emily MCRAE | 16 | | Co Peterboro | 1:08.91 |
4 | 64 | Georgina PRYOR | 15 | | Hoddesdon | 1:07.95 |
5 | 61 | Chloe HANNAM | 17 | | Co Peterboro | 1:06.98 |
6 | 54 | Lauren HALL | 14 | | Co Cambridge | 1:08.63 |
7 | 46 | Sophie ALDEN | 15 | | UEA Norwich | 1:10.21 |
8 | 40 | Amelia PEDDLE | 13 | | Epping For't | 1:12.07 |